A DIVISION Pairings for round 8
Results from round 7
| 1 | * | Josh Watt | 7 | +725 | table 1 | | Jyoti Chandna |
| 2 | | Ryan Sutton | 6 | +297 | table 2 | * | Ryder Lo |
| 3 | * | Asanka Dissanayake | 5 | +120 | table 3 | | Greg Pinchbeck |
| 4 | | Jyoti Chandna | 4 | +154 | table 1 | * | Josh Watt |
| 5 | * | Edward Okulicz | 4 | +63 | table 4 | | Steven Savona |
| 6 | | Nathan Tang | 3 | +65 | table 5 | * | Pam Bennett |
| 7 | * | Ryder Lo | 3 | +60 | table 2 | | Ryan Sutton |
| 8 | | Rod Talbot | 3 | +52 | table 6 | * | Moana Nepia |
| 9 | | Graeme Lock Lee | 3 | -62 | table 7 | * | Colleen Birch |
| 10 | | Greg Pinchbeck | 3 | -85 | table 3 | * | Asanka Dissanayake |
| 11 | | Steven Savona | 3 | -375 | table 4 | * | Edward Okulicz |
| 12 | * | Pam Bennett | 2 | -171 | table 5 | | Nathan Tang |
| 13 | * | Moana Nepia | 2 | -444 | table 6 | | Rod Talbot |
| 14 | * | Colleen Birch | 1 | -399 | table 7 | | Graeme Lock Lee |
The player with the asterisk plays first.
| High game: | Nathan Tang | 544 |
| High word: | Edward Okulicz TERYLENE | 140 |
B DIVISION Pairings for round 8
Results from round 7
| 1 | | John Barker | 5(+1) | +421(+1) | table 8 | * | Sharon Sorensen |
| 2 | | Linda Hawkes | 5 | +436 | table 9 | * | Harry Hubber |
| 3 | | Margaret Berliner | 5 | +182 | table 10 | * | Hailey Sutton |
| 4 | | Josie Mally | 4 | +18 | table 11 | * | Jean Noonan |
| 5 | * | Hailey Sutton | 4 | -100 | table 10 | | Margaret Berliner |
| 6 | * | Yvonne Edwards | 4 | -121 | table 12 | | Sue Fullerton |
| 7 | * | Sharon Sorensen | 3(+1) | -159(+1) | table 8 | | John Barker |
| 8 | | Cecilia Khoo | 3 | +22 |
| 9 | * | Harry Hubber | 2(+1) | -3(+1) | table 9 | | Linda Hawkes |
| 10 | * | Richard Birch | 2(+1) | -25(+1) | table 13 | | Dorothy Fields |
| 11 | * | Jean Noonan | 2(+1) | -66(+1) | table 11 | | Josie Mally |
| 12 | | Sue Fullerton | 2(+1) | -354(+1) | table 12 | * | Yvonne Edwards |
| 13 | | Dorothy Fields | 1(+1) | -251(+1) | table 13 | * | Richard Birch |
Bye treatment explained in brackets
The player with the asterisk plays first.
| High game: | Linda Hawkes | 522 |
| High word: | Hailey Sutton BRONZING | 140 |
C DIVISION Pairings for round 8
Results from round 7
| 1 | | Lucas Luu | 7 | +464 | table 14 | * | Sonya Froment |
| 2 | | Devorah Ullman | 5 | +373 | table 15 | * | Julie Banister |
| 3 | * | Jenny Templeton | 5 | +138 | table 16 | | Estrella Ileto |
| 4 | * | Sonya Froment | 4 | +20 | table 14 | | Lucas Luu |
| 5 | * | Lyn Reitano | 4 | -8 | table 17 | | Julie Bailey |
| 6 | | Eddi Kewley | 3 | +72 | table 18 | * | Sharon Nicholls |
| 7 | * | Julie Banister | 3 | -12 | table 15 | | Devorah Ullman |
| 8 | | Julie Bailey | 3 | -69 | table 17 | * | Lyn Reitano |
| 9 | | Peter Bailey | 3 | -100 | table 19 | * | Rodolf Puntschuh |
| 10 | * | Rodolf Puntschuh | 3 | -192 | table 19 | | Peter Bailey |
| 11 | | Estrella Ileto | 2 | -371 | table 16 | * | Jenny Templeton |
| 12 | * | Sharon Nicholls | 0 | -315 | table 18 | | Eddi Kewley |
The player with the asterisk plays first.
| High game: | Lucas Luu | 436 |
| High word: | Devorah Ullman SOAKERS | 93 |