Barbara Joffe
Placing
1st
Wins
6/9
Spread
+397
Average Score
388.1
Seeding
9th
Old Rating
1259
Rating Change
+37
New Rating
1296
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Cavenagh | 1328 | Win | 449 | 376 | +73 | +73 | 3rd |
| 2 | Ram Mohe | 1324 | Win | 375 | 346 | +29 | +102 | 1st |
| 3 | Lexie Neale | 1282 | Win | 451 | 268 | +183 | +285 | 1st |
| 4 | Pat Schuberg | 1301 | Loss | 321 | 345 | -24 | +261 | 1st |
| 5 | Rene Chelton | 1290 | Loss | 348 | 358 | -10 | +251 | 5th |
| 6 | Hanne Marks | 1348 | Loss | 346 | 472 | -126 | +125 | 5th |
| 7 | Lindy Lawson | 1324 | Win | 353 | 342 | +11 | +136 | 5th |
| 8 | Sam Greenberg | 1270 | Win | 456 | 279 | +177 | +313 | 2nd |
| 9 | Mary Morgan | 1255 | Win | 394 | 310 | +84 | +397 | 1st |
Pat Schuberg
Placing
2nd
Wins
6/9
Spread
+201
Average Score
397.7
Seeding
5th
Old Rating
1301
Rating Change
+30
New Rating
1331
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rene Chelton | 1290 | Win | 442 | 338 | +104 | +104 | 2nd |
| 2 | Nick Cavenagh | 1328 | Loss | 382 | 386 | -4 | +100 | 3rd |
| 3 | Ram Mohe | 1324 | Loss | 352 | 441 | -89 | +11 | 8th |
| 4 | Barbara Joffe | 1259 | Win | 345 | 321 | +24 | +35 | 6th |
| 5 | Hanne Marks | 1348 | Win | 409 | 362 | +47 | +82 | 6th |
| 6 | Sam Greenberg | 1270 | Loss | 363 | 390 | -27 | +55 | 6th |
| 7 | Mary Morgan | 1255 | Win | 479 | 394 | +85 | +140 | 4th |
| 8 | Lexie Neale | 1282 | Win | 440 | 388 | +52 | +192 | 3rd |
| 9 | Lindy Lawson | 1324 | Win | 367 | 358 | +9 | +201 | 2nd |
Lindy Lawson
Placing
3rd
Wins
6/9
Spread
+198
Average Score
367.0
Seeding
3rd
Old Rating
1324
Rating Change
+26
New Rating
1350
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ram Mohe | 1324 | Win | 386 | 384 | +2 | +2 | 5th |
| 2 | Hanne Marks | 1348 | Win | 389 | 314 | +75 | +77 | 2nd |
| 3 | Sam Greenberg | 1270 | Loss | 324 | 391 | -67 | +10 | 4th |
| 4 | Mary Morgan | 1255 | Win | 359 | 269 | +90 | +100 | 2nd |
| 5 | Lexie Neale | 1282 | Win | 380 | 302 | +78 | +178 | 1st |
| 6 | Rene Chelton | 1290 | Win | 369 | 335 | +34 | +212 | 1st |
| 7 | Barbara Joffe | 1259 | Loss | 342 | 353 | -11 | +201 | 1st |
| 8 | Nick Cavenagh | 1328 | Win | 396 | 390 | +6 | +207 | 1st |
| 9 | Pat Schuberg | 1301 | Loss | 358 | 367 | -9 | +198 | 3rd |
Ram Mohe
Placing
4th
Wins
5.5/9
Spread
+354
Average Score
387.3
Seeding
4th
Old Rating
1324
Rating Change
+16
New Rating
1340
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindy Lawson | 1324 | Loss | 384 | 386 | -2 | -2 | 6th |
| 2 | Barbara Joffe | 1259 | Loss | 346 | 375 | -29 | -31 | 9th |
| 3 | Pat Schuberg | 1301 | Win | 441 | 352 | +89 | +58 | 6th |
| 4 | Hanne Marks | 1348 | Win | 366 | 323 | +43 | +101 | 5th |
| 5 | Sam Greenberg | 1270 | Win | 433 | 279 | +154 | +255 | 4th |
| 6 | Mary Morgan | 1255 | Loss | 405 | 406 | -1 | +254 | 4th |
| 7 | Lexie Neale | 1282 | Draw | 339 | 339 | 0 | +254 | 6th |
| 8 | Rene Chelton | 1290 | Win | 418 | 324 | +94 | +348 | 6th |
| 9 | Nick Cavenagh | 1328 | Win | 354 | 348 | +6 | +354 | 4th |
Hanne Marks
Placing
5th
Wins
5/9
Spread
+207
Average Score
374.2
Seeding
1st
Old Rating
1348
Rating Change
+2
New Rating
1350
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Neale | 1282 | Win | 446 | 284 | +162 | +162 | 1st |
| 2 | Lindy Lawson | 1324 | Loss | 314 | 389 | -75 | +87 | 4th |
| 3 | Nick Cavenagh | 1328 | Loss | 299 | 351 | -52 | +35 | 7th |
| 4 | Ram Mohe | 1324 | Loss | 323 | 366 | -43 | -8 | 8th |
| 5 | Pat Schuberg | 1301 | Loss | 362 | 409 | -47 | -55 | 8th |
| 6 | Barbara Joffe | 1259 | Win | 472 | 346 | +126 | +71 | 8th |
| 7 | Sam Greenberg | 1270 | Win | 355 | 313 | +42 | +113 | 7th |
| 8 | Mary Morgan | 1255 | Win | 436 | 398 | +38 | +151 | 7th |
| 9 | Rene Chelton | 1290 | Win | 361 | 305 | +56 | +207 | 5th |
Nick Cavenagh
Placing
6th
Wins
5/9
Spread
+51
Average Score
379.7
Seeding
2nd
Old Rating
1328
Rating Change
+5
New Rating
1333
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Barbara Joffe | 1259 | Loss | 376 | 449 | -73 | -73 | 8th |
| 2 | Pat Schuberg | 1301 | Win | 386 | 382 | +4 | -69 | 7th |
| 3 | Hanne Marks | 1348 | Win | 351 | 299 | +52 | -17 | 5th |
| 4 | Sam Greenberg | 1270 | Win | 388 | 338 | +50 | +33 | 4th |
| 5 | Mary Morgan | 1255 | Win | 352 | 322 | +30 | +63 | 3rd |
| 6 | Lexie Neale | 1282 | Win | 477 | 380 | +97 | +160 | 2nd |
| 7 | Rene Chelton | 1290 | Loss | 349 | 446 | -97 | +63 | 3rd |
| 8 | Lindy Lawson | 1324 | Loss | 390 | 396 | -6 | +57 | 4th |
| 9 | Ram Mohe | 1324 | Loss | 348 | 354 | -6 | +51 | 6th |
Rene Chelton
Placing
7th
Wins
5/9
Spread
-10
Average Score
359.0
Seeding
6th
Old Rating
1290
Rating Change
+11
New Rating
1301
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Schuberg | 1301 | Loss | 338 | 442 | -104 | -104 | 9th |
| 2 | Sam Greenberg | 1270 | Win | 341 | 277 | +64 | -40 | 6th |
| 3 | Mary Morgan | 1255 | Win | 414 | 326 | +88 | +48 | 2nd |
| 4 | Lexie Neale | 1282 | Win | 370 | 351 | +19 | +67 | 3rd |
| 5 | Barbara Joffe | 1259 | Win | 358 | 348 | +10 | +77 | 2nd |
| 6 | Lindy Lawson | 1324 | Loss | 335 | 369 | -34 | +43 | 3rd |
| 7 | Nick Cavenagh | 1328 | Win | 446 | 349 | +97 | +140 | 2nd |
| 8 | Ram Mohe | 1324 | Loss | 324 | 418 | -94 | +46 | 5th |
| 9 | Hanne Marks | 1348 | Loss | 305 | 361 | -56 | -10 | 7th |
Sam Greenberg
Placing
8th
Wins
4/9
Spread
-318
Average Score
333.9
Seeding
8th
Old Rating
1270
Rating Change
-5
New Rating
1265
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Morgan | 1255 | Win | 401 | 370 | +31 | +31 | 4th |
| 2 | Rene Chelton | 1290 | Loss | 277 | 341 | -64 | -33 | 5th |
| 3 | Lindy Lawson | 1324 | Win | 391 | 324 | +67 | +34 | 3rd |
| 4 | Nick Cavenagh | 1328 | Loss | 338 | 388 | -50 | -16 | 7th |
| 5 | Ram Mohe | 1324 | Loss | 279 | 433 | -154 | -170 | 7th |
| 6 | Pat Schuberg | 1301 | Win | 390 | 363 | +27 | -143 | 7th |
| 7 | Hanne Marks | 1348 | Loss | 313 | 355 | -42 | -185 | 8th |
| 8 | Barbara Joffe | 1259 | Loss | 279 | 456 | -177 | -362 | 8th |
| 9 | Lexie Neale | 1282 | Win | 337 | 293 | +44 | -318 | 8th |
Lexie Neale
Placing
9th
Wins
1.5/9
Spread
-589
Average Score
331.4
Seeding
7th
Old Rating
1282
Rating Change
-57
New Rating
1225
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanne Marks | 1348 | Loss | 284 | 446 | -162 | -162 | 10th |
| 2 | Mary Morgan | 1255 | Win | 378 | 332 | +46 | -116 | 8th |
| 3 | Barbara Joffe | 1259 | Loss | 268 | 451 | -183 | -299 | 9th |
| 4 | Rene Chelton | 1290 | Loss | 351 | 370 | -19 | -318 | 9th |
| 5 | Lindy Lawson | 1324 | Loss | 302 | 380 | -78 | -396 | 9th |
| 6 | Nick Cavenagh | 1328 | Loss | 380 | 477 | -97 | -493 | 10th |
| 7 | Ram Mohe | 1324 | Draw | 339 | 339 | 0 | -493 | 9th |
| 8 | Pat Schuberg | 1301 | Loss | 388 | 440 | -52 | -545 | 9th |
| 9 | Sam Greenberg | 1270 | Loss | 293 | 337 | -44 | -589 | 9th |
Mary Morgan
Placing
10th
Wins
1/9
Spread
-491
Average Score
347.4
Seeding
10th
Old Rating
1255
Rating Change
-63
New Rating
1192
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Greenberg | 1270 | Loss | 370 | 401 | -31 | -31 | 7th |
| 2 | Lexie Neale | 1282 | Loss | 332 | 378 | -46 | -77 | 10th |
| 3 | Rene Chelton | 1290 | Loss | 326 | 414 | -88 | -165 | 10th |
| 4 | Lindy Lawson | 1324 | Loss | 269 | 359 | -90 | -255 | 10th |
| 5 | Nick Cavenagh | 1328 | Loss | 322 | 352 | -30 | -285 | 10th |
| 6 | Ram Mohe | 1324 | Win | 406 | 405 | +1 | -284 | 9th |
| 7 | Pat Schuberg | 1301 | Loss | 394 | 479 | -85 | -369 | 10th |
| 8 | Hanne Marks | 1348 | Loss | 398 | 436 | -38 | -407 | 10th |
| 9 | Barbara Joffe | 1259 | Loss | 310 | 394 | -84 | -491 | 10th |