La'Reine Lang
Placing
1st
Wins
6/7
Spread
+376
Average Score
407.4
Seeding
8th
Old Rating
1087
Rating Change
+64
New Rating
1151
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Berliner | 1176 | Win | 384 | 352 | +32 | +32 | 3rd |
| 2 | Marion Miller | 1204 | Win | 460 | 333 | +127 | +159 | 1st |
| 3 | Ian Close | 1224 | Win | 445 | 286 | +159 | +318 | 1st |
| 4 | Peter Griffiths | 1301 | Win | 450 | 346 | +104 | +422 | 1st |
| 5 | Evelyn Goh | 1217 | Win | 406 | 390 | +16 | +438 | 1st |
| 6 | Sam Greenberg | 1190 | Loss | 329 | 413 | -84 | +354 | 1st |
| 7 | Kim Grayson | 1161 | Win | 378 | 356 | +22 | +376 | 1st |
Ian Close
Placing
2nd
Wins
5/7
Spread
+86
Average Score
381.7
Seeding
2nd
Old Rating
1224
Rating Change
+26
New Rating
1250
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Goh | 1217 | Win | 408 | 334 | +74 | +74 | 2nd |
| 2 | Sam Greenberg | 1190 | Win | 353 | 343 | +10 | +84 | 2nd |
| 3 | La'Reine Lang | 1087 | Loss | 286 | 445 | -159 | -75 | 3rd |
| 4 | Margaret Berliner | 1176 | Loss | 341 | 404 | -63 | -138 | 5th |
| 5 | Marion Miller | 1204 | Win | 418 | 378 | +40 | -98 | 4th |
| 6 | Kim Grayson | 1161 | Win | 417 | 395 | +22 | -76 | 3rd |
| 7 | Peter Griffiths | 1301 | Win | 449 | 287 | +162 | +86 | 2nd |
Margaret Berliner
Placing
3rd
Wins
4/7
Spread
+122
Average Score
402.1
Seeding
6th
Old Rating
1176
Rating Change
+13
New Rating
1189
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | La'Reine Lang | 1087 | Loss | 352 | 384 | -32 | -32 | 6th |
| 2 | Kim Grayson | 1161 | Win | 432 | 377 | +55 | +23 | 4th |
| 3 | Marion Miller | 1204 | Loss | 405 | 483 | -78 | -55 | 5th |
| 4 | Ian Close | 1224 | Win | 404 | 341 | +63 | +8 | 4th |
| 5 | Peter Griffiths | 1301 | Loss | 327 | 441 | -114 | -106 | 6th |
| 6 | Evelyn Goh | 1217 | Win | 416 | 373 | +43 | -63 | 5th |
| 7 | Sam Greenberg | 1190 | Win | 479 | 294 | +185 | +122 | 3rd |
Sam Greenberg
Placing
4th
Wins
4/7
Spread
+47
Average Score
372.4
Seeding
5th
Old Rating
1190
Rating Change
+11
New Rating
1201
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Marion Miller | 1204 | Win | 424 | 302 | +122 | +122 | 1st |
| 2 | Ian Close | 1224 | Loss | 343 | 353 | -10 | +112 | 3rd |
| 3 | Peter Griffiths | 1301 | Win | 373 | 331 | +42 | +154 | 2nd |
| 4 | Evelyn Goh | 1217 | Win | 428 | 337 | +91 | +245 | 2nd |
| 5 | Kim Grayson | 1161 | Loss | 332 | 429 | -97 | +148 | 3rd |
| 6 | La'Reine Lang | 1087 | Win | 413 | 329 | +84 | +232 | 2nd |
| 7 | Margaret Berliner | 1176 | Loss | 294 | 479 | -185 | +47 | 4th |
Kim Grayson
Placing
5th
Wins
3/7
Spread
+123
Average Score
391.7
Seeding
7th
Old Rating
1161
Rating Change
-5
New Rating
1156
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Griffiths | 1301 | Loss | 349 | 375 | -26 | -26 | 5th |
| 2 | Margaret Berliner | 1176 | Loss | 377 | 432 | -55 | -81 | 7th |
| 3 | Evelyn Goh | 1217 | Win | 459 | 344 | +115 | +34 | 4th |
| 4 | Marion Miller | 1204 | Win | 377 | 341 | +36 | +70 | 3rd |
| 5 | Sam Greenberg | 1190 | Win | 429 | 332 | +97 | +167 | 2nd |
| 6 | Ian Close | 1224 | Loss | 395 | 417 | -22 | +145 | 4th |
| 7 | La'Reine Lang | 1087 | Loss | 356 | 378 | -22 | +123 | 5th |
Evelyn Goh
Placing
6th
Wins
2/7
Spread
-198
Average Score
366.1
Seeding
3rd
Old Rating
1217
Rating Change
-33
New Rating
1184
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Close | 1224 | Loss | 334 | 408 | -74 | -74 | 7th |
| 2 | Peter Griffiths | 1301 | Win | 378 | 308 | +70 | -4 | 5th |
| 3 | Kim Grayson | 1161 | Loss | 344 | 459 | -115 | -119 | 7th |
| 4 | Sam Greenberg | 1190 | Loss | 337 | 428 | -91 | -210 | 8th |
| 5 | La'Reine Lang | 1087 | Loss | 390 | 406 | -16 | -226 | 7th |
| 6 | Margaret Berliner | 1176 | Loss | 373 | 416 | -43 | -269 | 8th |
| 7 | Marion Miller | 1204 | Win | 407 | 336 | +71 | -198 | 6th |
Peter Griffiths
Placing
7th
Wins
2/7
Spread
-247
Average Score
350.0
Seeding
1st
Old Rating
1301
Rating Change
-44
New Rating
1257
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Kim Grayson | 1161 | Win | 375 | 349 | +26 | +26 | 4th |
| 2 | Evelyn Goh | 1217 | Loss | 308 | 378 | -70 | -44 | 6th |
| 3 | Sam Greenberg | 1190 | Loss | 331 | 373 | -42 | -86 | 6th |
| 4 | La'Reine Lang | 1087 | Loss | 346 | 450 | -104 | -190 | 6th |
| 5 | Margaret Berliner | 1176 | Win | 441 | 327 | +114 | -76 | 5th |
| 6 | Marion Miller | 1204 | Loss | 362 | 371 | -9 | -85 | 6th |
| 7 | Ian Close | 1224 | Loss | 287 | 449 | -162 | -247 | 7th |
Marion Miller
Placing
8th
Wins
2/7
Spread
-309
Average Score
363.4
Seeding
4th
Old Rating
1204
Rating Change
-31
New Rating
1173
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sam Greenberg | 1190 | Loss | 302 | 424 | -122 | -122 | 8th |
| 2 | La'Reine Lang | 1087 | Loss | 333 | 460 | -127 | -249 | 8th |
| 3 | Margaret Berliner | 1176 | Win | 483 | 405 | +78 | -171 | 8th |
| 4 | Kim Grayson | 1161 | Loss | 341 | 377 | -36 | -207 | 7th |
| 5 | Ian Close | 1224 | Loss | 378 | 418 | -40 | -247 | 8th |
| 6 | Peter Griffiths | 1301 | Win | 371 | 362 | +9 | -238 | 7th |
| 7 | Evelyn Goh | 1217 | Loss | 336 | 407 | -71 | -309 | 8th |