Lexie Neale
Placing
1st
Wins
12/14
Spread
+827
Average Score
401.8
Seeding
2nd
Old Rating
1254
Rating Change
+76
New Rating
1330
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pam Bennett | 1134 | Win | 498 | 311 | +187 | +187 | 1st |
| 2 | Rhona Kenyon | 1066 | Win | 386 | 329 | +57 | +244 | 1st |
| 3 | Monica Dwyer | 1134 | Win | 398 | 301 | +97 | +341 | 1st |
| 4 | Margaret Neal | 1230 | Loss | 338 | 381 | -43 | +298 | 1st |
| 5 | Pat Schuberg | 1257 | Win | 404 | 342 | +62 | +360 | 1st |
| 6 | Hanne Marks | 1151 | Win | 392 | 299 | +93 | +453 | 1st |
| 7 | Cheryl Michler | 1138 | Win | 355 | 315 | +40 | +493 | 1st |
| 8 | Gary Pollard | 1131 | Win | 439 | 327 | +112 | +605 | 1st |
| 9 | Margaret Berliner | 1161 | Win | 421 | 352 | +69 | +674 | 1st |
| 10 | Sandra Elliott | 1174 | Loss | 337 | 429 | -92 | +582 | 2nd |
| 11 | Alison Pollard | 1232 | Win | 415 | 368 | +47 | +629 | 1st |
| 12 | Sunny Wright | 1090 | Win | 436 | 350 | +86 | +715 | 1st |
| 13 | Betty Foreman | 1198 | Win | 401 | 343 | +58 | +773 | 1st |
| 14 | Michael Adler | 1029 | Win | 405 | 351 | +54 | +827 | 1st |
Monica Dwyer
Placing
2nd
Wins
11/14
Spread
+493
Average Score
374.0
Seeding
10th
Old Rating
1134
Rating Change
+87
New Rating
1221
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Alison Pollard | 1232 | Win | 393 | 287 | +106 | +106 | 3rd |
| 2 | Pat Schuberg | 1257 | Win | 385 | 324 | +61 | +167 | 2nd |
| 3 | Lexie Neale | 1254 | Loss | 301 | 398 | -97 | +70 | 3rd |
| 4 | Michael Adler | 1029 | Win | 389 | 381 | +8 | +78 | 5th |
| 5 | Margaret Neal | 1230 | Win | 339 | 319 | +20 | +98 | 3rd |
| 6 | George Khamis | 1132 | Win | 442 | 320 | +122 | +220 | 2nd |
| 7 | Hanne Marks | 1151 | Win | 440 | 285 | +155 | +375 | 2nd |
| 8 | Margaret Berliner | 1161 | Win | 385 | 331 | +54 | +429 | 2nd |
| 9 | Gary Pollard | 1131 | Win | 347 | 326 | +21 | +450 | 2nd |
| 10 | Rhona Kenyon | 1066 | Win | 390 | 337 | +53 | +503 | 1st |
| 11 | Sandra Elliott | 1174 | Loss | 346 | 380 | -34 | +469 | 2nd |
| 12 | Betty Foreman | 1198 | Win | 399 | 334 | +65 | +534 | 2nd |
| 13 | Cheryl Michler | 1138 | Loss | 367 | 423 | -56 | +478 | 2nd |
| 14 | Pam Bennett | 1134 | Win | 313 | 298 | +15 | +493 | 2nd |
Margaret Berliner
Placing
3rd
Wins
8/14
Spread
+165
Average Score
378.0
Seeding
7th
Old Rating
1161
Rating Change
+18
New Rating
1179
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhona Kenyon | 1066 | Loss | 297 | 427 | -130 | -130 | 15th |
| 2 | Pam Bennett | 1134 | Win | 415 | 352 | +63 | -67 | 12th |
| 3 | Cheryl Michler | 1138 | Win | 415 | 346 | +69 | +2 | 8th |
| 4 | Gary Pollard | 1131 | Win | 429 | 345 | +84 | +86 | 4th |
| 5 | Hanne Marks | 1151 | Loss | 375 | 412 | -37 | +49 | 6th |
| 6 | Margaret Neal | 1230 | Win | 396 | 312 | +84 | +133 | 4th |
| 7 | Michael Adler | 1029 | Win | 375 | 330 | +45 | +178 | 3rd |
| 8 | Monica Dwyer | 1134 | Loss | 331 | 385 | -54 | +124 | 4th |
| 9 | Lexie Neale | 1254 | Loss | 352 | 421 | -69 | +55 | 5th |
| 10 | Pat Schuberg | 1257 | Loss | 398 | 427 | -29 | +26 | 8th |
| 11 | Sunny Wright | 1090 | Win | 430 | 314 | +116 | +142 | 5th |
| 12 | George Khamis | 1132 | Win | 381 | 349 | +32 | +174 | 5th |
| 13 | Sandra Elliott | 1174 | Win | 359 | 296 | +63 | +237 | 3rd |
| 14 | Betty Foreman | 1198 | Loss | 339 | 411 | -72 | +165 | 3rd |
Pat Schuberg
Placing
4th
Wins
8/14
Spread
+116
Average Score
356.6
Seeding
1st
Old Rating
1257
Rating Change
-6
New Rating
1251
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl Michler | 1138 | Win | 387 | 304 | +83 | +83 | 4th |
| 2 | Monica Dwyer | 1134 | Loss | 324 | 385 | -61 | +22 | 6th |
| 3 | Rhona Kenyon | 1066 | Win | 332 | 305 | +27 | +49 | 4th |
| 4 | George Khamis | 1132 | Win | 382 | 355 | +27 | +76 | 6th |
| 5 | Lexie Neale | 1254 | Loss | 342 | 404 | -62 | +14 | 8th |
| 6 | Alison Pollard | 1232 | Win | 393 | 307 | +86 | +100 | 6th |
| 7 | Margaret Neal | 1230 | Loss | 324 | 325 | -1 | +99 | 5th |
| 8 | Hanne Marks | 1151 | Win | 349 | 316 | +33 | +132 | 3rd |
| 9 | Pam Bennett | 1134 | Win | 410 | 320 | +90 | +222 | 3rd |
| 10 | Margaret Berliner | 1161 | Win | 427 | 398 | +29 | +251 | 3rd |
| 11 | Gary Pollard | 1131 | Win | 363 | 216 | +147 | +398 | 3rd |
| 12 | Sandra Elliott | 1174 | Loss | 281 | 378 | -97 | +301 | 3rd |
| 13 | Michael Adler | 1029 | Loss | 323 | 433 | -110 | +191 | 4th |
| 14 | Sunny Wright | 1090 | Loss | 355 | 430 | -75 | +116 | 4th |
Margaret Neal
Placing
5th
Wins
8/14
Spread
+62
Average Score
366.3
Seeding
4th
Old Rating
1230
Rating Change
+3
New Rating
1233
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | George Khamis | 1132 | Win | 429 | 370 | +59 | +59 | 5th |
| 2 | Gary Pollard | 1131 | Win | 432 | 330 | +102 | +161 | 3rd |
| 3 | Michael Adler | 1029 | Loss | 346 | 387 | -41 | +120 | 2nd |
| 4 | Lexie Neale | 1254 | Win | 381 | 338 | +43 | +163 | 2nd |
| 5 | Monica Dwyer | 1134 | Loss | 319 | 339 | -20 | +143 | 4th |
| 6 | Margaret Berliner | 1161 | Loss | 312 | 396 | -84 | +59 | 7th |
| 7 | Pat Schuberg | 1257 | Win | 325 | 324 | +1 | +60 | 6th |
| 8 | Cheryl Michler | 1138 | Win | 365 | 338 | +27 | +87 | 5th |
| 9 | Hanne Marks | 1151 | Loss | 375 | 390 | -15 | +72 | 4th |
| 10 | Pam Bennett | 1134 | Win | 377 | 358 | +19 | +91 | 4th |
| 11 | Betty Foreman | 1198 | Loss | 342 | 387 | -45 | +46 | 6th |
| 12 | Alison Pollard | 1232 | Win | 385 | 350 | +35 | +81 | 6th |
| 13 | Sunny Wright | 1090 | Loss | 347 | 378 | -31 | +50 | 6th |
| 14 | Sandra Elliott | 1174 | Win | 393 | 381 | +12 | +62 | 5th |
Sandra Elliott
Placing
6th
Wins
7/14
Spread
+192
Average Score
375.3
Seeding
6th
Old Rating
1174
Rating Change
-4
New Rating
1170
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Gary Pollard | 1131 | Loss | 310 | 349 | -39 | -39 | 11th |
| 2 | George Khamis | 1132 | Loss | 307 | 356 | -49 | -88 | 14th |
| 3 | Sunny Wright | 1090 | Loss | 309 | 423 | -114 | -202 | 15th |
| 4 | Pam Bennett | 1134 | Loss | 376 | 401 | -25 | -227 | 16th |
| 5 | Betty Foreman | 1198 | Win | 373 | 371 | +2 | -225 | 16th |
| 6 | Rhona Kenyon | 1066 | Win | 455 | 328 | +127 | -98 | 11th |
| 7 | Alison Pollard | 1232 | Loss | 340 | 409 | -69 | -167 | 14th |
| 8 | Michael Adler | 1029 | Win | 470 | 297 | +173 | +6 | 10th |
| 9 | Cheryl Michler | 1138 | Win | 450 | 412 | +38 | +44 | 7th |
| 10 | Lexie Neale | 1254 | Win | 429 | 337 | +92 | +136 | 5th |
| 11 | Monica Dwyer | 1134 | Win | 380 | 346 | +34 | +170 | 4th |
| 12 | Pat Schuberg | 1257 | Win | 378 | 281 | +97 | +267 | 4th |
| 13 | Margaret Berliner | 1161 | Loss | 296 | 359 | -63 | +204 | 5th |
| 14 | Margaret Neal | 1230 | Loss | 381 | 393 | -12 | +192 | 6th |
Alison Pollard
Placing
7th
Wins
7/14
Spread
+61
Average Score
370.2
Seeding
3rd
Old Rating
1232
Rating Change
-19
New Rating
1213
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Monica Dwyer | 1134 | Loss | 287 | 393 | -106 | -106 | 14th |
| 2 | Cheryl Michler | 1138 | Loss | 369 | 405 | -36 | -142 | 15th |
| 3 | Pam Bennett | 1134 | Win | 464 | 336 | +128 | -14 | 12th |
| 4 | Sunny Wright | 1090 | Win | 364 | 310 | +54 | +40 | 7th |
| 5 | Rhona Kenyon | 1066 | Loss | 387 | 463 | -76 | -36 | 9th |
| 6 | Pat Schuberg | 1257 | Loss | 307 | 393 | -86 | -122 | 12th |
| 7 | Sandra Elliott | 1174 | Win | 409 | 340 | +69 | -53 | 9th |
| 8 | Betty Foreman | 1198 | Loss | 341 | 343 | -2 | -55 | 11th |
| 9 | George Khamis | 1132 | Win | 386 | 302 | +84 | +29 | 8th |
| 10 | Michael Adler | 1029 | Win | 375 | 360 | +15 | +44 | 7th |
| 11 | Lexie Neale | 1254 | Loss | 368 | 415 | -47 | -3 | 9th |
| 12 | Margaret Neal | 1230 | Loss | 350 | 385 | -35 | -38 | 11th |
| 13 | Hanne Marks | 1151 | Win | 394 | 309 | +85 | +47 | 8th |
| 14 | Gary Pollard | 1131 | Win | 382 | 368 | +14 | +61 | 7th |
Cheryl Michler
Placing
8th
Wins
7/14
Spread
+6
Average Score
363.9
Seeding
9th
Old Rating
1138
Rating Change
+5
New Rating
1143
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Schuberg | 1257 | Loss | 304 | 387 | -83 | -83 | 13th |
| 2 | Alison Pollard | 1232 | Win | 405 | 369 | +36 | -47 | 10th |
| 3 | Margaret Berliner | 1161 | Loss | 346 | 415 | -69 | -116 | 14th |
| 4 | Betty Foreman | 1198 | Win | 342 | 272 | +70 | -46 | 10th |
| 5 | Pam Bennett | 1134 | Loss | 297 | 400 | -103 | -149 | 12th |
| 6 | Michael Adler | 1029 | Win | 356 | 312 | +44 | -105 | 9th |
| 7 | Lexie Neale | 1254 | Loss | 315 | 355 | -40 | -145 | 11th |
| 8 | Margaret Neal | 1230 | Loss | 338 | 365 | -27 | -172 | 13th |
| 9 | Sandra Elliott | 1174 | Loss | 412 | 450 | -38 | -210 | 13th |
| 10 | Sunny Wright | 1090 | Loss | 328 | 472 | -144 | -354 | 15th |
| 11 | George Khamis | 1132 | Win | 387 | 315 | +72 | -282 | 12th |
| 12 | Hanne Marks | 1151 | Win | 459 | 298 | +161 | -121 | 12th |
| 13 | Monica Dwyer | 1134 | Win | 423 | 367 | +56 | -65 | 9th |
| 14 | Rhona Kenyon | 1066 | Win | 383 | 312 | +71 | +6 | 8th |
Betty Foreman
Placing
9th
Wins
7/14
Spread
-23
Average Score
349.0
Seeding
5th
Old Rating
1198
Rating Change
-12
New Rating
1186
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Adler | 1029 | Loss | 291 | 324 | -33 | -33 | 10th |
| 2 | Sunny Wright | 1090 | Win | 351 | 311 | +40 | +7 | 7th |
| 3 | George Khamis | 1132 | Loss | 344 | 376 | -32 | -25 | 13th |
| 4 | Cheryl Michler | 1138 | Loss | 272 | 342 | -70 | -95 | 13th |
| 5 | Sandra Elliott | 1174 | Loss | 371 | 373 | -2 | -97 | 15th |
| 6 | Gary Pollard | 1131 | Loss | 272 | 403 | -131 | -228 | 16th |
| 7 | Pam Bennett | 1134 | Win | 358 | 316 | +42 | -186 | 15th |
| 8 | Alison Pollard | 1232 | Win | 343 | 341 | +2 | -184 | 14th |
| 9 | Rhona Kenyon | 1066 | Win | 451 | 310 | +141 | -43 | 10th |
| 10 | Hanne Marks | 1151 | Win | 358 | 332 | +26 | -17 | 9th |
| 11 | Margaret Neal | 1230 | Win | 387 | 342 | +45 | +28 | 7th |
| 12 | Monica Dwyer | 1134 | Loss | 334 | 399 | -65 | -37 | 7th |
| 13 | Lexie Neale | 1254 | Loss | 343 | 401 | -58 | -95 | 10th |
| 14 | Margaret Berliner | 1161 | Win | 411 | 339 | +72 | -23 | 9th |
Rhona Kenyon
Placing
10th
Wins
7/14
Spread
-88
Average Score
359.9
Seeding
15th
Old Rating
1066
Rating Change
+22
New Rating
1088
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Berliner | 1161 | Win | 427 | 297 | +130 | +130 | 2nd |
| 2 | Lexie Neale | 1254 | Loss | 329 | 386 | -57 | +73 | 5th |
| 3 | Pat Schuberg | 1257 | Loss | 305 | 332 | -27 | +46 | 11th |
| 4 | Hanne Marks | 1151 | Loss | 256 | 415 | -159 | -113 | 14th |
| 5 | Alison Pollard | 1232 | Win | 463 | 387 | +76 | -37 | 10th |
| 6 | Sandra Elliott | 1174 | Loss | 328 | 455 | -127 | -164 | 14th |
| 7 | Gary Pollard | 1131 | Win | 335 | 323 | +12 | -152 | 12th |
| 8 | Sunny Wright | 1090 | Win | 400 | 367 | +33 | -119 | 8th |
| 9 | Betty Foreman | 1198 | Loss | 310 | 451 | -141 | -260 | 11th |
| 10 | Monica Dwyer | 1134 | Loss | 337 | 390 | -53 | -313 | 11th |
| 11 | Michael Adler | 1029 | Win | 497 | 326 | +171 | -142 | 11th |
| 12 | Pam Bennett | 1134 | Win | 356 | 345 | +11 | -131 | 8th |
| 13 | George Khamis | 1132 | Win | 383 | 269 | +114 | -17 | 7th |
| 14 | Cheryl Michler | 1138 | Loss | 312 | 383 | -71 | -88 | 10th |
Hanne Marks
Placing
11th
Wins
6/14
Spread
-357
Average Score
353.1
Seeding
8th
Old Rating
1151
Rating Change
-19
New Rating
1132
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Wright | 1090 | Win | 388 | 364 | +24 | +24 | 8th |
| 2 | Michael Adler | 1029 | Win | 388 | 343 | +45 | +69 | 4th |
| 3 | Gary Pollard | 1131 | Loss | 356 | 428 | -72 | -3 | 9th |
| 4 | Rhona Kenyon | 1066 | Win | 415 | 256 | +159 | +156 | 3rd |
| 5 | Margaret Berliner | 1161 | Win | 412 | 375 | +37 | +193 | 2nd |
| 6 | Lexie Neale | 1254 | Loss | 299 | 392 | -93 | +100 | 5th |
| 7 | Monica Dwyer | 1134 | Loss | 285 | 440 | -155 | -55 | 7th |
| 8 | Pat Schuberg | 1257 | Loss | 316 | 349 | -33 | -88 | 7th |
| 9 | Margaret Neal | 1230 | Win | 390 | 375 | +15 | -73 | 6th |
| 10 | Betty Foreman | 1198 | Loss | 332 | 358 | -26 | -99 | 10th |
| 11 | Pam Bennett | 1134 | Win | 407 | 382 | +25 | -74 | 8th |
| 12 | Cheryl Michler | 1138 | Loss | 298 | 459 | -161 | -235 | 9th |
| 13 | Alison Pollard | 1232 | Loss | 309 | 394 | -85 | -320 | 11th |
| 14 | George Khamis | 1132 | Loss | 348 | 385 | -37 | -357 | 11th |
Gary Pollard
Placing
12th
Wins
5/14
Spread
-50
Average Score
358.3
Seeding
13th
Old Rating
1131
Rating Change
-33
New Rating
1098
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Sandra Elliott | 1174 | Win | 349 | 310 | +39 | +39 | 6th |
| 2 | Margaret Neal | 1230 | Loss | 330 | 432 | -102 | -63 | 11th |
| 3 | Hanne Marks | 1151 | Win | 428 | 356 | +72 | +9 | 7th |
| 4 | Margaret Berliner | 1161 | Loss | 345 | 429 | -84 | -75 | 11th |
| 5 | Sunny Wright | 1090 | Win | 424 | 333 | +91 | +16 | 7th |
| 6 | Betty Foreman | 1198 | Win | 403 | 272 | +131 | +147 | 3rd |
| 7 | Rhona Kenyon | 1066 | Loss | 323 | 335 | -12 | +135 | 4th |
| 8 | Lexie Neale | 1254 | Loss | 327 | 439 | -112 | +23 | 6th |
| 9 | Monica Dwyer | 1134 | Loss | 326 | 347 | -21 | +2 | 9th |
| 10 | George Khamis | 1132 | Win | 462 | 340 | +122 | +124 | 6th |
| 11 | Pat Schuberg | 1257 | Loss | 216 | 363 | -147 | -23 | 10th |
| 12 | Michael Adler | 1029 | Loss | 347 | 353 | -6 | -29 | 10th |
| 13 | Pam Bennett | 1134 | Loss | 368 | 375 | -7 | -36 | 12th |
| 14 | Alison Pollard | 1232 | Loss | 368 | 382 | -14 | -50 | 12th |
Sunny Wright
Placing
13th
Wins
5/14
Spread
-61
Average Score
366.4
Seeding
14th
Old Rating
1090
Rating Change
-23
New Rating
1067
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Hanne Marks | 1151 | Loss | 364 | 388 | -24 | -24 | 9th |
| 2 | Betty Foreman | 1198 | Loss | 311 | 351 | -40 | -64 | 13th |
| 3 | Sandra Elliott | 1174 | Win | 423 | 309 | +114 | +50 | 10th |
| 4 | Alison Pollard | 1232 | Loss | 310 | 364 | -54 | -4 | 12th |
| 5 | Gary Pollard | 1131 | Loss | 333 | 424 | -91 | -95 | 14th |
| 6 | Pam Bennett | 1134 | Loss | 377 | 388 | -11 | -106 | 15th |
| 7 | George Khamis | 1132 | Loss | 311 | 340 | -29 | -135 | 16th |
| 8 | Rhona Kenyon | 1066 | Loss | 367 | 400 | -33 | -168 | 16th |
| 9 | Michael Adler | 1029 | Win | 389 | 330 | +59 | -109 | 16th |
| 10 | Cheryl Michler | 1138 | Win | 472 | 328 | +144 | +35 | 13th |
| 11 | Margaret Berliner | 1161 | Loss | 314 | 430 | -116 | -81 | 14th |
| 12 | Lexie Neale | 1254 | Loss | 350 | 436 | -86 | -167 | 15th |
| 13 | Margaret Neal | 1230 | Win | 378 | 347 | +31 | -136 | 15th |
| 14 | Pat Schuberg | 1257 | Win | 430 | 355 | +75 | -61 | 13th |
Michael Adler
Placing
14th
Wins
5/14
Spread
-390
Average Score
350.0
Seeding
16th
Old Rating
1029
Rating Change
-8
New Rating
1021
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Betty Foreman | 1198 | Win | 324 | 291 | +33 | +33 | 7th |
| 2 | Hanne Marks | 1151 | Loss | 343 | 388 | -45 | -12 | 9th |
| 3 | Margaret Neal | 1230 | Win | 387 | 346 | +41 | +29 | 5th |
| 4 | Monica Dwyer | 1134 | Loss | 381 | 389 | -8 | +21 | 8th |
| 5 | George Khamis | 1132 | Win | 373 | 339 | +34 | +55 | 5th |
| 6 | Cheryl Michler | 1138 | Loss | 312 | 356 | -44 | +11 | 8th |
| 7 | Margaret Berliner | 1161 | Loss | 330 | 375 | -45 | -34 | 8th |
| 8 | Sandra Elliott | 1174 | Loss | 297 | 470 | -173 | -207 | 15th |
| 9 | Sunny Wright | 1090 | Loss | 330 | 389 | -59 | -266 | 15th |
| 10 | Alison Pollard | 1232 | Loss | 360 | 375 | -15 | -281 | 14th |
| 11 | Rhona Kenyon | 1066 | Loss | 326 | 497 | -171 | -452 | 16th |
| 12 | Gary Pollard | 1131 | Win | 353 | 347 | +6 | -446 | 14th |
| 13 | Pat Schuberg | 1257 | Win | 433 | 323 | +110 | -336 | 13th |
| 14 | Lexie Neale | 1254 | Loss | 351 | 405 | -54 | -390 | 14th |
Pam Bennett
Placing
15th
Wins
5/14
Spread
-399
Average Score
356.7
Seeding
11th
Old Rating
1134
Rating Change
-32
New Rating
1102
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexie Neale | 1254 | Loss | 311 | 498 | -187 | -187 | 16th |
| 2 | Margaret Berliner | 1161 | Loss | 352 | 415 | -63 | -250 | 16th |
| 3 | Alison Pollard | 1232 | Loss | 336 | 464 | -128 | -378 | 16th |
| 4 | Sandra Elliott | 1174 | Win | 401 | 376 | +25 | -353 | 15th |
| 5 | Cheryl Michler | 1138 | Win | 400 | 297 | +103 | -250 | 13th |
| 6 | Sunny Wright | 1090 | Win | 388 | 377 | +11 | -239 | 10th |
| 7 | Betty Foreman | 1198 | Loss | 316 | 358 | -42 | -281 | 13th |
| 8 | George Khamis | 1132 | Win | 412 | 377 | +35 | -246 | 9th |
| 9 | Pat Schuberg | 1257 | Loss | 320 | 410 | -90 | -336 | 12th |
| 10 | Margaret Neal | 1230 | Loss | 358 | 377 | -19 | -355 | 12th |
| 11 | Hanne Marks | 1151 | Loss | 382 | 407 | -25 | -380 | 13th |
| 12 | Rhona Kenyon | 1066 | Loss | 345 | 356 | -11 | -391 | 13th |
| 13 | Gary Pollard | 1131 | Win | 375 | 368 | +7 | -384 | 14th |
| 14 | Monica Dwyer | 1134 | Loss | 298 | 313 | -15 | -399 | 15th |
George Khamis
Placing
16th
Wins
4/14
Spread
-554
Average Score
342.4
Seeding
12th
Old Rating
1132
Rating Change
-55
New Rating
1077
| Game | Opponent | Rating | Result | For | Against | Spread | Cumulative Spread | Position |
|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Neal | 1230 | Loss | 370 | 429 | -59 | -59 | 12th |
| 2 | Sandra Elliott | 1174 | Win | 356 | 307 | +49 | -10 | 8th |
| 3 | Betty Foreman | 1198 | Win | 376 | 344 | +32 | +22 | 6th |
| 4 | Pat Schuberg | 1257 | Loss | 355 | 382 | -27 | -5 | 9th |
| 5 | Michael Adler | 1029 | Loss | 339 | 373 | -34 | -39 | 11th |
| 6 | Monica Dwyer | 1134 | Loss | 320 | 442 | -122 | -161 | 13th |
| 7 | Sunny Wright | 1090 | Win | 340 | 311 | +29 | -132 | 10th |
| 8 | Pam Bennett | 1134 | Loss | 377 | 412 | -35 | -167 | 12th |
| 9 | Alison Pollard | 1232 | Loss | 302 | 386 | -84 | -251 | 14th |
| 10 | Gary Pollard | 1131 | Loss | 340 | 462 | -122 | -373 | 16th |
| 11 | Cheryl Michler | 1138 | Loss | 315 | 387 | -72 | -445 | 15th |
| 12 | Margaret Berliner | 1161 | Loss | 349 | 381 | -32 | -477 | 16th |
| 13 | Rhona Kenyon | 1066 | Loss | 269 | 383 | -114 | -591 | 16th |
| 14 | Hanne Marks | 1151 | Win | 385 | 348 | +37 | -554 | 16th |