Chris May Winter Masters 26/07/2026
High Game: Carmel Dodd — 593
High Word: Michael Tang TOWNLESS 158
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| OPEN |
| Ayorinde Saidu |
3 → 3 |
VIC 3 → 3 |
|
12.8 |
14.0 |
|
1965 |
+23 |
1988 |
| Joanne Craig |
12 → 10 |
NSW 4 → 4 |
|
10.7 |
12.0 |
|
1800 |
+26 |
1826 |
| Josh Watt |
11 → 9 |
NSW 3 → 3 |
|
10.4 |
12.0 |
|
1801 |
+31 |
1832 |
| Rocky Sharma |
65 → 46 |
NSW 19 → 14 |
|
7.2 |
12.0 |
|
1477 |
+96 |
1573 |
| Victor Tung |
20 → 13 |
NSW 7 → 5 |
|
9.5 |
12.0 |
|
1745 |
+49 |
1794 |
| Carmel Dodd |
37 → 37 |
QLD 2 → 2 |
|
10.7 |
11.0 |
|
1615 |
+6 |
1621 |
| Rod Talbot |
28 → 22 |
NSW 9 → 8 |
|
9.5 |
11.0 |
|
1680 |
+30 |
1710 |
| Cameron Farlow |
6 → 6 |
QLD 1 → 1 |
|
12.6 |
11.0 |
|
1926 |
-32 |
1894 |
| Trevor Tao |
32 → 27 |
NSW 11 → 9 |
|
9.3 |
11.0 |
|
1659 |
+33 |
1692 |
| Esther Perrins |
7 → 7 |
NSW 2 → 2 |
|
11.8 |
11.0 |
|
1880 |
-17 |
1863 |
| Ronnie Bennett |
21 → 23 |
ACT 1 → 1 |
|
12.5 |
11.0 |
|
1741 |
-31 |
1710 |
| Bob Jackman |
29 → 34 |
NSW 10 → 11 |
|
12.0 |
10.0 |
|
1676 |
-39 |
1637 |
| Tony Hunt |
35 → 36 |
NSW 12 → 12 |
|
10.4 |
10.0 |
|
1637 |
-8 |
1629 |
| Michael Tang |
|
OS 4 → 4 |
|
10.6 |
10.0 |
|
1707 |
-12 |
1695 |
| Ryan Gray |
46 → 44 |
ACT 4 → 4 |
|
8.7 |
10.0 |
|
1556 |
+27 |
1583 |
| Jane Taylor |
52 → 50 |
SA 8 → 7 |
|
9.0 |
10.0 |
|
1517 |
+20 |
1537 |
| Mark Smith |
67 → 66 |
NSW 20 → 18 |
|
10.4 |
10.0 |
|
1471 |
-9 |
1462 |
| John Holgate |
13 → 20 |
NSW 5 → 7 |
|
12.4 |
10.0 |
|
1788 |
-48 |
1740 |
| Peter Griffiths |
108 → 92 |
NSW 29 → 26 |
|
7.5 |
9.5 |
|
1340 |
+40 |
1380 |
| Greg Pinchbeck |
58 → 77 |
NSW 18 → 21 |
|
13.0 |
9.0 |
|
1503 |
-80 |
1423 |
| Nathan Tang |
56 → 59 |
NSW 16 → 17 |
|
9.8 |
9.0 |
|
1509 |
-16 |
1493 |
| Barry Harridge |
112 → 99 |
VIC 27 → 24 |
|
7.0 |
9.0 |
|
1321 |
+40 |
1361 |
| Garth van Vliet |
72 → 71 |
NSW 22 → 20 |
|
9.5 |
9.0 |
|
1458 |
-11 |
1447 |
| Noel Barrett |
27 → 30 |
NSW 8 → 10 |
|
10.3 |
9.0 |
|
1691 |
-26 |
1665 |
| Paul Richards |
49 → 49 |
QLD 5 → 5 |
|
8.2 |
9.0 |
|
1523 |
+16 |
1539 |
| Jean Noonan |
220 → 176 |
NSW 60 → 45 |
|
4.9 |
8.5 |
|
1105 |
+72 |
1177 |
| Sharon Sorensen |
165 → 168 |
NSW 43 → 43 |
|
8.6 |
8.0 |
|
1202 |
-12 |
1190 |
| Chris Ostrowski |
107 → 91 |
NSW 28 → 25 |
|
6.1 |
8.0 |
|
1344 |
+37 |
1381 |
| Lucas Luu |
288 → 242 |
NSW 75 → 64 |
|
4.2 |
8.0 |
|
992 |
+75 |
1067 |
| Lexie Neale |
180 → 170 |
NSW 45 → 44 |
|
6.4 |
8.0 |
|
1156 |
+32 |
1188 |
| Judy Mansfield |
149 → 151 |
SA 20 → 20 |
|
8.5 |
8.0 |
|
1243 |
-11 |
1232 |
| Sheela Sree Kumar |
193 → 178 |
NSW 51 → 46 |
|
6.8 |
8.0 |
|
|
|
1142 |
| Krystyna Batten |
272 → 267 |
NSW 73 → 73 |
|
6.4 |
7.0 |
|
1016 |
+11 |
1027 |
| Janine Whittaker |
150 → 155 |
NSW 39 → 40 |
|
7.0 |
6.0 |
|
1242 |
-19 |
1223 |
| Ivor Zetler |
94 → 116 |
NSW 25 → 31 |
|
10.2 |
7.0 |
|
1368 |
-63 |
1305 |
| Tony Kalayzich |
208 → 203 |
NSW 54 → 53 |
|
6.4 |
7.0 |
|
1122 |
+11 |
1133 |
| Greg Hopson |
256 → 254 |
NSW 71 → 70 |
|
6.9 |
7.0 |
|
1047 |
+2 |
1049 |
| Dianne Brumby |
57 → 87 |
NSW 17 → 24 |
|
11.7 |
6.0 |
|
1507 |
-114 |
1393 |
| Arnold Appelhof |
83 → 110 |
QLD 12 → 15 |
|
10.2 |
6.0 |
|
1408 |
-84 |
1324 |
| Moana Nepia |
116 → 140 |
NSW 31 → 36 |
|
8.4 |
6.0 |
|
1310 |
-48 |
1262 |
| Cecilia Khoo |
242 → 258 |
NSW 64 → 72 |
|
6.8 |
5.5 |
|
1070 |
-26 |
1044 |
| Sam Pizzano |
299 → 295 |
ACT 18 → 18 |
|
5.0 |
5.5 |
|
978 |
+9 |
987 |
| Lyn Reitano |
373 → 368 |
NSW 98 → 97 |
|
2.8 |
4.0 |
|
777 |
+23 |
800 |
OPEN
Player Averages
| Player | Average For | Average Against | High | Low |
| Ayorinde Saidu | 452.7 | 392.2 | 533 | 387 |
| Joanne Craig | 442.5 | 392.2 | 565 | 342 |
| Cameron Farlow | 437.7 | 409.3 | 564 | 302 |
| Josh Watt | 435.3 | 400.2 | 546 | 318 |
| Esther Perrins | 428.2 | 414.0 | 521 | 323 |
| Rod Talbot | 427.1 | 398.2 | 553 | 323 |
| Trevor Tao | 424.1 | 400.2 | 511 | 347 |
| Michael Tang | 422.6 | 393.4 | 535 | 232 |
| Tony Hunt | 422.1 | 378.4 | 591 | 350 |
| Bob Jackman | 421.3 | 370.3 | 516 | 325 |
| Ronnie Bennett | 418.1 | 410.3 | 548 | 329 |
| Dianne Brumby | 417.0 | 374.6 | 551 | 326 |
| Carmel Dodd | 413.7 | 375.2 | 593 | 244 |
| Rocky Sharma | 413.6 | 399.6 | 541 | 316 |
| Nathan Tang | 411.0 | 400.6 | 531 | 289 |
| Victor Tung | 410.6 | 412.0 | 481 | 324 |
| Noel Barrett | 407.7 | 404.7 | 558 | 309 |
| Garth Van Vliet | 406.2 | 401.6 | 517 | 320 |
| Ryan Gray | 404.7 | 386.2 | 501 | 335 |
| Jane Taylor | 399.8 | 389.2 | 512 | 311 |
| Greg Pinchbeck | 399.7 | 368.7 | 546 | 302 |
| Mark Smith | 395.1 | 399.3 | 458 | 319 |
| John Holgate | 387.1 | 407.6 | 442 | 329 |
| Barry Harridge | 383.7 | 374.1 | 449 | 304 |
| Paul Richards | 383.7 | 393.7 | 476 | 298 |
| Lexie Neale | 381.8 | 397.6 | 474 | 274 |
| Chris Ostrowski | 381.1 | 383.3 | 557 | 326 |
| Sharon Sorensen | 378.4 | 380.0 | 526 | 258 |
| Peter Griffiths | 378.3 | 392.8 | 456 | 263 |
| Jean Noonan | 377.7 | 400.8 | 450 | 287 |
| Judy Mansfield | 376.6 | 393.4 | 516 | 300 |
| Ivor Zetler | 376.2 | 372.5 | 482 | 290 |
| Sheela Sreekumar | 371.4 | 411.4 | 510 | 267 |
| Moana Nepia | 368.4 | 420.9 | 431 | 245 |
| Janine Whittaker | 365.2 | 394.7 | 474 | 261 |
| Lucas Luu | 364.3 | 379.7 | 501 | 252 |
| Arnold Appelhof | 362.6 | 399.8 | 529 | 221 |
| Krystyna Batten | 358.3 | 382.7 | 433 | 213 |
| Greg Hopson | 357.5 | 394.4 | 442 | 268 |
| Tony Kalayzich | 356.6 | 389.8 | 506 | 223 |
| Cecilia Khoo | 351.8 | 387.1 | 421 | 292 |
| Sam Pizzano | 342.9 | 397.6 | 395 | 289 |
| Lyn Reitano | 335.8 | 403.2 | 397 | 278 |
| John Barker | 318.7 | 394.1 | 374 | 238 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Carmel Dodd | Krystyna Batten | 593-213 |
| 2 | Tony Hunt | Moana Nepia | 591-270 |
| 7 | Joanne Craig | Moana Nepia | 565-245 |
| 15 | Cameron Farlow | Victor Tung | 564-449 |
| 9 | Noel Barrett | Michael Tang | 558-444 |
| 7 | Chris Ostrowski | Lyn Reitano | 557-278 |
| 6 | Rod Talbot | Garth Van Vliet | 553-321 |
| 9 | Dianne Brumby | Moana Nepia | 551-330 |
| 8 | Joanne Craig | Trevor Tao | 551-413 |
| 17 | Ronnie Bennett | Victor Tung | 548-324 |
| 13 | Greg Pinchbeck | Arnold Appelhof | 546-221 |
| 3 | Josh Watt | Tony Hunt | 546-463 |
| 1 | Josh Watt | Sharon Sorensen | 543-258 |
| 1 | Rod Talbot | Mark Smith | 542-378 |
| 14 | Rocky Sharma | Peter Griffiths | 541-331 |
| 17 | Carmel Dodd | Esther Perrins | 540-404 |
| 11 | Rocky Sharma | Ryan Gray | 536-354 |
| 3 | Michael Tang | Sheela Sreekumar | 535-267 |
| 3 | Cameron Farlow | Chris Ostrowski | 534-326 |
| 17 | Ayorinde Saidu | Trevor Tao | 533-467 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 17 | Trevor Tao | Ayorinde Saidu | 467-533 |
| 3 | Tony Hunt | Josh Watt | 463-546 |
| 15 | Joanne Craig | Esther Perrins | 462-521 |
| 15 | Victor Tung | Cameron Farlow | 449-564 |
| 10 | Esther Perrins | Victor Tung | 444-455 |
| 9 | Michael Tang | Noel Barrett | 444-558 |
| 18 | Michael Tang | Cameron Farlow | 444-501 |
| 6 | Nathan Tang | Josh Watt | 444-477 |
| 14 | John Holgate | Esther Perrins | 442-456 |
| 10 | Rod Talbot | Cameron Farlow | 441-476 |
| 11 | Noel Barrett | Trevor Tao | 440-448 |
| 13 | Esther Perrins | Ayorinde Saidu | 435-456 |
| 4 | Lexie Neale | John Holgate | 435-439 |
| 10 | Peter Griffiths | Jean Noonan | 435-444 |
| 12 | Ayorinde Saidu | Joanne Craig | 432-516 |
| 1 | Dianne Brumby | Sheela Sreekumar | 431-438 |
| 7 | Paul Richards | Noel Barrett | 431-439 |
| 12 | Rocky Sharma | Michael Tang | 431-453 |
| 8 | Bob Jackman | Ryan Gray | 429-432 |
| 13 | Ronnie Bennett | Jane Taylor | 426-429 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Carmel Dodd | Krystyna Batten | 593-213 | +380 |
| 13 | Greg Pinchbeck | Arnold Appelhof | 546-221 | +325 |
| 2 | Tony Hunt | Moana Nepia | 591-270 | +321 |
| 7 | Joanne Craig | Moana Nepia | 565-245 | +320 |
| 4 | Nathan Tang | Carmel Dodd | 531-244 | +287 |
| 1 | Josh Watt | Sharon Sorensen | 543-258 | +285 |
| 10 | Sharon Sorensen | Tony Kalayzich | 503-223 | +280 |
| 7 | Chris Ostrowski | Lyn Reitano | 557-278 | +279 |
| 3 | Michael Tang | Sheela Sreekumar | 535-267 | +268 |
| 12 | Tony Kalayzich | Greg Hopson | 506-268 | +238 |
| 6 | Rod Talbot | Garth Van Vliet | 553-321 | +232 |
| 12 | Bob Jackman | Jean Noonan | 516-287 | +229 |
| 17 | Ronnie Bennett | Victor Tung | 548-324 | +224 |
| 4 | Ivor Zetler | John Barker | 482-259 | +223 |
| 9 | Dianne Brumby | Moana Nepia | 551-330 | +221 |
| 3 | Joanne Craig | Rocky Sharma | 532-316 | +216 |
| 7 | Dianne Brumby | Arnold Appelhof | 524-310 | +214 |
| 3 | Arnold Appelhof | Ivor Zetler | 529-316 | +213 |
| 10 | Lucas Luu | Sheela Sreekumar | 501-290 | +211 |
| 14 | Rocky Sharma | Peter Griffiths | 541-331 | +210 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 15 | Cameron Farlow | Victor Tung | 564-449 | 1013 |
| 3 | Josh Watt | Tony Hunt | 546-463 | 1009 |
| 9 | Michael Tang | Noel Barrett | 444-558 | 1002 |
| 17 | Ayorinde Saidu | Trevor Tao | 533-467 | 1000 |
| 15 | Esther Perrins | Joanne Craig | 521-462 | 983 |
| 8 | Joanne Craig | Trevor Tao | 551-413 | 964 |
| 12 | Ayorinde Saidu | Joanne Craig | 432-516 | 948 |
| 18 | Cameron Farlow | Michael Tang | 501-444 | 945 |
| 17 | Esther Perrins | Carmel Dodd | 404-540 | 944 |
| 8 | Ronnie Bennett | Sheela Sreekumar | 414-510 | 924 |
| 6 | Josh Watt | Nathan Tang | 477-444 | 921 |
| 1 | Rod Talbot | Mark Smith | 542-378 | 920 |
| 10 | Cameron Farlow | Rod Talbot | 476-441 | 917 |
| 9 | Josh Watt | Rocky Sharma | 507-403 | 910 |
| 8 | Cameron Farlow | John Holgate | 521-381 | 902 |
| 4 | Victor Tung | Trevor Tao | 481-418 | 899 |
| 10 | Esther Perrins | Victor Tung | 444-455 | 899 |
| 14 | Esther Perrins | John Holgate | 456-442 | 898 |
| 17 | Michael Tang | Garth Van Vliet | 518-378 | 896 |
| 9 | Ayorinde Saidu | Victor Tung | 423-471 | 894 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Lyn Reitano | Greg Pinchbeck | 390-384 | 777 beat 1503 | +726 |
| 15 | Lyn Reitano | Arnold Appelhof | 397-346 | 777 beat 1408 | +631 |
| 8 | Sheela Sreekumar | Ronnie Bennett | 510-414 | 1142 beat 1741 | +599 |
| 1 | Chris Ostrowski | Esther Perrins | 411-323 | 1344 beat 1880 | +536 |
| 11 | Sam Pizzano | Greg Pinchbeck | 391-379 | 978 beat 1503 | +525 |
| 8 | Lucas Luu | Greg Pinchbeck | 373-360 | 992 beat 1503 | +511 |
| 14 | Krystyna Batten | Dianne Brumby | 400-398 | 1016 beat 1507 | +491 |
| 8 | Rocky Sharma | Ayorinde Saidu | 429-387 | 1477 beat 1965 | +488 |
| 17 | Rocky Sharma | Cameron Farlow | 447-362 | 1477 beat 1926 | +449 |
| 16 | Cecilia Khoo | Dianne Brumby | 348-342 | 1070 beat 1507 | +437 |
| 7 | Janine Whittaker | Bob Jackman | 355-328 | 1242 beat 1676 | +434 |
| 4 | Jean Noonan | Dianne Brumby | 436-334 | 1105 beat 1507 | +402 |
| 13 | Jean Noonan | Dianne Brumby | 377-367 | 1105 beat 1507 | +402 |
| 11 | Krystyna Batten | Arnold Appelhof | 363-317 | 1016 beat 1408 | +392 |
| 9 | Sam Pizzano | Ivor Zetler | 390-290 | 978 beat 1368 | +390 |
| 5 | Lucas Luu | Ivor Zetler | 388-373 | 992 beat 1368 | +376 |
| 14 | Jean Noonan | Mark Smith | 431-397 | 1105 beat 1471 | +366 |
| 1 | Sheela Sreekumar | Dianne Brumby | 438-431 | 1142 beat 1507 | +365 |
| 15 | Sheela Sreekumar | Dianne Brumby | 403-351 | 1142 beat 1507 | +365 |
| 1 | Lexie Neale | Jane Taylor | 341-311 | 1156 beat 1517 | +361 |
Back to top