Midway Mini July 23/07/2026
High Game: Jon Ford-King — 567
High Word: Jon Ford King TRICKED 116
High Game: Kerry Bridle — 442
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Khen Meerding |
88 → 78 |
TAS 5 → 5 |
|
2.5 |
4.0 |
|
1386 |
+30 |
1416 |
| Jon Ford-King |
59 → 59 |
TAS 3 → 3 |
|
2.9 |
3.0 |
|
1493 |
+3 |
1496 |
| Pam Thomas |
247 → 225 |
TAS 15 → 16 |
|
1.3 |
3.0 |
|
1061 |
+33 |
1094 |
| Stephen Mooney Purse |
23 → 26 |
TAS 1 → 1 |
|
3.4 |
2.0 |
|
1719 |
-27 |
1692 |
| Margaret Bishop |
171 → 177 |
TAS 12 → 13 |
|
1.2 |
0.0 |
|
1181 |
-24 |
1157 |
| Cindy Brunniche |
292 → 302 |
TAS 17 → 19 |
|
0.7 |
0.0 |
|
982 |
-14 |
968 |
| B |
| David Lawrence |
296 → 279 |
TAS 18 → 18 |
|
3.0 |
4.0 |
|
979 |
+21 |
1000 |
| Lee Gutmanis |
NEW → 89 |
TAS NEW → 6 |
|
|
4.0 |
|
|
|
1385 |
| Kerry Bridle |
408 → 324 |
TAS 28 → 21 |
|
|
3.0 |
|
692 |
|
894 |
| Peter Van Der Schoor |
335 → 365 |
TAS 21 → 25 |
|
|
2.0 |
|
861 |
|
802 |
| Leonie Balsley |
347 → 338 |
TAS 23 → 23 |
|
1.4 |
2.0 |
|
845 |
+11 |
856 |
| Jenny Lawrence |
314 → 326 |
TAS 20 → 22 |
|
1.9 |
1.0 |
|
902 |
-18 |
884 |
| Shirley Dickenson |
NEW → 543 |
TAS NEW → 30 |
|
|
0.0 |
|
|
|
500 |
| Wendy Farrington |
NEW → 544 |
TAS NEW → 31 |
|
|
0.0 |
|
|
|
500 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Jon Ford-King | 445.5 | 385.8 | 567 | 357 |
| Stephen Mooney Pursell | 425.8 | 378.5 | 501 | 378 |
| Khen Meerding | 419.5 | 329.5 | 441 | 393 |
| Pam Thomas | 376.5 | 361.8 | 411 | 341 |
| Cindy Brunniche | 330.8 | 437.8 | 346 | 320 |
| Margaret Bishop | 325.8 | 430.5 | 385 | 253 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Jon Ford-King | Cindy Brunniche | 567-320 |
| 3 | Stephen Mooney Pursell | Margaret Bishop | 501-316 |
| 1 | Khen Meerding | Stephen Mooney Pursell | 441-378 |
| 4 | Khen Meerding | Margaret Bishop | 431-253 |
| 2 | Jon Ford-King | Margaret Bishop | 430-385 |
| 4 | Jon Ford-King | Stephen Mooney Pursell | 428-427 |
| 4 | Stephen Mooney Pursell | Jon Ford-King | 427-428 |
| 2 | Khen Meerding | Pam Thomas | 413-341 |
| 3 | Pam Thomas | Jon Ford-King | 411-357 |
| 2 | Stephen Mooney Pursell | Cindy Brunniche | 397-329 |
| 4 | Pam Thomas | Cindy Brunniche | 394-328 |
| 3 | Khen Meerding | Cindy Brunniche | 393-346 |
| 2 | Margaret Bishop | Jon Ford-King | 385-430 |
| 1 | Stephen Mooney Pursell | Khen Meerding | 378-441 |
| 1 | Pam Thomas | Margaret Bishop | 360-349 |
| 3 | Jon Ford-King | Pam Thomas | 357-411 |
| 1 | Margaret Bishop | Pam Thomas | 349-360 |
| 3 | Cindy Brunniche | Khen Meerding | 346-393 |
| 2 | Pam Thomas | Khen Meerding | 341-413 |
| 2 | Cindy Brunniche | Stephen Mooney Pursell | 329-397 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 4 | Stephen Mooney Pursell | Jon Ford-King | 427-428 |
| 2 | Margaret Bishop | Jon Ford-King | 385-430 |
| 1 | Stephen Mooney Pursell | Khen Meerding | 378-441 |
| 3 | Jon Ford-King | Pam Thomas | 357-411 |
| 1 | Margaret Bishop | Pam Thomas | 349-360 |
| 3 | Cindy Brunniche | Khen Meerding | 346-393 |
| 2 | Pam Thomas | Khen Meerding | 341-413 |
| 2 | Cindy Brunniche | Stephen Mooney Pursell | 329-397 |
| 4 | Cindy Brunniche | Pam Thomas | 328-394 |
| 1 | Cindy Brunniche | Jon Ford-King | 320-567 |
| 3 | Margaret Bishop | Stephen Mooney Pursell | 316-501 |
| 4 | Margaret Bishop | Khen Meerding | 253-431 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Jon Ford-King | Cindy Brunniche | 567-320 | +247 |
| 3 | Stephen Mooney Pursell | Margaret Bishop | 501-316 | +185 |
| 4 | Khen Meerding | Margaret Bishop | 431-253 | +178 |
| 2 | Khen Meerding | Pam Thomas | 413-341 | +72 |
| 2 | Stephen Mooney Pursell | Cindy Brunniche | 397-329 | +68 |
| 4 | Pam Thomas | Cindy Brunniche | 394-328 | +66 |
| 1 | Khen Meerding | Stephen Mooney Pursell | 441-378 | +63 |
| 3 | Pam Thomas | Jon Ford-King | 411-357 | +54 |
| 3 | Khen Meerding | Cindy Brunniche | 393-346 | +47 |
| 2 | Jon Ford-King | Margaret Bishop | 430-385 | +45 |
| 1 | Pam Thomas | Margaret Bishop | 360-349 | +11 |
| 4 | Jon Ford-King | Stephen Mooney Pursell | 428-427 | +1 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Jon Ford-King | Cindy Brunniche | 567-320 | 887 |
| 4 | Stephen Mooney Pursell | Jon Ford-King | 427-428 | 855 |
| 1 | Stephen Mooney Pursell | Khen Meerding | 378-441 | 819 |
| 3 | Stephen Mooney Pursell | Margaret Bishop | 501-316 | 817 |
| 2 | Jon Ford-King | Margaret Bishop | 430-385 | 815 |
| 3 | Jon Ford-King | Pam Thomas | 357-411 | 768 |
| 2 | Khen Meerding | Pam Thomas | 413-341 | 754 |
| 3 | Khen Meerding | Cindy Brunniche | 393-346 | 739 |
| 2 | Stephen Mooney Pursell | Cindy Brunniche | 397-329 | 726 |
| 4 | Pam Thomas | Cindy Brunniche | 394-328 | 722 |
| 1 | Margaret Bishop | Pam Thomas | 349-360 | 709 |
| 4 | Khen Meerding | Margaret Bishop | 431-253 | 684 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Pam Thomas | Jon Ford-King | 411-357 | 1061 beat 1493 | +432 |
| 1 | Khen Meerding | Stephen Mooney Pursell | 441-378 | 1386 beat 1719 | +333 |
| 4 | Jon Ford-King | Stephen Mooney Pursell | 428-427 | 1493 beat 1719 | +226 |
| 1 | Pam Thomas | Margaret Bishop | 360-349 | 1061 beat 1181 | +120 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Lee Gutmanis | 365.8 | 301.8 | 427 | 313 |
| Kerry Bridle | 352.8 | 306.0 | 442 | 313 |
| David Lawrence | 351.8 | 257.5 | 435 | 299 |
| Peter Van Der Schoor | 332.2 | 318.5 | 390 | 285 |
| Leonie Balsley | 328.5 | 336.5 | 380 | 295 |
| Jenny Lawrence | 319.2 | 321.2 | 360 | 266 |
| Shirley Dickenson | 264.0 | 336.2 | 314 | 219 |
| Wendy Farrington | 234.8 | 371.2 | 263 | 192 |
20 Highest Games
| Game | Player | Opponent | Score |
| 1 | Kerry Bridle | Peter Van Der Schoor | 442-291 |
| 3 | David Lawrence | Leonie Balsley | 435-322 |
| 4 | Lee Gutmanis | Wendy Farrington | 427-261 |
| 2 | Peter Van Der Schoor | Wendy Farrington | 390-192 |
| 4 | Leonie Balsley | Peter Van Der Schoor | 380-285 |
| 3 | Lee Gutmanis | Jenny Lawrence | 367-338 |
| 3 | Peter Van Der Schoor | Shirley Dickenson | 363-260 |
| 1 | Jenny Lawrence | Shirley Dickenson | 360-263 |
| 2 | Lee Gutmanis | Kerry Bridle | 356-313 |
| 4 | David Lawrence | Jenny Lawrence | 338-266 |
| 3 | Jenny Lawrence | Lee Gutmanis | 338-367 |
| 1 | David Lawrence | Wendy Farrington | 335-223 |
| 3 | Kerry Bridle | Wendy Farrington | 333-263 |
| 4 | Kerry Bridle | Shirley Dickenson | 323-314 |
| 3 | Leonie Balsley | David Lawrence | 322-435 |
| 2 | Leonie Balsley | Jenny Lawrence | 317-313 |
| 4 | Shirley Dickenson | Kerry Bridle | 314-323 |
| 2 | Jenny Lawrence | Leonie Balsley | 313-317 |
| 2 | Kerry Bridle | Lee Gutmanis | 313-356 |
| 1 | Lee Gutmanis | Leonie Balsley | 313-295 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Jenny Lawrence | Lee Gutmanis | 338-367 |
| 3 | Leonie Balsley | David Lawrence | 322-435 |
| 4 | Shirley Dickenson | Kerry Bridle | 314-323 |
| 2 | Jenny Lawrence | Leonie Balsley | 313-317 |
| 2 | Kerry Bridle | Lee Gutmanis | 313-356 |
| 1 | Leonie Balsley | Lee Gutmanis | 295-313 |
| 1 | Peter Van Der Schoor | Kerry Bridle | 291-442 |
| 4 | Peter Van Der Schoor | Leonie Balsley | 285-380 |
| 4 | Jenny Lawrence | David Lawrence | 266-338 |
| 1 | Shirley Dickenson | Jenny Lawrence | 263-360 |
| 3 | Wendy Farrington | Kerry Bridle | 263-333 |
| 4 | Wendy Farrington | Lee Gutmanis | 261-427 |
| 3 | Shirley Dickenson | Peter Van Der Schoor | 260-363 |
| 1 | Wendy Farrington | David Lawrence | 223-335 |
| 2 | Shirley Dickenson | David Lawrence | 219-299 |
| 2 | Wendy Farrington | Peter Van Der Schoor | 192-390 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 2 | Peter Van Der Schoor | Wendy Farrington | 390-192 | +198 |
| 4 | Lee Gutmanis | Wendy Farrington | 427-261 | +166 |
| 1 | Kerry Bridle | Peter Van Der Schoor | 442-291 | +151 |
| 3 | David Lawrence | Leonie Balsley | 435-322 | +113 |
| 1 | David Lawrence | Wendy Farrington | 335-223 | +112 |
| 3 | Peter Van Der Schoor | Shirley Dickenson | 363-260 | +103 |
| 1 | Jenny Lawrence | Shirley Dickenson | 360-263 | +97 |
| 4 | Leonie Balsley | Peter Van Der Schoor | 380-285 | +95 |
| 2 | David Lawrence | Shirley Dickenson | 299-219 | +80 |
| 4 | David Lawrence | Jenny Lawrence | 338-266 | +72 |
| 3 | Kerry Bridle | Wendy Farrington | 333-263 | +70 |
| 2 | Lee Gutmanis | Kerry Bridle | 356-313 | +43 |
| 3 | Lee Gutmanis | Jenny Lawrence | 367-338 | +29 |
| 1 | Lee Gutmanis | Leonie Balsley | 313-295 | +18 |
| 4 | Kerry Bridle | Shirley Dickenson | 323-314 | +9 |
| 2 | Leonie Balsley | Jenny Lawrence | 317-313 | +4 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | David Lawrence | Leonie Balsley | 435-322 | 757 |
| 1 | Peter Van Der Schoor | Kerry Bridle | 291-442 | 733 |
| 3 | Jenny Lawrence | Lee Gutmanis | 338-367 | 705 |
| 4 | Lee Gutmanis | Wendy Farrington | 427-261 | 688 |
| 2 | Kerry Bridle | Lee Gutmanis | 313-356 | 669 |
| 4 | Peter Van Der Schoor | Leonie Balsley | 285-380 | 665 |
| 4 | Kerry Bridle | Shirley Dickenson | 323-314 | 637 |
| 2 | Jenny Lawrence | Leonie Balsley | 313-317 | 630 |
| 3 | Peter Van Der Schoor | Shirley Dickenson | 363-260 | 623 |
| 1 | Jenny Lawrence | Shirley Dickenson | 360-263 | 623 |
| 1 | Leonie Balsley | Lee Gutmanis | 295-313 | 608 |
| 4 | David Lawrence | Jenny Lawrence | 338-266 | 604 |
| 3 | Kerry Bridle | Wendy Farrington | 333-263 | 596 |
| 2 | Peter Van Der Schoor | Wendy Farrington | 390-192 | 582 |
| 1 | David Lawrence | Wendy Farrington | 335-223 | 558 |
| 2 | David Lawrence | Shirley Dickenson | 299-219 | 518 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 1 | Kerry Bridle | Peter Van Der Schoor | 442-291 | 692 beat 861 | +169 |
| 2 | Leonie Balsley | Jenny Lawrence | 317-313 | 845 beat 902 | +57 |
| 4 | Leonie Balsley | Peter Van Der Schoor | 380-285 | 845 beat 861 | +16 |
Back to top