august early 02/08/2026
High Game: Andrew Fisher — 527
High Game: Dianne Davis — 564
High Word: Rob York EXPLODE 116
High Game: Daniel Carillo — 479
High Word: Daniel Carillo BEAUTIFY 107
| Player | National Rank | State Rank | | Expected | Actual | | Old Rating | Change | New Rating |
| A |
| Trevor Halsall |
11 → 9 |
VIC 6 → 6 |
|
3.3 |
5.0 |
|
1820 |
+33 |
1853 |
| Naween Fernando |
5 → 5 |
VIC 4 → 4 |
|
4.2 |
4.0 |
|
1948 |
-4 |
1944 |
| Andrew Fisher |
2 → 2 |
VIC 2 → 2 |
|
4.7 |
4.0 |
|
2018 |
-14 |
2004 |
| Oscar Ivanovski |
31 → 30 |
VIC 12 → 12 |
|
2.4 |
3.0 |
|
1663 |
+13 |
1676 |
| Geoff Wright |
54 → 54 |
VIC 15 → 15 |
|
2.0 |
2.0 |
|
1513 |
+1 |
1514 |
| Carol Johnsen |
74 → 81 |
VIC 20 → 21 |
|
1.5 |
0.0 |
|
1438 |
-30 |
1408 |
| B |
| Dianne Davis |
62 → 58 |
VIC 17 → 16 |
|
3.8 |
5.0 |
|
1480 |
+24 |
1504 |
| Jenny Brysha |
102 → 103 |
VIC 25 → 25 |
|
3.0 |
3.0 |
|
1361 |
-1 |
1360 |
| John Rider |
147 → 144 |
VIC 35 → 35 |
|
2.5 |
3.0 |
|
1244 |
+9 |
1253 |
| Sylvia Galloway |
195 → 218 |
VIC 43 → 45 |
|
1.7 |
0.0 |
|
1141 |
-35 |
1106 |
| Nat Podesser |
51 → 49 |
VIC 14 → 14 |
|
3.3 |
4.0 |
|
1534 |
+14 |
1548 |
| Rob York |
113 → 110 |
VIC 28 → 27 |
|
2.3 |
3.0 |
|
1320 |
+14 |
1334 |
| Rex Shakespeare |
77 → 90 |
VIC 21 → 22 |
|
2.9 |
1.0 |
|
1425 |
-39 |
1386 |
| C |
| Glen Chandler |
204 → 181 |
VIC 44 → 40 |
|
4.6 |
6.0 |
|
1131 |
+28 |
1159 |
| Eileen Mills |
350 → 341 |
VIC 75 → 72 |
|
3.0 |
4.0 |
|
836 |
+19 |
855 |
| Carol Rollmann |
303 → 303 |
VIC 64 → 64 |
|
4.0 |
4.0 |
|
969 |
+0 |
969 |
| Daniel Carillo |
NEW → 356 |
VIC NEW → 76 |
|
|
3.0 |
|
|
|
832 |
| Kelly Galloway |
322 → 333 |
VIC 68 → 69 |
|
|
3.0 |
|
895 |
|
871 |
| Ngun Hre |
410 → 416 |
VIC 82 → 84 |
|
|
2.0 |
|
693 |
|
683 |
| Fintan Conway |
423 → 424 |
VIC 85 → 86 |
|
2.1 |
2.0 |
|
657 |
-3 |
654 |
| Carolyn Miller |
482 → 483 |
VIC 98 → 99 |
|
1.5 |
0.0 |
|
500 |
+0 |
500 |
A
Player Averages
| Player | Average For | Average Against | High | Low |
| Naween Fernando | 438.0 | 387.7 | 504 | 354 |
| Trevor Halsall | 435.0 | 410.0 | 494 | 324 |
| Andrew Fisher | 434.0 | 396.0 | 527 | 383 |
| Oscar Ivanovski | 429.5 | 373.3 | 516 | 381 |
| Geoff Wright | 387.5 | 426.3 | 433 | 308 |
| Carol Johnsen | 346.7 | 477.3 | 409 | 259 |
20 Highest Games
| Game | Player | Opponent | Score |
| 3 | Andrew Fisher | Carol Johnsen | 527-351 |
| 1 | Oscar Ivanovski | Carol Johnsen | 516-259 |
| 2 | Naween Fernando | Carol Johnsen | 504-322 |
| 3 | Trevor Halsall | Geoff Wright | 494-413 |
| 2 | Trevor Halsall | Andrew Fisher | 484-383 |
| 1 | Naween Fernando | Trevor Halsall | 483-324 |
| 2 | Oscar Ivanovski | Geoff Wright | 456-369 |
| 4 | Trevor Halsall | Carol Johnsen | 452-409 |
| 5 | Naween Fernando | Andrew Fisher | 450-442 |
| 4 | Naween Fernando | Geoff Wright | 446-370 |
| 5 | Andrew Fisher | Naween Fernando | 442-450 |
| 3 | Oscar Ivanovski | Naween Fernando | 441-354 |
| 5 | Geoff Wright | Carol Johnsen | 433-369 |
| 6 | Geoff Wright | Carol Johnsen | 432-370 |
| 5 | Trevor Halsall | Oscar Ivanovski | 429-381 |
| 6 | Trevor Halsall | Naween Fernando | 427-391 |
| 1 | Andrew Fisher | Geoff Wright | 423-308 |
| 6 | Andrew Fisher | Oscar Ivanovski | 423-392 |
| 3 | Geoff Wright | Trevor Halsall | 413-494 |
| 4 | Carol Johnsen | Trevor Halsall | 409-452 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 5 | Andrew Fisher | Naween Fernando | 442-450 |
| 3 | Geoff Wright | Trevor Halsall | 413-494 |
| 4 | Carol Johnsen | Trevor Halsall | 409-452 |
| 6 | Oscar Ivanovski | Andrew Fisher | 392-423 |
| 6 | Naween Fernando | Trevor Halsall | 391-427 |
| 4 | Oscar Ivanovski | Andrew Fisher | 391-406 |
| 2 | Andrew Fisher | Trevor Halsall | 383-484 |
| 5 | Oscar Ivanovski | Trevor Halsall | 381-429 |
| 6 | Carol Johnsen | Geoff Wright | 370-432 |
| 4 | Geoff Wright | Naween Fernando | 370-446 |
| 5 | Carol Johnsen | Geoff Wright | 369-433 |
| 2 | Geoff Wright | Oscar Ivanovski | 369-456 |
| 3 | Naween Fernando | Oscar Ivanovski | 354-441 |
| 3 | Carol Johnsen | Andrew Fisher | 351-527 |
| 1 | Trevor Halsall | Naween Fernando | 324-483 |
| 2 | Carol Johnsen | Naween Fernando | 322-504 |
| 1 | Geoff Wright | Andrew Fisher | 308-423 |
| 1 | Carol Johnsen | Oscar Ivanovski | 259-516 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 1 | Oscar Ivanovski | Carol Johnsen | 516-259 | +257 |
| 2 | Naween Fernando | Carol Johnsen | 504-322 | +182 |
| 3 | Andrew Fisher | Carol Johnsen | 527-351 | +176 |
| 1 | Naween Fernando | Trevor Halsall | 483-324 | +159 |
| 1 | Andrew Fisher | Geoff Wright | 423-308 | +115 |
| 2 | Trevor Halsall | Andrew Fisher | 484-383 | +101 |
| 2 | Oscar Ivanovski | Geoff Wright | 456-369 | +87 |
| 3 | Oscar Ivanovski | Naween Fernando | 441-354 | +87 |
| 3 | Trevor Halsall | Geoff Wright | 494-413 | +81 |
| 4 | Naween Fernando | Geoff Wright | 446-370 | +76 |
| 5 | Geoff Wright | Carol Johnsen | 433-369 | +64 |
| 6 | Geoff Wright | Carol Johnsen | 432-370 | +62 |
| 5 | Trevor Halsall | Oscar Ivanovski | 429-381 | +48 |
| 4 | Trevor Halsall | Carol Johnsen | 452-409 | +43 |
| 6 | Trevor Halsall | Naween Fernando | 427-391 | +36 |
| 6 | Andrew Fisher | Oscar Ivanovski | 423-392 | +31 |
| 4 | Andrew Fisher | Oscar Ivanovski | 406-391 | +15 |
| 5 | Naween Fernando | Andrew Fisher | 450-442 | +8 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 3 | Trevor Halsall | Geoff Wright | 494-413 | 907 |
| 5 | Andrew Fisher | Naween Fernando | 442-450 | 892 |
| 3 | Andrew Fisher | Carol Johnsen | 527-351 | 878 |
| 2 | Andrew Fisher | Trevor Halsall | 383-484 | 867 |
| 4 | Trevor Halsall | Carol Johnsen | 452-409 | 861 |
| 2 | Naween Fernando | Carol Johnsen | 504-322 | 826 |
| 2 | Oscar Ivanovski | Geoff Wright | 456-369 | 825 |
| 6 | Naween Fernando | Trevor Halsall | 391-427 | 818 |
| 4 | Naween Fernando | Geoff Wright | 446-370 | 816 |
| 6 | Andrew Fisher | Oscar Ivanovski | 423-392 | 815 |
| 5 | Trevor Halsall | Oscar Ivanovski | 429-381 | 810 |
| 1 | Naween Fernando | Trevor Halsall | 483-324 | 807 |
| 5 | Geoff Wright | Carol Johnsen | 433-369 | 802 |
| 6 | Geoff Wright | Carol Johnsen | 432-370 | 802 |
| 4 | Andrew Fisher | Oscar Ivanovski | 406-391 | 797 |
| 3 | Naween Fernando | Oscar Ivanovski | 354-441 | 795 |
| 1 | Oscar Ivanovski | Carol Johnsen | 516-259 | 775 |
| 1 | Andrew Fisher | Geoff Wright | 423-308 | 731 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 3 | Oscar Ivanovski | Naween Fernando | 441-354 | 1663 beat 1948 | +285 |
| 2 | Trevor Halsall | Andrew Fisher | 484-383 | 1820 beat 2018 | +198 |
| 6 | Trevor Halsall | Naween Fernando | 427-391 | 1820 beat 1948 | +128 |
| 5 | Naween Fernando | Andrew Fisher | 450-442 | 1948 beat 2018 | +70 |
Back to top
B
Player Averages
| Player | Average For | Average Against | High | Low |
| Lainie Mercieca | 444.3 | 354.7 | 504 | 384 |
| Dianne Davis | 423.8 | 375.8 | 564 | 323 |
| Nat Podesser | 416.6 | 428.2 | 460 | 391 |
| Jenny Brysha | 394.7 | 380.5 | 509 | 302 |
| Rob York | 391.6 | 379.6 | 500 | 312 |
| Rex Shakespeare | 382.8 | 422.2 | 423 | 328 |
| John Rider | 361.5 | 403.3 | 419 | 300 |
| Sylvia Galloway | 349.8 | 382.5 | 397 | 282 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Dianne Davis | Nat Podesser | 564-391 |
| 3 | Jenny Brysha | John Rider | 509-300 |
| 2 | Lainie Mercieca | Jenny Brysha | 504-302 |
| 3 | Rob York | Rex Shakespeare | 500-423 |
| 5 | Dianne Davis | John Rider | 486-367 |
| 2 | Nat Podesser | Rob York | 460-390 |
| 1 | Lainie Mercieca | John Rider | 445-338 |
| 3 | Dianne Davis | Lainie Mercieca | 424-384 |
| 3 | Rex Shakespeare | Rob York | 423-500 |
| 2 | John Rider | Rex Shakespeare | 419-361 |
| 1 | Nat Podesser | Rex Shakespeare | 419-399 |
| 3 | Nat Podesser | Sylvia Galloway | 414-397 |
| 4 | John Rider | Rob York | 410-312 |
| 4 | Rex Shakespeare | Sylvia Galloway | 403-373 |
| 1 | Jenny Brysha | Sylvia Galloway | 402-385 |
| 6 | Jenny Brysha | Rex Shakespeare | 400-328 |
| 5 | Nat Podesser | Jenny Brysha | 399-391 |
| 1 | Rex Shakespeare | Nat Podesser | 399-419 |
| 3 | Sylvia Galloway | Nat Podesser | 397-414 |
| 1 | Rob York | Dianne Davis | 394-323 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 3 | Rex Shakespeare | Rob York | 423-500 |
| 1 | Rex Shakespeare | Nat Podesser | 399-419 |
| 3 | Sylvia Galloway | Nat Podesser | 397-414 |
| 5 | Jenny Brysha | Nat Podesser | 391-399 |
| 6 | Nat Podesser | Dianne Davis | 391-564 |
| 2 | Rob York | Nat Podesser | 390-460 |
| 1 | Sylvia Galloway | Jenny Brysha | 385-402 |
| 3 | Lainie Mercieca | Dianne Davis | 384-424 |
| 4 | Sylvia Galloway | Rex Shakespeare | 373-403 |
| 5 | John Rider | Dianne Davis | 367-486 |
| 4 | Jenny Brysha | Dianne Davis | 364-367 |
| 2 | Rex Shakespeare | John Rider | 361-419 |
| 2 | Sylvia Galloway | Dianne Davis | 355-379 |
| 1 | John Rider | Lainie Mercieca | 338-445 |
| 6 | Rex Shakespeare | Jenny Brysha | 328-400 |
| 1 | Dianne Davis | Rob York | 323-394 |
| 4 | Rob York | John Rider | 312-410 |
| 6 | Sylvia Galloway | John Rider | 307-335 |
| 2 | Jenny Brysha | Lainie Mercieca | 302-504 |
| 3 | John Rider | Jenny Brysha | 300-509 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 3 | Jenny Brysha | John Rider | 509-300 | +209 |
| 2 | Lainie Mercieca | Jenny Brysha | 504-302 | +202 |
| 6 | Dianne Davis | Nat Podesser | 564-391 | +173 |
| 5 | Dianne Davis | John Rider | 486-367 | +119 |
| 1 | Lainie Mercieca | John Rider | 445-338 | +107 |
| 4 | John Rider | Rob York | 410-312 | +98 |
| 5 | Rob York | Sylvia Galloway | 362-282 | +80 |
| 3 | Rob York | Rex Shakespeare | 500-423 | +77 |
| 6 | Jenny Brysha | Rex Shakespeare | 400-328 | +72 |
| 1 | Rob York | Dianne Davis | 394-323 | +71 |
| 2 | Nat Podesser | Rob York | 460-390 | +70 |
| 2 | John Rider | Rex Shakespeare | 419-361 | +58 |
| 3 | Dianne Davis | Lainie Mercieca | 424-384 | +40 |
| 4 | Rex Shakespeare | Sylvia Galloway | 403-373 | +30 |
| 6 | John Rider | Sylvia Galloway | 335-307 | +28 |
| 2 | Dianne Davis | Sylvia Galloway | 379-355 | +24 |
| 1 | Nat Podesser | Rex Shakespeare | 419-399 | +20 |
| 3 | Nat Podesser | Sylvia Galloway | 414-397 | +17 |
| 1 | Jenny Brysha | Sylvia Galloway | 402-385 | +17 |
| 5 | Nat Podesser | Jenny Brysha | 399-391 | +8 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 6 | Nat Podesser | Dianne Davis | 391-564 | 955 |
| 3 | Rex Shakespeare | Rob York | 423-500 | 923 |
| 5 | Dianne Davis | John Rider | 486-367 | 853 |
| 2 | Nat Podesser | Rob York | 460-390 | 850 |
| 1 | Nat Podesser | Rex Shakespeare | 419-399 | 818 |
| 3 | Nat Podesser | Sylvia Galloway | 414-397 | 811 |
| 3 | Jenny Brysha | John Rider | 509-300 | 809 |
| 3 | Dianne Davis | Lainie Mercieca | 424-384 | 808 |
| 2 | Jenny Brysha | Lainie Mercieca | 302-504 | 806 |
| 5 | Nat Podesser | Jenny Brysha | 399-391 | 790 |
| 1 | Jenny Brysha | Sylvia Galloway | 402-385 | 787 |
| 1 | Lainie Mercieca | John Rider | 445-338 | 783 |
| 2 | Rex Shakespeare | John Rider | 361-419 | 780 |
| 4 | Rex Shakespeare | Sylvia Galloway | 403-373 | 776 |
| 2 | Dianne Davis | Sylvia Galloway | 379-355 | 734 |
| 4 | Dianne Davis | Jenny Brysha | 367-364 | 731 |
| 6 | Rex Shakespeare | Jenny Brysha | 328-400 | 728 |
| 4 | Rob York | John Rider | 312-410 | 722 |
| 1 | Dianne Davis | Rob York | 323-394 | 717 |
| 5 | Rob York | Sylvia Galloway | 362-282 | 644 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 2 | John Rider | Rex Shakespeare | 419-361 | 1244 beat 1425 | +181 |
| 1 | Rob York | Dianne Davis | 394-323 | 1320 beat 1480 | +160 |
| 3 | Rob York | Rex Shakespeare | 500-423 | 1320 beat 1425 | +105 |
| 4 | John Rider | Rob York | 410-312 | 1244 beat 1320 | +76 |
| 6 | Jenny Brysha | Rex Shakespeare | 400-328 | 1361 beat 1425 | +64 |
| 2 | Lainie Mercieca | Jenny Brysha | 504-302 | 1297 beat 1361 | +64 |
| 6 | Dianne Davis | Nat Podesser | 564-391 | 1480 beat 1534 | +54 |
Back to top
C
Player Averages
| Player | Average For | Average Against | High | Low |
| Glen Chandler | 426.5 | 355.5 | 470 | 375 |
| Carol Rollmann | 390.7 | 345.7 | 463 | 304 |
| Daniel Carillo | 382.5 | 323.3 | 479 | 306 |
| Eileen Mills | 361.0 | 309.0 | 443 | 325 |
| Kelly Galloway | 354.5 | 348.0 | 444 | 281 |
| Ngun Hre | 332.3 | 371.3 | 418 | 278 |
| Fintan Conway | 294.3 | 341.2 | 346 | 222 |
| Carolyn Miller | 266.7 | 414.5 | 310 | 216 |
20 Highest Games
| Game | Player | Opponent | Score |
| 6 | Daniel Carillo | Carolyn Miller | 479-252 |
| 2 | Glen Chandler | Ngun Hre | 470-297 |
| 5 | Carol Rollmann | Carolyn Miller | 463-275 |
| 4 | Glen Chandler | Fintan Conway | 449-346 |
| 1 | Glen Chandler | Kelly Galloway | 447-379 |
| 2 | Kelly Galloway | Carolyn Miller | 444-216 |
| 6 | Eileen Mills | Kelly Galloway | 443-295 |
| 3 | Carol Rollmann | Fintan Conway | 431-301 |
| 1 | Carol Rollmann | Ngun Hre | 424-400 |
| 4 | Ngun Hre | Carolyn Miller | 418-310 |
| 3 | Glen Chandler | Daniel Carillo | 414-390 |
| 5 | Daniel Carillo | Ngun Hre | 410-278 |
| 6 | Glen Chandler | Carol Rollmann | 404-352 |
| 1 | Ngun Hre | Carol Rollmann | 400-424 |
| 3 | Daniel Carillo | Glen Chandler | 390-414 |
| 1 | Kelly Galloway | Glen Chandler | 379-447 |
| 5 | Glen Chandler | Eileen Mills | 375-369 |
| 4 | Carol Rollmann | Eileen Mills | 370-325 |
| 3 | Kelly Galloway | Ngun Hre | 370-321 |
| 2 | Daniel Carillo | Carol Rollmann | 369-304 |
20 Highest Losing Scores
| Game | Player | Opponent | Score |
| 1 | Ngun Hre | Carol Rollmann | 400-424 |
| 3 | Daniel Carillo | Glen Chandler | 390-414 |
| 1 | Kelly Galloway | Glen Chandler | 379-447 |
| 5 | Eileen Mills | Glen Chandler | 369-375 |
| 6 | Carol Rollmann | Glen Chandler | 352-404 |
| 4 | Fintan Conway | Glen Chandler | 346-449 |
| 4 | Daniel Carillo | Kelly Galloway | 341-358 |
| 4 | Eileen Mills | Carol Rollmann | 325-370 |
| 3 | Ngun Hre | Kelly Galloway | 321-370 |
| 4 | Carolyn Miller | Ngun Hre | 310-418 |
| 1 | Daniel Carillo | Eileen Mills | 306-334 |
| 2 | Carol Rollmann | Daniel Carillo | 304-369 |
| 3 | Fintan Conway | Carol Rollmann | 301-431 |
| 2 | Ngun Hre | Glen Chandler | 297-470 |
| 6 | Kelly Galloway | Eileen Mills | 295-443 |
| 3 | Carolyn Miller | Eileen Mills | 286-350 |
| 5 | Kelly Galloway | Fintan Conway | 281-320 |
| 5 | Ngun Hre | Daniel Carillo | 278-410 |
| 5 | Carolyn Miller | Carol Rollmann | 275-463 |
| 1 | Carolyn Miller | Fintan Conway | 261-333 |
20 Biggest Wins
| Game | Winner | Loser | Score | Margin |
| 2 | Kelly Galloway | Carolyn Miller | 444-216 | +228 |
| 6 | Daniel Carillo | Carolyn Miller | 479-252 | +227 |
| 5 | Carol Rollmann | Carolyn Miller | 463-275 | +188 |
| 2 | Glen Chandler | Ngun Hre | 470-297 | +173 |
| 6 | Eileen Mills | Kelly Galloway | 443-295 | +148 |
| 5 | Daniel Carillo | Ngun Hre | 410-278 | +132 |
| 3 | Carol Rollmann | Fintan Conway | 431-301 | +130 |
| 2 | Eileen Mills | Fintan Conway | 345-222 | +123 |
| 4 | Ngun Hre | Carolyn Miller | 418-310 | +108 |
| 4 | Glen Chandler | Fintan Conway | 449-346 | +103 |
| 1 | Fintan Conway | Carolyn Miller | 333-261 | +72 |
| 1 | Glen Chandler | Kelly Galloway | 447-379 | +68 |
| 2 | Daniel Carillo | Carol Rollmann | 369-304 | +65 |
| 3 | Eileen Mills | Carolyn Miller | 350-286 | +64 |
| 6 | Glen Chandler | Carol Rollmann | 404-352 | +52 |
| 3 | Kelly Galloway | Ngun Hre | 370-321 | +49 |
| 4 | Carol Rollmann | Eileen Mills | 370-325 | +45 |
| 5 | Fintan Conway | Kelly Galloway | 320-281 | +39 |
| 6 | Ngun Hre | Fintan Conway | 280-244 | +36 |
| 1 | Eileen Mills | Daniel Carillo | 334-306 | +28 |
20 Highest Combined Scores
| Game | Player | Opponent | Score | Combined |
| 1 | Glen Chandler | Kelly Galloway | 447-379 | 826 |
| 1 | Carol Rollmann | Ngun Hre | 424-400 | 824 |
| 3 | Glen Chandler | Daniel Carillo | 414-390 | 804 |
| 4 | Glen Chandler | Fintan Conway | 449-346 | 795 |
| 2 | Glen Chandler | Ngun Hre | 470-297 | 767 |
| 6 | Glen Chandler | Carol Rollmann | 404-352 | 756 |
| 5 | Glen Chandler | Eileen Mills | 375-369 | 744 |
| 5 | Carol Rollmann | Carolyn Miller | 463-275 | 738 |
| 6 | Kelly Galloway | Eileen Mills | 295-443 | 738 |
| 3 | Carol Rollmann | Fintan Conway | 431-301 | 732 |
| 6 | Carolyn Miller | Daniel Carillo | 252-479 | 731 |
| 4 | Ngun Hre | Carolyn Miller | 418-310 | 728 |
| 4 | Kelly Galloway | Daniel Carillo | 358-341 | 699 |
| 4 | Carol Rollmann | Eileen Mills | 370-325 | 695 |
| 3 | Kelly Galloway | Ngun Hre | 370-321 | 691 |
| 5 | Ngun Hre | Daniel Carillo | 278-410 | 688 |
| 2 | Carol Rollmann | Daniel Carillo | 304-369 | 673 |
| 2 | Kelly Galloway | Carolyn Miller | 444-216 | 660 |
| 1 | Eileen Mills | Daniel Carillo | 334-306 | 640 |
| 3 | Eileen Mills | Carolyn Miller | 350-286 | 636 |
20 Biggest Rating Upsets
| Game | Winner | Loser | Score | Ratings | Rating Gap |
| 5 | Fintan Conway | Kelly Galloway | 320-281 | 657 beat 895 | +238 |
| 6 | Eileen Mills | Kelly Galloway | 443-295 | 836 beat 895 | +59 |
Back to top