 | 10.10.1999 Greenbank
| 5/6 wins, 386 average | |
| 1 | 1 | Carol Maloney | 312 - 378 | -66 |
| 2 | 2 | Pam De Jager | 440 - 228 | +212 |
| 3 | 3 | Keith Merritt | 287 - 272 | +15 |
| 4 | 4 | Vicki Riley | 372 - 327 | +45 |
| 5 | 5 | Meg Kendall | 511 - 253 | +258 |
| 6 | 6 | Vicki Cowley | 394 - 288 | +106 |
| 28.11.1999 Southport
| 4/6 wins, 381.5 average | |
| 7 | 1 | Eileen Holmes | 388 - 347 | +41 |
| 8 | 2 | Vivi Harvey | 349 - 346 | +3 |
| 9 | 3 | Clare Keim | 377 - 411 | -34 |
| 10 | 4 | Pauline Gordon | 403 - 369 | +34 |
| 11 | 5 | Sue Quirke | 386 - 324 | +62 |
| 12 | 6 | Vicki Russell | 386 - 433 | -47 |
| 20.02.2000 Ipswich
| 4/6 wins, 389.66 average | |
| 13 | 1 | Sue Quirke | 340 - 412 | -72 |
| 14 | 2 | Wayne Willis | 395 - 313 | +82 |
| 15 | 3 | Karen Woodhead | 441 - 344 | +97 |
| 16 | 4 | Kay Hamilton | 375 - 432 | -57 |
| 17 | 5 | Yvonne Doughty | 339 - 313 | +26 |
| 18 | 6 | Linda Williams | 448 - 344 | +104 |
| 18.03.2000 Redland Bay
| 4/6 wins, 396.33 average | |
| 19 | 1 | Shirley Remington | 392 - 393 | -1 |
| 20 | 2 | Pauline Gordon | 247 - 414 | -167 |
| 21 | 3 | Karen Woodhead | 416 - 275 | +141 |
| 22 | 4 | Val Teare | 475 - 346 | +129 |
| 23 | 5 | Audrey Smith | 347 - 324 | +23 |
| 24 | 6 | Sue Quirke | 501 - 282 | +219 |
| 02.04.2000 Brisbane Open
| 5/7 wins, 382.85 average | |
| 25 | 1 | Derek McKenzie | 427 - 387 | +40 |
| 26 | 2 | Gerry Reynolds | 312 - 471 | -159 |
| 27 | 3 | Clare McGowan | 407 - 262 | +145 |
| 28 | 4 | Col Coulton | 351 - 297 | +54 |
| 29 | 5 | Linda Williams | 430 - 398 | +32 |
| 30 | 6 | Vicki Riley | 397 - 390 | +7 |
| 31 | 7 | Julie Gardiner | 356 - 379 | -23 |
| 30.04.2000 Auran Round Robin
| 6/7 wins, 373.85 average | |
| 32 | 1 | Linda Williams | 379 - 337 | +42 |
| 33 | 2 | Sylvia Walker | 367 - 336 | +31 |
| 34 | 3 | Shirley Smith | 315 - 388 | -73 |
| 35 | 4 | Netta Dowe | 411 - 369 | +42 |
| 36 | 5 | Gloria Hagan | 339 - 299 | +40 |
| 37 | 6 | Kay Hamilton | 397 - 354 | +43 |
| 38 | 7 | Shirley Remington | 409 - 323 | +86 |
|