|
| 23.08.1998 Queensland Championships
| 9/17 wins, 375.23 average |
|
| 1 | 1 | Pauline Gordon | 365 - 352 | +13 |
| 2 | 2 | Karrin Henderson | 337 - 451 | -114 |
| 3 | 3 | Lorie Ewings | 408 - 428 | -20 |
| 4 | 4 | Sunny Wright | 395 - 321 | +74 |
| 5 | 5 | Netta Dowe | 357 - 362 | -5 |
| 6 | 6 | Gary Pollard | 332 - 368 | -36 |
| 7 | 7 | Brian Horsley | 387 - 367 | +20 |
| 8 | 8 | Doug Hodgetts | 428 - 317 | +111 |
| 9 | 9 | Dorothy Ellis | 473 - 302 | +171 |
| 10 | 10 | Jane Brown | 388 - 377 | +11 |
| 11 | 11 | Gloria Hagan | 301 - 401 | -100 |
| 12 | 12 | Yvonne Doughty | 363 - 318 | +45 |
| 13 | 13 | Dot Robb | 381 - 387 | -6 |
| 14 | 14 | Shirley Smith | 396 - 381 | +15 |
| 15 | 15 | Joan Watson | 355 - 405 | -50 |
| 16 | 16 | Linda Williams | 372 - 332 | +40 |
| 17 | 17 | Netta Dowe | 341 - 399 | -58 |
| 20.02.2000 Ipswich
| 4/6 wins, 393.83 average |
|
| 18 | 1 | Margaret Weedon | 400 - 274 | +126 |
| 19 | 2 | Sue Quirke | 382 - 427 | -45 |
| 20 | 3 | Linda Williams | 394 - 324 | +70 |
| 21 | 4 | Mark Franco | 432 - 375 | +57 |
| 22 | 5 | Vicki Russell | 358 - 486 | -128 |
| 23 | 6 | Jan Robertson | 397 - 396 | +1 |
| 18.03.2000 Redland Bay
| 5/6 wins, 402.66 average |
|
| 24 | 1 | Wayne Willis | 377 - 363 | +14 |
| 25 | 2 | Shirley Remington | 419 - 286 | +133 |
| 26 | 3 | Sue Quirke | 441 - 313 | +128 |
| 27 | 4 | Pauline Gordon | 411 - 351 | +60 |
| 28 | 5 | Guy Carr | 419 - 345 | +74 |
| 29 | 6 | Elaine Foster | 349 - 361 | -12 |
| 02.04.2000 Brisbane Open
| 5/7 wins, 397.42 average |
|
| 30 | 1 | Martin Waterworth | 416 - 319 | +97 |
| 31 | 2 | Sylvia Walker | 381 - 369 | +12 |
| 32 | 3 | Joan Watson | 385 - 358 | +27 |
| 33 | 4 | Shirley Smith | 488 - 288 | +200 |
| 34 | 5 | Edward Okulicz | 293 - 375 | -82 |
| 35 | 6 | Jack Ashwin | 290 - 407 | -117 |
| 36 | 7 | Shirley Pelham | 529 - 326 | +203 |
| 22.04.2000 Australian Championships
| 7/14 wins, 375.5 average |
|
| 37 | 1 | Maureen Hines | 434 - 317 | +117 |
| 38 | 2 | Jean Balmer | 450 - 330 | +120 |
| 39 | 3 | Vicki Russell | 286 - 373 | -87 |
| 40 | 4 | Sylvia Walker | 298 - 411 | -113 |
| 41 | 5 | Dorothy Ellis | 499 - 269 | +230 |
| 42 | 6 | Stacey Lock Lee | 369 - 360 | +9 |
| 43 | 7 | Karen Woodhead | 287 - 431 | -144 |
| 44 | 8 | Erica Williams | 428 - 297 | +131 |
| 45 | 9 | Richard Birch | 405 - 451 | -46 |
| 46 | 10 | Netta Dowe | 416 - 333 | +83 |
| 47 | 11 | Jack Ashwin | 352 - 427 | -75 |
| 48 | 12 | Daphne Bezuidenhout | 384 - 406 | -22 |
| 49 | 13 | Svend Grunnet | 296 - 470 | -174 |
| 50 | 14 | Josef Peeters | 353 - 326 | +27 |
| 30.04.2000 Auran Round Robin
| 4/7 wins, 386.28 average |
|
| 51 | 1 | Netta Dowe | 342 - 459 | -117 |
| 52 | 2 | Shirley Smith | 384 - 321 | +63 |
| 53 | 3 | Linda Williams | 416 - 328 | +88 |
| 54 | 4 | Shirley Remington | 435 - 371 | +64 |
| 55 | 5 | Sylvia Walker | 449 - 289 | +160 |
| 56 | 6 | Mark Franco | 354 - 397 | -43 |
| 57 | 7 | Gloria Hagan | 324 - 414 | -90 |
| 05.11.2000 Redcliffe
| 3/6 wins, 393.83 average |
|
| 58 | 1 | Brenda Nord | 352 - 385 | -33 |
| 59 | 2 | Erica Williams | 430 - 313 | +117 |
| 60 | 3 | Olga Visser | 401 - 333 | +68 |
| 61 | 4 | Karen Richards | 364 - 397 | -33 |
| 62 | 5 | Marilyn Smith | 390 - 437 | -47 |
| 63 | 6 | Paul Richards | 426 - 350 | +76 |
| 03.12.2000 Southport
| 2/6 wins, 368.83 average |
|
| 64 | 1 | Karen Richards | 337 - 349 | -12 |
| 65 | 2 | Barbara Gray | 343 - 359 | -16 |
| 66 | 3 | Robyn Corbel | 318 - 403 | -85 |
| 67 | 4 | Brenda Nord | 407 - 454 | -47 |
| 68 | 5 | Erica Williams | 418 - 392 | +26 |
| 69 | 6 | Paul Richards | 390 - 383 | +7 |
| 18.02.2001 Ipswich
| 3/6 wins, 387.83 average |
|
| 70 | 1 | Olga Visser | 371 - 442 | -71 |
| 71 | 2 | Karen Richards | 403 - 426 | -23 |
| 72 | 3 | Fay Grose | 317 - 316 | +1 |
| 73 | 4 | Karrin Henderson | 386 - 424 | -38 |
| 74 | 5 | Marilyn Smith | 423 - 405 | +18 |
| 75 | 6 | Gerry Reynolds | 427 - 348 | +79 |
| 11.03.2001 Brisbane Open
| 4/7 wins, 392.42 average |
|
| 76 | 1 | Clare McGowan | 487 - 230 | +257 |
| 77 | 2 | Michael Vnuk | 301 - 502 | -201 |
| 78 | 3 | Trish Brighton | 382 - 395 | -13 |
| 79 | 4 | Paul Richards | 365 - 334 | +31 |
| 80 | 5 | Shirley Pelham | 490 - 284 | +206 |
| 81 | 6 | Joan Watson | 397 - 366 | +31 |
| 82 | 7 | Jane Brown | 325 - 433 | -108 |
| 05.05.2001 Auran Round Robin
| 3/7 wins, 362.57 average |
|
| 83 | 1 | Ian Hoffman | 413 - 391 | +22 |
| 84 | 2 | Barbara Gray | 371 - 365 | +6 |
| 85 | 3 | Fay Grose | 328 - 377 | -49 |
| 86 | 4 | Erica Williams | 329 - 382 | -53 |
| 87 | 5 | Jack Ashwin | 393 - 360 | +33 |
| 88 | 6 | Netta Dowe | 340 - 418 | -78 |
| 89 | 7 | Karen Woodhead | 364 - 373 | -9 |
| 06.05.2001 Auran Open
| 4/7 wins, 388.85 average |
|
| 90 | 1 | Olga Visser | 284 - 414 | -130 |
| 91 | 2 | Jane Brown | 466 - 392 | +74 |
| 92 | 3 | Julie Keating | 577 - 313 | +264 |
| 93 | 4 | Andrew Hamblin | 214 - 485 | -271 |
| 94 | 5 | Erica Williams | 447 - 351 | +96 |
| 95 | 6 | Joy McGowan | 384 - 428 | -44 |
| 96 | 7 | Patti Ashwin | 350 - 346 | +4 |
| 08.07.2001 Coominya
| 3/6 wins, 405.16 average |
|
| 97 | 1 | Vicki Russell | 465 - 329 | +136 |
| 98 | 2 | Joy McGowan | 421 - 347 | +74 |
| 99 | 3 | Edward Okulicz | 356 - 491 | -135 |
| 100 | 4 | Andrew Hamblin | 346 - 415 | -69 |
| 101 | 5 | Patti Ashwin | 460 - 334 | +126 |
| 102 | 6 | Anne Drew | 383 - 457 | -74 |
| 05.08.2001 Newmarket
| 2/6 wins, 351.5 average |
|
| 103 | 1 | Joy McGowan | 257 - 514 | -257 |
| 104 | 2 | Manop Phiphat | 351 - 390 | -39 |
| 105 | 3 | Olga Visser | 393 - 397 | -4 |
| 106 | 4 | Vicki Russell | 391 - 357 | +34 |
| 107 | 5 | Cherry Bennett | 386 - 335 | +51 |
| 108 | 6 | Marilyn Smith | 331 - 387 | -56 |
| 26.08.2001 Queensland Championships
| 8/17 wins, 388.58 average |
|
| 109 | 1 | Paul Richards | 353 - 373 | -20 |
| 110 | 2 | Olga Visser | 300 - 502 | -202 |
| 111 | 3 | Jo Phillips | 391 - 337 | +54 |
| 112 | 4 | Pat Schuberg | 301 - 428 | -127 |
| 113 | 5 | Liz Jackman | 410 - 505 | -95 |
| 114 | 6 | Erica Williams | 433 - 398 | +35 |
| 115 | 7 | Robyn Corbel | 436 - 337 | +99 |
| 116 | 8 | Joy McGowan | 407 - 402 | +5 |
| 117 | 9 | Karrin Henderson | 356 - 444 | -88 |
| 118 | 10 | Patti Ashwin | 402 - 317 | +85 |
| 119 | 11 | Netta Dowe | 365 - 375 | -10 |
| 120 | 12 | Cherry Bennett | 483 - 299 | +184 |
| 121 | 13 | Fay Grose | 337 - 409 | -72 |
| 122 | 14 | Joan Watson | 391 - 380 | +11 |
| 123 | 15 | Karen Richards | 358 - 410 | -52 |
| 124 | 16 | Brenda Nord | 394 - 472 | -78 |
| 125 | 17 | Patti Ashwin | 489 - 395 | +94 |
| 16.09.2001 Toowoomba
| 2/6 wins, 354.33 average |
|
| 126 | 1 | Joy McGowan | 427 - 312 | +115 |
| 127 | 2 | Anne Drew | 213 - 533 | -320 |
| 128 | 3 | Ian Hoffman | 319 - 378 | -59 |
| 129 | 4 | Jane Brown | 369 - 517 | -148 |
| 130 | 5 | Trish Brighton | 341 - 433 | -92 |
| 131 | 6 | Vicki Russell | 457 - 371 | +86 |
| 14.10.2001 Marathon Madness
| 3.5/10 wins, 364.9 average |
|
| 132 | 1 | Patti Ashwin | 387 - 376 | +11 |
| 133 | 2 | Fay Grose | 338 - 409 | -71 |
| 134 | 3 | Neil Scott | 397 - 386 | +11 |
| 135 | 4 | Alastair Richards | 260 - 428 | -168 |
| 136 | 5 | Ian Hoffman | 370 - 400 | -30 |
| 137 | 6 | Neil Scott | 462 - 276 | +186 |
| 138 | 7 | Fay Grose | 365 - 365 | 0 |
| 139 | 8 | Ian Hoffman | 350 - 435 | -85 |
| 140 | 9 | Alastair Richards | 339 - 389 | -50 |
| 141 | 10 | Patti Ashwin | 381 - 444 | -63 |
| 13.01.2002 Greenbank
| 2/6 wins, 351.83 average |
|
| 142 | 1 | Ian Hoffman | 474 - 403 | +71 |
| 143 | 2 | Edward Okulicz | 228 - 462 | -234 |
| 144 | 3 | Karrin Henderson | 378 - 437 | -59 |
| 145 | 4 | Joy McGowan | 342 - 334 | +8 |
| 146 | 5 | Netta Dowe | 356 - 374 | -18 |
| 147 | 6 | Jo Phillips | 333 - 418 | -85 |
| 24.02.2002 Ipswich
| 3/6 wins, 401.33 average |
|
| 148 | 1 | Jane Brown | 437 - 299 | +138 |
| 149 | 2 | Joy McGowan | 340 - 443 | -103 |
| 150 | 3 | Ian Hoffman | 335 - 441 | -106 |
| 151 | 4 | Fay Grose | 460 - 369 | +91 |
| 152 | 5 | Michael Vnuk | 491 - 332 | +159 |
| 153 | 6 | Ron Baginski | 345 - 451 | -106 |
| 14.04.2002 Brisbane
| 2/6 wins, 355.5 average |
|
| 154 | 1 | Joan Watson | 295 - 457 | -162 |
| 155 | 2 | Gerry Reynolds | 371 - 440 | -69 |
| 156 | 3 | Fay Grose | 305 - 441 | -136 |
| 157 | 4 | Netta Dowe | 334 - 506 | -172 |
| 158 | 5 | Noel Coulter | 422 - 349 | +73 |
| 159 | 6 | Vicki Russell | 406 - 298 | +108 |
| 04.05.2002 Big Weekend Round Robin
| 6/7 wins, 402.85 average |
|
| 160 | 1 | Cherry Bennett | 314 - 374 | -60 |
| 161 | 2 | Joan Watson | 469 - 394 | +75 |
| 162 | 3 | Karrin Henderson | 406 - 298 | +108 |
| 163 | 4 | Fay Grose | 397 - 273 | +124 |
| 164 | 5 | Olga Visser | 426 - 336 | +90 |
| 165 | 6 | Noel Coulter | 406 - 311 | +95 |
| 166 | 7 | Ian Hoffman | 402 - 317 | +85 |
| 05.05.2002 Big Weekend Open
| 2/7 wins, 377.42 average |
|
| 167 | 1 | Manop Phiphat | 284 - 445 | -161 |
| 168 | 2 | Karen Woodhead | 412 - 326 | +86 |
| 169 | 3 | Ian Hoffman | 380 - 387 | -7 |
| 170 | 4 | Lorie Ewings | 355 - 367 | -12 |
| 171 | 5 | Martin Waterworth | 482 - 371 | +111 |
| 172 | 6 | Karrin Henderson | 363 - 446 | -83 |
| 173 | 7 | Rena Frohman | 366 - 370 | -4 |
| 19.05.2002 Donnybrook
| 2/6 wins, 361.66 average |
|
| 174 | 1 | Olga Visser | 341 - 391 | -50 |
| 175 | 2 | Ian Hoffman | 414 - 354 | +60 |
| 176 | 3 | Joan Watson | 402 - 408 | -6 |
| 177 | 4 | Patti Ashwin | 270 - 445 | -175 |
| 178 | 5 | Jo Phillips | 413 - 342 | +71 |
| 179 | 6 | Joy McGowan | 330 - 498 | -168 |
| 14.07.2002 Coominya
| 4/6 wins, 378.5 average |
|
| 180 | 1 | Sheryl Davidson | 316 - 421 | -105 |
| 181 | 2 | Michael Adler | 423 - 372 | +51 |
| 182 | 3 | Linda Williams | 456 - 373 | +83 |
| 183 | 4 | Noel Coulter | 422 - 358 | +64 |
| 184 | 5 | Anne Drew | 244 - 574 | -330 |
| 185 | 6 | Brenda Nord | 410 - 379 | +31 |
| 04.08.2002 Newmarket
| 3/6 wins, 362.66 average |
|
| 186 | 1 | Trish Brighton | 292 - 458 | -166 |
| 187 | 2 | Fay Grose | 304 - 410 | -106 |
| 188 | 3 | Marilyn Smith | 318 - 472 | -154 |
| 189 | 4 | Karrin Henderson | 394 - 299 | +95 |
| 190 | 5 | Cherry Bennett | 431 - 354 | +77 |
| 191 | 6 | Julie Gardiner | 437 - 385 | +52 |
| 25.08.2002 Queensland Championships
| 6/17 wins, 362.76 average |
|
| 192 | 1 | Graeme Lock Lee | 318 - 431 | -113 |
| 193 | 2 | Julie Gardiner | 306 - 476 | -170 |
| 194 | 3 | Gerry Reynolds | 421 - 320 | +101 |
| 195 | 4 | Brenda Nord | 356 - 386 | -30 |
| 196 | 5 | Paul Richards | 395 - 424 | -29 |
| 197 | 6 | Ian Hoffman | 367 - 329 | +38 |
| 198 | 7 | Rene Chelton | 397 - 398 | -1 |
| 199 | 8 | Vicki Russell | 432 - 443 | -11 |
| 200 | 9 | Olga Visser | 380 - 307 | +73 |
| 201 | 10 | Derek McKenzie | 232 - 493 | -261 |
| 202 | 11 | Alastair Richards | 389 - 320 | +69 |
| 203 | 12 | Robyn Corbel | 451 - 327 | +124 |
| 204 | 13 | Trish Brighton | 367 - 382 | -15 |
| 205 | 14 | Jo Phillips | 366 - 375 | -9 |
| 206 | 15 | Jane Brown | 231 - 560 | -329 |
| 207 | 16 | Karrin Henderson | 344 - 347 | -3 |
| 208 | 17 | Vicki Russell | 415 - 403 | +12 |
| 15.09.2002 Toowoomba
| 3/6 wins, 405 average |
|
| 209 | 1 | Netta Dowe | 414 - 261 | +153 |
| 210 | 2 | Sheryl Davidson | 439 - 352 | +87 |
| 211 | 3 | Joan Watson | 338 - 427 | -89 |
| 212 | 4 | Michael Vnuk | 324 - 422 | -98 |
| 213 | 5 | Vicki Russell | 509 - 358 | +151 |
| 214 | 6 | Carl Gray | 406 - 411 | -5 |
| 19.10.2002 Mindbenders Open
| 4/6 wins, 419 average |
|
| 215 | 1 | Andrew Hamblin | 332 - 472 | -140 |
| 216 | 2 | Trish Brighton | 414 - 463 | -49 |
| 217 | 3 | Patti McDonald | 457 - 306 | +151 |
| 218 | 4 | Joy McGowan | 458 - 388 | +70 |
| 219 | 5 | Faye Leach | 419 - 305 | +114 |
| 220 | 6 | Patricia Shelvey | 434 - 316 | +118 |
| 24.11.2002 Cleveland
| 1/6 wins, 365.16 average |
|
| 221 | 1 | Netta Dowe | 389 - 354 | +35 |
| 222 | 2 | Michael Vnuk | 372 - 435 | -63 |
| 223 | 3 | Trish Brighton | 395 - 463 | -68 |
| 224 | 4 | Jane Brown | 320 - 536 | -216 |
| 225 | 5 | Vicki Russell | 389 - 410 | -21 |
| 226 | 6 | Cherry Bennett | 326 - 341 | -15 |
| 15.03.2003 Redland Bay
| 3/6 wins, 377.5 average |
|
| 227 | 1 | Edward Okulicz | 326 - 379 | -53 |
| 228 | 2 | Jo Phillips | 430 - 391 | +39 |
| 229 | 3 | Andrew Hamblin | 322 - 397 | -75 |
| 230 | 4 | Patti Ashwin | 400 - 383 | +17 |
| 231 | 5 | Netta Dowe | 378 - 364 | +14 |
| 232 | 6 | Michael Vnuk | 409 - 426 | -17 |
| 29.03.2003 Albert & Logan
| 3/7 wins, 405.28 average |
|
| 233 | 1 | Fay Grose | 430 - 395 | +35 |
| 234 | 2 | Karrin Henderson | 379 - 385 | -6 |
| 235 | 3 | Carl Gray | 494 - 314 | +180 |
| 236 | 4 | Michael Vnuk | 399 - 404 | -5 |
| 237 | 5 | Joan Watson | 303 - 388 | -85 |
| 238 | 6 | Anne Drew | 375 - 392 | -17 |
| 239 | 7 | Trish Brighton | 457 - 405 | +52 |
| 04.05.2003 Big Weekend Sunday
| 3/7 wins, 372.57 average |
|
| 240 | 1 | Alastair Richards | 276 - 458 | -182 |
| 241 | 2 | Brenda Nord | 332 - 395 | -63 |
| 242 | 3 | Erica Williams | 426 - 299 | +127 |
| 243 | 4 | Paul Richards | 321 - 445 | -124 |
| 244 | 5 | Katie Rowe | 377 - 374 | +3 |
| 245 | 6 | Josef Peeters | 424 - 442 | -18 |
| 246 | 7 | Carl Gray | 452 - 378 | +74 |
| 18.05.2003 Donnybrook
| 2/6 wins, 371.16 average |
|
| 247 | 1 | Joan Watson | 356 - 363 | -7 |
| 248 | 2 | Fay Grose | 354 - 412 | -58 |
| 249 | 3 | Anne Drew | 306 - 433 | -127 |
| 250 | 4 | Netta Dowe | 487 - 320 | +167 |
| 251 | 5 | Julie Gardiner | 345 - 354 | -9 |
| 252 | 6 | Gerry Reynolds | 379 - 362 | +17 |
| 13.07.2003 Coominya
| 3/6 wins, 390.5 average |
|
| 253 | 1 | Joy McGowan | 356 - 433 | -77 |
| 254 | 2 | Vicki Russell | 430 - 308 | +122 |
| 255 | 3 | Marilyn Smith | 391 - 407 | -16 |
| 256 | 4 | Karrin Henderson | 354 - 299 | +55 |
| 257 | 5 | Joan Watson | 365 - 440 | -75 |
| 258 | 6 | Martin Waterworth | 447 - 371 | +76 |
| 27.07.2003 Newmarket
| 4/7 wins, 395.71 average |
|
| 259 | 1 | Jo Phillips | 371 - 414 | -43 |
| 260 | 2 | Sheryl Davidson | 430 - 332 | +98 |
| 261 | 3 | Jane Brown | 372 - 414 | -42 |
| 262 | 4 | Karrin Henderson | 444 - 346 | +98 |
| 263 | 5 | Edward Okulicz | 355 - 533 | -178 |
| 264 | 6 | Carl Gray | 352 - 338 | +14 |
| 265 | 7 | Martin Waterworth | 446 - 360 | +86 |
| 24.08.2003 Queensland Championships
| 3/17 wins, 364.76 average |
|
| 266 | 1 | Joan Watson | 321 - 445 | -124 |
| 267 | 2 | Robyn Corbel | 376 - 379 | -3 |
| 268 | 3 | Andrew Hamblin | 370 - 464 | -94 |
| 269 | 4 | Jeff Chelton | 354 - 406 | -52 |
| 270 | 5 | Trish Brighton | 383 - 432 | -49 |
| 271 | 6 | Julie Gardiner | 360 - 373 | -13 |
| 272 | 7 | Carmel Dodd | 333 - 531 | -198 |
| 273 | 8 | Joy McGowan | 433 - 369 | +64 |
| 274 | 9 | Ian Hoffman | 340 - 369 | -29 |
| 275 | 10 | Marilyn Smith | 402 - 436 | -34 |
| 276 | 11 | Fay Grose | 324 - 423 | -99 |
| 277 | 12 | Karrin Henderson | 378 - 411 | -33 |
| 278 | 13 | Carl Gray | 338 - 422 | -84 |
| 279 | 14 | Martin Waterworth | 441 - 422 | +19 |
| 280 | 15 | Rene Chelton | 312 - 396 | -84 |
| 281 | 16 | Graeme Lock Lee | 365 - 417 | -52 |
| 282 | 17 | Robyn Corbel | 371 - 347 | +24 |
| 14.09.2003 Toowoomba
| 2/6 wins, 359.5 average |
|
| 283 | 1 | Trish Brighton | 344 - 352 | -8 |
| 284 | 2 | Marilyn Smith | 335 - 428 | -93 |
| 285 | 3 | Neil Scott | 349 - 458 | -109 |
| 286 | 4 | Vicki Russell | 370 - 446 | -76 |
| 287 | 5 | Maureen See | 365 - 363 | +2 |
| 288 | 6 | Julie Gardiner | 394 - 347 | +47 |
| 26.10.2003 Mindbenders Standard
| 5/6 wins, 413.83 average |
|
| 289 | 1 | Lorie Ewings | 466 - 262 | +204 |
| 290 | 2 | Leonore Lancaster | 440 - 308 | +132 |
| 291 | 3 | Shirley Pelham | 387 - 347 | +40 |
| 292 | 4 | Val Teare | 359 - 403 | -44 |
| 293 | 5 | Margot Carnachan | 416 - 354 | +62 |
| 294 | 6 | Sue Quirke | 415 - 283 | +132 |
| 15.11.2003 Cleveland
| 4/6 wins, 383.33 average |
|
| 295 | 1 | Jack Ashwin | 439 - 368 | +71 |
| 296 | 2 | Sheryl Davidson | 330 - 376 | -46 |
| 297 | 3 | Fay Grose | 355 - 306 | +49 |
| 298 | 4 | Martin Waterworth | 385 - 335 | +50 |
| 299 | 5 | Trish Brighton | 381 - 444 | -63 |
| 300 | 6 | Karrin Henderson | 410 - 295 | +115 |
| 30.11.2003 Southport
| 4/6 wins, 378 average |
|
| 301 | 1 | Brenda Nord | 392 - 369 | +23 |
| 302 | 2 | Joy McGowan | 430 - 422 | +8 |
| 303 | 3 | Robyn Corbel | 334 - 337 | -3 |
| 304 | 4 | Jane Brown | 338 - 356 | -18 |
| 305 | 5 | Karrin Henderson | 387 - 370 | +17 |
| 306 | 6 | Carl Gray | 387 - 301 | +86 |
| 17.01.2004 Greenbank
| 1/6 wins, 355.66 average |
|
| 307 | 1 | Sheryl Davidson | 348 - 414 | -66 |
| 308 | 2 | Carl Gray | 430 - 294 | +136 |
| 309 | 3 | Anne Drew | 308 - 579 | -271 |
| 310 | 4 | Joy McGowan | 350 - 390 | -40 |
| 311 | 5 | Vicki Russell | 344 - 472 | -128 |
| 312 | 6 | Martin Waterworth | 354 - 429 | -75 |
| 15.02.2004 Ipswich
| 1/6 wins, 336.33 average |
|
| 313 | 1 | Fay Grose | 370 - 348 | +22 |
| 314 | 2 | Julie Gardiner | 315 - 458 | -143 |
| 315 | 3 | Joy McGowan | 315 - 460 | -145 |
| 316 | 4 | Martin Waterworth | 335 - 403 | -68 |
| 317 | 5 | Cherry Bennett | 338 - 375 | -37 |
| 318 | 6 | Karrin Henderson | 345 - 472 | -127 |
| 13.03.2004 Redland Bay
| 3/6 wins, 382.16 average |
|
| 319 | 1 | Jack Ashwin | 418 - 379 | +39 |
| 320 | 2 | Neil Scott | 408 - 350 | +58 |
| 321 | 3 | Julie Gardiner | 339 - 326 | +13 |
| 322 | 4 | Jane Brown | 360 - 452 | -92 |
| 323 | 5 | Andrew Hamblin | 388 - 444 | -56 |
| 324 | 6 | Trish Brighton | 380 - 462 | -82 |
| 01.05.2004 Charity Round Robin
| 5/7 wins, 389.85 average |
|
| 325 | 1 | Karrin Henderson | 427 - 402 | +25 |
| 326 | 2 | Trish Brighton | 382 - 365 | +17 |
| 327 | 3 | Fay Grose | 454 - 375 | +79 |
| 328 | 4 | Brenda Nord | 305 - 489 | -184 |
| 329 | 5 | Joy McGowan | 323 - 436 | -113 |
| 330 | 6 | Martin Waterworth | 395 - 383 | +12 |
| 331 | 7 | Maureen See | 443 - 273 | +170 |
| 02.05.2004 Charity Open
| 4/7 wins, 395.42 average |
|
| 332 | 1 | Charles Nemcsik | 452 - 258 | +194 |
| 333 | 2 | Anne Drew | 392 - 396 | -4 |
| 334 | 3 | Trish Reynolds | 323 - 370 | -47 |
| 335 | 4 | Karrin Henderson | 291 - 337 | -46 |
| 336 | 5 | Matthew Forno | 417 - 339 | +78 |
| 337 | 6 | Erica Williams | 437 - 327 | +110 |
| 338 | 7 | Wayne Willis | 456 - 382 | +74 |
| 30.05.2004 Surfers is Paradise Mindgames
| 7/14 wins, 380.64 average |
|
| 339 | 1 | Cherry Bennett | 389 - 415 | -26 |
| 340 | 2 | Alastair Richards | 374 - 355 | +19 |
| 341 | 3 | Rick Kuhl | 386 - 394 | -8 |
| 342 | 4 | Vicki Russell | 355 - 343 | +12 |
| 343 | 5 | Helen Hynes | 364 - 399 | -35 |
| 344 | 6 | Olga Visser | 362 - 361 | +1 |
| 345 | 7 | Carl Gray | 454 - 302 | +152 |
| 346 | 8 | Trish Brighton | 381 - 383 | -2 |
| 347 | 9 | Jack Ashwin | 430 - 359 | +71 |
| 348 | 10 | Julie Gardiner | 374 - 397 | -23 |
| 349 | 11 | Paul Richards | 380 - 339 | +41 |
| 350 | 12 | Robyn Corbel | 430 - 346 | +84 |
| 351 | 13 | Edward Okulicz | 298 - 417 | -119 |
| 352 | 14 | Sheryl Davidson | 352 - 413 | -61 |
| 11.07.2004 Coominya
| 3/6 wins, 425.33 average |
|
| 353 | 1 | Matthew Forno | 556 - 342 | +214 |
| 354 | 2 | Rita Moore | 358 - 427 | -69 |
| 355 | 3 | Michael Vnuk | 387 - 431 | -44 |
| 356 | 4 | Joan Watson | 379 - 425 | -46 |
| 357 | 5 | Maureen See | 384 - 364 | +20 |
| 358 | 6 | Netta Dowe | 488 - 387 | +101 |
| 01.08.2004 Redcliffe Go For Dough
| 7/7 wins, 425.85 average |
|
| 359 | 1 | Marilyn Smith | 456 - 362 | +94 |
| 360 | 2 | Jeff Chelton | 364 - 355 | +9 |
| 361 | 3 | Joy McGowan | 449 - 316 | +133 |
| 362 | 4 | Olga Visser | 526 - 294 | +232 |
| 363 | 5 | Carl Gray | 479 - 313 | +166 |
| 364 | 6 | Brenda Nord | 349 - 317 | +32 |
| 365 | 7 | Robyn Corbel | 358 - 335 | +23 |
| 22.08.2004 Queensland Championships
| 7/16 wins, 373.12 average |
|
| 366 | 1 | Fay Grose | 383 - 372 | +11 |
| 367 | 2 | Robyn Corbel | 374 - 380 | -6 |
| 368 | 3 | Joy McGowan | 451 - 406 | +45 |
| 369 | 4 | Neil Scott | 413 - 413 | 0 |
| 370 | 5 | Joan Watson | 382 - 359 | +23 |
| 371 | 6 | Edward Okulicz | 319 - 594 | -275 |
| 372 | 7 | Trish Reynolds | 341 - 434 | -93 |
| 373 | 8 | Karrin Henderson | 350 - 373 | -23 |
| 374 | 9 | Brenda Nord | 369 - 369 | 0 |
| 375 | 10 | Patti Ashwin | 343 - 305 | +38 |
| 376 | 11 | Paul Richards | 404 - 320 | +84 |
| 377 | 12 | Martin Waterworth | 389 - 302 | +87 |
| 378 | 13 | Sheryl Davidson | 360 - 423 | -63 |
| 379 | 14 | Karen Richards | 404 - 429 | -25 |
| 380 | 15 | Charles Nemcsik | 274 - 430 | -156 |
| 381 | 16 | Julie Gardiner | 414 - 419 | -5 |
| 12.09.2004 Toowoomba
| 2/6 wins, 358 average |
|
| 382 | 1 | Karrin Henderson | 328 - 391 | -63 |
| 383 | 2 | Maureen See | 314 - 406 | -92 |
| 384 | 3 | Eileen Holmes | 338 - 397 | -59 |
| 385 | 4 | Fay Grose | 415 - 396 | +19 |
| 386 | 5 | Neil Scott | 372 - 466 | -94 |
| 387 | 6 | Joy McGowan | 381 - 350 | +31 |
| 03.10.2004 Mindbenders Standard
| 2/6 wins, 376.66 average |
|
| 388 | 1 | Brenda Nord | 337 - 426 | -89 |
| 389 | 2 | Karrin Henderson | 416 - 368 | +48 |
| 390 | 3 | Marilyn Smith | 364 - 547 | -183 |
| 391 | 4 | Olga Visser | 463 - 295 | +168 |
| 392 | 5 | Jane Brown | 319 - 367 | -48 |
| 393 | 6 | Julie Gardiner | 361 - 446 | -85 |
| 17.10.2004 Newmarket
| 2/6 wins, 395 average |
|
| 394 | 1 | Trish Brighton | 380 - 434 | -54 |
