 |
| 11.01.1998 Baulkham Hills
| 3/8 wins, 357.37 average |
|
| 1 | 1 | John Barker | 340 - 456 | -116 |
| 2 | 2 | Audrey Newman | 432 - 352 | +80 |
| 3 | 3 | Cheryl Michler | 452 - 349 | +103 |
| 4 | 4 | Joan Rosenthal | 362 - 394 | -32 |
| 5 | 5 | Peter Shaw | 338 - 340 | -2 |
| 6 | 6 | Betty Foreman | 373 - 407 | -34 |
| 7 | 7 | Bye | 300 - 250 | +50 |
| 8 | 8 | Siva Sivapalasundram | 262 - 416 | -154 |
| 14.02.1998 Wollongong WORDS Valentine
| 4/8 wins, 335.37 average |
|
| 9 | 1 | Paul Cleary | 241 - 543 | -302 |
| 10 | 2 | Gloria Gallagher | 265 - 496 | -231 |
| 11 | 3 | Rene Chelton | 384 - 348 | +36 |
| 12 | 4 | Ian Close | 302 - 406 | -104 |
| 13 | 5 | Sue Gergelifi | 395 - 328 | +67 |
| 14 | 6 | Audrey Newman | 429 - 302 | +127 |
| 15 | 7 | Moana Nepia | 423 - 355 | +68 |
| 16 | 8 | Betty Foreman | 244 - 444 | -200 |
| 01.03.1998 Balmain
| 3/8 wins, 341.5 average |
|
| 17 | 1 | Kris Logan | 376 - 383 | -7 |
| 18 | 2 | Derek McKenzie | 347 - 317 | +30 |
| 19 | 3 | Graeme Lock Lee | 290 - 399 | -109 |
| 20 | 4 | Siva Sivapalasundram | 346 - 404 | -58 |
| 21 | 5 | Sam Greenberg | 319 - 328 | -9 |
| 22 | 6 | Robert Tomkins | 340 - 327 | +13 |
| 23 | 7 | Ethel Collins | 417 - 372 | +45 |
| 24 | 8 | Gloria Gallagher | 297 - 429 | -132 |
| 20.06.1998 Wollongong Marj Babb
| 3/7 wins, 354 average |
|
| 25 | 1 | Paul Cleary | 257 - 471 | -214 |
| 26 | 2 | Betty Foreman | 421 - 408 | +13 |
| 27 | 3 | Ruby Kotwall | 435 - 251 | +184 |
| 28 | 4 | Jean McGiffen | 421 - 354 | +67 |
| 29 | 5 | John Holgate | 290 - 521 | -231 |
| 30 | 6 | Ian Close | 325 - 364 | -39 |
| 31 | 7 | Graeme Lock Lee | 329 - 421 | -92 |
| 12.07.1998 Chatswood
| 4/7 wins, 396.85 average |
|
| 32 | 1 | Jean McGiffen | 339 - 466 | -127 |
| 33 | 2 | Rod Talbot | 449 - 281 | +168 |
| 34 | 3 | Louise Kobler | 403 - 340 | +63 |
| 35 | 4 | Rene Chelton | 467 - 372 | +95 |
| 36 | 5 | John Holgate | 411 - 446 | -35 |
| 37 | 6 | Ivor Zetler | 376 - 375 | +1 |
| 38 | 7 | Joanne Craig | 333 - 409 | -76 |
| 15.08.1998 Revesby
| 4/7 wins, 381.42 average |
|
| 39 | 1 | Betty Foreman | 351 - 358 | -7 |
| 40 | 2 | Rene Chelton | 526 - 305 | +221 |
| 41 | 3 | John Barker | 435 - 298 | +137 |
| 42 | 4 | Christine Small | 438 - 333 | +105 |
| 43 | 5 | Robin Duncan | 409 - 367 | +42 |
| 44 | 6 | Jean McGiffen | 301 - 399 | -98 |
| 45 | 7 | Rod Talbot | 210 - 511 | -301 |
| 30.08.1998 Baulkham Hills
| 7/7 wins, 431 average |
|
| 46 | 1 | Judy McGuiness | 442 - 386 | +56 |
| 47 | 2 | Jan Serisier | 389 - 348 | +41 |
| 48 | 3 | Nanette Reynolds | 433 - 353 | +80 |
| 49 | 4 | Gordon Meggs | 383 - 380 | +3 |
| 50 | 5 | Margaret Andrews | 505 - 252 | +253 |
| 51 | 6 | Joan Rosenthal | 421 - 360 | +61 |
| 52 | 7 | Bob Jackman | 444 - 421 | +23 |
| 12.09.1998 St George
| 3/7 wins, 389.42 average |
|
| 53 | 1 | Sue Gergelifi | 307 - 369 | -62 |
| 54 | 2 | Jean Noonan | 384 - 424 | -40 |
| 55 | 3 | John Barker | 312 - 391 | -79 |
| 56 | 4 | Alison Pollard | 431 - 337 | +94 |
| 57 | 5 | Ian Close | 481 - 324 | +157 |
| 58 | 6 | Audrey Newman | 453 - 377 | +76 |
| 59 | 7 | Gloria Gallagher | 358 - 431 | -73 |
| 05.10.1998 New South Wales Championships
| 11/22 wins, 382.95 average |
|
| 60 | 1 | John Holgate | 360 - 462 | -102 |
| 61 | 2 | Patricia Mitchell | 360 - 419 | -59 |
| 62 | 3 | John Barker | 401 - 350 | +51 |
| 63 | 4 | Jean McGiffen | 457 - 324 | +133 |
| 64 | 5 | Betty Foreman | 467 - 319 | +148 |
| 65 | 6 | Esther Perrins | 382 - 407 | -25 |
| 66 | 7 | Joanne Craig | 325 - 421 | -96 |
| 67 | 8 | Peter Shaw | 321 - 356 | -35 |
| 68 | 9 | Meg Henderson | 387 - 409 | -22 |
| 69 | 10 | Anne Drew | 397 - 381 | +16 |
| 70 | 11 | Sam Greenberg | 509 - 264 | +245 |
| 71 | 12 | Audrey Newman | 387 - 316 | +71 |
| 72 | 13 | Alistair Kane | 395 - 320 | +75 |
| 73 | 14 | Bob Jackman | 313 - 418 | -105 |
| 74 | 15 | Joan Rosenthal | 428 - 309 | +119 |
| 75 | 16 | Barbara Berlin | 314 - 366 | -52 |
| 76 | 17 | Paul Cleary | 390 - 405 | -15 |
| 77 | 18 | Gloria Gallagher | 424 - 334 | +90 |
| 78 | 19 | Carmel Dodd | 448 - 358 | +90 |
| 79 | 20 | Marie Knight | 383 - 343 | +40 |
| 80 | 21 | Paul Cleary | 334 - 391 | -57 |
| 81 | 22 | Marie Knight | 243 - 502 | -259 |
| 14.11.1998 Sydney
| 5/7 wins, 379.85 average |
|
| 82 | 1 | Gloria Gallagher | 441 - 495 | -54 |
| 83 | 2 | Peter Shaw | 265 - 483 | -218 |
| 84 | 3 | Audrey Newman | 388 - 379 | +9 |
| 85 | 4 | Ruby Kotwall | 373 - 372 | +1 |
| 86 | 5 | Joanne Craig | 438 - 307 | +131 |
| 87 | 6 | Richard Farrington | 369 - 326 | +43 |
| 88 | 7 | Rene Chelton | 385 - 353 | +32 |
| 17.01.1999 Baulkham Hills
| 3/8 wins, 340.37 average |
|
| 89 | 1 | Jean Noonan | 362 - 372 | -10 |
| 90 | 2 | Ivor Zetler | 389 - 374 | +15 |
| 91 | 3 | Peter Shaw | 314 - 332 | -18 |
| 92 | 4 | Sue Gergelifi | 394 - 373 | +21 |
| 93 | 5 | Joanne Craig | 316 - 367 | -51 |
| 94 | 6 | Robin Duncan | 222 - 485 | -263 |
| 95 | 7 | Kris Logan | 322 - 356 | -34 |
| 96 | 8 | Louise Kobler | 404 - 305 | +99 |
| 05.04.1999 Australian Championships
| 13/21 wins, 385.33 average |
|
| 97 | 1 | Ann Novice | 354 - 338 | +16 |
| 98 | 2 | Karen Richards | 354 - 352 | +2 |
| 99 | 3 | Sal Costanzo | 318 - 412 | -94 |
| 100 | 4 | Mary Mcmahon | 386 - 447 | -61 |
| 101 | 5 | Doris Schwenn | 383 - 390 | -7 |
| 102 | 6 | Siva Sivapalasundram | 294 - 362 | -68 |
| 103 | 7 | Kris Logan | 388 - 353 | +35 |
| 104 | 8 | Jean Noonan | 441 - 365 | +76 |
| 105 | 9 | Jeff Spring | 341 - 393 | -52 |
| 106 | 10 | Ian Close | 377 - 349 | +28 |
| 107 | 11 | Elizabeth Ho | 520 - 314 | +206 |
| 108 | 12 | Gloria Gallagher | 415 - 387 | +28 |
| 109 | 13 | Carmel Dodd | 386 - 376 | +10 |
| 110 | 14 | Karrin Henderson | 336 - 337 | -1 |
| 111 | 15 | Olga Visser | 426 - 407 | +19 |
| 112 | 16 | John Barker | 422 - 375 | +47 |
| 113 | 17 | Veronica Baines | 335 - 453 | -118 |
| 114 | 18 | Robert Tomkins | 455 - 325 | +130 |
| 115 | 19 | Rod Talbot | 321 - 394 | -73 |
| 116 | 20 | Marie London | 435 - 410 | +25 |
| 117 | 21 | Veronica Baines | 405 - 352 | +53 |
| 17.04.1999 Central Coast - Wyong
| 3/7 wins, 411 average |
|
| 118 | 1 | Penny Wells | 473 - 336 | +137 |
| 119 | 2 | Jeff Chelton | 409 - 415 | -6 |
| 120 | 3 | Gordon Meggs | 439 - 301 | +138 |
| 121 | 4 | Joan Rosenthal | 391 - 439 | -48 |
| 122 | 5 | Jan Serisier | 480 - 347 | +133 |
| 123 | 6 | Trevor Halsall | 350 - 430 | -80 |
| 124 | 7 | Ros Gibbons | 335 - 347 | -12 |
| 08.05.1999 Hassall Grove
| 6/9 wins, 378.77 average |
|
| 125 | 1 | Paul Cleary | 406 - 309 | +97 |
| 126 | 2 | Donna MacDonald | 441 - 315 | +126 |
| 127 | 3 | Robin Duncan | 300 - 387 | -87 |
| 128 | 4 | Elizabeth Ho | 314 - 439 | -125 |
| 129 | 5 | Betty Coleman | 448 - 372 | +76 |
| 130 | 6 | Rene Chelton | 380 - 320 | +60 |
| 131 | 7 | Norma Tracey | 453 - 262 | +191 |
| 132 | 8 | John Holgate | 360 - 329 | +31 |
| 133 | 9 | Joan Rosenthal | 307 - 497 | -190 |
| 05.06.1999 Wollongong Marj Babb
| 2/7 wins, 352.57 average |
|
| 134 | 1 | Graeme Lock Lee | 401 - 408 | -7 |
| 135 | 2 | Sue Gergelifi | 365 - 381 | -16 |
| 136 | 3 | Ruby Kotwall | 368 - 301 | +67 |
| 137 | 4 | Rod Talbot | 269 - 453 | -184 |
| 138 | 5 | Jeff Spring | 315 - 465 | -150 |
| 139 | 6 | Alison Pollard | 357 - 411 | -54 |
| 140 | 7 | Cheryl Michler | 393 - 378 | +15 |
| 10.07.1999 Chatswood
| 5/7 wins, 396.71 average |
|
| 141 | 1 | Joan Rosenthal | 295 - 482 | -187 |
| 142 | 2 | Cristine Small | 417 - 359 | +58 |
| 143 | 3 | Louise Kobler | 459 - 361 | +98 |
| 144 | 4 | Robin Duncan | 347 - 427 | -80 |
| 145 | 5 | Ivor Zetler | 453 - 373 | +80 |
| 146 | 6 | Sue Gergelifi | 396 - 310 | +86 |
| 147 | 7 | Audrey Newman | 410 - 378 | +32 |
| 14.08.1999 Revesby
| 3/7 wins, 365.42 average |
|
| 148 | 1 | Ros Gibbons | 402 - 313 | +89 |
| 149 | 2 | Jean Noonan | 426 - 262 | +164 |
| 150 | 3 | Jean McGiffen | 310 - 460 | -150 |
| 151 | 4 | Rod Talbot | 378 - 430 | -52 |
| 152 | 5 | Robin Duncan | 368 - 369 | -1 |
| 153 | 6 | Peter Shaw | 328 - 490 | -162 |
| 154 | 7 | Rene Chelton | 346 - 328 | +18 |
| 05.09.1999 Baulkham Hills Open
| 5/8 wins, 401.87 average |
|
| 155 | 1 | June Brewin | 413 - 259 | +154 |
| 156 | 2 | John Barker | 413 - 435 | -22 |
| 157 | 3 | Jan Serisier | 407 - 363 | +44 |
| 158 | 4 | Bob Jackman | 371 - 374 | -3 |
| 159 | 5 | Ram Mohe | 338 - 326 | +12 |
| 160 | 6 | Fay Van Oyen | 449 - 269 | +180 |
| 161 | 7 | Robin Duncan | 468 - 379 | +89 |
| 162 | 8 | Paul Cleary | 356 - 460 | -104 |
| 04.10.1999 New South Wales Championships
| 10/22 wins, 376.81 average |
|
| 163 | 1 | Esther Perrins | 379 - 476 | -97 |
| 164 | 2 | Alison Pollard | 329 - 414 | -85 |
| 165 | 3 | Derek McKenzie | 334 - 424 | -90 |
| 166 | 4 | Rene Chelton | 352 - 378 | -26 |
| 167 | 5 | Betty Foreman | 364 - 325 | +39 |
| 168 | 6 | Barbara Berlin | 416 - 379 | +37 |
| 169 | 7 | Marie Knight | 344 - 390 | -46 |
| 170 | 8 | Audrey Newman | 508 - 279 | +229 |
| 171 | 9 | Carmel Dodd | 264 - 526 | -262 |
| 172 | 10 | Karen Richards | 298 - 428 | -130 |
| 173 | 11 | Harry Malcolm | 333 - 415 | -82 |
| 174 | 12 | Robert Tomkins | 472 - 278 | +194 |
| 175 | 13 | Ruby Kotwall | 523 - 287 | +236 |
| 176 | 14 | Joanne Craig | 318 - 386 | -68 |
| 177 | 15 | Anne Drew | 434 - 351 | +83 |
| 178 | 16 | John Barker | 279 - 349 | -70 |
| 179 | 17 | Sue Gergelifi | 378 - 346 | +32 |
| 180 | 18 | Alistair Kane | 333 - 369 | -36 |
| 181 | 19 | John Holgate | 321 - 407 | -86 |
| 182 | 20 | Sue Gergelifi | 427 - 370 | +57 |
| 183 | 21 | Sue Gergelifi | 425 - 376 | +49 |
| 184 | 22 | Karen Richards | 459 - 381 | +78 |
| 27.11.1999 North Shore
| 3/7 wins, 398 average |
|
| 185 | 1 | Audrey Newman | 469 - 342 | +127 |
| 186 | 2 | Betty Foreman | 340 - 387 | -47 |
| 187 | 3 | Rod Talbot | 431 - 493 | -62 |
| 188 | 4 | Jan Serisier | 398 - 333 | +65 |
| 189 | 5 | John Barker | 384 - 423 | -39 |
| 190 | 6 | Alison Pollard | 413 - 318 | +95 |
| 191 | 7 | Joanne Craig | 351 - 361 | -10 |
| 19.02.2000 Wollongong
| 3/8 wins, 356.5 average |
|
| 192 | 1 | Paul Cleary | 363 - 460 | -97 |
| 193 | 2 | Cheryl Michler | 436 - 386 | +50 |
| 194 | 3 | Rod Talbot | 324 - 408 | -84 |
| 195 | 4 | Rene Chelton | 326 - 444 | -118 |
| 196 | 5 | Sue Gergelifi | 324 - 387 | -63 |
| 197 | 6 | Jeff Chelton | 333 - 374 | -41 |
| 198 | 7 | Susan MacGillivray | 341 - 334 | +7 |
| 199 | 8 | Joanne Craig | 405 - 360 | +45 |
| 05.03.2000 Balmain Bugs
| 2/7 wins, 344.42 average |
|
| 200 | 1 | Peter Shaw | 361 - 362 | -1 |
| 201 | 2 | Louise Kobler | 343 - 338 | +5 |
| 202 | 3 | Ivor Zetler | 329 - 439 | -110 |
| 203 | 4 | Chris May | 367 - 386 | -19 |
| 204 | 5 | Rod Talbot | 352 - 349 | +3 |
| 205 | 6 | Joan Rosenthal | 347 - 357 | -10 |
| 206 | 7 | Sue Gergelifi | 312 - 316 | -4 |
| 07.07.2000 Chatswood
| 3/7 wins, 369.42 average |
|
| 207 | 1 | Cristine Small | 417 - 438 | -21 |
| 208 | 2 | Glenda Harington | 401 - 386 | +15 |
| 209 | 3 | Chris May | 316 - 480 | -164 |
| 210 | 4 | Graeme Lock Lee | 375 - 335 | +40 |
| 211 | 5 | Ian Close | 411 - 393 | +18 |
| 212 | 6 | Jan Serisier | 319 - 406 | -87 |
| 213 | 7 | Louise Kobler | 347 - 379 | -32 |
| 23.07.2000 Newcastle
| 4/7 wins, 387.42 average |
|
| 214 | 1 | Margaret Berliner | 314 - 386 | -72 |
| 215 | 2 | Robert Disney | 424 - 281 | +143 |
| 216 | 3 | Graeme Lock Lee | 457 - 350 | +107 |
| 217 | 4 | Rod Talbot | 348 - 401 | -53 |
| 218 | 5 | Raya Wilkinson | 352 - 398 | -46 |
| 219 | 6 | Penny Wells | 433 - 345 | +88 |
| 220 | 7 | Siva Sivaplasundram | 384 - 349 | +35 |
| 25.11.2000 North Shore
| 4/7 wins, 369.14 average |
|
| 221 | 1 | Trish Windhurst | 320 - 398 | -78 |
| 222 | 2 | Louise Kobler | 360 - 385 | -25 |
| 223 | 3 | Ian Close | 345 - 285 | +60 |
| 224 | 4 | Jan Serisier | 430 - 338 | +92 |
| 225 | 5 | John Barker | 363 - 356 | +7 |
| 226 | 6 | Betty Coleman | 347 - 471 | -124 |
| 227 | 7 | Audrey Newman | 419 - 352 | +67 |
| 21.01.2001 Baulkham Hills Kick-off
| 3/7 wins, 372.42 average |
|
| 228 | 1 | Jean Noonan | 395 - 385 | +10 |
| 229 | 2 | Betty Coleman | 376 - 379 | -3 |
| 230 | 3 | Joan Rosenthal | 360 - 398 | -38 |
| 231 | 4 | Louise Kobler | 436 - 318 | +118 |
| 232 | 5 | John Holgate | 316 - 499 | -183 |
| 233 | 6 | Olga Visser | 408 - 342 | +66 |
| 234 | 7 | Peter Shaw | 316 - 345 | -29 |
| 04.03.2001 Balmain BUGS
| 3/8 wins, 353.12 average |
|
| 235 | 1 | Judy Hay | 424 - 368 | +56 |
| 236 | 2 | Cheryl Michler | 377 - 363 | +14 |
| 237 | 3 | Cristine Small | 364 - 387 | -23 |
| 238 | 4 | John Barker | 284 - 380 | -96 |
| 239 | 5 | Graeme Lock Lee | 391 - 363 | +28 |
| 240 | 6 | Trish Windhurst | 301 - 463 | -162 |
| 241 | 7 | Peter Shaw | 345 - 381 | -36 |
| 242 | 8 | Sue Gergelifi | 339 - 341 | -2 |
| 26.03.2001 Wyong
| 6/7 wins, 415.71 average |
|
| 243 | 1 | Steve Bird | 391 - 393 | -2 |
| 244 | 2 | Hanne Marks | 453 - 307 | +146 |
| 245 | 3 | Raya Wilkinson | 342 - 322 | +20 |
| 246 | 4 | John Barker | 426 - 388 | +38 |
| 247 | 5 | Gerado Onate | 408 - 355 | +53 |
| 248 | 6 | Robert Tomkins | 450 - 404 | +46 |
| 249 | 7 | Jan Serisier | 440 - 369 | +71 |
| 08.04.2001 Blacktown
| 4/7 wins, 398.14 average |
|
| 250 | 1 | Rene Chelton | 481 - 379 | +102 |
| 251 | 2 | Jan Serisier | 407 - 391 | +16 |
| 252 | 3 | Keith Bioletti | 413 - 366 | +47 |
| 253 | 4 | Joanne Craig | 329 - 402 | -73 |
| 254 | 5 | Jean McGiffen | 475 - 398 | +77 |
| 255 | 6 | Bob Jackman | 335 - 447 | -112 |
| 256 | 7 | John Barker | 347 - 366 | -19 |
| 14.07.2001 Chatswood
| 4/7 wins, 416.57 average |
|
| 257 | 1 | Betty Coleman | 334 - 388 | -54 |
| 258 | 2 | Anne Drew | 390 - 396 | -6 |
| 259 | 3 | Derek McKenzie | 301 - 398 | -97 |
| 260 | 4 | Trish Windhurst | 545 - 386 | +159 |
| 261 | 5 | Norma Tracey | 503 - 324 | +179 |
| 262 | 6 | Alison Pollard | 458 - 267 | +191 |
| 263 | 7 | Jan Serisier | 385 - 314 | +71 |
| 22.07.2001 Winter Masters
| 13/21 wins, 396.66 average |
|
| 264 | 1 | Gary Pollard | 456 - 262 | +194 |
| 265 | 2 | Betty Foreman | 384 - 353 | +31 |
| 266 | 3 | Karen Richards | 381 - 289 | +92 |
| 267 | 4 | Paul Cleary | 436 - 361 | +75 |
| 268 | 5 | John Foley | 298 - 458 | -160 |
| 269 | 6 | Esther Perrins | 381 - 360 | +21 |
| 270 | 7 | Bob Jackman | 375 - 292 | +83 |
| 271 | 8 | John Holgate | 461 - 432 | +29 |
| 272 | 9 | Carmel Dodd | 366 - 380 | -14 |
| 273 | 10 | Joan Rosenthal | 386 - 355 | +31 |
| 274 | 11 | John Barker | 393 - 409 | -16 |
| 275 | 12 | Raya Wilkinson | 429 - 323 | +106 |
| 276 | 13 | Olga Visser | 353 - 428 | -75 |
| 277 | 14 | Joanne Craig | 387 - 330 | +57 |
| 278 | 15 | Patricia Mitchell | 462 - 312 | +150 |
| 279 | 16 | Sue Gergelifi | 318 - 411 | -93 |
| 280 | 17 | Moana Nepia | 537 - 339 | +198 |
| 281 | 18 | Jean McGiffen | 372 - 386 | -14 |
| 282 | 19 | John Foley | 476 - 363 | +113 |
| 283 | 20 | John Foley | 333 - 348 | -15 |
| 284 | 21 | Joan Rosenthal | 346 - 466 | -120 |
| 20.10.2001 Spring Marathon
| 6/12 wins, 390.5 average |
|
| 285 | 1 | Cheryl Michler | 369 - 360 | +9 |
| 286 | 2 | Norma Tracey | 399 - 387 | +12 |
| 287 | 3 | Ann Fiddler | 451 - 332 | +119 |
| 288 | 4 | Graeme Lock Lee | 309 - 455 | -146 |
| 289 | 5 | Victor Tung | 447 - 311 | +136 |
| 290 | 6 | Sam Greenberg | 492 - 309 | +183 |
| 291 | 7 | John Holgate | 389 - 407 | -18 |
| 292 | 8 | John Barker | 356 - 403 | -47 |
| 293 | 9 | Joanne Craig | 378 - 506 | -128 |
| 294 | 10 | Peter Shaw | 347 - 418 | -71 |
| 295 | 11 | Rod Talbot | 371 - 375 | -4 |
| 296 | 12 | Betty Coleman | 378 - 341 | +37 |
| 25.11.2001 North Shore
| 4/7 wins, 356.28 average |
|
| 297 | 1 | Betty Foreman | 359 - 479 | -120 |
| 298 | 2 | Wilma Vialle | 379 - 344 | +35 |
| 299 | 3 | Trish Windhurst | 406 - 346 | +60 |
| 300 | 4 | Audrey Newman | 266 - 393 | -127 |
| 301 | 5 | Jan Serisier | 376 - 353 | +23 |
| 302 | 6 | Alison Pollard | 344 - 287 | +57 |
| 303 | 7 | Bob Jackman | 364 - 371 | -7 |
| 16.03.2002 Wyong
| 5/7 wins, 400 average |
|
| 304 | 1 | Penny Wells | 368 - 417 | -49 |
| 305 | 2 | Chris May | 415 - 398 | +17 |
| 306 | 3 | Richard Birch | 424 - 277 | +147 |
| 307 | 4 | Hari Nanayakkara | 432 - 356 | +76 |
| 308 | 5 | Jean McGiffen | 432 - 403 | +29 |
| 309 | 6 | Sue Gergelifi | 428 - 337 | +91 |
| 310 | 7 | Bob Jackman | 301 - 407 | -106 |
| 01.06.2002 Woy Woy
| 4/7 wins, 396.42 average |
|
| 311 | 1 | Liz Jackman | 462 - 333 | +129 |
| 312 | 2 | Rod Talbot | 393 - 362 | +31 |
| 313 | 3 | Hanne Marks | 507 - 339 | +168 |
| 314 | 4 | Norma Tracey | 424 - 335 | +89 |
| 315 | 5 | Joan Rosenthal | 370 - 479 | -109 |
| 316 | 6 | Bob Jackman | 338 - 453 | -115 |
| 317 | 7 | Jean McGiffen | 281 - 365 | -84 |
| 07.10.2002 New South Wales Championships
| 12/22 wins, 377.68 average |
|
| 318 | 1 | Tony Hunt | 385 - 295 | +90 |
| 319 | 2 | Michael Hornung | 444 - 369 | +75 |
| 320 | 3 | Bob Jackman | 300 - 442 | -142 |
| 321 | 4 | Joanne Craig | 414 - 392 | +22 |
| 322 | 5 | Anne Drew | 433 - 421 | +12 |
| 323 | 6 | Chris May | 387 - 322 | +65 |
| 324 | 7 | John Holgate | 364 - 387 | -23 |
| 325 | 8 | Rod Talbot | 302 - 340 | -38 |
| 326 | 9 | Paul Cleary | 400 - 391 | +9 |
| 327 | 10 | John Barker | 398 - 406 | -8 |
| 328 | 11 | Peter Shaw | 446 - 458 | -12 |
| 329 | 12 | Barbara Berlin | 365 - 422 | -57 |
| 330 | 13 | Sal Costanzo | 398 - 343 | +55 |
| 331 | 14 | Sue Gergelifi | 326 - 403 | -77 |
| 332 | 15 | Ivor Zetler | 379 - 346 | +33 |
| 333 | 16 | Nicole Findlay | 328 - 475 | -147 |
| 334 | 17 | Norma Tracey | 400 - 394 | +6 |
| 335 | 18 | Barry Harridge | 379 - 375 | +4 |
| 336 | 19 | Zina Costanzo | 335 - 372 | -37 |
| 337 | 20 | Graeme Lock Lee | 477 - 398 | +79 |
| 338 | 21 | Chris May | 294 - 389 | -95 |
| 339 | 22 | Peter Shaw | 355 - 343 | +12 |
| 16.03.2003 Wyong
| 4/7 wins, 362.85 average |
|
| 340 | 1 | Hari Nanayakkara | 432 - 313 | +119 |
| 341 | 2 | Gary Pollard | 323 - 403 | -80 |
| 342 | 3 | Raya Wilkinson | 318 - 372 | -54 |
| 343 | 4 | Ram Mohe | 314 - 387 | -73 |
| 344 | 5 | Penny Wells | 385 - 321 | +64 |
| 345 | 6 | Jean Balmer | 391 - 350 | +41 |
| 346 | 7 | Jean Noonan | 377 - 375 | +2 |
| 07.06.2003 Woy Woy
| 5/7 wins, 399.85 average |
|
| 347 | 1 | Ram Mohe | 352 - 398 | -46 |
| 348 | 2 | Hanne Marks | 368 - 329 | +39 |
| 349 | 3 | Jenny Templeton | 399 - 304 | +95 |
| 350 | 4 | Richard Birch | 454 - 393 | +61 |
| 351 | 5 | Jean McGiffen | 312 - 398 | -86 |
| 352 | 6 | Raya Wilkinson | 440 - 378 | +62 |
| 353 | 7 | Tony Hunt | 474 - 327 | +147 |
| 27.07.2003 Newcastle
| 4/7 wins, 372 average |
|
| 354 | 1 | William Shakespeare | 355 - 403 | -48 |
| 355 | 2 | Jan Serisier | 317 - 358 | -41 |
| 356 | 3 | Maureen Hilder | 421 - 308 | +113 |
| 357 | 4 | Graeme Lock Lee | 366 - 343 | +23 |
| 358 | 5 | Donna Macdonald | 390 - 424 | -34 |
| 359 | 6 | Richard Birch | 404 - 372 | +32 |
| 360 | 7 | Daphne Bezuidenhout | 351 - 318 | +33 |
| 01.02.2004 Kempsey
| 6/10 wins, 393.4 average |
|
| 361 | 1 | Alison Pollard | 365 - 322 | +43 |
| 362 | 2 | Ram Mohe | 307 - 423 | -116 |
| 363 | 3 | Jean Noonan | 414 - 416 | -2 |
| 364 | 4 | Marilyn Smith | 361 - 405 | -44 |
| 365 | 5 | Audrey Newman | 389 - 316 | +73 |
| 366 | 6 | John Barker | 433 - 365 | +68 |
| 367 | 7 | Maureen See | 466 - 481 | -15 |
| 368 | 8 | Gary Pollard | 388 - 383 | +5 |
| 369 | 9 | Daphne Bezuidenhuit | 409 - 340 | +69 |
| 370 | 10 | Joanne Craig | 402 - 293 | +109 |
| 21.03.2004 Wyong
| 3/7 wins, 384.71 average |
|
| 371 | 1 | Alison Pollard | 435 - 437 | -2 |
| 372 | 2 | Gary Pollard | 479 - 326 | +153 |
| 373 | 3 | Jan Serisier | 365 - 391 | -26 |
| 374 | 4 | Ram Mohe | 326 - 378 | -52 |
| 375 | 5 | Sue Gergelifi | 300 - 489 | -189 |
| 376 | 6 | Maureen Hilder | 382 - 327 | +55 |
| 377 | 7 | Ian Close | 406 - 352 | +54 |
| 25.07.2004 Newcastle
| 7/7 wins, 425.85 average |
|
| 378 | 1 | Jean Balmer | 444 - 323 | +121 |
| 379 | 2 | Tony Hunt | 498 - 316 | +182 |
| 380 | 3 | Graeme Lock Lee | 401 - 338 | +63 |
| 381 | 4 | Colleen Birch | 431 - 388 | +43 |
| 382 | 5 | Alison Pollard | 387 - 309 | +78 |
| 383 | 6 | Jan Serisier | 411 - 350 | +61 |
| 384 | 7 | Martin Waterworth | 409 - 366 | +43 |
| 20.03.2005 Wyong
| 6/7 wins, 398.14 average |
|
| 385 | 1 | Greg Pinchbeck | 383 - 368 | +15 |
| 386 | 2 | Denise Smith | 411 - 357 | +54 |
| 387 | 3 | Therese Newman | 466 - 343 | +123 |
| 388 | 4 | Tony Hunt | 398 - 370 | +28 |
| 389 | 5 | Jan Serisier | 225 - 576 | -351 |
| 390 | 6 | John Barker | 444 - 371 | +73 |
| 391 | 7 | Sam Greenberg | 460 - 364 | +96 |
| 17.06.2006 Wollongong Marj Babb
| 1/7 wins, 346.28 average |
|
| 392 | 1 | Graeme Lock Lee | 273 - 523 | -250 |
| 393 | 2 | John Spaan | 366 - 479 | -113 |
| 394 | 3 | Betty Foreman | 316 - 381 | -65 |
| 395 | 4 | Peter Shaw | 357 - 275 | +82 |
| 396 | 5 | Rene Chelton | 378 - 409 | -31 |
| 397 | 6 | Cheryl Michler | 372 - 380 | -8 |
| 398 | 7 | Justin Moyle | 362 - 409 | -47 |
| 30.07.2006 Winter Masters
| 11/20 wins, 372.15 average |
|
| 399 | 1 | Pat Schuberg | 380 - 295 | +85 |
| 400 | 2 | Alastair Richards | 350 - 419 | -69 |
| 401 | 3 | Naween Fernando | 347 - 411 | -64 |
| 402 | 4 | Hanne Marks | 376 - 389 | -13 |
| 403 | 5 | Sharon Sorensen | 386 - 323 | +63 |
| 404 | 6 | Carmel Dodd | 243 - 494 | -251 |
| 405 | 7 | Mark Smith | 421 - 289 | +132 |
| 406 | 8 | Susan MacGillivray | 389 - 332 | +57 |
| 407 | 9 | John Barker | 431 - 371 | +60 |
| 408 | 10 | Rod Talbot | 250 - 514 | -264 |
| 409 | 11 | Jan Serisier | 413 - 416 | -3 |
| 410 | 12 | Mark Smith | 371 - 368 | +3 |
| 411 | 13 | William Shakespeare | 384 - 473 | -89 |
