|
| 18.01.1998 Coominya
| 2/6 wins, 350.5 average |
|
| 1 | 1 | Guy Carr | 296 - 421 | -125 |
| 2 | 2 | Erica Williams | 337 - 355 | -18 |
| 3 | 3 | Eileen Holmes | 409 - 367 | +42 |
| 4 | 4 | Vicki Russell | 438 - 335 | +103 |
| 5 | 5 | Jo Phillips | 298 - 388 | -90 |
| 6 | 6 | Fay Grose | 325 - 438 | -113 |
| 22.02.1998 Ipswich
| 1/6 wins, 335.16 average |
|
| 7 | 1 | Guy Carr | 293 - 426 | -133 |
| 8 | 2 | Fay Grose | 326 - 450 | -124 |
| 9 | 3 | Vivi Harvey | 397 - 364 | +33 |
| 10 | 4 | Faye Leach | 312 - 396 | -84 |
| 11 | 5 | Julie Gardiner | 320 - 425 | -105 |
| 12 | 6 | Karrin Henderson | 363 - 366 | -3 |
| 22.03.1998 Redcliffe
| 1/6 wins, 364.16 average |
|
| 13 | 1 | Yvonne Doughty | 341 - 353 | -12 |
| 14 | 2 | Olga Visser | 339 - 360 | -21 |
| 15 | 3 | Trish Brighton | 410 - 311 | +99 |
| 16 | 4 | Jack Ashwin | 378 - 383 | -5 |
| 17 | 5 | Fay Grose | 353 - 362 | -9 |
| 18 | 6 | Guy Carr | 364 - 394 | -30 |
| 03.05.1998 Maelstrom
| 4/7 wins, 405.14 average |
|
| 19 | 1 | Joan Watson | 445 - 292 | +153 |
| 20 | 2 | Jack Ashwin | 415 - 324 | +91 |
| 21 | 3 | Patti Ashwin | 438 - 444 | -6 |
| 22 | 4 | Guy Carr | 422 - 367 | +55 |
| 23 | 5 | Yvonne Doughty | 479 - 331 | +148 |
| 24 | 6 | Trish Brighton | 351 - 412 | -61 |
| 25 | 7 | Robyn Corbel | 286 - 460 | -174 |
| 17.05.1998 Southport Winter
| 5/6 wins, 398.33 average |
|
| 26 | 1 | Robyn Corbel | 413 - 225 | +188 |
| 27 | 2 | Olga Visser | 404 - 380 | +24 |
| 28 | 3 | Anne Drew | 382 - 439 | -57 |
| 29 | 4 | Erica Williams | 354 - 349 | +5 |
| 30 | 5 | Michael Vnuk | 466 - 431 | +35 |
| 31 | 6 | Karrin Henderson | 371 - 337 | +34 |
| 07.06.1998 Millmerran
| 4/6 wins, 401.16 average |
|
| 32 | 1 | Marilyn Smith | 372 - 465 | -93 |
| 33 | 2 | Patti Ashwin | 330 - 434 | -104 |
| 34 | 3 | Joan Watson | 382 - 344 | +38 |
| 35 | 4 | Guy Carr | 407 - 334 | +73 |
| 36 | 5 | Trish Brighton | 408 - 403 | +5 |
| 37 | 6 | Eileen Holmes | 508 - 379 | +129 |
| 12.07.1998 Coominya
| 5/6 wins, 407.16 average |
|
| 38 | 1 | Vivi Harvey | 428 - 325 | +103 |
| 39 | 2 | Karrin Henderson | 438 - 290 | +148 |
| 40 | 3 | Brenda Nord | 385 - 383 | +2 |
| 41 | 4 | Michael Vnuk | 309 - 338 | -29 |
| 42 | 5 | Jane Brown | 409 - 361 | +48 |
| 43 | 6 | Olga Visser | 474 - 309 | +165 |
| 02.08.1998 Kooralbyn
| 1/6 wins, 318.5 average |
|
| 44 | 1 | Joan Watson | 372 - 385 | -13 |
| 45 | 2 | Elizabeth Ho | 342 - 413 | -71 |
| 46 | 3 | Patti Ashwin | 288 - 428 | -140 |
| 47 | 4 | Susan Smith | 352 - 334 | +18 |
| 48 | 5 | Guy Carr | 272 - 370 | -98 |
| 49 | 6 | Michael Vnuk | 285 - 330 | -45 |
| 23.08.1998 Queensland Championships
| 9/17 wins, 386.17 average |
|
| 50 | 1 | Marianne Bentley | 329 - 419 | -90 |
| 51 | 2 | Barbara Gray | 393 - 335 | +58 |
| 52 | 3 | Guy Carr | 410 - 278 | +132 |
| 53 | 4 | Trish Brighton | 388 - 371 | +17 |
| 54 | 5 | Julie Gardiner | 420 - 430 | -10 |
| 55 | 6 | Michael Vnuk | 386 - 503 | -117 |
| 56 | 7 | Erica Williams | 422 - 373 | +49 |
| 57 | 8 | Joan Colburt | 446 - 343 | +103 |
| 58 | 9 | Derek McKenzie | 432 - 380 | +52 |
| 59 | 10 | Anne Drew | 281 - 457 | -176 |
| 60 | 11 | Phil Finch | 442 - 222 | +220 |
| 61 | 12 | John Barker | 341 - 392 | -51 |
| 62 | 13 | Graeme Lock Lee | 358 - 394 | -36 |
| 63 | 14 | Patti Ashwin | 323 - 529 | -206 |
| 64 | 15 | Jean Balmer | 396 - 349 | +47 |
| 65 | 16 | Jack Ashwin | 426 - 312 | +114 |
| 66 | 17 | Joan Colburt | 372 - 416 | -44 |
| 13.09.1998 Toowoomba
| 1/6 wins, 335.16 average |
|
| 67 | 1 | Cherry Bennett | 278 - 413 | -135 |
| 68 | 2 | Phil Finch | 352 - 397 | -45 |
| 69 | 3 | Karrin Henderson | 345 - 408 | -63 |
| 70 | 4 | Guy Carr | 398 - 284 | +114 |
| 71 | 5 | Trish Brighton | 293 - 550 | -257 |
| 72 | 6 | Robyn Corbel | 345 - 438 | -93 |
| 11.10.1998 Greenbank
| 3/6 wins, 343.16 average |
|
| 73 | 1 | Ron Baginski | 384 - 348 | +36 |
| 74 | 2 | Joan Watson | 283 - 372 | -89 |
| 75 | 3 | Brenda Nord | 304 - 436 | -132 |
| 76 | 4 | Jack Ashwin | 337 - 319 | +18 |
| 77 | 5 | Anne Drew | 396 - 384 | +12 |
| 78 | 6 | Robyn Corbel | 355 - 370 | -15 |
| 31.10.1998 Redland Bay
| 3.5/6 wins, 376.33 average |
|
| 79 | 1 | Fay Grose | 360 - 320 | +40 |
| 80 | 2 | Joan Watson | 311 - 345 | -34 |
| 81 | 3 | Erica Williams | 369 - 369 | 0 |
| 82 | 4 | Phil Finch | 427 - 352 | +75 |
| 83 | 5 | Anne Drew | 352 - 354 | -2 |
| 84 | 6 | Yvonne Doughty | 439 - 337 | +102 |
| 15.11.1998 Oyez
| 5.5/7 wins, 413.57 average |
|
| 85 | 1 | Erica Williams | 338 - 338 | 0 |
| 86 | 2 | Patti Ashwin | 586 - 299 | +287 |
| 87 | 3 | Brenda Nord | 424 - 410 | +14 |
| 88 | 4 | Marilyn Smith | 387 - 343 | +44 |
| 89 | 5 | Joan Colburt | 384 - 448 | -64 |
| 90 | 6 | Joan Watson | 364 - 361 | +3 |
| 91 | 7 | Joy McGowan | 412 - 379 | +33 |
| 06.12.1998 Southport
| 5/6 wins, 412.5 average |
|
| 92 | 1 | Phil Finch | 384 - 342 | +42 |
| 93 | 2 | Karrin Henderson | 384 - 452 | -68 |
| 94 | 3 | Fay Grose | 394 - 350 | +44 |
| 95 | 4 | Anne Drew | 455 - 408 | +47 |
| 96 | 5 | Olga Visser | 447 - 281 | +166 |
| 97 | 6 | Michael Vnuk | 411 - 348 | +63 |
| 10.01.1999 Coominya Summer
| 5/6 wins, 377.83 average |
|
| 98 | 1 | Fay Grose | 361 - 358 | +3 |
| 99 | 2 | Joan Watson | 389 - 376 | +13 |
| 100 | 3 | Michael Vnuk | 324 - 354 | -30 |
| 101 | 4 | Patti Ashwin | 418 - 351 | +67 |
| 102 | 5 | Netta Dowe | 372 - 349 | +23 |
| 103 | 6 | Julie Gardiner | 403 - 388 | +15 |
| 21.02.1999 Ipswich
| 2/6 wins, 356.16 average |
|
| 104 | 1 | Erica Williams | 401 - 355 | +46 |
| 105 | 2 | Joy McGowan | 322 - 449 | -127 |
| 106 | 3 | Marilyn Smith | 309 - 384 | -75 |
| 107 | 4 | Charles Nemcsik | 415 - 326 | +89 |
| 108 | 5 | Michael Vnuk | 349 - 404 | -55 |
| 109 | 6 | Netta Dowe | 341 - 383 | -42 |
| 21.03.1999 Redcliffe
| 2/6 wins, 385 average |
|
| 110 | 1 | Jack Ashwin | 455 - 280 | +175 |
| 111 | 2 | Edward Okulicz | 370 - 407 | -37 |
| 112 | 3 | Fay Grose | 486 - 341 | +145 |
| 113 | 4 | Anne Drew | 350 - 477 | -127 |
| 114 | 5 | Marilyn Smith | 349 - 370 | -21 |
| 115 | 6 | Karrin Henderson | 300 - 461 | -161 |
| 05.04.1999 Australian Championships
| 9/21 wins, 359.66 average |
|
| 116 | 1 | Meg Henderson | 300 - 365 | -65 |
| 117 | 2 | Sam Greenberg | 311 - 377 | -66 |
| 118 | 3 | Ian Close | 325 - 394 | -69 |
| 119 | 4 | Richard Birch | 359 - 413 | -54 |
| 120 | 5 | June Stephenson | 345 - 331 | +14 |
| 121 | 6 | Ann McBain | 392 - 374 | +18 |
| 122 | 7 | Rose Young | 461 - 318 | +143 |
| 123 | 8 | Lesley Mack | 474 - 302 | +172 |
| 124 | 9 | Anne Michell | 450 - 324 | +126 |
| 125 | 10 | John Barker | 359 - 378 | -19 |
| 126 | 11 | Olga Visser | 351 - 392 | -41 |
| 127 | 12 | Angie Pearse | 301 - 369 | -68 |
| 128 | 13 | Hanne Marks | 413 - 370 | +43 |
| 129 | 14 | Anne Drew | 280 - 486 | -206 |
| 130 | 15 | Siva Sivapalasundram | 344 - 329 | +15 |
| 131 | 16 | Jean Noonan | 401 - 412 | -11 |
| 132 | 17 | Khen Meerding | 359 - 426 | -67 |
| 133 | 18 | Bruce Michael | 281 - 401 | -120 |
| 134 | 19 | Elizabeth Ho | 238 - 367 | -129 |
| 135 | 20 | Ann Novice | 442 - 301 | +141 |
| 136 | 21 | Bruce Michael | 367 - 321 | +46 |
| 02.05.1999 Maelstrom
| 4/7 wins, 394.57 average |
|
| 137 | 1 | Jack Ashwin | 378 - 305 | +73 |
| 138 | 2 | Brenda Nord | 396 - 406 | -10 |
| 139 | 3 | Ron Baginski | 433 - 332 | +101 |
| 140 | 4 | Patti Ashwin | 356 - 423 | -67 |
| 141 | 5 | Karrin Henderson | 350 - 422 | -72 |
| 142 | 6 | Joan Watson | 467 - 302 | +165 |
| 143 | 7 | Edward Okulicz | 382 - 332 | +50 |
| 23.05.1999 Brisbane Open
| 5/8 wins, 405.12 average |
|
| 144 | 1 | Maureen Hines | 431 - 334 | +97 |
| 145 | 2 | Yvonne Doughty | 398 - 377 | +21 |
| 146 | 3 | Sylvia Walker | 487 - 273 | +214 |
| 147 | 4 | Michael Vnuk | 406 - 459 | -53 |
| 148 | 5 | Julie Gardiner | 375 - 454 | -79 |
| 149 | 6 | Joy McGowan | 408 - 389 | +19 |
| 150 | 7 | Shirley Remington | 372 - 338 | +34 |
| 151 | 8 | Jane Brown | 364 - 373 | -9 |
| 13.06.1999 Millmerran
| 3/6 wins, 400 average |
|
| 152 | 1 | Jane Brown | 327 - 383 | -56 |
| 153 | 2 | Eileen Holmes | 462 - 309 | +153 |
| 154 | 3 | Dylan Sharma | 390 - 415 | -25 |
| 155 | 4 | Gloria Hagan | 438 - 389 | +49 |
| 156 | 5 | Julie Gardiner | 420 - 381 | +39 |
| 157 | 6 | Joan Watson | 363 - 398 | -35 |
| 11.07.1999 Coominya Winter
| 5/6 wins, 425.5 average |
|
| 158 | 1 | Joy McGowan | 404 - 359 | +45 |
| 159 | 2 | Trish Brighton | 437 - 380 | +57 |
| 160 | 3 | Derek McKenzie | 452 - 341 | +111 |
| 161 | 4 | Dylan Sharma | 377 - 451 | -74 |
| 162 | 5 | Julie Gardiner | 410 - 369 | +41 |
| 163 | 6 | Marilyn Smith | 473 - 256 | +217 |
| 21.08.1999 Queensland Championships
| 8/17 wins, 366.41 average |
|
| 164 | 1 | Elizabeth Ho | 400 - 394 | +6 |
| 165 | 2 | Michael Vnuk | 331 - 430 | -99 |
| 166 | 3 | Jane Brown | 267 - 424 | -157 |
| 167 | 4 | Phil Finch | 425 - 404 | +21 |
| 168 | 5 | Joan Watson | 300 - 361 | -61 |
| 169 | 6 | Jack Ashwin | 426 - 323 | +103 |
| 170 | 7 | Ros Gibbons | 372 - 484 | -112 |
| 171 | 8 | Olga Visser | 417 - 390 | +27 |
| 172 | 9 | Joy McGowan | 367 - 349 | +18 |
| 173 | 10 | Fay Grose | 434 - 332 | +102 |
| 174 | 11 | Julie Gardiner | 432 - 324 | +108 |
| 175 | 12 | John Barker | 361 - 420 | -59 |
| 176 | 13 | Edward Okulicz | 371 - 385 | -14 |
| 177 | 14 | Trish Brighton | 421 - 361 | +60 |
| 178 | 15 | Derek McKenzie | 292 - 424 | -132 |
| 179 | 16 | Anne Drew | 385 - 488 | -103 |
| 180 | 17 | Jane Brown | 228 - 503 | -275 |
| 12.09.1999 Toowoomba
| 5/6 wins, 423 average |
|
| 181 | 1 | Olga Visser | 385 - 369 | +16 |
| 182 | 2 | Patti Ashwin | 433 - 395 | +38 |
| 183 | 3 | Anne Drew | 493 - 319 | +174 |
| 184 | 4 | Trish Brighton | 364 - 368 | -4 |
| 185 | 5 | Michael Vnuk | 439 - 312 | +127 |
| 186 | 6 | Marilyn Smith | 424 - 378 | +46 |
| 03.10.1999 Mindbenders
| 4/6 wins, 402.33 average |
|
| 187 | 1 | Cherry Bennett | 421 - 300 | +121 |
| 188 | 2 | Marilyn Smith | 425 - 319 | +106 |
| 189 | 3 | Olga Visser | 455 - 354 | +101 |
| 190 | 4 | Joy McGowan | 324 - 418 | -94 |
| 191 | 5 | Joan Watson | 331 - 365 | -34 |
| 192 | 6 | Patti Ashwin | 458 - 338 | +120 |
| 10.10.1999 Greenbank
| 4/6 wins, 410.16 average |
|
| 193 | 1 | Brenda Nord | 464 - 321 | +143 |
| 194 | 2 | Dylan Sharma | 432 - 359 | +73 |
| 195 | 3 | Edward Okulicz | 404 - 398 | +6 |
| 196 | 4 | Julie Gardiner | 434 - 338 | +96 |
| 197 | 5 | Joan Watson | 374 - 376 | -2 |
| 198 | 6 | Marilyn Smith | 353 - 470 | -117 |
| 28.11.1999 Southport
| 2/6 wins, 374 average |
|
| 199 | 1 | Jack Ashwin | 353 - 447 | -94 |
| 200 | 2 | Julie Gardiner | 303 - 386 | -83 |
| 201 | 3 | Jane Brown | 350 - 408 | -58 |
| 202 | 4 | Karrin Henderson | 417 - 314 | +103 |
| 203 | 5 | Patti Ashwin | 519 - 306 | +213 |
| 204 | 6 | Brenda Nord | 302 - 395 | -93 |
| 09.01.2000 Coominya Summer
| 4/7 wins, 371 average |
|
| 205 | 1 | Sylvia Walker | 368 - 370 | -2 |
| 206 | 2 | Gloria Hagan | 293 - 485 | -192 |
| 207 | 3 | Julie Gardiner | 421 - 292 | +129 |
| 208 | 4 | Michael Vnuk | 391 - 300 | +91 |
| 209 | 5 | Joy McGowan | 374 - 350 | +24 |
| 210 | 6 | Erica Williams | 470 - 288 | +182 |
| 211 | 7 | Anne Drew | 280 - 564 | -284 |
| 06.02.2000 Kempsey Challenge
| 4/8 wins, 371.87 average |
|
| 212 | 1 | Pauline Gordon | 404 - 314 | +90 |
| 213 | 2 | Brenda Nord | 366 - 385 | -19 |
| 214 | 3 | Pat Warren | 394 - 390 | +4 |
| 215 | 4 | Marie Knight | 376 - 366 | +10 |
| 216 | 5 | Dylan Sharma | 283 - 390 | -107 |
| 217 | 6 | Trisha Brighton | 302 - 480 | -178 |
| 218 | 7 | Arthur Isaac | 362 - 412 | -50 |
| 219 | 8 | Wayne Willis | 488 - 272 | +216 |
| 20.02.2000 Ipswich
| 3/6 wins, 349 average |
|
| 220 | 1 | Cherry Bennett | 436 - 359 | +77 |
| 221 | 2 | Edward Okulicz | 247 - 527 | -280 |
| 222 | 3 | Erica Williams | 319 - 432 | -113 |
| 223 | 4 | Fay Grose | 380 - 378 | +2 |
| 224 | 5 | Dylan Sharma | 359 - 394 | -35 |
| 225 | 6 | Jane Brown | 353 - 347 | +6 |
| 18.03.2000 Redland Bay
| 4/6 wins, 415.66 average |
|
| 226 | 1 | Jack Ashwin | 399 - 351 | +48 |
| 227 | 2 | Erica Williams | 359 - 440 | -81 |
| 228 | 3 | Joan Watson | 557 - 309 | +248 |
| 229 | 4 | Cherry Bennett | 346 - 444 | -98 |
| 230 | 5 | Charles Nemcsik | 386 - 344 | +42 |
| 231 | 6 | Patti Ashwin | 447 - 320 | +127 |
| 02.04.2000 Brisbane Open
| 5/7 wins, 416.57 average |
|
| 232 | 1 | Alister MacGregor | 362 - 320 | +42 |
| 233 | 2 | Mark Franco | 471 - 312 | +159 |
| 234 | 3 | Pauline Muller | 513 - 296 | +217 |
| 235 | 4 | Brenda Nord | 396 - 326 | +70 |
| 236 | 5 | Trish Brighton | 355 - 496 | -141 |
| 237 | 6 | Vicki Russell | 505 - 299 | +206 |
| 238 | 7 | Anne Drew | 314 - 394 | -80 |
| 22.04.2000 Australian Championships
| 11.5/21 wins, 373.85 average |
|
| 239 | 1 | John Barker | 337 - 450 | -113 |
| 240 | 2 | Karrin Henderson | 404 - 365 | +39 |
| 241 | 3 | Meg Henderson | 358 - 338 | +20 |
| 242 | 4 | Liz Marx | 363 - 335 | +28 |
| 243 | 5 | Gerald Warner | 408 - 385 | +23 |
| 244 | 6 | Siva Sivapalasundram | 448 - 405 | +43 |
| 245 | 7 | Bruce Michael | 370 - 345 | +25 |
| 246 | 8 | Anne Drew | 367 - 390 | -23 |
| 247 | 9 | Bob Jackman | 253 - 471 | -218 |
| 248 | 10 | Michael Vnuk | 397 - 325 | +72 |
| 249 | 11 | Wilma Vialle | 321 - 393 | -72 |
| 250 | 12 | Marie Knight | 436 - 344 | +92 |
| 251 | 13 | Joanne Craig | 323 - 418 | -95 |
| 252 | 14 | Betty Foreman | 350 - 372 | -22 |
| 253 | 15 | Patricia Mitchell | 369 - 445 | -76 |
| 254 | 16 | Joy McGowan | 413 - 367 | +46 |
| 255 | 17 | Cecilia Ruto | 352 - 431 | -79 |
| 256 | 18 | Robyn Corbel | 497 - 359 | +138 |
| 257 | 19 | Teresa Dean | 364 - 353 | +11 |
| 258 | 20 | Sue Kyatt | 415 - 415 | 0 |
| 259 | 21 | Graeme Lock Lee | 306 - 453 | -147 |
| 30.04.2000 Auran Round Robin
| 3/7 wins, 357.85 average |
|
| 260 | 1 | Karen Richards | 386 - 516 | -130 |
| 261 | 2 | Brenda Nord | 367 - 346 | +21 |
| 262 | 3 | Anne Drew | 284 - 462 | -178 |
| 263 | 4 | Derek McKenzie | 264 - 382 | -118 |
| 264 | 5 | Michael Vnuk | 518 - 255 | +263 |
| 265 | 6 | Trish Brighton | 416 - 310 | +106 |
| 266 | 7 | Dylan Sharma | 270 - 461 | -191 |
| 11.06.2000 Millmerran
| 5/6 wins, 404.5 average |
|
| 267 | 1 | Netta Dowe | 364 - 347 | +17 |
| 268 | 2 | Jane Brown | 366 - 385 | -19 |
| 269 | 3 | Gloria Hagan | 464 - 304 | +160 |
| 270 | 4 | Trish Brighton | 390 - 365 | +25 |
| 271 | 5 | Michael Vnuk | 444 - 364 | +80 |
| 272 | 6 | Anne Drew | 399 - 398 | +1 |
| 09.07.2000 Coominya Winter
| 4/6 wins, 404.5 average |
|
| 273 | 1 | Anne Drew | 399 - 401 | -2 |
| 274 | 2 | Yvonne Doughty | 437 - 299 | +138 |
| 275 | 3 | Gloria Hagan | 391 - 375 | +16 |
| 276 | 4 | Olga Visser | 359 - 330 | +29 |
| 277 | 5 | Joan Watson | 458 - 342 | +116 |
| 278 | 6 | Edward Okulicz | 383 - 420 | -37 |
| 20.08.2000 Queensland Championships
| 6/17 wins, 367.76 average |
|
| 279 | 1 | Joy McGowan | 454 - 343 | +111 |
| 280 | 2 | Derek McKenzie | 387 - 408 | -21 |
| 281 | 3 | Michael Vnuk | 438 - 367 | +71 |
| 282 | 4 | Karrin Henderson | 351 - 385 | -34 |
| 283 | 5 | John Barker | 426 - 453 | -27 |
| 284 | 6 | Ron Baginski | 321 - 496 | -175 |
| 285 | 7 | Julie Gardiner | 367 - 324 | +43 |
| 286 | 8 | Glenda Foster | 336 - 368 | -32 |
| 287 | 9 | Dylan Sharma | 256 - 485 | -229 |
| 288 | 10 | Jane Brown | 376 - 305 | +71 |
| 289 | 11 | Trish Brighton | 335 - 386 | -51 |
| 290 | 12 | Graeme Lock Lee | 325 - 534 | -209 |
| 291 | 13 | Matte Dunn | 433 - 392 | +41 |
| 292 | 14 | Robyn Corbel | 315 - 375 | -60 |
| 293 | 15 | Olga Visser | 445 - 326 | +119 |
| 294 | 16 | Rod Talbot | 323 - 455 | -132 |
| 295 | 17 | Joy McGowan | 364 - 474 | -110 |
| 10.09.2000 Toowoomba
| 4/6 wins, 384.33 average |
|
| 296 | 1 | Joy McGowan | 399 - 290 | +109 |
| 297 | 2 | Jane Brown | 342 - 421 | -79 |
| 298 | 3 | Erica Williams | 374 - 345 | +29 |
| 299 | 4 | Joan Watson | 371 - 359 | +12 |
| 300 | 5 | Fay Grose | 470 - 341 | +129 |
| 301 | 6 | Trish Brighton | 350 - 374 | -24 |
| 14.10.2000 Mindbenders Open
| 4/6 wins, 374 average |
|
| 302 | 1 | Linda Williams | 350 - 402 | -52 |
| 303 | 2 | Rick Kuhl | 380 - 362 | +18 |
| 304 | 3 | Col Coulton | 470 - 347 | +123 |
| 305 | 4 | Brenda Nord | 280 - 451 | -171 |
| 306 | 5 | Vicki Russell | 402 - 370 | +32 |
| 307 | 6 | Erica Williams | 362 - 325 | +37 |
| 15.10.2000 Mindbenders Standard
| 2/6 wins, 393.5 average |
|
| 308 | 1 | Patti Ashwin | 452 - 343 | +109 |
| 309 | 2 | Joan Watson | 380 - 381 | -1 |
| 310 | 3 | Anne Drew | 378 - 555 | -177 |
| 311 | 4 | Jack Ashwin | 432 - 361 | +71 |
| 312 | 5 | Olga Visser | 370 - 406 | -36 |
| 313 | 6 | Marilyn Smith | 349 - 475 | -126 |
| 05.11.2000 Redcliffe
| 3/6 wins, 383.83 average |
|
| 314 | 1 | Olga Visser | 357 - 381 | -24 |
| 315 | 2 | Jane Brown | 429 - 328 | +101 |
| 316 | 3 | Edward Okulicz | 333 - 373 | -40 |
| 317 | 4 | Jack Ashwin | 404 - 366 | +38 |
| 318 | 5 | Karrin Henderson | 317 - 452 | -135 |
| 319 | 6 | Fay Grose | 463 - 371 | +92 |
| 03.12.2000 Southport
| 3/6 wins, 375 average |
|
| 320 | 1 | Edward Okulicz | 276 - 501 | -225 |
| 321 | 2 | Cherry Bennett | 335 - 359 | -24 |
| 322 | 3 | Brenda Nord | 442 - 388 | +54 |
| 323 | 4 | Robyn Corbel | 352 - 362 | -10 |
| 324 | 5 | Barbara Gray | 446 - 285 | +161 |
| 325 | 6 | Joan Watson | 399 - 372 | +27 |
| 14.01.2001 Greenbank
| 2/6 wins, 368.83 average |
|
| 326 | 1 | Karrin Henderson | 365 - 457 | -92 |
| 327 | 2 | Marilyn Smith | 357 - 395 | -38 |
| 328 | 3 | Erica Williams | 462 - 358 | +104 |
| 329 | 4 | Trish Brighton | 322 - 421 | -99 |
| 330 | 5 | Joan Watson | 441 - 321 | +120 |
| 331 | 6 | Olga Visser | 266 - 446 | -180 |
| 18.02.2001 Ipswich
| 2/6 wins, 388.83 average |
|
| 332 | 1 | Brenda Nord | 343 - 392 | -49 |
| 333 | 2 | Joan Watson | 428 - 360 | +68 |
| 334 | 3 | Karrin Henderson | 507 - 295 | +212 |
| 335 | 4 | Anne Drew | 351 - 504 | -153 |
| 336 | 5 | Jane Brown | 356 - 387 | -31 |
| 337 | 6 | Kay Hamilton | 348 - 427 | -79 |
| 11.03.2001 Brisbane Open
| 5/7 wins, 422.85 average |
|
| 338 | 1 | Rowena Vnuk | 419 - 284 | +135 |
| 339 | 2 | Joy McGowan | 335 - 452 | -117 |
| 340 | 3 | Denver Brodsky | 425 - 361 | +64 |
| 341 | 4 | Patti Ashwin | 493 - 295 | +198 |
| 342 | 5 | Trish Brighton | 488 - 265 | +223 |
| 343 | 6 | Karen Richards | 355 - 358 | -3 |
| 344 | 7 | Glenys Logan | 445 - 317 | +128 |
| 31.03.2001 Albert & Logan
| 1/6 wins, 354.66 average |
|
| 345 | 1 | Jack Ashwin | 388 - 274 | +114 |
| 346 | 2 | Karrin Henderson | 320 - 330 | -10 |
| 347 | 3 | Joan Watson | 324 - 368 | -44 |
| 348 | 4 | Ian Hoffman | 336 - 375 | -39 |
| 349 | 5 | Netta Dowe | 373 - 382 | -9 |
| 350 | 6 | Roberta Tait | 387 - 392 | -5 |
| 05.05.2001 Auran Round Robin
| 4/7 wins, 373.28 average |
|
| 351 | 1 | Paul Richards | 338 - 385 | -47 |
| 352 | 2 | Joan Watson | 308 - 365 | -57 |
| 353 | 3 | Karrin Henderson | 386 - 397 | -11 |
| 354 | 4 | Brenda Nord | 383 - 373 | +10 |
| 355 | 5 | Patti Ashwin | 384 - 332 | +52 |
| 356 | 6 | Cherry Bennett | 404 - 293 | +111 |
| 357 | 7 | Joy McGowan | 410 - 268 | +142 |
| 06.05.2001 Auran Open
| 3/7 wins, 382.85 average |
|
| 358 | 1 | Edward Okulicz | 310 - 495 | -185 |
| 359 | 2 | Sylvia Walker | 347 - 364 | -17 |
| 360 | 3 | Trish Brighton | 376 - 401 | -25 |
| 361 | 4 | Jack Ashwin | 459 - 309 | +150 |
| 362 | 5 | Ian Hoffman | 391 - 329 | +62 |
| 363 | 6 | Olga Visser | 368 - 422 | -54 |
| 364 | 7 | Netta Dowe | 429 - 293 | +136 |
| 20.05.2001 Harrisville
| 3/6 wins, 404.83 average |
|
| 365 | 1 | Joy McGowan | 528 - 282 | +246 |
| 366 | 2 | Anne Drew | 405 - 319 | +86 |
| 367 | 3 | Edward Okulicz | 378 - 420 | -42 |
| 368 | 4 | Andrew Hamblin | 343 - 345 | -2 |
| 369 | 5 | Trish Brighton | 381 - 414 | -33 |
| 370 | 6 | Marilyn Smith | 394 - 318 | +76 |
| 10.06.2001 Millmerran
| 4/6 wins, 393.83 average |
|
| 371 | 1 | Ian Hoffman | 402 - 339 | +63 |
| 372 | 2 | Joy McGowan | 356 - 365 | -9 |
| 373 | 3 | Anne Drew | 421 - 390 | +31 |
| 374 | 4 | Vicki Russell | 452 - 286 | +166 |
| 375 | 5 | Michael Vnuk | 346 - 379 | -33 |
| 376 | 6 | Fay Grose | 386 - 327 | +59 |
| 08.07.2001 Coominya
| 3/6 wins, 366.16 average |
|
| 377 | 1 | Olga Visser | 343 - 364 | -21 |
| 378 | 2 | Michael Vnuk | 251 - 407 | -156 |
| 379 | 3 | Paul Richards | 389 - 290 | +99 |
| 380 | 4 | Cherry Bennett | 450 - 391 | +59 |
| 381 | 5 | Vicki Russell | 428 - 390 | +38 |
| 382 | 6 | Karen Richards | 336 - 361 | -25 |
| 05.08.2001 Newmarket
| /6 wins, 333 average |
|
| 383 | 1 | Andrew Hamblin | 363 - 371 | -8 |
| 384 | 2 | Karrin Henderson | 373 - 376 | -3 |
| 385 | 3 | Brenda Nord | 350 - 437 | -87 |
| 386 | 4 | Erica Williams | 304 - 405 | -101 |
| 387 | 5 | Vicki Russell | 323 - 402 | -79 |
| 388 | 6 | Cherry Bennett | 285 - 449 | -164 |
| 26.08.2001 Queensland Championships
| 8/17 wins, 371.29 average |
|
| 389 | 1 | John Barker | 311 - 350 | -39 |
| 390 | 2 | Erica Williams | 303 - 362 | -59 |
| 391 | 3 | Fay Grose | 414 - 278 | +136 |
| 392 | 4 | Jan Serisier | 422 - 409 | +13 |
| 393 | 5 | Jane Brown | 362 - 459 | -97 |
| 394 | 6 | Liz Jackman | 271 - 422 | -151 |
