|
| 18.01.1998 Coominya
| 3/6 wins, 363.5 average |
|
| 1 | 1 | Erica Williams | 362 - 304 | +58 |
| 2 | 2 | Brenda Nord | 401 - 449 | -48 |
| 3 | 3 | Vivi Harvey | 394 - 315 | +79 |
| 4 | 4 | Phil Finch | 348 - 392 | -44 |
| 5 | 5 | Anne Drew | 238 - 464 | -226 |
| 6 | 6 | Gerry Reynolds | 438 - 325 | +113 |
| 22.02.1998 Ipswich
| 3/6 wins, 391.66 average |
|
| 7 | 1 | Joan Watson | 298 - 365 | -67 |
| 8 | 2 | Gerry Reynolds | 450 - 326 | +124 |
| 9 | 3 | Olga Visser | 394 - 285 | +109 |
| 10 | 4 | Dot Robb | 325 - 369 | -44 |
| 11 | 5 | Guy Carr | 465 - 345 | +120 |
| 12 | 6 | Robyn Corbel | 418 - 421 | -3 |
| 22.03.1998 Redcliffe
| 3/6 wins, 378.83 average |
|
| 13 | 1 | Jack Ashwin | 376 - 412 | -36 |
| 14 | 2 | Trish Brighton | 361 - 300 | +61 |
| 15 | 3 | Julie Gardiner | 348 - 362 | -14 |
| 16 | 4 | Guy Carr | 322 - 366 | -44 |
| 17 | 5 | Gerry Reynolds | 362 - 353 | +9 |
| 18 | 6 | Patti Ashwin | 504 - 355 | +149 |
| 17.05.1998 Southport Winter
| 2/6 wins, 338.5 average |
|
| 19 | 1 | Marilyn Smith | 316 - 406 | -90 |
| 20 | 2 | Trish Brighton | 294 - 425 | -131 |
| 21 | 3 | Guy Carr | 368 - 384 | -16 |
| 22 | 4 | Robyn Corbel | 352 - 332 | +20 |
| 23 | 5 | Vivi Greenwood | 328 - 407 | -79 |
| 24 | 6 | Eileen Holmes | 373 - 371 | +2 |
| 12.07.1998 Coominya
| 3/6 wins, 353.83 average |
|
| 25 | 1 | Eileen Holmes | 310 - 391 | -81 |
| 26 | 2 | Dorothy Ellis | 360 - 323 | +37 |
| 27 | 3 | Vivi Harvey | 439 - 302 | +137 |
| 28 | 4 | Michael Adler | 356 - 354 | +2 |
| 29 | 5 | Karrin Henderson | 342 - 366 | -24 |
| 30 | 6 | Jane Brown | 316 - 406 | -90 |
| 02.08.1998 Kooralbyn
| 4/6 wins, 393.66 average |
|
| 31 | 1 | Ron Baginski | 452 - 350 | +102 |
| 32 | 2 | Robyn Corbel | 388 - 311 | +77 |
| 33 | 3 | Brenda Nord | 365 - 456 | -91 |
| 34 | 4 | Marilyn Smith | 363 - 373 | -10 |
| 35 | 5 | Joy McGowan | 425 - 393 | +32 |
| 36 | 6 | Karrin Henderson | 369 - 366 | +3 |
| 13.09.1998 Toowoomba
| 5/6 wins, 373.16 average |
|
| 37 | 1 | Guy Carr | 367 - 358 | +9 |
| 38 | 2 | Jack Ashwin | 428 - 303 | +125 |
| 39 | 3 | Joan Colburt | 309 - 457 | -148 |
| 40 | 4 | Patti Ashwin | 376 - 368 | +8 |
| 41 | 5 | Anne Drew | 392 - 362 | +30 |
| 42 | 6 | Joy McGowan | 367 - 358 | +9 |
| 11.10.1998 Greenbank
| 3/6 wins, 387.83 average |
|
| 43 | 1 | Joy McGowan | 383 - 407 | -24 |
| 44 | 2 | Joan Colburt | 355 - 391 | -36 |
| 45 | 3 | Robyn Corbel | 397 - 343 | +54 |
| 46 | 4 | Derek McKenzie | 331 - 467 | -136 |
| 47 | 5 | Erica Williams | 401 - 343 | +58 |
| 48 | 6 | Phil Finch | 460 - 445 | +15 |
| 31.10.1998 Redland Bay
| 2/6 wins, 352.16 average |
|
| 49 | 1 | Gerry Reynolds | 320 - 360 | -40 |
| 50 | 2 | Patti Ashwin | 355 - 367 | -12 |
| 51 | 3 | Phil Finch | 298 - 441 | -143 |
| 52 | 4 | Faye Leach | 377 - 344 | +33 |
| 53 | 5 | Jo Phillips | 427 - 367 | +60 |
| 54 | 6 | Jack Ashwin | 336 - 408 | -72 |
| 15.11.1998 Oyez
| 3/7 wins, 373 average |
|
| 55 | 1 | Brenda Nord | 329 - 338 | -9 |
| 56 | 2 | Joy McGowan | 389 - 484 | -95 |
| 57 | 3 | Erica Williams | 382 - 370 | +12 |
| 58 | 4 | Michael Vnuk | 338 - 426 | -88 |
| 59 | 5 | Olga Visser | 398 - 340 | +58 |
| 60 | 6 | Patti Ashwin | 453 - 291 | +162 |
| 61 | 7 | Marilyn Smith | 322 - 348 | -26 |
| 06.12.1998 Southport
| 3/6 wins, 374.66 average |
|
| 62 | 1 | Barbara Gray | 429 - 256 | +173 |
| 63 | 2 | Erica Williams | 368 - 405 | -37 |
| 64 | 3 | Gerry Reynolds | 350 - 394 | -44 |
| 65 | 4 | Phil Finch | 398 - 413 | -15 |
| 66 | 5 | Yvonne Doughty | 369 - 366 | +3 |
| 67 | 6 | Guy Carr | 334 - 333 | +1 |
| 10.01.1999 Coominya Summer
| 2/6 wins, 367.16 average |
|
| 68 | 1 | Gerry Reynolds | 358 - 361 | -3 |
| 69 | 2 | Patti Ashwin | 358 - 411 | -53 |
| 70 | 3 | Jane Brown | 360 - 413 | -53 |
| 71 | 4 | Dot Robb | 412 - 315 | +97 |
| 72 | 5 | Jack Ashwin | 406 - 253 | +153 |
| 73 | 6 | Anne Drew | 309 - 451 | -142 |
| 21.02.1999 Ipswich
| 1.5/6 wins, 363.16 average |
|
| 74 | 1 | Jane Brown | 324 - 405 | -81 |
| 75 | 2 | Marilyn Smith | 375 - 406 | -31 |
| 76 | 3 | Olga Visser | 375 - 389 | -14 |
| 77 | 4 | Cherry Bennett | 343 - 330 | +13 |
| 78 | 5 | Patti Ashwin | 397 - 397 | 0 |
| 79 | 6 | Eileen Holmes | 365 - 388 | -23 |
| 21.03.1999 Redcliffe
| 3/6 wins, 359.83 average |
|
| 80 | 1 | Michael Vnuk | 407 - 486 | -79 |
| 81 | 2 | Jane Brown | 389 - 320 | +69 |
| 82 | 3 | Gerry Reynolds | 341 - 486 | -145 |
| 83 | 4 | Netta Dowe | 392 - 307 | +85 |
| 84 | 5 | Edward Okulicz | 319 - 296 | +23 |
| 85 | 6 | Ron Baginski | 311 - 352 | -41 |
| 23.05.1999 Brisbane Open
| 4.5/8 wins, 375.75 average |
|
| 86 | 1 | Dylan Sharma | 341 - 339 | +2 |
| 87 | 2 | Vicki Russell | 328 - 391 | -63 |
| 88 | 3 | Vi Wager | 451 - 234 | +217 |
| 89 | 4 | Jo Phillips | 315 - 450 | -135 |
| 90 | 5 | Karen Woodhead | 374 - 374 | 0 |
| 91 | 6 | Gwen Kift | 433 - 280 | +153 |
| 92 | 7 | Olga Visser | 400 - 348 | +52 |
| 93 | 8 | Kim Durnan | 364 - 365 | -1 |
| 13.06.1999 Millmerran
| 3/6 wins, 361.33 average |
|
| 94 | 1 | Brenda Nord | 372 - 364 | +8 |
| 95 | 2 | Joan Watson | 320 - 359 | -39 |
| 96 | 3 | Jane Brown | 339 - 420 | -81 |
| 97 | 4 | Eileen Holmes | 427 - 302 | +125 |
| 98 | 5 | Gloria Hagan | 295 - 423 | -128 |
| 99 | 6 | Joy McGowan | 415 - 344 | +71 |
| 11.07.1999 Coominya Winter
| 1/6 wins, 358.33 average |
|
| 100 | 1 | Dylan Sharma | 372 - 388 | -16 |
| 101 | 2 | Edward Okulicz | 356 - 391 | -35 |
| 102 | 3 | Olga Visser | 361 - 350 | +11 |
| 103 | 4 | Anne Drew | 356 - 394 | -38 |
| 104 | 5 | Brenda Nord | 383 - 423 | -40 |
| 105 | 6 | Cherry Bennett | 322 - 356 | -34 |
| 21.08.1999 Queensland Championships
| 6/17 wins, 372.52 average |
|
| 106 | 1 | Joan Watson | 372 - 302 | +70 |
| 107 | 2 | Dylan Sharma | 385 - 351 | +34 |
| 108 | 3 | Michael Vnuk | 370 - 406 | -36 |
| 109 | 4 | Joy McGowan | 345 - 360 | -15 |
| 110 | 5 | Ros Gibbons | 351 - 365 | -14 |
| 111 | 6 | Derek McKenzie | 327 - 388 | -61 |
| 112 | 7 | Anne Drew | 407 - 540 | -133 |
| 113 | 8 | Phil Finch | 440 - 290 | +150 |
| 114 | 9 | Patti Ashwin | 425 - 331 | +94 |
| 115 | 10 | Gerry Reynolds | 332 - 434 | -102 |
| 116 | 11 | Elizabeth Ho | 338 - 426 | -88 |
| 117 | 12 | Karrin Henderson | 397 - 296 | +101 |
| 118 | 13 | Jack Ashwin | 348 - 358 | -10 |
| 119 | 14 | Brenda Nord | 345 - 350 | -5 |
| 120 | 15 | Trish Brighton | 405 - 363 | +42 |
| 121 | 16 | Jane Brown | 366 - 390 | -24 |
| 122 | 17 | Ron Baginski | 380 - 459 | -79 |
| 12.09.1999 Toowoomba
| 2/6 wins, 357.33 average |
|
| 123 | 1 | Anne Drew | 342 - 431 | -89 |
| 124 | 2 | Brenda Nord | 337 - 341 | -4 |
| 125 | 3 | Gloria Hagan | 377 - 288 | +89 |
| 126 | 4 | Jane Brown | 312 - 405 | -93 |
| 127 | 5 | Netta Dowe | 476 - 325 | +151 |
| 128 | 6 | Joy McGowan | 300 - 404 | -104 |
| 10.10.1999 Greenbank
| 2/6 wins, 331 average |
|
| 129 | 1 | Yvonne Doughty | 330 - 272 | +58 |
| 130 | 2 | Trish Brighton | 355 - 330 | +25 |
| 131 | 3 | Dylan Sharma | 400 - 424 | -24 |
| 132 | 4 | Jo Phillips | 291 - 420 | -129 |
| 133 | 5 | Anne Drew | 277 - 477 | -200 |
| 134 | 6 | Patti Ashwin | 333 - 390 | -57 |
| 28.11.1999 Southport
| 3/6 wins, 372 average |
|
| 135 | 1 | Charles Nemcsik | 385 - 382 | +3 |
| 136 | 2 | Michael Vnuk | 329 - 349 | -20 |
| 137 | 3 | Ron Baginski | 383 - 409 | -26 |
| 138 | 4 | Jo Phillips | 397 - 323 | +74 |
| 139 | 5 | Jack Ashwin | 378 - 372 | +6 |
| 140 | 6 | Edward Okulicz | 360 - 430 | -70 |
| 06.02.2000 Kempsey Challenge
| 6/8 wins, 360.5 average |
|
| 141 | 1 | Anne Drew | 282 - 359 | -77 |
| 142 | 2 | Linda Williams | 423 - 396 | +27 |
| 143 | 3 | Daphne Bezuidenhout | 267 - 387 | -120 |
| 144 | 4 | Pauline Gordon | 331 - 285 | +46 |
| 145 | 5 | Joy McGowan | 381 - 371 | +10 |
| 146 | 6 | Pat Warren | 412 - 370 | +42 |
| 147 | 7 | Brenda Nord | 387 - 377 | +10 |
| 148 | 8 | Olga Visser | 401 - 359 | +42 |
| 20.02.2000 Ipswich
| 2/6 wins, 363.5 average |
|
| 149 | 1 | Netta Dowe | 330 - 382 | -52 |
| 150 | 2 | Marilyn Smith | 392 - 319 | +73 |
| 151 | 3 | Michael Vnuk | 322 - 397 | -75 |
| 152 | 4 | Gerry Reynolds | 378 - 380 | -2 |
| 153 | 5 | Trish Brighton | 330 - 349 | -19 |
| 154 | 6 | Jack Ashwin | 429 - 314 | +115 |
| 18.03.2000 Redland Bay
| 3/6 wins, 366 average |
|
| 155 | 1 | Charles Nemcsik | 378 - 364 | +14 |
| 156 | 2 | Cherry Bennett | 307 - 408 | -101 |
| 157 | 3 | Robyn Corbel | 444 - 381 | +63 |
| 158 | 4 | Joy McGowan | 355 - 424 | -69 |
| 159 | 5 | Karrin Henderson | 341 - 347 | -6 |
| 160 | 6 | Dylan Sharma | 371 - 321 | +50 |
| 02.04.2000 Brisbane Open
| 4/7 wins, 380.71 average |
|
| 161 | 1 | Noeline Thoma | 315 - 426 | -111 |
| 162 | 2 | Muriel Coulton | 440 - 239 | +201 |
| 163 | 3 | Patti McDonald | 331 - 327 | +4 |
| 164 | 4 | Marilyn Smith | 344 - 406 | -62 |
| 165 | 5 | Maureen Hines | 369 - 271 | +98 |
| 166 | 6 | Jane Brown | 358 - 404 | -46 |
| 167 | 7 | Doug Hodgetts | 508 - 233 | +275 |
| 22.04.2000 Australian Championships
| 5/21 wins, 346.57 average |
|
| 168 | 1 | Karen Richards | 335 - 531 | -196 |
| 169 | 2 | Lesley Mack | 357 - 299 | +58 |
| 170 | 3 | Dianne Davis | 355 - 347 | +8 |
| 171 | 4 | Teresa Dean | 349 - 310 | +39 |
| 172 | 5 | Patricia Mitchell | 270 - 457 | -187 |
| 173 | 6 | Audrey Newman | 368 - 406 | -38 |
| 174 | 7 | Joanne Craig | 362 - 535 | -173 |
| 175 | 8 | Tengku Asri | 363 - 449 | -86 |
| 176 | 9 | Jenny Templeton | 331 - 398 | -67 |
| 177 | 10 | Marie London | 350 - 410 | -60 |
| 178 | 11 | Judy Hay | 374 - 379 | -5 |
| 179 | 12 | Heather Rubock | 375 - 429 | -54 |
| 180 | 13 | Eileen Seaborn | 306 - 361 | -55 |
| 181 | 14 | Dianne Brumby | 319 - 384 | -65 |
| 182 | 15 | Julia Sorell | 254 - 359 | -105 |
| 183 | 16 | Joan Watson | 335 - 391 | -56 |
| 184 | 17 | Gerald Warner | 439 - 340 | +99 |
| 185 | 18 | Olga Visser | 341 - 398 | -57 |
| 186 | 19 | Zina Costanzo | 363 - 414 | -51 |
| 187 | 20 | Gary Pollard | 432 - 294 | +138 |
| 188 | 21 | Eileen Seaborn | 300 - 407 | -107 |
| 30.04.2000 Auran Round Robin
| 3/7 wins, 373.42 average |
|
| 189 | 1 | Jack Ashwin | 369 - 410 | -41 |
| 190 | 2 | Cherry Bennett | 384 - 402 | -18 |
| 191 | 3 | Yvonne Doughty | 295 - 416 | -121 |
| 192 | 4 | Vicki Russell | 392 - 333 | +59 |
| 193 | 5 | Patti Ashwin | 436 - 366 | +70 |
| 194 | 6 | Karrin Henderson | 380 - 288 | +92 |
| 195 | 7 | Erica Williams | 358 - 367 | -9 |
| 11.06.2000 Millmerran
| 2/6 wins, 368.5 average |
|
| 196 | 1 | Joan Watson | 423 - 309 | +114 |
| 197 | 2 | Michael Vnuk | 351 - 512 | -161 |
| 198 | 3 | Trish Brighton | 338 - 437 | -99 |
| 199 | 4 | Olga Visser | 372 - 388 | -16 |
| 200 | 5 | Netta Dowe | 401 - 293 | +108 |
| 201 | 6 | Joy McGowan | 326 - 433 | -107 |
| 09.07.2000 Coominya Winter
| 4/6 wins, 373.83 average |
|
| 202 | 1 | Julie Gardiner | 406 - 335 | +71 |
| 203 | 2 | Michael Adler | 370 - 289 | +81 |
| 204 | 3 | Olga Visser | 260 - 497 | -237 |
| 205 | 4 | Joan Watson | 298 - 468 | -170 |
| 206 | 5 | Erica Williams | 438 - 342 | +96 |
| 207 | 6 | Gloria Hagan | 471 - 291 | +180 |
| 10.09.2000 Toowoomba
| 3/6 wins, 378.66 average |
|
| 208 | 1 | Barbara Gray | 370 - 334 | +36 |
| 209 | 2 | Michael Vnuk | 417 - 355 | +62 |
| 210 | 3 | Karrin Henderson | 362 - 405 | -43 |
| 211 | 4 | Olga Visser | 440 - 275 | +165 |
| 212 | 5 | Gerry Reynolds | 341 - 470 | -129 |
| 213 | 6 | Brenda Nord | 342 - 364 | -22 |
| 14.10.2000 Mindbenders Open
| 3/6 wins, 390.16 average |
|
| 214 | 1 | Robyn Corbel | 376 - 388 | -12 |
| 215 | 2 | Jane Dalton | 386 - 302 | +84 |
| 216 | 3 | Brenda Nord | 312 - 429 | -117 |
| 217 | 4 | Col Coulton | 462 - 254 | +208 |
| 218 | 5 | Pauline Gordon | 395 - 422 | -27 |
| 219 | 6 | Vicki Russell | 410 - 342 | +68 |
| 15.10.2000 Mindbenders Standard
| 1/6 wins, 370.83 average |
|
| 220 | 1 | Brenda Nord | 390 - 351 | +39 |
| 221 | 2 | Michael Vnuk | 388 - 453 | -65 |
| 222 | 3 | Cherry Bennett | 319 - 348 | -29 |
| 223 | 4 | Patti Ashwin | 346 - 382 | -36 |
| 224 | 5 | Jack Ashwin | 358 - 360 | -2 |
| 225 | 6 | Trish Brighton | 424 - 451 | -27 |
| 05.11.2000 Redcliffe
| 1/6 wins, 359.5 average |
|
| 226 | 1 | Anne Drew | 412 - 432 | -20 |
| 227 | 2 | Marilyn Smith | 324 - 376 | -52 |
| 228 | 3 | Linda Williams | 319 - 359 | -40 |
| 229 | 4 | Trish Brighton | 299 - 381 | -82 |
| 230 | 5 | Cherry Bennett | 432 - 325 | +107 |
| 231 | 6 | Gerry Reynolds | 371 - 463 | -92 |
| 03.12.2000 Southport
| 3.5/6 wins, 362.83 average |
|
| 232 | 1 | Marilyn Smith | 383 - 371 | +12 |
| 233 | 2 | Paul Richards | 397 - 311 | +86 |
| 234 | 3 | Patti Ashwin | 426 - 351 | +75 |
| 235 | 4 | Edward Okulicz | 283 - 407 | -124 |
| 236 | 5 | Michael Vnuk | 356 - 356 | 0 |
| 237 | 6 | Anne Drew | 332 - 452 | -120 |
| 14.01.2001 Greenbank
| 3/6 wins, 359.83 average |
|
| 238 | 1 | Trish Brighton | 307 - 332 | -25 |
| 239 | 2 | Patti Ashwin | 326 - 385 | -59 |
| 240 | 3 | Cherry Bennett | 370 - 337 | +33 |
| 241 | 4 | Jack Ashwin | 429 - 349 | +80 |
| 242 | 5 | Olga Visser | 375 - 369 | +6 |
| 243 | 6 | Jane Brown | 352 - 372 | -20 |
| 04.02.2001 Kempsey
| 3/7 wins, 380.28 average |
|
| 244 | 1 | Karen Richards | 437 - 363 | +74 |
| 245 | 2 | Paul Richards | 279 - 483 | -204 |
| 246 | 3 | Jeff Chelton | 384 - 402 | -18 |
| 247 | 4 | Daphne Bezuidenhout | 399 - 315 | +84 |
| 248 | 5 | John Barker | 384 - 389 | -5 |
| 249 | 6 | Jean Noonan | 364 - 392 | -28 |
| 250 | 7 | Molly Pearson | 415 - 249 | +166 |
| 18.02.2001 Ipswich
| 0.5/6 wins, 322.83 average |
|
| 251 | 1 | Jack Ashwin | 305 - 331 | -26 |
| 252 | 2 | Jane Brown | 383 - 383 | 0 |
| 253 | 3 | Kay Hamilton | 316 - 317 | -1 |
| 254 | 4 | Vicki Russell | 299 - 362 | -63 |
| 255 | 5 | Sylvia Walker | 330 - 373 | -43 |
| 256 | 6 | Joan Watson | 304 - 403 | -99 |
| 11.03.2001 Brisbane Open
| 4/7 wins, 345.14 average |
|
| 257 | 1 | Karrin Henderson | 365 - 333 | +32 |
| 258 | 2 | Gaile Clark | 300 - 307 | -7 |
| 259 | 3 | Elaine Ison | 300 - 313 | -13 |
| 260 | 4 | Julie Schuurmans | 420 - 287 | +133 |
| 261 | 5 | Col Coulton | 341 - 278 | +63 |
| 262 | 6 | Svend Grunnet | 422 - 290 | +132 |
| 263 | 7 | Muriel Murray | 268 - 330 | -62 |
| 31.03.2001 Albert & Logan
| 1/6 wins, 345 average |
|
| 264 | 1 | Karrin Henderson | 350 - 392 | -42 |
| 265 | 2 | Anne Drew | 398 - 255 | +143 |
| 266 | 3 | Patti Ashwin | 336 - 433 | -97 |
| 267 | 4 | Brenda Nord | 332 - 467 | -135 |
| 268 | 5 | Neil Scott | 351 - 352 | -1 |
| 269 | 6 | Jack Ashwin | 303 - 425 | -122 |
| 05.05.2001 Auran Round Robin
| 4/7 wins, 360.14 average |
|
| 270 | 1 | Jack Ashwin | 396 - 311 | +85 |
| 271 | 2 | Ian Hoffman | 324 - 377 | -53 |
| 272 | 3 | Kay Hamilton | 377 - 328 | +49 |
| 273 | 4 | Barbara Gray | 320 - 351 | -31 |
| 274 | 5 | Karen Woodhead | 398 - 328 | +70 |
| 275 | 6 | Erica Williams | 320 - 373 | -53 |
| 276 | 7 | Netta Dowe | 386 - 332 | +54 |
| 06.05.2001 Auran Open
| 5/7 wins, 392 average |
|
| 277 | 1 | Michael Vnuk | 420 - 372 | +48 |
| 278 | 2 | Olga Visser | 451 - 440 | +11 |
| 279 | 3 | Joan Watson | 383 - 289 | +94 |
| 280 | 4 | Edward Okulicz | 319 - 386 | -67 |
| 281 | 5 | Paul Richards | 442 - 370 | +72 |
| 282 | 6 | Marilyn Smith | 351 - 423 | -72 |
| 283 | 7 | Brenda Nord | 378 - 362 | +16 |
| 20.05.2001 Harrisville
| 4/6 wins, 378.33 average |
|
| 284 | 1 | Karrin Henderson | 399 - 336 | +63 |
| 285 | 2 | Trish Brighton | 326 - 384 | -58 |
| 286 | 3 | Paul Richards | 355 - 347 | +8 |
| 287 | 4 | Jane Brown | 478 - 369 | +109 |
| 288 | 5 | Olga Visser | 304 - 387 | -83 |
| 289 | 6 | Michael Vnuk | 408 - 385 | +23 |
| 10.06.2001 Millmerran
| 3/6 wins, 370.33 average |
|
| 290 | 1 | Vicki Russell | 368 - 342 | +26 |
| 291 | 2 | Brenda Nord | 433 - 345 | +88 |
| 292 | 3 | Joy McGowan | 361 - 392 | -31 |
| 293 | 4 | Patti Ashwin | 327 - 469 | -142 |
| 294 | 5 | Cherry Bennett | 406 - 299 | +107 |
| 295 | 6 | Gerry Reynolds | 327 - 386 | -59 |
| 08.07.2001 Coominya
| 1/6 wins, 342.5 average |
|
| 296 | 1 | Andrew Hamblin | 343 - 406 | -63 |
| 297 | 2 | Vicki Russell | 375 - 378 | -3 |
| 298 | 3 | Robyn Corbel | 398 - 318 | +80 |
| 299 | 4 | Patti Ashwin | 265 - 423 | -158 |
| 300 | 5 | Brenda Nord | 295 - 392 | -97 |
| 301 | 6 | Michael Adler | 379 - 452 | -73 |
| 05.08.2001 Newmarket
| 2/6 wins, 343.66 average |
|
| 302 | 1 | Karrin Henderson | 410 - 368 | +42 |
| 303 | 2 | Joan Watson | 408 - 294 | +114 |
| 304 | 3 | Paul Richards | 352 - 360 | -8 |
| 305 | 4 | Manop Phiphat | 271 - 543 | -272 |
| 306 | 5 | Olga Visser | 306 - 442 | -136 |
| 307 | 6 | Robyn Corbel | 315 - 374 | -59 |
| 26.08.2001 Queensland Championships
| 8/17 wins, 376.35 average |
|
| 308 | 1 | Michael Vnuk | 358 - 424 | -66 |
| 309 | 2 | Cherry Bennett | 352 - 379 | -27 |
| 310 | 3 | Gerry Reynolds | 278 - 414 | -136 |
| 311 | 4 | Liz Jackman | 369 - 403 | -34 |
| 312 | 5 | Jo Phillips | 396 - 280 | +116 |
| 313 | 6 | Jan Serisier | 391 - 377 | +14 |
| 314 | 7 | Patti Ashwin | 307 - 395 | -88 |
| 315 | 8 | Joan Watson | 420 - 369 | +51 |
| 316 | 9 | Joy McGowan | 380 - 367 | +13 |
| 317 | 10 | Robyn Corbel | 455 - 355 | +100 |
| 318 | 11 | Brenda Nord | 358 - 369 | -11 |
| 319 | 12 | Jane Brown | 420 - 340 | +80 |
| 320 | 13 | Kay Hamilton | 409 - 337 | +72 |
| 321 | 14 | John Barker | 284 - 491 | -207 |
| 322 | 15 | Derek McKenzie | 367 - 486 | -119 |
| 323 | 16 | Erica Williams | 467 - 361 | +106 |
| 324 | 17 | Brenda Nord | 387 - 407 | -20 |
| 16.09.2001 Toowoomba
| 2/6 wins, 340.16 average |
|
| 325 | 1 | Brenda Nord | 374 - 364 | +10 |
| 326 | 2 | Netta Dowe | 405 - 390 | +15 |
| 327 | 3 | Karen Richards | 318 - 451 | -133 |
| 328 | 4 | Gerry Reynolds | 326 - 381 | -55 |
| 329 | 5 | Patti Ashwin | 272 - 445 | -173 |
| 330 | 6 | Karrin Henderson | 346 - 359 | -13 |
| 06.10.2001 Mindbenders Open
| 2/6 wins, 325 average |
|
| 331 | 1 | Linda Williams | 357 - 396 | -39 |
| 332 | 2 | Vicki Russell | 343 - 403 | -60 |
| 333 | 3 | Jack Ashwin | 333 - 438 | -105 |
| 334 | 4 | Muriel Murray | 320 - 339 | -19 |
| 335 | 5 | Katie Rowe | 250 - 249 | +1 |
| 336 | 6 | Daphne Palmer | 347 - 336 | +11 |
| 14.10.2001 Marathon Madness
| 4.5/10 wins, 353 average |
|
| 337 | 1 | Ian Hoffman | 371 - 370 | +1 |
| 338 | 2 | Kay Hamilton | 409 - 338 | +71 |
| 339 | 3 | Alastair Richards | 317 - 337 | -20 |
| 340 | 4 | Patti Ashwin | 387 - 382 | +5 |
| 341 | 5 | Neil Scott | 334 - 430 | -96 |
| 342 | 6 | Alastair Richards | 315 - 377 | -62 |
| 343 | 7 | Kay Hamilton | 365 - 365 | 0 |
| 344 | 8 | Neil Scott | 365 - 288 | +77 |
| 345 | 9 | Patti Ashwin | 312 - 476 | -164 |
| 346 | 10 | Ian Hoffman | 355 - 387 | -32 |
| 11.11.2001 Redcliffe
| 4/6 wins, 355.16 average |
|
| 347 | 1 | Sue Quirke | 379 - 335 | +44 |
| 348 | 2 | Alastair Richards | 391 - 383 | +8 |
| 349 | 3 | Shirley Smith | 316 - 427 | -111 |
| 350 | 4 | Erica Williams | 370 - 291 | +79 |
| 351 | 5 | Jack Ashwin | 370 - 318 | +52 |
| 352 | 6 | Noel Coulter | 305 - 399 | -94 |
| 02.12.2001 Southport
| 4/6 wins, 388 average |
|
| 353 | 1 | Trish Brighton | 430 - 381 | +49 |
| 354 | 2 | Michael Vnuk | 386 - 380 | +6 |
| 355 | 3 | Olga Visser | 372 - 266 | +106 |
| 356 | 4 | Joy McGowan | 412 - 348 | +64 |
| 357 | 5 | Andrew Hamblin | 391 - 469 | -78 |
| 358 | 6 | Anne Drew | 337 - 381 | -44 |
| 13.01.2002 Greenbank
| 4/6 wins, 392.5 average |
|
| 359 | 1 | Joy McGowan | 362 - 433 | -71 |
| 360 | 2 | Ian Hoffman | 307 - 379 | -72 |
| 361 | 3 | Olga Visser | 392 - 311 | +81 |
| 362 | 4 | Marilyn Smith | 390 - 367 | +23 |
| 363 | 5 | Jo Phillips | 523 - 306 | +217 |
| 364 | 6 | Michael Vnuk | 381 - 343 | +38 |
| 10.02.2002 Kempsey
| 5/7 wins, 401.71 average |
|
| 365 | 1 | Ann Fiddler | 443 - 422 | +21 |
| 366 | 2 | Noel Coulter | 396 - 368 | +28 |
| 367 | 3 | Anne Drew | 342 - 481 | -139 |
| 368 | 4 | Colleen Birch | 404 - 326 | +78 |
| 369 | 5 | Jean Noonan | 490 - 297 | +193 |
| 370 | 6 | William Shakespeare | 403 - 301 | +102 |
| 371 | 7 | John Barker | 334 - 454 | -120 |
| 17.02.2002 Albert & Logan Marathon
| 6/10 wins, 384.1 average |
|
| 372 | 1 | Joy McGowan | 387 - 276 | +111 |
| 373 | 2 | Olga Visser | 297 - 320 | -23 |
| 374 | 3 | Trish Brighton | 384 - 476 | -92 |
| 375 | 4 | Gerry Reynolds | 437 - 426 | +11 |
| 376 | 5 | Karrin Henderson | 380 - 303 | +77 |
| 377 | 6 | Joy McGowan | 361 - 460 | -99 |
| 378 | 7 | Olga Visser | 378 - 383 | -5 |
| 379 | 8 | Trish Brighton | 415 - 282 | +133 |
| 380 | 9 | Gerry Reynolds | 402 - 390 | +12 |
| 381 | 10 | Karrin Henderson | 400 - 323 | +77 |
| 24.02.2002 Ipswich
| 2/6 wins, 385.16 average |
|
| 382 | 1 | Olga Visser | 304 - 446 | -142 |
| 383 | 2 | Jane Brown | 448 - 342 | +106 |
| 384 | 3 | Trish Brighton | 411 - 458 | -47 |
| 385 | 4 | Kay Hamilton | 369 - 460 | -91 |
| 386 | 5 | Joan Watson | 453 - 357 | +96 |
| 387 | 6 | Karrin Henderson | 326 - 357 | -31 |
| 09.03.2002 Redland Bay
| 3/6 wins, 363 average |
|
| 388 | 1 | Jo Phillips | 437 - 420 | +17 |
| 389 | 2 | Trish Brighton | 330 - 399 | -69 |
