 |
| 11.01.1998 Baulkham Hills
| 5/8 wins, 365.37 average |
|
| 1 | 1 | Bye | 300 - 250 | +50 |
| 2 | 2 | Peter Tobler | 285 - 503 | -218 |
| 3 | 3 | Betty Foreman | 335 - 404 | -69 |
| 4 | 4 | Cheryl Michler | 392 - 359 | +33 |
| 5 | 5 | Jean McGiffen | 363 - 425 | -62 |
| 6 | 6 | Gordon Meggs | 429 - 418 | +11 |
| 7 | 7 | Ros Gibbons | 392 - 308 | +84 |
| 8 | 8 | Jan Serisier | 427 - 374 | +53 |
| 25.01.1998 City of Sydney International Masters
| 8.5/18 wins, 365.44 average |
|
| 9 | 1 | Carmel Dodd | 335 - 335 | 0 |
| 10 | 2 | John Holgate | 280 - 487 | -207 |
| 11 | 3 | Louise Kobler | 355 - 375 | -20 |
| 12 | 4 | Ivor Zetler | 326 - 327 | -1 |
| 13 | 5 | Alison Pollard | 373 - 363 | +10 |
| 14 | 6 | Rene Chelton | 308 - 318 | -10 |
| 15 | 7 | Judy Hay | 328 - 363 | -35 |
| 16 | 8 | Jeff Chelton | 370 - 321 | +49 |
| 17 | 9 | Jeff Spring | 364 - 373 | -9 |
| 18 | 10 | Hanne Marks | 329 - 360 | -31 |
| 19 | 11 | Ros Gibbons | 518 - 330 | +188 |
| 20 | 12 | Ethel Collins | 441 - 332 | +109 |
| 21 | 13 | Dulcie Lyall | 361 - 440 | -79 |
| 22 | 14 | Sam Greenberg | 179 - 376 | -197 |
| 23 | 15 | Jeff Spring | 432 - 320 | +112 |
| 24 | 16 | Judy Hay | 437 - 351 | +86 |
| 25 | 17 | Alison Pollard | 467 - 384 | +83 |
| 26 | 18 | Ros Gibbons | 375 - 316 | +59 |
| 14.02.1998 Wollongong WORDS Valentine
| 2/8 wins, 357.25 average |
|
| 27 | 1 | Moana Nepia | 367 - 384 | -17 |
| 28 | 2 | Betty Foreman | 356 - 466 | -110 |
| 29 | 3 | Joanne Craig | 307 - 343 | -36 |
| 30 | 4 | Robyn Flynn | 406 - 302 | +104 |
| 31 | 5 | Rene Chelton | 323 - 412 | -89 |
| 32 | 6 | Pat Warren | 307 - 369 | -62 |
| 33 | 7 | Sue Gergelifi | 359 - 371 | -12 |
| 34 | 8 | Audrey Newman | 433 - 317 | +116 |
| 04.04.1998 Hassall Grove
| 6/9 wins, 380.44 average |
|
| 35 | 1 | Penny Lavender | 348 - 366 | -18 |
| 36 | 2 | Linda Dimond | 262 - 447 | -185 |
| 37 | 3 | Richard Birch | 384 - 265 | +119 |
| 38 | 4 | June Brewin | 481 - 278 | +203 |
| 39 | 5 | Sam Greenberg | 356 - 311 | +45 |
| 40 | 6 | Betty Coleman | 420 - 347 | +73 |
| 41 | 7 | Liz Jackman | 474 - 298 | +176 |
| 42 | 8 | Bob Jackman | 306 - 485 | -179 |
| 43 | 9 | Gordon Meggs | 393 - 250 | +143 |
| 15.04.1998 Australian Championships
| 11/20 wins, 368.8 average |
|
| 44 | 1 | Zina Collaris | 411 - 353 | +58 |
| 45 | 2 | Nan Smith | 335 - 406 | -71 |
| 46 | 3 | Denis Galloway | 476 - 344 | +132 |
| 47 | 4 | Paul Cleary | 279 - 519 | -240 |
| 48 | 5 | Harry Malcolm | 397 - 443 | -46 |
| 49 | 6 | Carleen Agar | 313 - 395 | -82 |
| 50 | 7 | Dorothy Horton | 401 - 357 | +44 |
| 51 | 8 | Lynne Jarvis | 410 - 345 | +65 |
| 52 | 9 | June Stephenson | 387 - 319 | +68 |
| 53 | 10 | Jean McGiffen | 391 - 344 | +47 |
| 54 | 11 | Dawn Spring | 326 - 322 | +4 |
| 55 | 12 | Peter Shaw | 311 - 432 | -121 |
| 56 | 13 | Robert Archer | 315 - 455 | -140 |
| 57 | 14 | Heather Rubock | 338 - 418 | -80 |
| 58 | 15 | Marie London | 454 - 288 | +166 |
| 59 | 16 | Audrey Newman | 416 - 380 | +36 |
| 60 | 17 | Judy Hay | 382 - 323 | +59 |
| 61 | 18 | Mary Campbell | 337 - 511 | -174 |
| 62 | 19 | John Parker | 414 - 387 | +27 |
| 63 | 20 | Joanne Craig | 283 - 405 | -122 |
| 20.06.1998 Wollongong Marj Babb
| 3/7 wins, 366.14 average |
|
| 64 | 1 | Robin Duncan | 379 - 370 | +9 |
| 65 | 2 | Rod Talbot | 371 - 378 | -7 |
| 66 | 3 | Derek McKenzie | 333 - 426 | -93 |
| 67 | 4 | Graeme Lock Lee | 389 - 393 | -4 |
| 68 | 5 | Judy Hay | 414 - 282 | +132 |
| 69 | 6 | Robyn Flynn | 364 - 325 | +39 |
| 70 | 7 | Paul Cleary | 313 - 509 | -196 |
| 15.08.1998 Revesby
| 3/7 wins, 350.14 average |
|
| 71 | 1 | Robin Duncan | 331 - 338 | -7 |
| 72 | 2 | Christine Small | 298 - 363 | -65 |
| 73 | 3 | Jeff Spring | 388 - 311 | +77 |
| 74 | 4 | Ruby Kotwall | 379 - 325 | +54 |
| 75 | 5 | Jean Noonan | 375 - 348 | +27 |
| 76 | 6 | Rod Talbot | 355 - 415 | -60 |
| 77 | 7 | Rene Chelton | 325 - 360 | -35 |
| 30.08.1998 Baulkham Hills
| 2/7 wins, 362.42 average |
|
| 78 | 1 | Ivana Duria | 309 - 310 | -1 |
| 79 | 2 | Rudolph Puntschuh | 374 - 343 | +31 |
| 80 | 3 | Jean McGiffen | 437 - 453 | -16 |
| 81 | 4 | Margaret Berliner | 474 - 330 | +144 |
| 82 | 5 | Ted Roberts | 336 - 383 | -47 |
| 83 | 6 | Raya Wilkinson | 326 - 398 | -72 |
| 84 | 7 | Alice Leow | 281 - 344 | -63 |
| 12.09.1998 St George
| 3/7 wins, 360 average |
|
| 85 | 1 | Joan Rosenthal | 400 - 390 | +10 |
| 86 | 2 | Robin Duncan | 293 - 482 | -189 |
| 87 | 3 | Peter Shaw | 357 - 389 | -32 |
| 88 | 4 | Rene Chelton | 294 - 382 | -88 |
| 89 | 5 | Robyn Flynn | 324 - 481 | -157 |
| 90 | 6 | Robert Tomkins | 494 - 344 | +150 |
| 91 | 7 | Alison Pollard | 358 - 353 | +5 |
| 05.10.1998 New South Wales Championships
| 14/22 wins, 371 average |
|
| 92 | 1 | June Stephenson | 361 - 355 | +6 |
| 93 | 2 | Duncan Smith | 309 - 278 | +31 |
| 94 | 3 | Gordon Meggs | 440 - 369 | +71 |
| 95 | 4 | Siva Sivapalasundram | 393 - 377 | +16 |
| 96 | 5 | Ruby Kotwall | 351 - 416 | -65 |
| 97 | 6 | Alison Pollard | 381 - 323 | +58 |
| 98 | 7 | Graeme Lock Lee | 373 - 342 | +31 |
| 99 | 8 | Val Ryan | 393 - 410 | -17 |
| 100 | 9 | Jan Serisier | 385 - 399 | -14 |
| 101 | 10 | Judy Hay | 510 - 232 | +278 |
| 102 | 11 | Jean Noonan | 294 - 389 | -95 |
| 103 | 12 | Betty Coleman | 408 - 406 | +2 |
| 104 | 13 | Nanette Reynolds | 334 - 329 | +5 |
| 105 | 14 | Robert Tomkins | 341 - 313 | +28 |
| 106 | 15 | Ros Gibbons | 354 - 359 | -5 |
| 107 | 16 | Zina Costanzo | 348 - 428 | -80 |
| 108 | 17 | Hanne Marks | 367 - 365 | +2 |
| 109 | 18 | Jenny Templeton | 318 - 361 | -43 |
| 110 | 19 | Joan Buchanan | 353 - 259 | +94 |
| 111 | 20 | Jan Serisier | 357 - 371 | -14 |
| 112 | 21 | Jean Noonan | 433 - 319 | +114 |
| 113 | 22 | Siva Sivapalasundram | 359 - 323 | +36 |
| 24.10.1998 Spring Marathon
| 6/11 wins, 374.09 average |
|
| 114 | 1 | Ann Fiddler | 293 - 400 | -107 |
| 115 | 2 | George Khamis | 476 - 314 | +162 |
| 116 | 3 | Ivor Zetler | 479 - 370 | +109 |
| 117 | 4 | Graeme Lock Lee | 333 - 319 | +14 |
| 118 | 5 | Esther Perrins | 383 - 457 | -74 |
| 119 | 6 | Kerry Constable | 366 - 333 | +33 |
| 120 | 7 | Derek McKenzie | 294 - 380 | -86 |
| 121 | 8 | Rod Talbot | 322 - 436 | -114 |
| 122 | 9 | Ros Gibbons | 367 - 348 | +19 |
| 123 | 10 | Pat Schuberg | 471 - 262 | +209 |
| 124 | 11 | Joanne Craig | 331 - 421 | -90 |
| 12.12.1998 North Shore
| 3/7 wins, 343 average |
|
| 125 | 1 | Trevor Halsall | 302 - 438 | -136 |
| 126 | 2 | Rene Chelton | 434 - 358 | +76 |
| 127 | 3 | Betty Foreman | 374 - 363 | +11 |
| 128 | 4 | Bob Jackman | 257 - 352 | -95 |
| 129 | 5 | Jean Noonan | 379 - 422 | -43 |
| 130 | 6 | Rod Talbot | 270 - 466 | -196 |
| 131 | 7 | Keith Bioletti | 385 - 381 | +4 |
| 17.01.1999 Baulkham Hills
| 5/8 wins, 375.62 average |
|
| 132 | 1 | Cheryl Michler | 422 - 298 | +124 |
| 133 | 2 | Ethel Collins | 302 - 388 | -86 |
| 134 | 3 | Judy Hay | 363 - 354 | +9 |
| 135 | 4 | Gordon Meggs | 356 - 442 | -86 |
| 136 | 5 | Liz Jackman | 442 - 330 | +112 |
| 137 | 6 | June Stephenson | 376 - 265 | +111 |
| 138 | 7 | Richard Birch | 374 - 411 | -37 |
| 139 | 8 | Graeme Lock Lee | 370 - 338 | +32 |
| 21.01.1999 City of Sydney Masters
| 9/18 wins, 357.61 average |
|
| 140 | 1 | Joan Rosenthal | 307 - 449 | -142 |
| 141 | 2 | Sam Greenberg | 331 - 390 | -59 |
| 142 | 3 | Kris Logan | 372 - 371 | +1 |
| 143 | 4 | Sue Flack | 381 - 326 | +55 |
| 144 | 5 | Audrey Newman | 345 - 404 | -59 |
| 145 | 6 | Zina Costanzo | 335 - 385 | -50 |
| 146 | 7 | Val Ryan | 400 - 346 | +54 |
| 147 | 8 | Marie Knight | 323 - 393 | -70 |
| 148 | 9 | Peter Sheehan | 321 - 380 | -59 |
| 149 | 10 | Alison Pollard | 300 - 455 | -155 |
| 150 | 11 | Ethel Collins | 369 - 360 | +9 |
| 151 | 12 | Jean Noonan | 440 - 361 | +79 |
| 152 | 13 | Hanne Marks | 292 - 349 | -57 |
| 153 | 14 | Robert Tomkins | 429 - 368 | +61 |
| 154 | 15 | Cheryl Michler | 386 - 286 | +100 |
| 155 | 16 | Sue Gergelifi | 452 - 320 | +132 |
| 156 | 17 | Keith Bioletti | 282 - 494 | -212 |
| 157 | 18 | Kris Logan | 372 - 333 | +39 |
| 13.02.1999 Wollongong
| 1/8 wins, 343.12 average |
|
| 158 | 1 | Jean McGiffen | 302 - 432 | -130 |
| 159 | 2 | Betty Foreman | 374 - 449 | -75 |
| 160 | 3 | Keith Bioletti | 369 - 317 | +52 |
| 161 | 4 | Sam Greenberg | 378 - 426 | -48 |
| 162 | 5 | Rod Talbot | 315 - 478 | -163 |
| 163 | 6 | Sue Gergelifi | 346 - 352 | -6 |
| 164 | 7 | Jean Noonan | 335 - 400 | -65 |
| 165 | 8 | Rene Chelton | 326 - 328 | -2 |
| 07.03.1999 Balmain
| 5/8 wins, 368.12 average |
|
| 166 | 1 | Val Ryan | 438 - 335 | +103 |
| 167 | 2 | Judy Hay | 419 - 391 | +28 |
| 168 | 3 | Raya Wilkinson | 344 - 325 | +19 |
| 169 | 4 | Trish Windhurst | 400 - 344 | +56 |
| 170 | 5 | Jean Noonan | 342 - 345 | -3 |
| 171 | 6 | Gordon Meggs | 309 - 392 | -83 |
| 172 | 7 | June Stephenson | 379 - 315 | +64 |
| 173 | 8 | Margaret Berliner | 314 - 343 | -29 |
| 05.04.1999 Australian Championships
| 11/21 wins, 359.66 average |
|
| 174 | 1 | John Barker | 392 - 421 | -29 |
| 175 | 2 | Robert Archer | 349 - 449 | -100 |
| 176 | 3 | Gerry Reynolds | 394 - 325 | +69 |
| 177 | 4 | Kris Logan | 473 - 329 | +144 |
| 178 | 5 | Sue Gergelifi | 276 - 412 | -136 |
| 179 | 6 | Nicole Findlay | 365 - 316 | +49 |
| 180 | 7 | Sue Flack | 332 - 312 | +20 |
| 181 | 8 | Audrey Newman | 332 - 348 | -16 |
| 182 | 9 | Karrin Henderson | 271 - 464 | -193 |
| 183 | 10 | Robyn Flynn | 349 - 377 | -28 |
| 184 | 11 | Penny Wells | 360 - 330 | +30 |
| 185 | 12 | Elizabeth Ho | 388 - 371 | +17 |
| 186 | 13 | Ethel Collins | 406 - 420 | -14 |
| 187 | 14 | Jean Noonan | 279 - 462 | -183 |
| 188 | 15 | Irene Lim | 312 - 283 | +29 |
| 189 | 16 | Ros Gibbons | 396 - 355 | +41 |
| 190 | 17 | Joan Watson | 450 - 321 | +129 |
| 191 | 18 | Liz Jackman | 399 - 386 | +13 |
| 192 | 19 | Jeff Spring | 346 - 379 | -33 |
| 193 | 20 | Alison Pollard | 293 - 406 | -113 |
| 194 | 21 | Karrin Henderson | 391 - 318 | +73 |
| 17.04.1999 Central Coast - Wyong
| 2/7 wins, 366.14 average |
|
| 195 | 1 | Robin Duncan | 333 - 344 | -11 |
| 196 | 2 | Rene Chelton | 432 - 334 | +98 |
| 197 | 3 | Robert Tomkins | 346 - 421 | -75 |
| 198 | 4 | Cristine Small | 276 - 427 | -151 |
| 199 | 5 | Kris Logan | 416 - 427 | -11 |
| 200 | 6 | John Barker | 405 - 418 | -13 |
| 201 | 7 | Audrey Newman | 355 - 329 | +26 |
| 08.05.1999 Hassall Grove
| 4/9 wins, 368.77 average |
|
| 202 | 1 | Peter Shaw | 321 - 432 | -111 |
| 203 | 2 | Esther Rolfe | 358 - 378 | -20 |
| 204 | 3 | Norma Tracey | 360 - 414 | -54 |
| 205 | 4 | Alan Gauci | 342 - 324 | +18 |
| 206 | 5 | Richard Birch | 426 - 286 | +140 |
| 207 | 6 | Hanne Marks | 354 - 344 | +10 |
| 208 | 7 | Ann Fiddler | 346 - 363 | -17 |
| 209 | 8 | Betty Coleman | 504 - 323 | +181 |
| 210 | 9 | Donna MacDonald | 308 - 374 | -66 |
| 01.08.1999 Winter Masters
| 8/19 wins, 355.68 average |
|
| 211 | 1 | John Barker | 336 - 406 | -70 |
| 212 | 2 | Betty Foreman | 337 - 353 | -16 |
| 213 | 3 | Harry Malcolm | 298 - 424 | -126 |
| 214 | 4 | Sal Costanzo | 259 - 469 | -210 |
| 215 | 5 | Zina Costanzo | 440 - 346 | +94 |
| 216 | 6 | Karen Richards | 393 - 380 | +13 |
| 217 | 7 | Ros Gibbons | 352 - 306 | +46 |
| 218 | 8 | Norma Tracey | 415 - 263 | +152 |
| 219 | 9 | Alison Pollard | 354 - 444 | -90 |
| 220 | 10 | Jeff Chelton | 383 - 283 | +100 |
| 221 | 11 | Graeme Lock Lee | 329 - 417 | -88 |
| 222 | 12 | Cheryl Michler | 261 - 429 | -168 |
| 223 | 13 | Jean Noonan | 370 - 411 | -41 |
| 224 | 14 | Sue Gergelifi | 404 - 329 | +75 |
| 225 | 15 | Robert Tomkins | 401 - 366 | +35 |
| 226 | 16 | Daniel Piechnick | 360 - 497 | -137 |
| 227 | 17 | Audrey Newman | 361 - 402 | -41 |
| 228 | 18 | Gloria Gallagher | 386 - 286 | +100 |
| 229 | 19 | Ros Gibbons | 319 - 471 | -152 |
| 14.08.1999 Revesby
| 4/7 wins, 352.71 average |
|
| 230 | 1 | Robert Tomkins | 302 - 391 | -89 |
| 231 | 2 | Betty Foreman | 376 - 468 | -92 |
| 232 | 3 | Jeff Spring | 404 - 393 | +11 |
| 233 | 4 | Rene Chelton | 348 - 329 | +19 |
| 234 | 5 | Kris Logan | 419 - 395 | +24 |
| 235 | 6 | Penny Wells | 377 - 264 | +113 |
| 236 | 7 | Joan Rosenthal | 243 - 543 | -300 |
| 14.11.1999 Sydney
| 4/7 wins, 381 average |
|
| 237 | 1 | Ruby Kotwall | 311 - 426 | -115 |
| 238 | 2 | Audrey Newman | 359 - 379 | -20 |
| 239 | 3 | Jeff Chelton | 372 - 435 | -63 |
| 240 | 4 | Betty Foreman | 433 - 381 | +52 |
| 241 | 5 | Jan Serisier | 388 - 367 | +21 |
| 242 | 6 | Graeme Lock Lee | 434 - 375 | +59 |
| 243 | 7 | Cris Small | 370 - 346 | +24 |
| 27.11.1999 North Shore
| 2/7 wins, 355.28 average |
|
| 244 | 1 | Joanne Craig | 254 - 414 | -160 |
| 245 | 2 | Rene Chelton | 458 - 377 | +81 |
| 246 | 3 | Sue Gergelifi | 370 - 406 | -36 |
| 247 | 4 | Cheryl Michler | 342 - 352 | -10 |
| 248 | 5 | Jan Serisier | 405 - 424 | -19 |
| 249 | 6 | Ros Gibbons | 315 - 417 | -102 |
| 250 | 7 | Louise Kobler | 343 - 341 | +2 |
| 16.01.2000 Baulkham Hills Kickoff
| 4/7 wins, 372.28 average |
|
| 251 | 1 | John Holgate | 294 - 437 | -143 |
| 252 | 2 | Siva Sivapalasundram | 400 - 387 | +13 |
| 253 | 3 | Rod Talbot | 369 - 421 | -52 |
| 254 | 4 | Cheryl Michler | 379 - 362 | +17 |
| 255 | 5 | Betty Foreman | 366 - 279 | +87 |
| 256 | 6 | Robin Duncan | 428 - 387 | +41 |
| 257 | 7 | Paul Cleary | 370 - 401 | -31 |
| 30.01.2000 City of Sydney International Masters
| 7/18 wins, 357.33 average |
|
| 258 | 1 | Jean Balmer | 295 - 434 | -139 |
| 259 | 2 | Nan Smith | 318 - 374 | -56 |
| 260 | 3 | Liz Jackman | 498 - 213 | +285 |
| 261 | 4 | Sue Gergelifi | 325 - 425 | -100 |
| 262 | 5 | Hanne Marks | 346 - 276 | +70 |
| 263 | 6 | Louise Kobler | 405 - 280 | +125 |
| 264 | 7 | John Barker | 420 - 301 | +119 |
| 265 | 8 | Sal Costanzo | 347 - 380 | -33 |
| 266 | 9 | Cecilia Ruto | 259 - 544 | -285 |
| 267 | 10 | Jenny Templeton | 372 - 356 | +16 |
| 268 | 11 | Karen Richards | 322 - 478 | -156 |
| 269 | 12 | Jean Noonan | 364 - 375 | -11 |
| 270 | 13 | Kris Logan | 398 - 392 | +6 |
| 271 | 14 | Margaret Berliner | 365 - 418 | -53 |
| 272 | 15 | Ros Gibbons | 340 - 413 | -73 |
| 273 | 16 | Michael Vnuk | 309 - 424 | -115 |
| 274 | 17 | Nan Smith | 335 - 418 | -83 |
| 275 | 18 | Nanette Reynolds | 414 - 379 | +35 |
| 05.03.2000 Balmain Bugs
| 3/7 wins, 346 average |
|
| 276 | 1 | Gordon Meggs | 406 - 357 | +49 |
| 277 | 2 | Betty Foreman | 420 - 323 | +97 |
| 278 | 3 | Val Ryan | 285 - 391 | -106 |
| 279 | 4 | Betty Coleman | 299 - 393 | -94 |
| 280 | 5 | Raya Wilkinson | 263 - 414 | -151 |
| 281 | 6 | Jenny Templeton | 361 - 410 | -49 |
| 282 | 7 | Cheryl Michler | 388 - 319 | +69 |
| 01.04.2000 Central Coast - Wyong
| 5/7 wins, 377.28 average |
|
| 283 | 1 | Jean McGiffen | 402 - 327 | +75 |
| 284 | 2 | Audrey Newman | 409 - 274 | +135 |
| 285 | 3 | Joan Rosenthal | 413 - 322 | +91 |
| 286 | 4 | Rod Talbot | 354 - 342 | +12 |
| 287 | 5 | John Barker | 363 - 469 | -106 |
| 288 | 6 | Trish Windhurst | 312 - 321 | -9 |
| 289 | 7 | Jan Serisier | 388 - 367 | +21 |
| 15.04.2000 Blacktown Inaugural
| 4/7 wins, 357.28 average |
|
| 290 | 1 | John Barker | 259 - 440 | -181 |
| 291 | 2 | Ivor Zetler | 370 - 406 | -36 |
| 292 | 3 | Norma Tracey | 374 - 314 | +60 |
| 293 | 4 | Trish Windhurst | 388 - 356 | +32 |
| 294 | 5 | Robert Tomkins | 351 - 348 | +3 |
| 295 | 6 | Louise Kobler | 377 - 263 | +114 |
| 296 | 7 | Jean McGiffen | 382 - 424 | -42 |
| 17.06.2000 Wollongong Marj Babb
| 5/7 wins, 368.57 average |
|
| 297 | 1 | John Barker | 328 - 466 | -138 |
| 298 | 2 | Graeme Lock Lee | 424 - 423 | +1 |
| 299 | 3 | Norma Tracey | 388 - 379 | +9 |
| 300 | 4 | Paul Cleary | 314 - 538 | -224 |
| 301 | 5 | Matte Dunn | 386 - 343 | +43 |
| 302 | 6 | Gloria Gallagher | 372 - 359 | +13 |
| 303 | 7 | Chris May | 368 - 365 | +3 |
| 07.07.2000 Chatswood
| 3/7 wins, 383.14 average |
|
| 304 | 1 | Jean McGiffen | 340 - 458 | -118 |
| 305 | 2 | Joanne Craig | 365 - 410 | -45 |
| 306 | 3 | Betty Foreman | 441 - 365 | +76 |
| 307 | 4 | Glenda Harington | 388 - 353 | +35 |
| 308 | 5 | Robyn Flynn | 393 - 411 | -18 |
| 309 | 6 | Chris May | 326 - 329 | -3 |
| 310 | 7 | Norma Tracey | 429 - 347 | +82 |
| 18.11.2000 Sydney
| 3/7 wins, 360.85 average |
|
| 311 | 1 | Richard Farrington | 288 - 500 | -212 |
| 312 | 2 | Cheryl Michler | 381 - 316 | +65 |
| 313 | 3 | Gloria Gallagher | 425 - 379 | +46 |
| 314 | 4 | Ros Gibbons | 322 - 418 | -96 |
| 315 | 5 | Norma Tracey | 301 - 337 | -36 |
| 316 | 6 | Alison Pollard | 483 - 427 | +56 |
| 317 | 7 | Sue Gergelifi | 326 - 410 | -84 |
| 25.11.2000 North Shore
| 2/7 wins, 338.71 average |
|
| 318 | 1 | Betty Foreman | 266 - 368 | -102 |
| 319 | 2 | John Spaan | 362 - 386 | -24 |
| 320 | 3 | Robyn Flynn | 285 - 345 | -60 |
| 321 | 4 | John Barker | 291 - 547 | -256 |
| 322 | 5 | Sue Gergelifi | 409 - 420 | -11 |
| 323 | 6 | Rene Chelton | 402 - 332 | +70 |
| 324 | 7 | Louise Kobler | 356 - 276 | +80 |
| 27.01.2001 City of Sydney International Masters
| 7/17 wins, 363.35 average |
|
| 325 | 1 | Paul Cleary | 418 - 394 | +24 |
| 326 | 2 | Peter Shaw | 415 - 433 | -18 |
| 327 | 3 | Chris May | 304 - 477 | -173 |
| 328 | 4 | Kris Logan | 378 - 428 | -50 |
| 329 | 5 | Richard Birch | 377 - 413 | -36 |
| 330 | 6 | Betty Foreman | 385 - 283 | +102 |
| 331 | 7 | Paul Richards | 376 - 379 | -3 |
| 332 | 8 | Hanne Marks | 257 - 375 | -118 |
| 333 | 9 | Matte Dunn | 353 - 486 | -133 |
| 334 | 10 | Sam Greenberg | 394 - 312 | +82 |
| 335 | 11 | Gary Pollard | 335 - 336 | -1 |
| 336 | 12 | Pat Schuberg | 424 - 297 | +127 |
| 337 | 13 | Ros Gibbons | 398 - 257 | +141 |
| 338 | 14 | Liz Jackman | 344 - 388 | -44 |
| 339 | 15 | Gary Pollard | 363 - 287 | +76 |
| 340 | 16 | John Barker | 394 - 385 | +9 |
| 341 | 17 | Harry Malcolm | 262 - 463 | -201 |
| 17.02.2001 Wollongong WORDS February Frolic
| 5/8 wins, 370 average |
|
| 342 | 1 | Betty Foreman | 428 - 330 | +98 |
| 343 | 2 | Derek McKenzie | 400 - 352 | +48 |
| 344 | 3 | Gloria Gallagher | 305 - 433 | -128 |
| 345 | 4 | Jeff Chelton | 358 - 348 | +10 |
| 346 | 5 | Joan Rosenthal | 400 - 364 | +36 |
| 347 | 6 | Paul Cleary | 365 - 430 | -65 |
| 348 | 7 | Jan Serisier | 363 - 355 | +8 |
| 349 | 8 | Jean McGiffen | 341 - 440 | -99 |
| 26.03.2001 Wyong
| 4/7 wins, 368.42 average |
|
| 350 | 1 | Pat Schuberg | 325 - 403 | -78 |
| 351 | 2 | Dawn Spring | 352 - 335 | +17 |
| 352 | 3 | Nonie English | 358 - 336 | +22 |
| 353 | 4 | Raya Wilkinson | 389 - 445 | -56 |
| 354 | 5 | Penny Wells | 451 - 360 | +91 |
| 355 | 6 | Rene Chelton | 392 - 363 | +29 |
| 356 | 7 | Jean Noonan | 312 - 459 | -147 |
| 08.04.2001 Blacktown
| 3/7 wins, 369.71 average |
|
| 357 | 1 | Joanne Craig | 308 - 443 | -135 |
| 358 | 2 | Jean McGiffen | 428 - 486 | -58 |
| 359 | 3 | Graeme Lock Lee | 339 - 510 | -171 |
| 360 | 4 | Hanne Marks | 391 - 390 | +1 |
| 361 | 5 | Rene Chelton | 362 - 389 | -27 |
| 362 | 6 | Jean Noonan | 376 - 296 | +80 |
| 363 | 7 | Robert Tomkins | 384 - 379 | +5 |
| 02.06.2001 Sutherland
| 5/8 wins, 360 average |
|
| 364 | 1 | Joan Rosenthal | 284 - 515 | -231 |
| 365 | 2 | Alison Pollard | 394 - 347 | +47 |
| 366 | 3 | Betty Foreman | 358 - 344 | +14 |
| 367 | 4 | Jean Noonan | 374 - 389 | -15 |
| 368 | 5 | Norma Tracey | 378 - 358 | +20 |
| 369 | 6 | Jean McGiffen | 382 - 342 | +40 |
| 370 | 7 | John Holgate | 333 - 525 | -192 |
| 371 | 8 | Hanne Marks | 377 - 339 | +38 |
| 16.06.2001 Wollongong Marj Babb
| 2.5/7 wins, 329.71 average |
|
| 372 | 1 | Betty Coleman | 322 - 379 | -57 |
| 373 | 2 | Gloria Gallagher | 330 - 510 | -180 |
| 374 | 3 | Audrey Newman | 341 - 341 | 0 |
| 375 | 4 | John Barker | 404 - 283 | +121 |
| 376 | 5 | Jeff Chelton | 319 - 375 | -56 |
| 377 | 6 | Sue Gergelifi | 324 - 233 | +91 |
| 378 | 7 | Kerry Constable | 268 - 360 | -92 |
| 14.07.2001 Chatswood
| 3/7 wins, 367.57 average |
|
| 379 | 1 | Elizabeth Ho | 407 - 209 | +198 |
| 380 | 2 | Alison Pollard | 327 - 408 | -81 |
| 381 | 3 | Graeme Lock Lee | 386 - 391 | -5 |
| 382 | 4 | Betty Foreman | 434 - 308 | +126 |
| 383 | 5 | Sue Gergelifi | 325 - 362 | -37 |
| 384 | 6 | Rene Chelton | 282 - 451 | -169 |
| 385 | 7 | Betty Coleman | 412 - 326 | +86 |
| 09.09.2001 Baulkham Hills Open
| 6/7 wins, 387.85 average |
|
| 386 | 1 | Jan Serisier | 409 - 372 | +37 |
| 387 | 2 | Merle Young | 375 - 323 | +52 |
| 388 | 3 | Nanette Reynolds | 465 - 315 | +150 |
| 389 | 4 | Bob Jackman | 320 - 408 | -88 |
| 390 | 5 | Colleen Birch | 410 - 332 | +78 |
| 391 | 6 | Judy Hay | 372 - 294 | +78 |
| 392 | 7 | Peter Shaw | 364 - 325 | +39 |
| 18.08.2001 Revesby
| 2/7 wins, 349.71 average |
|
| 393 | 1 | Joan Rosenthal | 316 - 443 | -127 |
| 394 | 2 | Cheryl Michler | 362 - 366 | -4 |
| 395 | 3 | John Spaan | 353 - 414 | -61 |
| 396 | 4 | Audrey Newman | 409 - 347 | +62 |
| 397 | 5 | Sue Gergelifi | 309 - 476 | -167 |
| 398 | 6 | Gloria Gallagher | 381 - 351 | +30 |
| 399 | 7 | Betty Foreman | 318 - 344 | -26 |
| 01.10.2001 New South Wales Championships
| 10/22 wins, 369.4 average |
|
| 400 | 1 | Olga Visser | 348 - 438 | -90 |
| 401 | 2 | Jeff Chelton | 298 - 407 | -109 |
| 402 | 3 | John Spaan | 357 - 316 | +41 |
| 403 | 4 | Kerry Constable | 344 - 371 | -27 |
