|
| 19.10.2003 Spring Marathon
| 3/11 wins, 345.18 average |
|
| 1 | 1 | Liz Jackman | 333 - 377 | -44 |
| 2 | 2 | Alan Gauci | 368 - 303 | +65 |
| 3 | 3 | Nonie English | 379 - 287 | +92 |
| 4 | 4 | Nanette Reynolds | 302 - 398 | -96 |
| 5 | 5 | Ivor Zetler | 294 - 410 | -116 |
| 6 | 6 | Mark Smith | 343 - 282 | +61 |
| 7 | 7 | Fay Van Oyen | 347 - 365 | -18 |
| 8 | 8 | Judy Hay | 374 - 393 | -19 |
| 9 | 9 | Pam Bennett | 338 - 407 | -69 |
| 10 | 10 | Sheela Sree Kumar | 335 - 370 | -35 |
| 11 | 11 | Margaret Coulter | 384 - 388 | -4 |
| 09.11.2003 Sydney
| 5/8 wins, 374.62 average |
|
| 12 | 1 | Heather Sorensen | 368 - 320 | +48 |
| 13 | 2 | Jacquelin Hochmuth | 402 - 369 | +33 |
| 14 | 3 | Claire Dove | 458 - 404 | +54 |
| 15 | 4 | Sandra Elliott | 429 - 300 | +129 |
| 16 | 5 | Sheela Sree Kumar | 322 - 361 | -39 |
| 17 | 6 | Jan Tomlin | 378 - 343 | +35 |
| 18 | 7 | Margaret Andrews | 289 - 424 | -135 |
| 19 | 8 | Sunny Wright | 351 - 361 | -10 |
| 23.11.2003 ACT Championships
| 7/12 wins, 379.41 average |
|
| 20 | 1 | Judy Hay | 345 - 375 | -30 |
| 21 | 2 | Sunny Wright | 326 - 307 | +19 |
| 22 | 3 | Justin Moyle | 305 - 450 | -145 |
| 23 | 4 | Owen Randall | 420 - 378 | +42 |
| 24 | 5 | Heather Sorensen | 476 - 320 | +156 |
| 25 | 6 | Fay Van Oyen | 405 - 385 | +20 |
| 26 | 7 | Betty Irwin | 333 - 334 | -1 |
| 27 | 8 | Madeleine Emerson | 308 - 523 | -215 |
| 28 | 9 | Jenny Templeton | 368 - 414 | -46 |
| 29 | 10 | Bill Condon | 355 - 327 | +28 |
| 30 | 11 | Veena Mohe | 488 - 326 | +162 |
| 31 | 12 | Katie Rowe | 424 - 285 | +139 |
| 07.12.2003 North Shore
| 2/7 wins, 357.57 average |
|
| 32 | 1 | Basil Sands | 354 - 365 | -11 |
| 33 | 2 | Maree Heynen | 346 - 355 | -9 |
| 34 | 3 | Lan Knox | 306 - 385 | -79 |
| 35 | 4 | Maureen Dobb | 390 - 304 | +86 |
| 36 | 5 | Krystyna Batten | 416 - 295 | +121 |
| 37 | 6 | Ern Foster | 338 - 382 | -44 |
| 38 | 7 | Jacquelin Hochmuth | 353 - 402 | -49 |
| 02.01.2004 Janboree
| 6/9 wins, 364.11 average |
|
| 39 | 1 | Edith Lowbeer | 341 - 338 | +3 |
| 40 | 2 | Esther Rolfe | 331 - 340 | -9 |
| 41 | 3 | Jacquelin Hochmuth | 341 - 319 | +22 |
| 42 | 4 | Lynn Parnell | 387 - 358 | +29 |
| 43 | 5 | Fay Van Oyen | 333 - 414 | -81 |
| 44 | 6 | Sunny Wright | 428 - 365 | +63 |
| 45 | 7 | Nanette Reynolds | 374 - 347 | +27 |
| 46 | 8 | Sandra Elliott | 325 - 330 | -5 |
| 47 | 9 | Judy Hall | 417 - 347 | +70 |
| 18.01.2004 Baulkham Hills Kick-Off
| 5/7 wins, 367.71 average |
|
| 48 | 1 | Vicki Underhill | 342 - 371 | -29 |
| 49 | 2 | Claire Dove | 366 - 355 | +11 |
| 50 | 3 | Jacquelin Hochmuth | 323 - 394 | -71 |
| 51 | 4 | Teresa Traynor | 395 - 261 | +134 |
| 52 | 5 | Ivana Duria | 410 - 339 | +71 |
| 53 | 6 | Tony Kalayzich | 340 - 289 | +51 |
| 54 | 7 | Lauraine Overton | 398 - 362 | +36 |
| 14.02.2004 Matchplay Qualifier
| 4/9 wins, 363.88 average |
|
| 55 | 1 | Jean McGiffen | 242 - 490 | -248 |
| 56 | 2 | Maria Kaye | 457 - 271 | +186 |
| 57 | 3 | Wendy Macquart | 361 - 346 | +15 |
| 58 | 4 | John Barker | 364 - 428 | -64 |
| 59 | 5 | Raya Wilkinson | 342 - 436 | -94 |
| 60 | 6 | Nanette Reynolds | 405 - 374 | +31 |
| 61 | 7 | Teresa Traynor | 440 - 282 | +158 |
| 62 | 8 | Greg Pinchbeck | 343 - 347 | -4 |
| 63 | 9 | Edith Lowbeer | 321 - 362 | -41 |
| 21.02.2004 Wollongong
| 5/8 wins, 372.87 average |
|
| 64 | 1 | Janine Whittaker | 338 - 371 | -33 |
| 65 | 2 | Mary Craven | 319 - 453 | -134 |
| 66 | 3 | Pam Bennett | 399 - 290 | +109 |
| 67 | 4 | Esther Rolfe | 380 - 309 | +71 |
| 68 | 5 | Jacqui Hochmuth | 408 - 307 | +101 |
| 69 | 6 | Fay Van Oyen | 332 - 382 | -50 |
| 70 | 7 | Ann Fiddler | 396 - 345 | +51 |
| 71 | 8 | Jan Tomlin | 411 - 275 | +136 |
| 06.03.2004 Balmain BUGS
| 2/7 wins, 331 average |
|
| 72 | 1 | Colleen Birch | 367 - 332 | +35 |
| 73 | 2 | Mark Smith | 332 - 388 | -56 |
| 74 | 3 | Alan Gauci | 325 - 382 | -57 |
| 75 | 4 | Jacquelin Hochmuth | 331 - 440 | -109 |
| 76 | 5 | Edith Lowbeer | 320 - 309 | +11 |
| 77 | 6 | Jan Tomlin | 310 - 323 | -13 |
| 78 | 7 | Janine Whittaker | 332 - 379 | -47 |
| 21.03.2004 Wyong
| 2/7 wins, 356.28 average |
|
| 79 | 1 | Alan Gauci | 412 - 332 | +80 |
| 80 | 2 | Dolores Barbon | 343 - 371 | -28 |
| 81 | 3 | Jean Balmer | 461 - 335 | +126 |
| 82 | 4 | Margaret Andrews | 298 - 372 | -74 |
| 83 | 5 | Betty Irwin | 314 - 491 | -177 |
| 84 | 6 | Fay Van Oyen | 360 - 445 | -85 |
| 85 | 7 | Veena Mohe | 306 - 378 | -72 |
| 27.03.2004 Western Scrabble Network
| 5/8 wins, 349.62 average |
|
| 86 | 1 | Alan Gauci | 333 - 338 | -5 |
| 87 | 2 | Edith Lowbeer | 343 - 310 | +33 |
| 88 | 3 | Tony Kalayzich | 391 - 326 | +65 |
| 89 | 4 | Mark Smith | 356 - 319 | +37 |
| 90 | 5 | Fay Van Oyen | 395 - 329 | +66 |
| 91 | 6 | Teresa Traynor | 322 - 364 | -42 |
| 92 | 7 | Fay Wassell | 370 - 325 | +45 |
| 93 | 8 | Peggy Womersley | 287 - 389 | -102 |
| 03.04.2004 Blacktown
| 4/8 wins, 368.75 average |
|
| 94 | 1 | Margaret Andrews | 431 - 342 | +89 |
| 95 | 2 | Ann Fiddler | 361 - 330 | +31 |
| 96 | 3 | Fay Van Oyen | 334 - 401 | -67 |
| 97 | 4 | Jacquelin Hochmuth | 383 - 405 | -22 |
| 98 | 5 | Krystyna Batten | 353 - 278 | +75 |
| 99 | 6 | Nonie English | 371 - 445 | -74 |
| 100 | 7 | Jan Tomlin | 330 - 344 | -14 |
| 101 | 8 | Veena Mohe | 387 - 289 | +98 |
| 12.04.2004 Australian Championships
| 12/21 wins, 358.71 average |
|
| 102 | 1 | Paul Hefferan | 354 - 297 | +57 |
| 103 | 2 | Lexia Smallwood | 335 - 315 | +20 |
| 104 | 3 | Anne Schick | 374 - 316 | +58 |
| 105 | 4 | Robin Andersen | 356 - 401 | -45 |
| 106 | 5 | Wayne Willis | 393 - 324 | +69 |
| 107 | 6 | Christine Foot | 381 - 344 | +37 |
| 108 | 7 | Helen Hynes | 286 - 421 | -135 |
| 109 | 8 | Liz Jackman | 424 - 408 | +16 |
| 110 | 9 | Erica Williams | 332 - 422 | -90 |
| 111 | 10 | Patti Ashwin | 381 - 353 | +28 |
| 112 | 11 | Daphne Bezuidenhout | 309 - 414 | -105 |
| 113 | 12 | Carol Hudson | 327 - 402 | -75 |
| 114 | 13 | Jean Balmer | 363 - 455 | -92 |
| 115 | 14 | Jack Ashwin | 302 - 415 | -113 |
| 116 | 15 | Mal Ramsdale | 358 - 389 | -31 |
| 117 | 16 | Cath Catmull | 433 - 328 | +105 |
| 118 | 17 | Bev Sell | 386 - 310 | +76 |
| 119 | 18 | Heather Sorensen | 402 - 265 | +137 |
| 120 | 19 | Jenny Coetzee | 360 - 311 | +49 |
| 121 | 20 | Justin Moyle | 325 - 424 | -99 |
| 122 | 21 | Michael Adler | 352 - 332 | +20 |
| 30.05.2004 Surfers is Paradise Mindgames
| 12/14 wins, 379.78 average |
|
| 123 | 1 | Gaile Clark | 346 - 380 | -34 |
| 124 | 2 | Muriel Murray | 372 - 336 | +36 |
| 125 | 3 | Jeanette Hansen | 384 - 323 | +61 |
| 126 | 4 | Danny Van Eekelen | 346 - 345 | +1 |
| 127 | 5 | Mal Ramsdale | 357 - 350 | +7 |
| 128 | 6 | Shirley Smith | 389 - 369 | +20 |
| 129 | 7 | Shelley Cartwright | 357 - 353 | +4 |
| 130 | 8 | Patti McDonald | 477 - 324 | +153 |
| 131 | 9 | Sunny Wright | 285 - 465 | -180 |
| 132 | 10 | Bea Donaldson | 362 - 321 | +41 |
| 133 | 11 | Patricia Shelvey | 406 - 288 | +118 |
| 134 | 12 | Svend Grunnet | 459 - 327 | +132 |
| 135 | 13 | Noni Terrassin | 416 - 342 | +74 |
| 136 | 14 | Jonie Brown | 361 - 290 | +71 |
| 23.05.2004 Ulladulla
| 7/14 wins, 364.85 average |
|
| 137 | 1 | Esther Rolfe | 393 - 376 | +17 |
| 138 | 2 | Sharon Sorensen | 330 - 384 | -54 |
| 139 | 3 | Mal Ramsdale | 453 - 338 | +115 |
| 140 | 4 | Ann Milner | 432 - 332 | +100 |
| 141 | 5 | Anne Schick | 338 - 296 | +42 |
| 142 | 6 | Jacquelin Hochmuth | 276 - 377 | -101 |
| 143 | 7 | Jean Balmer | 407 - 266 | +141 |
| 144 | 8 | Heather Sorensen | 327 - 381 | -54 |
| 145 | 9 | Tony Kalayzich | 452 - 331 | +121 |
| 146 | 10 | Lexia Smallwood | 418 - 318 | +100 |
| 147 | 11 | Sandra Elliott | 314 - 396 | -82 |
| 148 | 12 | Owen Randall | 351 - 363 | -12 |
| 149 | 13 | Julia Robertson | 296 - 372 | -76 |
| 150 | 14 | Vi Phillips | 321 - 377 | -56 |
| 19.06.2004 Wollongong Marj Babb
| 3/7 wins, 351.28 average |
|
| 151 | 1 | Tricia Shephard | 380 - 304 | +76 |
| 152 | 2 | Esther Rolfe | 345 - 346 | -1 |
| 153 | 3 | Sharon Sorensen | 394 - 294 | +100 |
| 154 | 4 | Margaret Andrews | 300 - 351 | -51 |
| 155 | 5 | Gordon Meggs | 339 - 329 | +10 |
| 156 | 6 | Fay Van Oyen | 357 - 366 | -9 |
| 157 | 7 | Sue Tuckett | 344 - 367 | -23 |
| 03.07.2004 Chatswood
| 4/7 wins, 376.85 average |
|
| 158 | 1 | Marie-l Hirschfeld | 406 - 309 | +97 |
| 159 | 2 | Sandra Elliott | 364 - 410 | -46 |
| 160 | 3 | Wendy Lee | 339 - 328 | +11 |
| 161 | 4 | Jacquelin Hochmuth | 309 - 345 | -36 |
| 162 | 5 | Gordon Meggs | 346 - 348 | -2 |
| 163 | 6 | Ern Foster | 439 - 261 | +178 |
| 164 | 7 | Veena Mohe | 435 - 293 | +142 |
| 10.07.2004 Winter Challenge
| 8/16 wins, 368.68 average |
|
| 165 | 1 | Mavis Farrar | 403 - 236 | +167 |
| 166 | 2 | Sheela Sree Kumar | 354 - 429 | -75 |
| 167 | 3 | Pearl Gillott | 289 - 353 | -64 |
| 168 | 4 | Veena Mohe | 383 - 374 | +9 |
| 169 | 5 | Krystyna Batten | 414 - 307 | +107 |
| 170 | 6 | Prasanna Nanayakkara | 307 - 422 | -115 |
| 171 | 7 | George Khamis | 346 - 401 | -55 |
| 172 | 8 | Ivana Duria | 439 - 274 | +165 |
| 173 | 9 | Christine Foot | 383 - 348 | +35 |
| 174 | 10 | Mark Smith | 400 - 306 | +94 |
| 175 | 11 | Edith Lowbeer | 381 - 375 | +6 |
| 176 | 12 | Mal Ramsdale | 469 - 267 | +202 |
| 177 | 13 | Justin Moyle | 393 - 399 | -6 |
| 178 | 14 | Hari Nanayakkara | 348 - 456 | -108 |
| 179 | 15 | Michael Adler | 261 - 368 | -107 |
| 180 | 16 | Judy Hay | 329 - 358 | -29 |
| 25.07.2004 Newcastle
| 5/7 wins, 372.42 average |
|
| 181 | 1 | Margaret Clifford | 412 - 350 | +62 |
| 182 | 2 | Sharon Sorensen | 327 - 346 | -19 |
| 183 | 3 | Sandra Elliott | 423 - 395 | +28 |
| 184 | 4 | Marie-l Hirschfeld | 318 - 301 | +17 |
| 185 | 5 | Ann Fiddler | 387 - 337 | +50 |
| 186 | 6 | Margaret Berliner | 368 - 380 | -12 |
| 187 | 7 | Linda Dimond | 372 - 300 | +72 |
| 22.08.2004 Queensland Championships
| 9/14 wins, 373.28 average |
|
| 188 | 1 | Jonie Brown | 389 - 320 | +69 |
| 189 | 2 | Sandra Woolard | 316 - 377 | -61 |
| 190 | 3 | Lorelle Schick | 394 - 299 | +95 |
| 191 | 4 | Mary Bone | 474 - 278 | +196 |
| 192 | 5 | Denver Brodsky | 234 - 414 | -180 |
| 193 | 6 | Brenda Osler | 422 - 344 | +78 |
| 194 | 7 | Gaile Clark | 327 - 440 | -113 |
| 195 | 8 | Patti McDonald | 387 - 327 | +60 |
| 196 | 9 | Jackie Nazarenko | 373 - 401 | -28 |
| 197 | 10 | Wendy Batt | 414 - 395 | +19 |
| 198 | 11 | Matthew Forno | 422 - 350 | +72 |
| 199 | 12 | Sue Quirke | 387 - 312 | +75 |
| 200 | 13 | Jack Ashwin | 330 - 392 | -62 |
| 201 | 14 | Glenys Logan | 357 - 309 | +48 |
| 28.08.2004 Revesby
| 5/7 wins, 373.71 average |
|
| 202 | 1 | Anne Schick | 455 - 311 | +144 |
| 203 | 2 | Wayne Jones | 409 - 399 | +10 |
| 204 | 3 | Margaret Berliner | 381 - 311 | +70 |
| 205 | 4 | Gordon Meggs | 419 - 306 | +113 |
| 206 | 5 | Peggy Womersley | 262 - 412 | -150 |
| 207 | 6 | Jan Tomlin | 411 - 319 | +92 |
| 208 | 7 | Maureen Wilkins | 279 - 328 | -49 |
| 04.09.2004 Oatlands
| 5/7 wins, 380.14 average |
|
| 209 | 1 | Liz Jackman | 357 - 333 | +24 |
| 210 | 2 | Greg Pinchbeck | 367 - 356 | +11 |
| 211 | 3 | Nanette Reynolds | 431 - 405 | +26 |
| 212 | 4 | Betty Foreman | 447 - 254 | +193 |
| 213 | 5 | Lyn Parnell | 365 - 378 | -13 |
| 214 | 6 | Cheryl Michler | 298 - 358 | -60 |
| 215 | 7 | Gordon Meggs | 396 - 299 | +97 |
| 10.09.2004 Baulkham Hills Open
| 4/7 wins, 367 average |
|
| 216 | 1 | Dolores Barbon | 265 - 479 | -214 |
| 217 | 2 | Louise Kobler | 339 - 430 | -91 |
| 218 | 3 | Maria Hogan | 377 - 156 | +221 |
| 219 | 4 | Basil Sands | 353 - 351 | +2 |
| 220 | 5 | Pearl Gillott | 342 - 401 | -59 |
| 221 | 6 | Michael Rutkowski | 402 - 298 | +104 |
| 222 | 7 | Ram Mohe | 491 - 259 | +232 |
| 04.10.2004 New South Wales Championships
| 12/24 wins, 359.58 average |
|
| 223 | 1 | Alastair Richards | 387 - 327 | +60 |
| 224 | 2 | Cheryl Michler | 375 - 412 | -37 |
| 225 | 3 | Kerry Constable | 307 - 385 | -78 |
| 226 | 4 | Nonie English | 374 - 371 | +3 |
| 227 | 5 | Denise Smith | 260 - 410 | -150 |
| 228 | 6 | Raya Wilkinson | 301 - 477 | -176 |
| 229 | 7 | Diana Field | 521 - 205 | +316 |
| 230 | 8 | Trish Windhurst | 237 - 371 | -134 |
| 231 | 9 | Donna Macdonald | 376 - 381 | -5 |
| 232 | 10 | Bev Purkis | 482 - 280 | +202 |
| 233 | 11 | Nanette Reynolds | 327 - 380 | -53 |
| 234 | 12 | Heather Sorensen | 372 - 300 | +72 |
| 235 | 13 | Liz Jackman | 316 - 322 | -6 |
| 236 | 14 | Colleen Walker | 383 - 324 | +59 |
| 237 | 15 | Lynn Parnell | 299 - 317 | -18 |
| 238 | 16 | Shelley Cartwright | 431 - 257 | +174 |
| 239 | 17 | Mark Smith | 363 - 335 | +28 |
| 240 | 18 | Sue Tuckett | 315 - 330 | -15 |
| 241 | 19 | Betty Foreman | 340 - 386 | -46 |
| 242 | 20 | Esther Rolfe | 347 - 317 | +30 |
| 243 | 21 | Sam Greenberg | 352 - 277 | +75 |
| 244 | 22 | William Shakespeare | 400 - 350 | +50 |
| 245 | 23 | Jan Pincott | 389 - 325 | +64 |
| 246 | 24 | Alastair Richards | 376 - 411 | -35 |
| 16.10.2004 Spring Marathon
| 6/12 wins, 348.83 average |
|
| 247 | 1 | Chris May | 271 - 550 | -279 |
| 248 | 2 | William Shakespeare | 339 - 458 | -119 |
| 249 | 3 | Diana Field | 378 - 254 | +124 |
| 250 | 4 | David Edmunds | 308 - 364 | -56 |
| 251 | 5 | Edith Lowbeer | 401 - 243 | +158 |
| 252 | 6 | George Khamis | 363 - 385 | -22 |
| 253 | 7 | Margaret Andrews | 320 - 379 | -59 |
| 254 | 8 | Maree Heynen | 374 - 361 | +13 |
| 255 | 9 | Wayne Jones | 333 - 413 | -80 |
| 256 | 10 | Liz Jackman | 375 - 369 | +6 |
| 257 | 11 | Edith Lowbeer | 332 - 272 | +60 |
| 258 | 12 | Wayne Jones | 392 - 321 | +71 |
| 31.10.2004 Tasmanian Championships
| 6/14 wins, 362.92 average |
|
| 259 | 1 | Heather Rubock | 365 - 358 | +7 |
| 260 | 2 | Martin Rose | 420 - 321 | +99 |
| 261 | 3 | Penny Wells | 334 - 464 | -130 |
| 262 | 4 | Peter Wilkins | 356 - 331 | +25 |
| 263 | 5 | Margaret Griggs | 324 - 359 | -35 |
| 264 | 6 | Betty Smith | 357 - 375 | -18 |
| 265 | 7 | Frances Adams | 403 - 310 | +93 |
| 266 | 8 | Karen Richards | 355 - 365 | -10 |
| 267 | 9 | Julia Sorell | 411 - 424 | -13 |
| 268 | 10 | Pam Thomas | 380 - 372 | +8 |
| 269 | 11 | Khen Meerding | 355 - 392 | -37 |
| 270 | 12 | Cindy Brunniche | 296 - 362 | -66 |
| 271 | 13 | Lynne Jarvis | 354 - 366 | -12 |
| 272 | 14 | Maree Heynen | 371 - 289 | +82 |
| 13.11.2004 Sydney
| 5/8 wins, 356.75 average |
|
| 273 | 1 | Alan Gauci | 360 - 296 | +64 |
| 274 | 2 | Edith Lowbeer | 346 - 371 | -25 |
| 275 | 3 | Sandra Elliott | 369 - 359 | +10 |
| 276 | 4 | Sharon Sorensen | 349 - 337 | +12 |
| 277 | 5 | Janine Whittaker | 364 - 444 | -80 |
| 278 | 6 | Gordon Meggs | 306 - 402 | -96 |
| 279 | 7 | Nanette Reynolds | 374 - 364 | +10 |
| 280 | 8 | Nonie English | 386 - 274 | +112 |
| 28.11.2004 Southport
| 4/6 wins, 364 average |
|
| 281 | 1 | Jonie Brown | 355 - 320 | +35 |
| 282 | 2 | Vivi Harvey | 365 - 343 | +22 |
| 283 | 3 | Svend Grunnet | 405 - 315 | +90 |
| 284 | 4 | Glenys Logan | 360 - 404 | -44 |
| 285 | 5 | Sunny Wright | 311 - 358 | -47 |
| 286 | 6 | Barbara Gray | 388 - 355 | +33 |
| 04.12.2004 North Shore
| 3/7 wins, 333 average |
|
| 287 | 1 | Therese Newman | 279 - 416 | -137 |
| 288 | 2 | Ann Fiddler | 301 - 473 | -172 |
| 289 | 3 | Mark Smith | 346 - 288 | +58 |
| 290 | 4 | Gordon Meggs | 371 - 372 | -1 |
| 291 | 5 | Sharon Sorensen | 368 - 323 | +45 |
| 292 | 6 | Duncan Smith | 385 - 346 | +39 |
| 293 | 7 | Bev Purkis | 281 - 318 | -37 |
| 09.01.2005 Janboree
| 5/9 wins, 367.55 average |
|
| 294 | 1 | Ann Fiddler | 461 - 373 | +88 |
| 295 | 2 | Bev Purkis | 422 - 348 | +74 |
| 296 | 3 | Michael Adler | 397 - 330 | +67 |
| 297 | 4 | Margaret Andrews | 309 - 381 | -72 |
| 298 | 5 | Nonie English | 294 - 333 | -39 |
| 299 | 6 | Jan Tomlin | 430 - 328 | +102 |
| 300 | 7 | Jenny Templeton | 310 - 386 | -76 |
| 301 | 8 | Peggy Womersley | 327 - 402 | -75 |
| 302 | 9 | Mal Ramsdale | 358 - 297 | +61 |
| 16.01.2005 Baulkham Hills Kickoff
| 4/7 wins, 361.28 average |
|
| 303 | 1 | Liz Jackman | 372 - 395 | -23 |
| 304 | 2 | Gordon Meggs | 283 - 359 | -76 |
| 305 | 3 | Saty Mahant | 451 - 410 | +41 |
| 306 | 4 | Donna Macdonald | 367 - 372 | -5 |
| 307 | 5 | Sunny Wright | 364 - 273 | +91 |
| 308 | 6 | Frank Hunt | 355 - 286 | +69 |
| 309 | 7 | Judy Hay | 337 - 304 | +33 |
| 06.02.2005 Kempsey
| 4/11 wins, 337.18 average |
|
| 310 | 1 | Jan Serisier | 323 - 357 | -34 |
| 311 | 2 | Angie Farrington | 316 - 391 | -75 |
| 312 | 3 | Liz Jackman | 427 - 305 | +122 |
| 313 | 4 | Hanne Marks | 339 - 397 | -58 |
| 314 | 5 | Marilyn Smith | 362 - 299 | +63 |
| 315 | 6 | Glenda Harington | 378 - 356 | +22 |
| 316 | 7 | Edward Okulicz | 324 - 505 | -181 |
| 317 | 8 | Martin Waterworth | 338 - 356 | -18 |
| 318 | 9 | Fay Van Oyen | 260 - 372 | -112 |
| 319 | 10 | Jenny Templeton | 325 - 312 | +13 |
| 320 | 11 | Jimmy Scarff | 317 - 468 | -151 |
| 19.02.2005 Wollongong
| 6/8 wins, 387.12 average |
|
| 321 | 1 | Pat Schuberg | 360 - 333 | +27 |
| 322 | 2 | Alison Pollard | 309 - 348 | -39 |
| 323 | 3 | Jean Noonan | 395 - 425 | -30 |
| 324 | 4 | Margaret Andrews | 364 - 341 | +23 |
| 325 | 5 | Jenny Templeton | 398 - 331 | +67 |
| 326 | 6 | Nonie English | 415 - 327 | +88 |
| 327 | 7 | Greg Pinchbeck | 444 - 312 | +132 |
| 328 | 8 | Cheryl Michler | 412 - 388 | +24 |
| 26.02.2005 NSW Matchplay Qualifier
| 4/8 wins, 353.25 average |
|
| 329 | 1 | Jan Serisier | 288 - 465 | -177 |
| 330 | 2 | Judy Hay | 349 - 313 | +36 |
| 331 | 3 | Hanne Marks | 342 - 358 | -16 |
| 332 | 4 | Ann Fiddler | 400 - 324 | +76 |
| 333 | 5 | Gordon Meggs | 378 - 346 | +32 |
| 334 | 6 | John Barker | 290 - 496 | -206 |
| 335 | 7 | Peter Shaw | 364 - 499 | -135 |
| 336 | 8 | Joy Morris | 415 - 299 | +116 |
| 06.03.2005 Balmain BUGS
| 4/8 wins, 371.62 average |
|
| 337 | 1 | Fay Van Oyen | 358 - 351 | +7 |
| 338 | 2 | Ram Mohe | 335 - 336 | -1 |
| 339 | 3 | Cheryl Michler | 347 - 375 | -28 |
| 340 | 4 | Richard Birch | 316 - 448 | -132 |
| 341 | 5 | Jean Balmer | 429 - 240 | +189 |
| 342 | 6 | Sam Greenberg | 444 - 374 | +70 |
| 343 | 7 | Greg Pinchbeck | 356 - 387 | -31 |
| 344 | 8 | Margaret Andrews | 388 - 360 | +28 |
| 13.03.2005 South Australian Championships
| 7/14 wins, 366.64 average |
|
| 345 | 1 | Michael Cameron | 326 - 517 | -191 |
| 346 | 2 | Rosemary Brown | 388 - 343 | +45 |
| 347 | 3 | Jess Smith | 362 - 386 | -24 |
| 348 | 4 | Lucy Dodd | 409 - 294 | +115 |
| 349 | 5 | Betty Keese | 440 - 400 | +40 |
| 350 | 6 | Liz Marx | 341 - 405 | -64 |
| 351 | 7 | Anne Michell | 341 - 340 | +1 |
| 352 | 8 | Melva Lehmann | 293 - 393 | -100 |
| 353 | 9 | Jess Smith | 336 - 317 | +19 |
| 354 | 10 | Melva Lehmann | 359 - 398 | -39 |
| 355 | 11 | Heather Lowden | 483 - 275 | +208 |
| 356 | 12 | Liz Marx | 353 - 357 | -4 |
| 357 | 13 | Betty Keese | 364 - 333 | +31 |
| 358 | 14 | Karen Richards | 338 - 342 | -4 |
| 20.03.2005 Wyong
| 2/7 wins, 336 average |
|
| 359 | 1 | Tony Hunt | 277 - 467 | -190 |
| 360 | 2 | Hanne Marks | 329 - 386 | -57 |
| 361 | 3 | Alan Gauci | 429 - 278 | +151 |
| 362 | 4 | Trish Windhurst | 383 - 362 | +21 |
| 363 | 5 | John Barker | 304 - 446 | -142 |
| 364 | 6 | Denise Smith | 299 - 339 | -40 |
| 365 | 7 | Margaret Andrews | 331 - 334 | -3 |
| 28.03.2005 Australian Championships
| 11/21 wins, 361.9 average |
|
| 366 | 1 | Patti Ashwin | 359 - 285 | +74 |
| 367 | 2 | Fay Grose | 402 - 384 | +18 |
| 368 | 3 | Eileen Baldwin | 313 - 399 | -86 |
| 369 | 4 | Arni Abbott | 267 - 286 | -19 |
| 370 | 5 | Tim Golding | 425 - 297 | +128 |
| 371 | 6 | Jeanette Hansen | 408 - 295 | +113 |
| 372 | 7 | Linda Puls | 322 - 420 | -98 |
| 373 | 8 | Liz Jackman | 384 - 280 | +104 |
| 374 | 9 | Robin Andersen | 366 - 348 | +18 |
| 375 | 10 | Frances Adams | 425 - 306 | +119 |
| 376 | 11 | Carol Hudson | 355 - 391 | -36 |
| 377 | 12 | Jack Ashwin | 421 - 347 | +74 |
| 378 | 13 | Sunny Wright | 338 - 325 | +13 |
| 379 | 14 | Anne Schick | 397 - 393 | +4 |
| 380 | 15 | Sharon Sorensen | 353 - 401 | -48 |
| 381 | 16 | Angie Farrington | 282 - 395 | -113 |
| 382 | 17 | Judy Hay | 325 - 362 | -37 |
| 383 | 18 | Bev Purkis | 345 - 432 | -87 |
| 384 | 19 | Chris Hutchinson | 330 - 366 | -36 |
| 385 | 20 | Colleen Walker | 453 - 349 | +104 |
| 386 | 21 | Eileen Baldwin | 330 - 456 | -126 |
| 09.04.2005 Blacktown
| 5/8 wins, 389.5 average |
|
| 387 | 1 | Nonie English | 397 - 345 | +52 |
| 388 | 2 | Margaret Andrews | 400 - 314 | +86 |
| 389 | 3 | Jan Pincott | 390 - 313 | +77 |
| 390 | 4 | Fay Van Oyen | 407 - 331 | +76 |
| 391 | 5 | Sam Greenberg | 339 - 350 | -11 |
| 392 | 6 | Maureen Hilder | 345 - 442 | -97 |
| 393 | 7 | Lynn Parnell | 472 - 264 | +208 |
| 394 | 8 | Jean Balmer | 366 - 372 | -6 |
| 24.04.2005 Lismore
| 1/7 wins, 339.85 average |
|
| 395 | 1 | Netta Dowe | 386 - 404 | -18 |
| 396 | 2 | Erica Williams | 360 - 462 | -102 |
| 397 | 3 | Denver Brodsky | 313 - 431 | -118 |
| 398 | 4 | Glenys Logan | 377 - 359 | +18 |
| 399 | 5 | Rowena Vnuk | 350 - 439 | -89 |
| 400 | 6 | Wayne Jones | 262 - 429 | -167 |
| 401 | 7 | Trish Reynolds | 331 - 408 | -77 |
| 15.05.2005 Sydney's West
| 3/7 wins, 336.28 average |
|
| 402 | 1 | Jan Serisier | 314 - 397 | -83 |
