|
| 08.02.1998 Camberwell
| 3/6 wins, 381.83 average |
|
| 1 | 1 | Howard Feldstein | 344 - 354 | -10 |
| 2 | 2 | Eilene Howarth | 339 - 405 | -66 |
| 3 | 3 | Nicole Findlay | 459 - 312 | +147 |
| 4 | 4 | Joy Smith | 287 - 356 | -69 |
| 5 | 5 | Mal Eden | 378 - 327 | +51 |
| 6 | 6 | Bil Rose | 484 - 360 | +124 |
| 22.02.1998 Ballarat
| 3/6 wins, 347.16 average |
|
| 7 | 1 | Marie D'Rosario | 294 - 377 | -83 |
| 8 | 2 | Ruby Given | 325 - 373 | -48 |
| 9 | 3 | Howard Feldstein | 372 - 354 | +18 |
| 10 | 4 | Eilene Howarth | 412 - 281 | +131 |
| 11 | 5 | Joy Smith | 333 - 436 | -103 |
| 12 | 6 | Ruth Fewings | 347 - 341 | +6 |
| 08.03.1998 Wangaratta
| 3/6 wins, 376.16 average |
|
| 13 | 1 | Jan Chilcott | 450 - 343 | +107 |
| 14 | 2 | Patricia Mitchell | 407 - 354 | +53 |
| 15 | 3 | Roger Blom | 383 - 370 | +13 |
| 16 | 4 | Alistair Kane | 312 - 449 | -137 |
| 17 | 5 | Don Marshall | 340 - 394 | -54 |
| 18 | 6 | Mary Campbell | 365 - 413 | -48 |
| 15.04.1998 Australian Championships
| 11/20 wins, 387.2 average |
|
| 19 | 1 | Lesley Mack | 458 - 340 | +118 |
| 20 | 2 | Rod Talbot | 261 - 442 | -181 |
| 21 | 3 | Ian Newton | 355 - 444 | -89 |
| 22 | 4 | Howard Feldstein | 353 - 321 | +32 |
| 23 | 5 | Ian Close | 443 - 397 | +46 |
| 24 | 6 | Olga Visser | 396 - 320 | +76 |
| 25 | 7 | Nicole Findlay | 347 - 403 | -56 |
| 26 | 8 | Alison Pollard | 328 - 442 | -114 |
| 27 | 9 | Dawn Spring | 267 - 341 | -74 |
| 28 | 10 | Keri Heart | 408 - 315 | +93 |
| 29 | 11 | Jean McGiffen | 495 - 263 | +232 |
| 30 | 12 | Nan Smith | 380 - 405 | -25 |
| 31 | 13 | Sal Costanzo | 407 - 431 | -24 |
| 32 | 14 | Pam Thomas | 438 - 295 | +143 |
| 33 | 15 | Barry Harridge | 515 - 347 | +168 |
| 34 | 16 | Trevor Halsall | 424 - 359 | +65 |
| 35 | 17 | John Foley | 323 - 446 | -123 |
| 36 | 18 | Faye Williams | 422 - 312 | +110 |
| 37 | 19 | Doris Schwenn | 332 - 447 | -115 |
| 38 | 20 | Rose Young | 392 - 338 | +54 |
| 16.05.1998 Dandenong
| 1/6 wins, 342.16 average |
|
| 39 | 1 | Carmel Doney | 308 - 406 | -98 |
| 40 | 2 | Carol Johnsen | 343 - 387 | -44 |
| 41 | 3 | Steve Sunter | 403 - 352 | +51 |
| 42 | 4 | Angie Pearse | 379 - 511 | -132 |
| 43 | 5 | Don Marshall | 331 - 422 | -91 |
| 44 | 6 | Ellen Van Den Eynde | 289 - 336 | -47 |
| 26.04.1998 Western Suburbs
| 5/6 wins, 369.33 average |
|
| 45 | 1 | Janet Bell | 352 - 336 | +16 |
| 46 | 2 | Margaret Warmington | 435 - 339 | +96 |
| 47 | 3 | Audrey Fenner | 386 - 301 | +85 |
| 48 | 4 | Jim Hines | 380 - 271 | +109 |
| 49 | 5 | Rose Young | 293 - 412 | -119 |
| 50 | 6 | Patricia Mitchell | 370 - 336 | +34 |
| 08.06.1998 Victorian Championships
| 12/21 wins, 389.28 average |
|
| 51 | 1 | Mary Campbell | 352 - 345 | +7 |
| 52 | 2 | Karen Richards | 339 - 391 | -52 |
| 53 | 3 | Rose Young | 341 - 461 | -120 |
| 54 | 4 | Heather Rubock | 421 - 331 | +90 |
| 55 | 5 | John Parker | 350 - 372 | -22 |
| 56 | 6 | Sal Costanzo | 439 - 385 | +54 |
| 57 | 7 | Liz Jackman | 490 - 340 | +150 |
| 58 | 8 | June Hart | 363 - 362 | +1 |
| 59 | 9 | Derek McKenzie | 363 - 388 | -25 |
| 60 | 10 | Nicole Findlay | 382 - 384 | -2 |
| 61 | 11 | Mary McMahon | 342 - 301 | +41 |
| 62 | 12 | Jeff Chelton | 483 - 325 | +158 |
| 63 | 13 | Angie Pearse | 442 - 312 | +130 |
| 64 | 14 | Gwen Lampre | 327 - 333 | -6 |
| 65 | 15 | Carmel Doney | 433 - 306 | +127 |
| 66 | 16 | Alistair Kane | 323 - 400 | -77 |
| 67 | 17 | Jean McGiffen | 346 - 435 | -89 |
| 68 | 18 | Graeme Lock Lee | 387 - 418 | -31 |
| 69 | 19 | Rod Casey | 415 - 383 | +32 |
| 70 | 20 | Phyllis Whitelaw | 422 - 287 | +135 |
| 71 | 21 | Graeme Lock Lee | 415 - 369 | +46 |
| 05.07.1998 High Country
| 4/12 wins, 339.33 average |
|
| 72 | 1 | Bob Jackman | 323 - 484 | -161 |
| 73 | 2 | Robert Archer | 389 - 403 | -14 |
| 74 | 3 | Derek McKenzie | 257 - 406 | -149 |
| 75 | 4 | Dawn Spring | 339 - 324 | +15 |
| 76 | 5 | Meg Henderson | 395 - 339 | +56 |
| 77 | 6 | Nicole Findlay | 416 - 327 | +89 |
| 78 | 7 | Ann Radan | 320 - 358 | -38 |
| 79 | 8 | Graeme Lock Lee | 361 - 369 | -8 |
| 80 | 9 | Jeff Spring | 292 - 453 | -161 |
| 81 | 10 | Zina Collaris | 360 - 369 | -9 |
| 82 | 11 | John Holgate | 233 - 479 | -246 |
| 83 | 12 | Zina Collaris | 387 - 378 | +9 |
| 09.08.1998 NSW/Victoria Border Challenge Wagga Wagga
| 5.5/12 wins, 374.16 average |
|
| 84 | 1 | Alison Pollard | 275 - 465 | -190 |
| 85 | 2 | Nicole Findlay | 372 - 372 | 0 |
| 86 | 3 | Gwen Chadwick | 387 - 396 | -9 |
| 87 | 4 | Cheryl Michler | 368 - 305 | +63 |
| 88 | 5 | Zina Costanzo | 434 - 334 | +100 |
| 89 | 6 | Ros Gibbons | 474 - 359 | +115 |
| 90 | 7 | Kerry Constable | 353 - 357 | -4 |
| 91 | 8 | Margaret Warmington | 306 - 383 | -77 |
| 92 | 9 | Ann Radan | 396 - 345 | +51 |
| 93 | 10 | Judy Hay | 439 - 347 | +92 |
| 94 | 11 | Audrey Newman | 346 - 444 | -98 |
| 95 | 12 | Nicole Findlay | 340 - 349 | -9 |
| 30.08.1998 Knox
| 4/6 wins, 394.5 average |
|
| 96 | 1 | Bil Rose | 375 - 328 | +47 |
| 97 | 2 | John Parker | 472 - 319 | +153 |
| 98 | 3 | Gwen Chadwick | 331 - 359 | -28 |
| 99 | 4 | Nan Smith | 368 - 385 | -17 |
| 100 | 5 | Sylvia Galloway | 351 - 333 | +18 |
| 101 | 6 | Rod Casey | 470 - 379 | +91 |
| 27.09.1998 Essendon
| 5/6 wins, 394.33 average |
|
| 102 | 1 | Ruth Fewings | 386 - 332 | +54 |
| 103 | 2 | Ann McBain | 391 - 343 | +48 |
| 104 | 3 | Heather Long | 374 - 348 | +26 |
| 105 | 4 | Mary McMahon | 442 - 325 | +117 |
| 106 | 5 | Rod Casey | 356 - 448 | -92 |
| 107 | 6 | Joy Smith | 417 - 388 | +29 |
| 11.10.1998 Bendigo
| 4/6 wins, 387.66 average |
|
| 108 | 1 | Lois Binnie | 366 - 316 | +50 |
| 109 | 2 | Audree Clifton | 383 - 363 | +20 |
| 110 | 3 | Sal Costanzo | 388 - 333 | +55 |
| 111 | 4 | Meg Henderson | 359 - 376 | -17 |
| 112 | 5 | Roger Blom | 345 - 548 | -203 |
| 113 | 6 | Linda Findlay | 485 - 232 | +253 |
| 25.10.1998 Frankston
| 3/6 wins, 404 average |
|
| 114 | 1 | Sue Kyatt | 426 - 356 | +70 |
| 115 | 2 | Kris Howat | 367 - 327 | +40 |
| 116 | 3 | Geoff Wright | 378 - 390 | -12 |
| 117 | 4 | Lois Binnie | 472 - 370 | +102 |
| 118 | 5 | Angela Newton | 386 - 410 | -24 |
| 119 | 6 | Ray Alford | 395 - 427 | -32 |
| 15.11.1998 Geelong
| 2/6 wins, 381.5 average |
|
| 120 | 1 | Doreen Ivanovski | 417 - 371 | +46 |
| 121 | 2 | Rose Young | 498 - 279 | +219 |
| 122 | 3 | Sue Kyatt | 348 - 420 | -72 |
| 123 | 4 | Robert Archer | 363 - 412 | -49 |
| 124 | 5 | Dianne Davis | 315 - 467 | -152 |
| 125 | 6 | Isabel Van Hoorn | 348 - 365 | -17 |
| 06.12.1998 Brighton
| 2/6 wins, 380.33 average |
|
| 126 | 1 | Robert Archer | 404 - 463 | -59 |
| 127 | 2 | Gwen Lampre | 378 - 300 | +78 |
| 128 | 3 | Angie Pearse | 409 - 288 | +121 |
| 129 | 4 | Nicole Findlay | 345 - 500 | -155 |
| 130 | 5 | Lois Binnie | 378 - 384 | -6 |
| 131 | 6 | Nan Smith | 368 - 422 | -54 |
| 28.12.1998 Decathon
| 8/16 wins, 372.81 average |
|
| 132 | 1 | Steve Sunter | 294 - 357 | -63 |
| 133 | 2 | Marie London | 325 - 428 | -103 |
| 134 | 3 | Mary McMahon | 377 - 374 | +3 |
| 135 | 4 | Pat Kennedy | 486 - 335 | +151 |
| 136 | 5 | Dianne Davis | 467 - 314 | +153 |
| 137 | 6 | Nicole Findlay | 420 - 322 | +98 |
| 138 | 7 | Geoff Wright | 327 - 419 | -92 |
| 139 | 8 | Lois Binnie | 360 - 352 | +8 |
| 140 | 9 | Paul Cleary | 337 - 437 | -100 |
| 141 | 10 | Alistair Kane | 422 - 488 | -66 |
| 142 | 11 | Sal Costanzo | 359 - 308 | +51 |
| 143 | 12 | Maria Zucco | 386 - 370 | +16 |
| 144 | 13 | Roger Blom | 306 - 467 | -161 |
| 145 | 14 | Nan Smith | 398 - 363 | +35 |
| 146 | 15 | Sue Kyatt | 377 - 408 | -31 |
| 147 | 16 | Geoff Wright | 324 - 406 | -82 |
| 17.01.1999 Bil Rose Aestival
| 3/7 wins, 376.42 average |
|
| 148 | 1 | Gwen Chadwick | 345 - 472 | -127 |
| 149 | 2 | Sal Costanzo | 371 - 295 | +76 |
| 150 | 3 | Nicole Findlay | 451 - 332 | +119 |
| 151 | 4 | Shirley Apted | 395 - 401 | -6 |
| 152 | 5 | Meg Henderson | 343 - 351 | -8 |
| 153 | 6 | Kris Howat | 419 - 327 | +92 |
| 154 | 7 | Carmel Doney | 311 - 425 | -114 |
| 21.01.1999 City of Sydney Masters
| 10/18 wins, 384.66 average |
|
| 155 | 1 | Eileen Seaborn | 382 - 330 | +52 |
| 156 | 2 | John Barker | 284 - 401 | -117 |
| 157 | 3 | Val Ryan | 347 - 379 | -32 |
| 158 | 4 | Cheryl Michler | 426 - 344 | +82 |
| 159 | 5 | Peter Sheehan | 404 - 346 | +58 |
| 160 | 6 | Keith Bioletti | 407 - 325 | +82 |
| 161 | 7 | Angie Pearse | 420 - 313 | +107 |
| 162 | 8 | Peter Shaw | 418 - 409 | +9 |
| 163 | 9 | Jan Serisier | 495 - 256 | +239 |
| 164 | 10 | Nigel Richards | 297 - 441 | -144 |
| 165 | 11 | Jack Dymond | 313 - 414 | -101 |
| 166 | 12 | Steve Sunter | 405 - 329 | +76 |
| 167 | 13 | Evan Simpson | 480 - 382 | +98 |
| 168 | 14 | Tony Sim | 401 - 466 | -65 |
| 169 | 15 | Marie Knight | 373 - 398 | -25 |
| 170 | 16 | Bob Jackman | 280 - 459 | -179 |
| 171 | 17 | Ivor Zetler | 391 - 300 | +91 |
| 172 | 18 | Tony Sim | 401 - 406 | -5 |
| 07.02.1999 Ballarat
| 4/6 wins, 403.5 average |
|
| 173 | 1 | Maria Zucco | 369 - 418 | -49 |
| 174 | 2 | Nan Smith | 468 - 317 | +151 |
| 175 | 3 | Alistair Kane | 319 - 456 | -137 |
| 176 | 4 | Mary McMahon | 424 - 345 | +79 |
| 177 | 5 | Rod Casey | 427 - 279 | +148 |
| 178 | 6 | Audree Clifton | 414 - 307 | +107 |
| 14.02.1999 South Australian Championships
| 8/14 wins, 372.92 average |
|
| 179 | 1 | Dieter Jedamski | 458 - 292 | +166 |
| 180 | 2 | Doris Schwenn | 348 - 346 | +2 |
| 181 | 3 | Robert Archer | 366 - 280 | +86 |
| 182 | 4 | Carmel Dodd | 366 - 406 | -40 |
| 183 | 5 | Daniel Piechnick | 373 - 394 | -21 |
| 184 | 6 | Geoff Wright | 359 - 406 | -47 |
| 185 | 7 | Dianne Davis | 323 - 463 | -140 |
| 186 | 8 | Beryl Bourne | 388 - 356 | +32 |
| 187 | 9 | Nancy Sparling | 332 - 419 | -87 |
| 188 | 10 | Ann Novice | 387 - 271 | +116 |
| 189 | 11 | Betty Keese | 411 - 341 | +70 |
| 190 | 12 | Pat Kennedy | 411 - 360 | +51 |
| 191 | 13 | Dianne Smerdon | 396 - 327 | +69 |
| 192 | 14 | Geoff Wright | 303 - 427 | -124 |
| 21.02.1999 Camberwell
| 5/6 wins, 391.5 average |
|
| 193 | 1 | Rose Young | 389 - 335 | +54 |
| 194 | 2 | Maria Zucco | 353 - 358 | -5 |
| 195 | 3 | Audree Clifton | 395 - 394 | +1 |
| 196 | 4 | Sal Costanzo | 381 - 295 | +86 |
| 197 | 5 | Linda Findlay | 456 - 345 | +111 |
| 198 | 6 | Geoff Wright | 375 - 302 | +73 |
| 07.03.1999 Bendigo
| 4/6 wins, 398.83 average |
|
| 199 | 1 | Barry Harridge | 338 - 426 | -88 |
| 200 | 2 | Alistair Kane | 265 - 532 | -267 |
| 201 | 3 | Don Marshall | 464 - 315 | +149 |
| 202 | 4 | Joy Smith | 432 - 341 | +91 |
| 203 | 5 | Sal Costanzo | 499 - 203 | +296 |
| 204 | 6 | Angie Pearse | 395 - 322 | +73 |
| 21.03.1999 Prahran
| 5/6 wins, 402.66 average |
|
| 205 | 1 | Nicole Findlay | 348 - 310 | +38 |
| 206 | 2 | Mary Campbell | 390 - 248 | +142 |
| 207 | 3 | Lindsay Van Niekerk | 458 - 286 | +172 |
| 208 | 4 | Linda Findlay | 421 - 400 | +21 |
| 209 | 5 | Alistair Kane | 450 - 292 | +158 |
| 210 | 6 | Gwen Chadwick | 349 - 433 | -84 |
| 05.04.1999 Australian Championships
| 11/21 wins, 378.52 average |
|
| 211 | 1 | Ros Gibbons | 433 - 285 | +148 |
| 212 | 2 | Cheryl Michler | 358 - 416 | -58 |
| 213 | 3 | Angie Pearse | 378 - 333 | +45 |
| 214 | 4 | Daniel Piechnick | 392 - 466 | -74 |
| 215 | 5 | Alistair Kane | 307 - 481 | -174 |
| 216 | 6 | Pat Warren | 355 - 374 | -19 |
| 217 | 7 | Nicole Findlay | 308 - 393 | -85 |
| 218 | 8 | Richard Birch | 437 - 253 | +184 |
| 219 | 9 | Keith Bioletti | 468 - 337 | +131 |
| 220 | 10 | Rene Chelton | 309 - 404 | -95 |
| 221 | 11 | Sam Greenberg | 442 - 310 | +132 |
| 222 | 12 | Khen Meerding | 447 - 348 | +99 |
| 223 | 13 | Anne Drew | 442 - 317 | +125 |
| 224 | 14 | Sue Gergelifi | 400 - 279 | +121 |
| 225 | 15 | Steve Sunter | 354 - 342 | +12 |
| 226 | 16 | Robert Archer | 362 - 359 | +3 |
| 227 | 17 | Joanne Craig | 256 - 496 | -240 |
| 228 | 18 | Rod Talbot | 362 - 418 | -56 |
| 229 | 19 | Graeme Lock Lee | 381 - 426 | -45 |
| 230 | 20 | Trevor Halsall | 358 - 412 | -54 |
| 231 | 21 | Peter Shaw | 400 - 300 | +100 |
| 17.04.1999 Knox-Gully
| 3/6 wins, 393.33 average |
|
| 232 | 1 | Ken Dark | 324 - 476 | -152 |
| 233 | 2 | Nicole Findlay | 431 - 422 | +9 |
| 234 | 3 | Alistair Kane | 470 - 241 | +229 |
| 235 | 4 | Lindsay Van Niekerk | 479 - 371 | +108 |
| 236 | 5 | Robert Archer | 292 - 442 | -150 |
| 237 | 6 | Sue Kyatt | 364 - 424 | -60 |
| 23.05.1999 Dandenong
| 3/6 wins, 383.16 average |
|
| 238 | 1 | Shirley Apted | 370 - 375 | -5 |
| 239 | 2 | Graeme Jones | 404 - 377 | +27 |
| 240 | 3 | Lois Binnie | 354 - 363 | -9 |
| 241 | 4 | Nan Smith | 419 - 311 | +108 |
| 242 | 5 | Jim Warmington | 383 - 371 | +12 |
| 243 | 6 | Sue Kyatt | 369 - 409 | -40 |
| 14.06.1999 Victorian Championships
| 13/21 wins, 386.71 average |
|
| 244 | 1 | Karen Richards | 377 - 336 | +41 |
| 245 | 2 | Marie Knight | 344 - 399 | -55 |
| 246 | 3 | Angie Pearse | 355 - 502 | -147 |
| 247 | 4 | Gwen Chadwick | 290 - 459 | -169 |
| 248 | 5 | Judy Hay | 350 - 314 | +36 |
| 249 | 6 | Betty Keese | 437 - 318 | +119 |
| 250 | 7 | Meg Henderson | 448 - 283 | +165 |
| 251 | 8 | Ruby Given | 469 - 344 | +125 |
| 252 | 9 | Trevor Halsall | 329 - 430 | -101 |
| 253 | 10 | Linda Findlay | 446 - 390 | +56 |
| 254 | 11 | Frances Berry | 382 - 393 | -11 |
| 255 | 12 | John Parker | 390 - 317 | +73 |
| 256 | 13 | Nan Smith | 362 - 424 | -62 |
| 257 | 14 | Ros Gibbons | 347 - 300 | +47 |
| 258 | 15 | Dianne Davis | 390 - 292 | +98 |
| 259 | 16 | Peter Shaw | 469 - 300 | +169 |
| 260 | 17 | Geoff Wright | 415 - 441 | -26 |
| 261 | 18 | Paul Cleary | 350 - 440 | -90 |
| 262 | 19 | Joanne Craig | 358 - 309 | +49 |
| 263 | 20 | Alistair Kane | 425 - 387 | +38 |
| 264 | 21 | Ray Alford | 388 - 271 | +117 |
| 18.07.1999 Nunawading
| 3/6 wins, 394.83 average |
|
| 265 | 1 | Vic Langsam | 417 - 306 | +111 |
| 266 | 2 | Dawn Thomas | 378 - 399 | -21 |
| 267 | 3 | Geoff Wright | 345 - 475 | -130 |
| 268 | 4 | Sue Kyatt | 351 - 360 | -9 |
| 269 | 5 | Audree Clifton | 437 - 405 | +32 |
| 270 | 6 | Jim Warmington | 441 - 283 | +158 |
| 01.08.1999 Winter Masters
| 11/20 wins, 372.7 average |
|
| 271 | 1 | Jan Serisier | 350 - 361 | -11 |
| 272 | 2 | Graeme Lock Lee | 321 - 397 | -76 |
| 273 | 3 | Ian Close | 424 - 298 | +126 |
| 274 | 4 | John Barker | 406 - 391 | +15 |
| 275 | 5 | Betty Coleman | 384 - 360 | +24 |
| 276 | 6 | Audrey Newman | 306 - 338 | -32 |
| 277 | 7 | Betty Foreman | 440 - 283 | +157 |
| 278 | 8 | Jean McGiffen | 479 - 316 | +163 |
| 279 | 9 | Rod Talbot | 404 - 396 | +8 |
| 280 | 10 | Paul Cleary | 387 - 347 | +40 |
| 281 | 11 | Bob Jackman | 306 - 542 | -236 |
| 282 | 12 | Joan Rosenthal | 328 - 389 | -61 |
| 283 | 13 | John Holgate | 413 - 354 | +59 |
| 284 | 14 | Daniel Piechnick | 307 - 359 | -52 |
| 285 | 15 | Marie Knight | 409 - 396 | +13 |
| 286 | 16 | Derek McKenzie | 399 - 321 | +78 |
| 287 | 17 | Peter Tobler | 396 - 322 | +74 |
| 288 | 18 | Joanne Craig | 339 - 382 | -43 |
| 289 | 19 | Peter Tobler | 335 - 367 | -32 |
| 290 | 20 | Daniel Piechnick | 321 - 431 | -110 |
| 22.08.1999 Bentleigh
| 3/6 wins, 375.66 average |
|
| 291 | 1 | Lois Binnie | 337 - 434 | -97 |
| 292 | 2 | Barbara Berlin | 313 - 435 | -122 |
| 293 | 3 | Dianne Davis | 390 - 424 | -34 |
| 294 | 4 | Isabel Van Hoorn | 399 - 389 | +10 |
| 295 | 5 | Rod Casey | 406 - 376 | +30 |
| 296 | 6 | Shirley Apted | 409 - 278 | +131 |
| 26.09.1999 Essendon
| 4/6 wins, 417.83 average |
|
| 297 | 1 | Dawn Thomas | 394 - 365 | +29 |
| 298 | 2 | Nicole Findlay | 529 - 315 | +214 |
| 299 | 3 | Barbara Berlin | 427 - 450 | -23 |
| 300 | 4 | Carol Johnsen | 405 - 334 | +71 |
| 301 | 5 | Lois Binnie | 336 - 424 | -88 |
| 302 | 6 | Marj Miller | 416 - 309 | +107 |
| 04.10.1999 New South Wales Championships
| 9/22 wins, 355.13 average |
|
| 303 | 1 | Sue Gergelifi | 340 - 416 | -76 |
| 304 | 2 | Barbara Berlin | 327 - 317 | +10 |
| 305 | 3 | Karen Richards | 437 - 400 | +37 |
| 306 | 4 | Robert Tomkins | 364 - 442 | -78 |
| 307 | 5 | Carmel Dodd | 274 - 449 | -175 |
| 308 | 6 | Bob Jackman | 371 - 392 | -21 |
| 309 | 7 | Betty Foreman | 403 - 341 | +62 |
| 310 | 8 | Alison Pollard | 313 - 314 | -1 |
| 311 | 9 | Audrey Newman | 355 - 390 | -35 |
| 312 | 10 | Peter Shaw | 298 - 491 | -193 |
| 313 | 11 | Robyn Flynn | 415 - 333 | +82 |
| 314 | 12 | Marie Knight | 362 - 350 | +12 |
| 315 | 13 | Rene Chelton | 386 - 336 | +50 |
| 316 | 14 | Anne Drew | 466 - 352 | +114 |
| 317 | 15 | Trevor Halsall | 302 - 486 | -184 |
| 318 | 16 | Derek McKenzie | 260 - 369 | -109 |
| 319 | 17 | Rod Talbot | 373 - 353 | +20 |
| 320 | 18 | Jean McGiffen | 497 - 365 | +132 |
| 321 | 19 | Paul Cleary | 391 - 467 | -76 |
| 322 | 20 | Carmel Dodd | 306 - 341 | -35 |
| 323 | 21 | Anne Drew | 332 - 419 | -87 |
| 324 | 22 | Audrey Newman | 241 - 364 | -123 |
| 17.10.1999 Frankston
| 3/6 wins, 400.16 average |
|
| 325 | 1 | Dawn Thomas | 339 - 254 | +85 |
| 326 | 2 | Jim Warmington | 391 - 427 | -36 |
| 327 | 3 | Angela Newton | 515 - 238 | +277 |
| 328 | 4 | Gwen Lampre | 329 - 520 | -191 |
| 329 | 5 | Carol Johnsen | 338 - 398 | -60 |
| 330 | 6 | Barry Harridge | 489 - 313 | +176 |
| 31.10.1999 Geelong
| 3/6 wins, 373 average |
|
| 331 | 1 | Wadu Silva | 419 - 355 | +64 |
| 332 | 2 | Barry Harridge | 412 - 367 | +45 |
| 333 | 3 | Barbara Berlin | 272 - 466 | -194 |
| 334 | 4 | Alistair Kane | 407 - 307 | +100 |
| 335 | 5 | Kong Chock Heng | 300 - 385 | -85 |
| 336 | 6 | Stanley Ngoroya | 428 - 483 | -55 |
| 02.11.1999 Melbourne Cup Masters
| 4/8 wins, 370.87 average |
|
| 337 | 1 | Peter Sinton | 409 - 387 | +22 |
| 338 | 2 | Dianne Davis | 429 - 390 | +39 |
| 339 | 3 | Cheah Siu Hean | 411 - 372 | +39 |
| 340 | 4 | Jack Dymond | 299 - 445 | -146 |
| 341 | 5 | Naween Fernando | 300 - 545 | -245 |
| 342 | 6 | Andrew Fisher | 320 - 443 | -123 |
| 343 | 7 | Stanley Njoroge | 334 - 381 | -47 |
| 344 | 8 | Barry Harridge | 465 - 353 | +112 |
| 28.12.1999 Decathon
| 6/16 wins, 378.12 average |
|
| 345 | 1 | John Spaan | 406 - 241 | +165 |
| 346 | 2 | Nicole Findlay | 448 - 383 | +65 |
| 347 | 3 | Carol Johnsen | 404 - 351 | +53 |
| 348 | 4 | John Barker | 372 - 382 | -10 |
| 349 | 5 | Cecilia Ruto | 377 - 424 | -47 |
| 350 | 6 | Sue Kyatt | 385 - 383 | +2 |
| 351 | 7 | Rod Talbot | 354 - 422 | -68 |
| 352 | 8 | Saheed Jimoh | 345 - 420 | -75 |
| 353 | 9 | Ray Alford | 438 - 380 | +58 |
| 354 | 10 | Wilma Vialle | 367 - 405 | -38 |
| 355 | 11 | Karen Richards | 394 - 411 | -17 |
| 356 | 12 | Pat Kennedy | 348 - 401 | -53 |
| 357 | 13 | Mal Eden | 326 - 340 | -14 |
| 358 | 14 | Ann McBain | 415 - 367 | +48 |
| 359 | 15 | Heather Long | 344 - 345 | -1 |
| 360 | 16 | Cynthia Curr | 327 - 403 | -76 |
| 06.02.2000 Ballarat
| 3/6 wins, 404.33 average |
|
| 361 | 1 | Alan Stewart | 295 - 356 | -61 |
| 362 | 2 | Sal Costanzo | 440 - 442 | -2 |
| 363 | 3 | Maria Zucco | 446 - 289 | +157 |
| 364 | 4 | Elaine Walls | 378 - 384 | -6 |
| 365 | 5 | Zina Costanzo | 442 - 334 | +108 |
| 366 | 6 | Ruth Fewings | 425 - 331 | +94 |
| 20.02.2000 Camberwell
| 4/6 wins, 418.5 average |
|
| 367 | 1 | John Lynch | 447 - 265 | +182 |
| 368 | 2 | Eric Pitt | 345 - 354 | -9 |
| 369 | 3 | Margaret Warmington | 395 - 348 | +47 |
| 370 | 4 | Ann McBain | 431 - 473 | -42 |
| 371 | 5 | Patricia Mitchell | 471 - 371 | +100 |
| 372 | 6 | Dawn Thomas | 422 - 405 | +17 |
| 05.03.2000 Bendigo
| 4/6 wins, 386.66 average |
|
| 373 | 1 | Barry Harridge | 341 - 387 | -46 |
| 374 | 2 | Ken Dark | 393 - 287 | +106 |
| 375 | 3 | Gwen Chadwick | 430 - 394 | +36 |
| 376 | 4 | Karen Richards | 468 - 243 | +225 |
| 377 | 5 | Jim Warmington | 366 - 319 | +47 |
| 378 | 6 | Lois Binnie | 322 - 412 | -90 |
| 19.03.2000 Prahran
| 4/6 wins, 429.16 average |
|
| 379 | 1 | Geoff Wright | 509 - 349 | +160 |
| 380 | 2 | Lindsay Van Niekerk | 452 - 344 | +108 |
| 381 | 3 | Cecilia Ruto | 449 - 383 | +66 |
| 382 | 4 | Naween Fernando | 352 - 430 | -78 |
| 383 | 5 | David Lloyd | 295 - 406 | -111 |
| 384 | 6 | Gwen Chadwick | 518 - 317 | +201 |
| 22.04.2000 Australian Championships
| 12/21 wins, 406.57 average |
|
| 385 | 1 | Dylan Sharma | 375 - 376 | -1 |
| 386 | 2 | Graeme Lock Lee | 375 - 376 | -1 |
| 387 | 3 | Teresa Dean | 324 - 372 | -48 |
| 388 | 4 | Dianne Davis | 483 - 337 | +146 |
| 389 | 5 | Dianne Brumby | 430 - 356 | +74 |
| 390 | 6 | Matte Dunn | 368 - 462 | -94 |
| 391 | 7 | Karen Richards | 458 - 303 | +155 |
| 392 | 8 | Ron Baginski | 390 - 350 | +40 |
| 393 | 9 | Doris Schwenn | 479 - 314 | +165 |
| 394 | 10 | Derek McKenzie | 438 - 323 | +115 |
| 395 | 11 | Marie Knight | 367 - 326 | +41 |
| 396 | 12 | Paul Cleary | 460 - 371 | +89 |
| 397 | 13 | John Holgate | 417 - 387 | +30 |
| 398 | 14 | Saheed Jimoh | 429 - 368 | +61 |
| 399 | 15 | Anne Drew | 313 - 420 | -107 |
| 400 | 16 | Bob Jackman | 401 - 450 | -49 |
| 401 | 17 | Alistair Kane | 431 - 338 | +93 |
| 402 | 18 | Edward Okulicz | 479 - 353 | +126 |
| 403 | 19 | Rod Talbot | 356 - 394 | -38 |
| 404 | 20 | Wilma Vialle | 364 - 461 | -97 |
| 405 | 21 | Trevor Halsall | 401 - 413 | -12 |
| 21.05.2000 Dandenong
| 1/6 wins, 361.33 average |
|
