|
| 24.03.2003 Blue Mountains
| 4/8 wins, 316.5 average |
|
| 1 | 1 | David Ragen | 291 - 435 | -144 |
| 2 | 2 | Bev Pye | 278 - 350 | -72 |
| 3 | 3 | Maree Heynen | 332 - 288 | +44 |
| 4 | 4 | Bradley Ragen | 351 - 200 | +151 |
| 5 | 5 | Chris Phillips | 269 - 351 | -82 |
| 6 | 6 | Audrey Barrett | 274 - 415 | -141 |
| 7 | 7 | Diana Field | 365 - 259 | +106 |
| 8 | 8 | Simone Windon | 372 - 282 | +90 |
| 05.04.2003 Blacktown
| 4/8 wins, 342 average |
|
| 9 | 1 | Merle Young | 322 - 329 | -7 |
| 10 | 2 | Margaret Ackman | 282 - 326 | -44 |
| 11 | 3 | Win Hendriksen | 398 - 341 | +57 |
| 12 | 4 | Merriss Adler | 357 - 226 | +131 |
| 13 | 5 | Rudolf Puntschuh | 382 - 269 | +113 |
| 14 | 6 | Maree Heynen | 343 - 356 | -13 |
| 15 | 7 | Diana Hilly | 314 - 371 | -57 |
| 16 | 8 | Anne Mortel | 338 - 301 | +37 |
| 15.05.2003 Ulladulla
| 10/14 wins, 341.35 average |
|
| 17 | 1 | Susannah Suen | 341 - 311 | +30 |
| 18 | 2 | Karmel Patterson | 287 - 353 | -66 |
| 19 | 3 | Beryl O'Hare | 398 - 299 | +99 |
| 20 | 4 | Owen Randall | 265 - 367 | -102 |
| 21 | 5 | Diana Field | 386 - 264 | +122 |
| 22 | 6 | Brian Irwin | 350 - 257 | +93 |
| 23 | 7 | Julia Roberston | 323 - 385 | -62 |
| 24 | 8 | Anne Mortel | 356 - 261 | +95 |
| 25 | 9 | Maree Heynen | 334 - 341 | -7 |
| 26 | 10 | Arie Holla | 321 - 300 | +21 |
| 27 | 11 | Mary Moore | 392 - 379 | +13 |
| 28 | 12 | Joy Morris | 337 - 257 | +80 |
| 29 | 13 | Judith Emery | 379 - 340 | +39 |
| 30 | 14 | Joan Meredith | 310 - 294 | +16 |
| 07.06.2003 Woy Woy
| 3/7 wins, 329 average |
|
| 31 | 1 | Chris Phillips | 352 - 299 | +53 |
| 32 | 2 | Wendy Lee | 310 - 324 | -14 |
| 33 | 3 | Janine Whittaker | 375 - 332 | +43 |
| 34 | 4 | Jacquelin Hochmuth | 297 - 326 | -29 |
| 35 | 5 | Margaret Hynes | 367 - 274 | +93 |
| 36 | 6 | Joy Smith | 275 - 367 | -92 |
| 37 | 7 | Ann Milner | 327 - 339 | -12 |
| 21.06.2003 WOllongong Marj Babb
| 4/7 wins, 356.57 average |
|
| 38 | 1 | Diana Field | 365 - 281 | +84 |
| 39 | 2 | Karmel Patterson | 380 - 270 | +110 |
| 40 | 3 | Merle Young | 337 - 361 | -24 |
| 41 | 4 | Chris Phillips | 329 - 323 | +6 |
| 42 | 5 | Joy Morris | 345 - 415 | -70 |
| 43 | 6 | Janine Whittaker | 346 - 412 | -66 |
| 44 | 7 | Irene Brownlow | 394 - 284 | +110 |
| 05.07.2003 Chatswood
| 5/7 wins, 379.14 average |
|
| 45 | 1 | Maureen Dobb | 452 - 366 | +86 |
| 46 | 2 | Marie-l Hirschfeld | 385 - 306 | +79 |
| 47 | 3 | Merle Young | 403 - 279 | +124 |
| 48 | 4 | Diana Hilly | 372 - 337 | +35 |
| 49 | 5 | Janine Whittaker | 425 - 312 | +113 |
| 50 | 6 | Krystyna Batten | 311 - 342 | -31 |
| 51 | 7 | Ern Foster | 306 - 371 | -65 |
| 17.08.2003 Revesby
| 5/7 wins, 346.42 average |
|
| 52 | 1 | Anne Mortel | 333 - 307 | +26 |
| 53 | 2 | Chris Phillips | 376 - 320 | +56 |
| 54 | 3 | Maree Heynen | 301 - 369 | -68 |
| 55 | 4 | Merle Young | 410 - 329 | +81 |
| 56 | 5 | Beverley Nurick | 347 - 323 | +24 |
| 57 | 6 | Janine Whittaker | 285 - 390 | -105 |
| 58 | 7 | Maria Kaye | 373 - 271 | +102 |
| 31.08.2003 Baulkham Hills Open
| 3/7 wins, 356.14 average |
|
| 59 | 1 | Teresa Traynor | 330 - 334 | -4 |
| 60 | 2 | John Barker | 375 - 355 | +20 |
| 61 | 3 | Gordon Meggs | 299 - 321 | -22 |
| 62 | 4 | Nanette Reynolds | 329 - 338 | -9 |
| 63 | 5 | Hank Damhoff | 428 - 297 | +131 |
| 64 | 6 | Judy McGuinness | 413 - 348 | +65 |
| 65 | 7 | Colleen Birch | 319 - 428 | -109 |
| 06.09.2003 St George
| 5/7 wins, 360.28 average |
|
| 66 | 1 | Sue Tuckett | 234 - 485 | -251 |
| 67 | 2 | Pearl Gillott | 359 - 385 | -26 |
| 68 | 3 | Jo Anne Deady | 369 - 289 | +80 |
| 69 | 4 | Merle Young | 367 - 334 | +33 |
| 70 | 5 | Audrey Barrett | 412 - 342 | +70 |
| 71 | 6 | Glenn Holmes | 390 - 234 | +156 |
| 72 | 7 | Chloe McNally | 391 - 372 | +19 |
| 19.10.2003 Spring Marathon
| 4/10 wins, 345.2 average |
|
| 73 | 1 | Pat Schuberg | 330 - 398 | -68 |
| 74 | 2 | Mal Ramsdale | 354 - 305 | +49 |
| 75 | 3 | Ian Close | 350 - 353 | -3 |
| 76 | 4 | Sheryl Davidson | 278 - 434 | -156 |
| 77 | 5 | Maree Heynen | 375 - 311 | +64 |
| 78 | 6 | David More | 282 - 343 | -61 |
| 79 | 7 | Joy Morris | 378 - 332 | +46 |
| 80 | 8 | Greg Pinchbeck | 389 - 420 | -31 |
| 81 | 9 | Nonie English | 308 - 418 | -110 |
| 82 | 10 | Silvana Newman | 408 - 325 | +83 |
| 23.11.2003 ACT Championships
| 11/12 wins, 390 average |
|
| 83 | 1 | Daisy Bates | 380 - 252 | +128 |
| 84 | 2 | Maree Heynen | 352 - 277 | +75 |
| 85 | 3 | Arie Holla | 406 - 297 | +109 |
| 86 | 4 | Joy Bresser | 344 - 307 | +37 |
| 87 | 5 | Anne Schick | 279 - 429 | -150 |
| 88 | 6 | Merriss Adler | 488 - 275 | +213 |
| 89 | 7 | Caroline Scowcroft | 328 - 318 | +10 |
| 90 | 8 | Eileen Kendall-Torry | 391 - 314 | +77 |
| 91 | 9 | Irene Brownlow | 420 - 330 | +90 |
| 92 | 10 | Elwyn Smith | 413 - 276 | +137 |
| 93 | 11 | Esther Clarke | 432 - 323 | +109 |
| 94 | 12 | Brian Irwin | 447 - 270 | +177 |
| 07.12.2003 North Shore
| 3/7 wins, 342.14 average |
|
| 95 | 1 | Jean Balmer | 307 - 389 | -82 |
| 96 | 2 | Mary Hirschfield | 332 - 361 | -29 |
| 97 | 3 | Ern Foster | 317 - 376 | -59 |
| 98 | 4 | Yvonne Edwards | 383 - 308 | +75 |
| 99 | 5 | Jacquelin Hochmuth | 266 - 387 | -121 |
| 100 | 6 | Maureen Dobb | 401 - 306 | +95 |
| 101 | 7 | George Khamis | 389 - 308 | +81 |
| 02.01.2004 Janboree
| 8/9 wins, 401.11 average |
|
| 102 | 1 | Maree Heynen | 386 - 318 | +68 |
| 103 | 2 | Ivana Duria | 307 - 285 | +22 |
| 104 | 3 | Claire Dove | 367 - 291 | +76 |
| 105 | 4 | Vi Phillips | 389 - 375 | +14 |
| 106 | 5 | Anne Schick | 433 - 288 | +145 |
| 107 | 6 | Bill Condon | 377 - 440 | -63 |
| 108 | 7 | Veena Mohe | 385 - 346 | +39 |
| 109 | 8 | Janine Whittaker | 483 - 276 | +207 |
| 110 | 9 | Owen Randall | 483 - 318 | +165 |
| 18.01.2004 Baulkham Hills Kick-Off
| 5/7 wins, 354.28 average |
|
| 111 | 1 | Jayanthi Viswanathan | 426 - 317 | +109 |
| 112 | 2 | Lauraine Overton | 352 - 319 | +33 |
| 113 | 3 | Krystyna Batten | 288 - 461 | -173 |
| 114 | 4 | Maureen Dobb | 334 - 311 | +23 |
| 115 | 5 | Nanette Reynolds | 357 - 278 | +79 |
| 116 | 6 | Sunny Wright | 292 - 370 | -78 |
| 117 | 7 | Sheela Sree Kumar | 431 - 268 | +163 |
| 14.02.2004 Matchplay Qualifier
| 3/9 wins, 338.22 average |
|
| 118 | 1 | Jan Serisier | 259 - 435 | -176 |
| 119 | 2 | Margaret Berliner | 331 - 362 | -31 |
| 120 | 3 | Diana Field | 393 - 242 | +151 |
| 121 | 4 | Teresa Traynor | 476 - 260 | +216 |
| 122 | 5 | Louise Kobler | 273 - 373 | -100 |
| 123 | 6 | Jan Pincott | 373 - 377 | -4 |
| 124 | 7 | Jean Balmer | 376 - 364 | +12 |
| 125 | 8 | Ian Close | 306 - 375 | -69 |
| 126 | 9 | Teresa Traynor | 257 - 360 | -103 |
| 06.03.2004 Balmain BUGS
| 4/7 wins, 359.28 average |
|
| 127 | 1 | Peggy Womersley | 359 - 333 | +26 |
| 128 | 2 | David More | 388 - 332 | +56 |
| 129 | 3 | Fay Wassell | 289 - 420 | -131 |
| 130 | 4 | Ann Fiddler | 457 - 325 | +132 |
| 131 | 5 | Alan Gauci | 338 - 350 | -12 |
| 132 | 6 | Henni Maat | 335 - 273 | +62 |
| 133 | 7 | Fay Van Oyen | 349 - 370 | -21 |
| 21.03.2004 Wyong
| 4/7 wins, 384.57 average |
|
| 134 | 1 | Dolores Barbon | 368 - 419 | -51 |
| 135 | 2 | Alan Gauci | 353 - 361 | -8 |
| 136 | 3 | Ann Fiddler | 392 - 342 | +50 |
| 137 | 4 | Jan Tomlin | 353 - 369 | -16 |
| 138 | 5 | Jean Balmer | 471 - 314 | +157 |
| 139 | 6 | Fay Wassell | 370 - 306 | +64 |
| 140 | 7 | Fay Van Oyen | 385 - 323 | +62 |
| 27.03.2004 Western Scrabble Network
| 4/8 wins, 352.62 average |
|
| 141 | 1 | Janet Chambers | 429 - 406 | +23 |
| 142 | 2 | Sunny Wright | 352 - 264 | +88 |
| 143 | 3 | Jacquelin Hochmuth | 342 - 388 | -46 |
| 144 | 4 | David More | 319 - 356 | -37 |
| 145 | 5 | Heather Sorensen | 362 - 388 | -26 |
| 146 | 6 | Veena Mohe | 375 - 344 | +31 |
| 147 | 7 | Alan Gauci | 291 - 392 | -101 |
| 148 | 8 | Sandra Elliott | 351 - 324 | +27 |
| 03.04.2004 Blacktown
| 6/8 wins, 368 average |
|
| 149 | 1 | Sharon Sorensen | 319 - 313 | +6 |
| 150 | 2 | Edith Lowbeer | 435 - 271 | +164 |
| 151 | 3 | Krystyna Batten | 358 - 298 | +60 |
| 152 | 4 | Fay Van Oyen | 413 - 375 | +38 |
| 153 | 5 | Dolores Barbon | 351 - 382 | -31 |
| 154 | 6 | Jacquelin Hochmuth | 365 - 354 | +11 |
| 155 | 7 | Jan Pincott | 331 - 367 | -36 |
| 156 | 8 | Jan Tomlin | 372 - 297 | +75 |
| 23.05.2004 Ulladulla
| 8/14 wins, 375.42 average |
|
| 157 | 1 | Raya Wilkinson | 444 - 310 | +134 |
| 158 | 2 | Liz Jackman | 478 - 348 | +130 |
| 159 | 3 | Hanne Marks | 363 - 464 | -101 |
| 160 | 4 | Fay Van Oyen | 309 - 363 | -54 |
| 161 | 5 | Margaret Berliner | 346 - 300 | +46 |
| 162 | 6 | Nonie English | 391 - 320 | +71 |
| 163 | 7 | Christine Foot | 422 - 317 | +105 |
| 164 | 8 | Bev Purkis | 305 - 328 | -23 |
| 165 | 9 | Cheryl Michler | 426 - 358 | +68 |
| 166 | 10 | Judy Hay | 390 - 325 | +65 |
| 167 | 11 | Gary Pollard | 379 - 403 | -24 |
| 168 | 12 | Jean Noonan | 376 - 327 | +49 |
| 169 | 13 | Donna MacDonald | 353 - 359 | -6 |
| 170 | 14 | Natalie Tadday | 274 - 290 | -16 |
| 05.06.2004 Woy Woy
| 4/7 wins, 344.57 average |
|
| 171 | 1 | Nanette Reynolds | 270 - 503 | -233 |
| 172 | 2 | Veena Mohe | 297 - 415 | -118 |
| 173 | 3 | Daphne Bezuidenhout | 395 - 277 | +118 |
| 174 | 4 | Wayne Jones | 386 - 382 | +4 |
| 175 | 5 | Ern Foster | 298 - 346 | -48 |
| 176 | 6 | Betty Hardy | 385 - 299 | +86 |
| 177 | 7 | Jan Tomlin | 381 - 353 | +28 |
| 19.06.2004 Wollongong Marj Babb
| 2/7 wins, 338 average |
|
| 178 | 1 | Jenny Templeton | 383 - 334 | +49 |
| 179 | 2 | Jeff Chelton | 361 - 407 | -46 |
| 180 | 3 | Natalie Tadday | 344 - 393 | -49 |
| 181 | 4 | Ian Close | 269 - 450 | -181 |
| 182 | 5 | Nonie English | 324 - 452 | -128 |
| 183 | 6 | Raya Wilkinson | 293 - 326 | -33 |
| 184 | 7 | Ann Fiddler | 392 - 389 | +3 |
| 10.07.2004 Winter Challenge
| 8/16 wins, 376.56 average |
|
| 185 | 1 | Jayanthi Viswanathan | 366 - 433 | -67 |
| 186 | 2 | Sue Tuckett | 374 - 436 | -62 |
| 187 | 3 | Colleen Walker | 428 - 335 | +93 |
| 188 | 4 | Daphne Bezuidenhout | 359 - 374 | -15 |
| 189 | 5 | Yvonne Edwards | 438 - 310 | +128 |
| 190 | 6 | Sheela Sree Kumar | 378 - 367 | +11 |
| 191 | 7 | Anne Schick | 325 - 318 | +7 |
| 192 | 8 | Ann Fiddler | 400 - 314 | +86 |
| 193 | 9 | Hari Nanayakkara | 387 - 388 | -1 |
| 194 | 10 | David More | 306 - 400 | -94 |
| 195 | 11 | Denise Smith | 393 - 417 | -24 |
| 196 | 12 | Dolores Barbon | 288 - 388 | -100 |
| 197 | 13 | Karmel Patterson | 375 - 321 | +54 |
| 198 | 14 | Heather Sorensen | 399 - 334 | +65 |
| 199 | 15 | Cherry Bennett | 316 - 443 | -127 |
| 200 | 16 | Merle Young | 493 - 243 | +250 |
| 28.08.2004 Revesby
| 4/7 wins, 362.28 average |
|
| 201 | 1 | Krystyna Batten | 378 - 360 | +18 |
| 202 | 2 | Veena Mohe | 436 - 318 | +118 |
| 203 | 3 | Gordon Meggs | 273 - 477 | -204 |
| 204 | 4 | Anne Schick | 361 - 430 | -69 |
| 205 | 5 | Nanette Reynolds | 320 - 336 | -16 |
| 206 | 6 | Edith Lowbeer | 402 - 299 | +103 |
| 207 | 7 | Heather Sorensen | 366 - 329 | +37 |
| 10.09.2004 Baulkham Hills Open
| 5/7 wins, 384 average |
|
| 208 | 1 | Jan Tomlin | 387 - 405 | -18 |
| 209 | 2 | Ted Roberts | 411 - 336 | +75 |
| 210 | 3 | Tony Hunt | 385 - 373 | +12 |
| 211 | 4 | Linda Dimond | 363 - 338 | +25 |
| 212 | 5 | Norma Tracey | 376 - 420 | -44 |
| 213 | 6 | Jan Pincott | 349 - 332 | +17 |
| 214 | 7 | Raya Wilkinson | 417 - 393 | +24 |
| 04.10.2004 New South Wales Championships
| 12/24 wins, 377.62 average |
|
| 215 | 1 | Karen Richards | 396 - 354 | +42 |
| 216 | 2 | Bob Jackman | 315 - 388 | -73 |
| 217 | 3 | Raya Wilkinson | 431 - 288 | +143 |
| 218 | 4 | Susan MacGillivray | 313 - 363 | -50 |
| 219 | 5 | Fay Van Oyen | 323 - 359 | -36 |
| 220 | 6 | Sam Greenberg | 387 - 384 | +3 |
| 221 | 7 | Dolores Barbon | 338 - 359 | -21 |
| 222 | 8 | Nonie English | 309 - 383 | -74 |
| 223 | 9 | Sandra Elliott | 363 - 461 | -98 |
| 224 | 10 | Edith Lowbeer | 344 - 355 | -11 |
| 225 | 11 | Heather Sorensen | 344 - 431 | -87 |
| 226 | 12 | Arie Holla | 369 - 397 | -28 |
| 227 | 13 | Diana Field | 505 - 211 | +294 |
| 228 | 14 | Cheryl Michler | 338 - 333 | +5 |
| 229 | 15 | Colleen Walker | 489 - 339 | +150 |
| 230 | 16 | George Khamis | 437 - 379 | +58 |
| 231 | 17 | David More | 335 - 363 | -28 |
| 232 | 18 | Esther Rolfe | 482 - 259 | +223 |
| 233 | 19 | Sam Greenberg | 360 - 281 | +79 |
| 234 | 20 | William Shakespeare | 425 - 377 | +48 |
| 235 | 21 | Trish Windhurst | 390 - 377 | +13 |
| 236 | 22 | Karen Richards | 367 - 428 | -61 |
| 237 | 23 | Tony Hunt | 426 - 357 | +69 |
| 238 | 24 | Rene Chelton | 277 - 507 | -230 |
| 13.11.2004 Sydney
| 4/8 wins, 373.75 average |
|
| 239 | 1 | Jan Pincott | 460 - 311 | +149 |
| 240 | 2 | Fay Van Oyen | 276 - 361 | -85 |
| 241 | 3 | Cheryl Michler | 348 - 381 | -33 |
| 242 | 4 | Ram Mohe | 302 - 384 | -82 |
| 243 | 5 | Trish Windhurst | 451 - 362 | +89 |
| 244 | 6 | Margaret Berliner | 424 - 387 | +37 |
| 245 | 7 | Richard Birch | 372 - 419 | -47 |
| 246 | 8 | Michael Adler | 357 - 342 | +15 |
| 04.12.2004 North Shore
| 4/7 wins, 347.42 average |
|
| 247 | 1 | Trish Windhurst | 279 - 351 | -72 |
| 248 | 2 | Jan Pincott | 342 - 452 | -110 |
| 249 | 3 | David More | 288 - 346 | -58 |
| 250 | 4 | Sharon Sorensen | 396 - 324 | +72 |
| 251 | 5 | Gordon Meggs | 366 - 329 | +37 |
| 252 | 6 | Bev Purkis | 381 - 342 | +39 |
| 253 | 7 | Judy Hay | 380 - 318 | +62 |
| 09.01.2005 Janboree
| 7/9 wins, 377.55 average |
|
| 254 | 1 | Denise Smith | 412 - 347 | +65 |
| 255 | 2 | Natalie Tadday | 316 - 462 | -146 |
| 256 | 3 | Margaret Berliner | 374 - 430 | -56 |
| 257 | 4 | Jean Balmer | 344 - 304 | +40 |
| 258 | 5 | Christine Foot | 396 - 306 | +90 |
| 259 | 6 | Jan Pincott | 375 - 334 | +41 |
| 260 | 7 | Pat Schuberg | 374 - 323 | +51 |
| 261 | 8 | Raya Wilkinson | 428 - 370 | +58 |
| 262 | 9 | Judy Hay | 379 - 332 | +47 |
| 30.01.2005 City of Sydney International Masters
| 9/20 wins, 363.75 average |
|
| 263 | 1 | Helen Hynes | 355 - 337 | +18 |
| 264 | 2 | Bev Purkis | 346 - 303 | +43 |
| 265 | 3 | Pat Schuberg | 448 - 375 | +73 |
| 266 | 4 | Alistair Kane | 360 - 363 | -3 |
| 267 | 5 | Graeme Lock Lee | 267 - 435 | -168 |
| 268 | 6 | Betty Foreman | 283 - 418 | -135 |
| 269 | 7 | Jean Noonan | 367 - 405 | -38 |
| 270 | 8 | Raya Wilkinson | 344 - 371 | -27 |
| 271 | 9 | Louise Kobler | 351 - 390 | -39 |
| 272 | 10 | Martin Waterworth | 438 - 296 | +142 |
| 273 | 11 | Alison Pollard | 421 - 362 | +59 |
| 274 | 12 | John Barker | 369 - 366 | +3 |
| 275 | 13 | Hanne Marks | 346 - 359 | -13 |
| 276 | 14 | Norma Tracey | 394 - 326 | +68 |
| 277 | 15 | Richard Jeremy | 336 - 417 | -81 |
| 278 | 16 | Olga Visser | 508 - 289 | +219 |
| 279 | 17 | Victor Tung | 324 - 426 | -102 |
| 280 | 18 | Therese Newman | 364 - 359 | +5 |
| 281 | 19 | Richard Jeremy | 359 - 383 | -24 |
| 282 | 20 | Peter Shaw | 295 - 389 | -94 |
| 26.02.2005 NSW Matchplay Qualifier
| 5/9 wins, 389.77 average |
|
| 283 | 1 | Margaret Ackman | 400 - 280 | +120 |
| 284 | 2 | John Barker | 441 - 456 | -15 |
| 285 | 3 | Rene Chelton | 281 - 394 | -113 |
| 286 | 4 | Liz Jackman | 524 - 293 | +231 |
| 287 | 5 | Ian Close | 425 - 372 | +53 |
| 288 | 6 | Sue Gergelifi | 396 - 387 | +9 |
| 289 | 7 | Chris May | 390 - 380 | +10 |
| 290 | 8 | Bob Jackman | 311 - 475 | -164 |
| 291 | 9 | Ram Mohe | 340 - 398 | -58 |
| 06.03.2005 Balmain BUGS
| 3.5/8 wins, 381.87 average |
|
| 292 | 1 | Nonie English | 342 - 373 | -31 |
| 293 | 2 | Denise Smith | 335 - 335 | 0 |
| 294 | 3 | Richard Birch | 385 - 432 | -47 |
| 295 | 4 | Margaret Berliner | 414 - 271 | +143 |
| 296 | 5 | Jenny Templeton | 296 - 409 | -113 |
| 297 | 6 | Jean Balmer | 404 - 450 | -46 |
| 298 | 7 | Bev Purkis | 483 - 310 | +173 |
| 299 | 8 | Fay Van Oyen | 396 - 304 | +92 |
| 28.03.2005 Australian Championships
| 10.5/21 wins, 379.28 average |
|
| 300 | 1 | Susan MacGillivray | 411 - 340 | +71 |
| 301 | 2 | Helen Hynes | 403 - 357 | +46 |
| 302 | 3 | Olga Visser | 410 - 291 | +119 |
| 303 | 4 | Graeme Jones | 371 - 277 | +94 |
| 304 | 5 | Rod Talbot | 285 - 526 | -241 |
| 305 | 6 | Heather Long | 308 - 496 | -188 |
| 306 | 7 | Glenys Lawrie | 415 - 415 | 0 |
| 307 | 8 | Anne Drew | 330 - 441 | -111 |
| 308 | 9 | Jim Lyes | 405 - 416 | -11 |
| 309 | 10 | Audrey Newman | 306 - 396 | -90 |
| 310 | 11 | Jeff Chelton | 322 - 415 | -93 |
| 311 | 12 | Richard Farrington | 401 - 368 | +33 |
| 312 | 13 | Alastair Richards | 360 - 413 | -53 |
| 313 | 14 | Hanne Marks | 372 - 361 | +11 |
| 314 | 15 | Ivy Nicholls | 382 - 384 | -2 |
| 315 | 16 | Raya Wilkinson | 358 - 392 | -34 |
| 316 | 17 | Dianne Brumby | 386 - 389 | -3 |
| 317 | 18 | Trish Brighton | 360 - 336 | +24 |
| 318 | 19 | Joy Smith | 509 - 346 | +163 |
| 319 | 20 | William Shakespeare | 425 - 299 | +126 |
| 320 | 21 | Betty Foreman | 446 - 355 | +91 |
| 09.04.2005 Blacktown
| 4/8 wins, 357.62 average |
|
| 321 | 1 | Ray Alford | 329 - 318 | +11 |
| 322 | 2 | Norma Tracey | 375 - 427 | -52 |
| 323 | 3 | John Barker | 325 - 361 | -36 |
| 324 | 4 | Gary Pollard | 308 - 435 | -127 |
| 325 | 5 | Ted Roberts | 369 - 336 | +33 |
| 326 | 6 | Rene Chelton | 333 - 447 | -114 |
| 327 | 7 | Cheryl Michler | 404 - 333 | +71 |
| 328 | 8 | Ram Mohe | 418 - 372 | +46 |
| 22.05.2005 Ulladulla
| 8/14 wins, 359.78 average |
|
| 329 | 1 | Sunny Wright | 242 - 430 | -188 |
| 330 | 2 | Nonie English | 263 - 411 | -148 |
| 331 | 3 | Pat Schuberg | 313 - 412 | -99 |
| 332 | 4 | Margaret Andrews | 416 - 398 | +18 |
| 333 | 5 | Margaret Berliner | 452 - 383 | +69 |
| 334 | 6 | Mal Ramsdale | 319 - 326 | -7 |
| 335 | 7 | Jean Balmer | 404 - 377 | +27 |
| 336 | 8 | Natalie Tadday | 358 - 327 | +31 |
| 337 | 9 | Ann Schick | 398 - 369 | +29 |
| 338 | 10 | Tryone Busuttil | 338 - 478 | -140 |
| 339 | 11 | Richard Birch | 365 - 342 | +23 |
| 340 | 12 | Gary Pollard | 401 - 369 | +32 |
| 341 | 13 | Fay Van Oyen | 392 - 293 | +99 |
| 342 | 14 | Raya Wilkinson | 376 - 404 | -28 |
| 04.06.2005 Woy Woy
| 3/7 wins, 367.57 average |
|
| 343 | 1 | Rod Talbot | 376 - 411 | -35 |
| 344 | 2 | Margaret Berliner | 360 - 336 | +24 |
| 345 | 3 | Hanne Marks | 410 - 385 | +25 |
| 346 | 4 | Trish Windhurst | 322 - 323 | -1 |
| 347 | 5 | Norma Tracey | 409 - 257 | +152 |
| 348 | 6 | William Shakespeare | 357 - 416 | -59 |
| 349 | 7 | Ram Mohe | 339 - 426 | -87 |
| 17.06.2005 Wollongong Marj Babb
| 4.5/7 wins, 353.28 average |
|
| 350 | 1 | Jean Balmer | 348 - 348 | 0 |
| 351 | 2 | David More | 306 - 390 | -84 |
| 352 | 3 | Fay Van Oyen | 409 - 285 | +124 |
| 353 | 4 | Hanne Marks | 391 - 328 | +63 |
| 354 | 5 | Natalie Tadday | 414 - 370 | +44 |
| 355 | 6 | Raya Wilkinson | 236 - 400 | -164 |
| 356 | 7 | Greg Pinchbeck | 369 - 305 | +64 |
| 02.07.2005 Chatswood
| 2/7 wins, 322.14 average |
|
| 357 | 1 | Ivor Zetler | 336 - 280 | +56 |
| 358 | 2 | Kris Logan | 344 - 385 | -41 |
| 359 | 3 | Joan Rosenthal | 311 - 343 | -32 |
| 360 | 4 | Audrey Newman | 329 - 376 | -47 |
| 361 | 5 | Betty Foreman | 365 - 362 | +3 |
| 362 | 6 | Hanne Marks | 237 - 378 | -141 |
| 363 | 7 | Moana Nepia | 333 - 509 | -176 |
| 24.07.2005 Winter Masters
| 9/19 wins, 375.89 average |
|
| 364 | 1 | William Shakespeare | 394 - 431 | -37 |
| 365 | 2 | John Spaan | 361 - 406 | -45 |
| 366 | 3 | David More | 462 - 361 | +101 |
| 367 | 4 | Chris May | 318 - 437 | -119 |
| 368 | 5 | Colleen Walker | 314 - 437 | -123 |
| 369 | 6 | Ian Close | 368 - 366 | +2 |
| 370 | 7 | Moana Nepia | 456 - 410 | +46 |
| 371 | 8 | Mal Ramsdale | 360 - 282 | +78 |
| 372 | 9 | Sharon Sorensen | 415 - 308 | +107 |
| 373 | 10 | Betty Foreman | 401 - 388 | +13 |
| 374 | 11 | Karen Richards | 379 - 429 | -50 |
| 375 | 12 | Sue Gergelifi | 367 - 366 | +1 |
| 376 | 13 | John Barker | 330 - 475 | -145 |
| 377 | 14 | Tony Hunt | 327 - 466 | -139 |
| 378 | 15 | John Spaan | 335 - 373 | -38 |
| 379 | 16 | Mal Ramsdale | 407 - 315 | +92 |
| 380 | 17 | Audrey Newman | 336 - 444 | -108 |
| 381 | 18 | Moana Nepia | 438 - 411 | +27 |
| 382 | 19 | William Shakespeare | 374 - 440 | -66 |
| 14.08.2005 Oatlands
| 4/7 wins, 358.28 average |
|
| 383 | 1 | Tony Hunt | 466 - 340 | +126 |
| 384 | 2 | John Holgate | 307 - 619 | -312 |
| 385 | 3 | Mal Ramsdale | 298 - 416 | -118 |
| 386 | 4 | Norma Tracey | 293 - 428 | -135 |
| 387 | 5 | Ted Roberts | 357 - 332 | +25 |
| 388 | 6 | Therese Newman | 423 - 262 | +161 |
| 389 | 7 | Jan Serisier | 364 - 327 | +37 |
| 27.08.2005 Revesby
| 4/7 wins, 343.71 average |
|
| 390 | 1 | John Barker | 401 - 386 | +15 |
| 391 | 2 | Bob Jackman | 278 - 435 | -157 |
| 392 | 3 | Alison Pollard | 350 - 330 | +20 |
| 393 | 4 | Hari Nanayakkara | 427 - 335 | +92 |
| 394 | 5 | Edward Okulicz | 288 - 550 | -262 |
| 395 | 6 | Kris Logan | 279 - 442 | -163 |
| 396 | 7 | Mal Ramsdale | 383 - 343 | +40 |
| 11.09.2005 Hills Open
| 4/7 wins, 417.85 average |
|
| 397 | 1 | Diana Field | 478 - 202 | +276 |
| 398 | 2 | Bob Jackman | 405 - 515 | -110 |
| 399 | 3 | Ian Close | 449 - 337 | +112 |
| 400 | 4 | Audrey Newman | 417 - 406 | +11 |
| 401 | 5 | Joanne Craig | 383 - 404 | -21 |
| 402 | 6 | John Barker | 400 - 476 | -76 |
| 403 | 7 | Jyoti Chandna | 393 - 310 | +83 |
| 03.10.2005 New South Wales Championships
| 8/24 wins, 363.12 average |
|
