 |
| 14.02.1998 Wollongong WORDS Valentine
| 4/8 wins, 376.62 average |
|
| 1 | 1 | Audrey Newman | 371 - 248 | +123 |
| 2 | 2 | Jean McGiffen | 337 - 450 | -113 |
| 3 | 3 | Peter Shaw | 360 - 383 | -23 |
| 4 | 4 | Graeme Lock Lee | 378 - 360 | +18 |
| 5 | 5 | Robin Duncan | 376 - 440 | -64 |
| 6 | 6 | Joanne Craig | 412 - 343 | +69 |
| 7 | 7 | Jean Noonan | 412 - 394 | +18 |
| 8 | 8 | Peter Shaw | 367 - 381 | -14 |
| 20.06.1998 Wollongong Marj Babb
| 2/7 wins, 341.28 average |
|
| 9 | 1 | Liz Jackman | 416 - 339 | +77 |
| 10 | 2 | Kris Logan | 349 - 448 | -99 |
| 11 | 3 | Rod Talbot | 350 - 374 | -24 |
| 12 | 4 | Judy Hay | 389 - 325 | +64 |
| 13 | 5 | Paul Cleary | 330 - 482 | -152 |
| 14 | 6 | Graeme Lock Lee | 271 - 494 | -223 |
| 15 | 7 | Ruby Kotwall | 284 - 469 | -185 |
| 12.07.1998 Chatswood
| 3/7 wins, 360.42 average |
|
| 16 | 1 | Ruby Kotwall | 366 - 316 | +50 |
| 17 | 2 | Rene Chelton | 485 - 347 | +138 |
| 18 | 3 | Paul Cleary | 278 - 463 | -185 |
| 19 | 4 | Peter Shaw | 369 - 398 | -29 |
| 20 | 5 | Joan Rosenthal | 363 - 436 | -73 |
| 21 | 6 | Audrey Newman | 290 - 327 | -37 |
| 22 | 7 | Louise Kobler | 372 - 371 | +1 |
| 12.09.1998 St George
| 3/7 wins, 361.71 average |
|
| 23 | 1 | Peter Shaw | 380 - 295 | +85 |
| 24 | 2 | Shirley Bradford | 490 - 313 | +177 |
| 25 | 3 | Robin Duncan | 354 - 398 | -44 |
| 26 | 4 | John Holgate | 346 - 483 | -137 |
| 27 | 5 | Jean McGiffen | 320 - 421 | -101 |
| 28 | 6 | Gloria Gallagher | 303 - 412 | -109 |
| 29 | 7 | Audrey Newman | 339 - 326 | +13 |
| 12.12.1998 North Shore
| 2/7 wins, 339.57 average |
|
| 30 | 1 | Joan Rosenthal | 261 - 588 | -327 |
| 31 | 2 | Peter Shaw | 304 - 392 | -88 |
| 32 | 3 | Sam Greenberg | 341 - 376 | -35 |
| 33 | 4 | Rene Chelton | 284 - 381 | -97 |
| 34 | 5 | Audrey Newman | 378 - 374 | +4 |
| 35 | 6 | Derek McKenzie | 428 - 416 | +12 |
| 36 | 7 | Ian Close | 381 - 385 | -4 |
| 21.01.1999 City of Sydney Masters
| 10/18 wins, 382.5 average |
|
| 37 | 1 | Nigel Richards | 294 - 490 | -196 |
| 38 | 2 | Jean Noonan | 539 - 314 | +225 |
| 39 | 3 | Michael Vnuk | 336 - 405 | -69 |
| 40 | 4 | Joanne Craig | 395 - 357 | +38 |
| 41 | 5 | Carmel Dodd | 423 - 421 | +2 |
| 42 | 6 | Harry Malcolm | 325 - 407 | -82 |
| 43 | 7 | Derek Mckenzie | 338 - 351 | -13 |
| 44 | 8 | Peter Sheehan | 401 - 249 | +152 |
| 45 | 9 | Tengku Asri | 396 - 312 | +84 |
| 46 | 10 | Sal Costanzo | 438 - 346 | +92 |
| 47 | 11 | John Barker | 523 - 388 | +135 |
| 48 | 12 | Tony Sim | 304 - 405 | -101 |
| 49 | 13 | Trevor Halsall | 319 - 364 | -45 |
| 50 | 14 | Zina Costanzo | 364 - 352 | +12 |
| 51 | 15 | Ivor Zetler | 271 - 372 | -101 |
| 52 | 16 | David Webb | 281 - 563 | -282 |
| 53 | 17 | Ian Close | 494 - 282 | +212 |
| 54 | 18 | Rod Talbot | 444 - 433 | +11 |
| 13.02.1999 Wollongong
| 2/8 wins, 345.12 average |
|
| 55 | 1 | Sam Greenberg | 306 - 382 | -76 |
| 56 | 2 | Joanne Craig | 381 - 449 | -68 |
| 57 | 3 | Ian Close | 317 - 369 | -52 |
| 58 | 4 | Rene Chelton | 416 - 432 | -16 |
| 59 | 5 | Sue Gergelifi | 283 - 415 | -132 |
| 60 | 6 | Jean Noonan | 363 - 324 | +39 |
| 61 | 7 | Jan Serisier | 380 - 368 | +12 |
| 62 | 8 | Kerry Constable | 315 - 403 | -88 |
| 05.04.1999 Australian Championships
| 8/21 wins, 362.95 average |
|
| 63 | 1 | Jean Balmer | 528 - 243 | +285 |
| 64 | 2 | Anne Drew | 280 - 429 | -149 |
| 65 | 3 | Cheah Siu Hean | 342 - 349 | -7 |
| 66 | 4 | Rene Chelton | 440 - 347 | +93 |
| 67 | 5 | Sal Costanzo | 315 - 418 | -103 |
| 68 | 6 | Karrin Henderson | 360 - 320 | +40 |
| 69 | 7 | Alistair Kane | 300 - 375 | -75 |
| 70 | 8 | Elizabeth Ho | 315 - 355 | -40 |
| 71 | 9 | Harry Malcolm | 337 - 468 | -131 |
| 72 | 10 | Patricia Mitchell | 438 - 389 | +49 |
| 73 | 11 | Angie Pearse | 353 - 421 | -68 |
| 74 | 12 | Karen Richards | 289 - 454 | -165 |
| 75 | 13 | Sue Flack | 483 - 345 | +138 |
| 76 | 14 | Val Ryan | 415 - 299 | +116 |
| 77 | 15 | Sue Kyatt | 250 - 541 | -291 |
| 78 | 16 | Lesley Mack | 326 - 422 | -96 |
| 79 | 17 | Rose Young | 476 - 309 | +167 |
| 80 | 18 | Hanne Marks | 363 - 315 | +48 |
| 81 | 19 | Betty Foreman | 330 - 471 | -141 |
| 82 | 20 | Khen Meerding | 408 - 438 | -30 |
| 83 | 21 | Ros Gibbons | 274 - 405 | -131 |
| 08.05.1999 Hassall Grove
| 3/9 wins, 377.55 average |
|
| 84 | 1 | John Holgate | 315 - 414 | -99 |
| 85 | 2 | Karen Richards | 400 - 429 | -29 |
| 86 | 3 | Richard Birch | 359 - 306 | +53 |
| 87 | 4 | Norma Tracey | 328 - 439 | -111 |
| 88 | 5 | Peter Shaw | 362 - 382 | -20 |
| 89 | 6 | Raya Wilkinson | 406 - 310 | +96 |
| 90 | 7 | Hanne Marks | 443 - 319 | +124 |
| 91 | 8 | Joan Buchanan | 397 - 407 | -10 |
| 92 | 9 | Edith Lowbeer | 388 - 393 | -5 |
| 05.06.1999 Wollongong Marj Babb
| 6/7 wins, 395.85 average |
|
| 93 | 1 | Jenny Templeton | 415 - 367 | +48 |
| 94 | 2 | Elizabeth Ho | 415 - 349 | +66 |
| 95 | 3 | Nanette Reynolds | 336 - 348 | -12 |
| 96 | 4 | Liz Jackman | 418 - 284 | +134 |
| 97 | 5 | Betty Coleman | 415 - 403 | +12 |
| 98 | 6 | Jean Balmer | 416 - 384 | +32 |
| 99 | 7 | Val Ryan | 356 - 303 | +53 |
| 23.10.1999 Spring Marathon
| 6/12 wins, 371.58 average |
|
| 100 | 1 | Nonie English | 416 - 373 | +43 |
| 101 | 2 | Hanne Marks | 512 - 276 | +236 |
| 102 | 3 | Robert Tomkins | 292 - 415 | -123 |
| 103 | 4 | Alan Gauci | 395 - 277 | +118 |
| 104 | 5 | Rod Talbot | 339 - 389 | -50 |
| 105 | 6 | Wilma Vialle | 267 - 410 | -143 |
| 106 | 7 | Norma Tracey | 317 - 448 | -131 |
| 107 | 8 | Judy Hay | 385 - 348 | +37 |
| 108 | 9 | Pat Schuberg | 424 - 338 | +86 |
| 109 | 10 | Siva Sivapalasundram | 296 - 423 | -127 |
| 110 | 11 | Pat Schuberg | 413 - 422 | -9 |
| 111 | 12 | Edith Lowbeer | 403 - 336 | +67 |
| 21.10.2000 Spring Marathon
| 7/12 wins, 396.25 average |
|
| 112 | 1 | George Khamis | 375 - 286 | +89 |
| 113 | 2 | John Spaan | 361 - 388 | -27 |
| 114 | 3 | Margaret Andrews | 273 - 434 | -161 |
| 115 | 4 | Kris Logan | 471 - 380 | +91 |
| 116 | 5 | Daphne Bezuidenhout | 529 - 280 | +249 |
| 117 | 6 | Derek McKenzie | 381 - 456 | -75 |
| 118 | 7 | Penny Wells | 392 - 326 | +66 |
| 119 | 8 | Graeme Lock Lee | 393 - 430 | -37 |
| 120 | 9 | Cheryl Michler | 407 - 383 | +24 |
| 121 | 10 | Betty Foreman | 433 - 331 | +102 |
| 122 | 11 | Alison Pollard | 338 - 456 | -118 |
| 123 | 12 | Peter Shaw | 402 - 387 | +15 |
| 17.02.2001 Wollongong WORDS February Frolic
| 4/8 wins, 344.75 average |
|
| 124 | 1 | Jean McGiffen | 408 - 313 | +95 |
| 125 | 2 | Gloria Gallagher | 314 - 358 | -44 |
| 126 | 3 | Kerry Constable | 317 - 375 | -58 |
| 127 | 4 | Audrey Newman | 321 - 455 | -134 |
| 128 | 5 | Sue Gergeliffi | 351 - 285 | +66 |
| 129 | 6 | Jeff Chelton | 265 - 403 | -138 |
| 130 | 7 | Graeme Lock Lee | 388 - 325 | +63 |
| 131 | 8 | Susan MacGillivray | 394 - 283 | +111 |
| 08.04.2001 Blacktown
| 3/7 wins, 376 average |
|
| 132 | 1 | Cristine Small | 352 - 340 | +12 |
| 133 | 2 | Sue Gergelifi | 424 - 323 | +101 |
| 134 | 3 | Robyn Flynn | 366 - 413 | -47 |
| 135 | 4 | John Barker | 349 - 388 | -39 |
| 136 | 5 | Trish Windhurst | 393 - 333 | +60 |
| 137 | 6 | Alison Pollard | 398 - 441 | -43 |
| 138 | 7 | Paul Cleary | 350 - 451 | -101 |
| 02.06.2001 Sutherland
| 4/8 wins, 361 average |
|
| 139 | 1 | Rod Talbot | 338 - 467 | -129 |
| 140 | 2 | Norma Tracey | 389 - 489 | -100 |
| 141 | 3 | Alison Pollard | 356 - 326 | +30 |
| 142 | 4 | Matte Dunn | 376 - 262 | +114 |
| 143 | 5 | Betty Foreman | 384 - 394 | -10 |
| 144 | 6 | Rene Chelton | 411 - 374 | +37 |
| 145 | 7 | Peter Shaw | 289 - 436 | -147 |
| 146 | 8 | Betty Coleman | 345 - 336 | +9 |
| 16.06.2001 Wollongong Marj Babb
| 2/7 wins, 344.14 average |
|
| 147 | 1 | Rod Talbot | 334 - 389 | -55 |
| 148 | 2 | Cristine Small | 379 - 286 | +93 |
| 149 | 3 | Kerry Constable | 289 - 392 | -103 |
| 150 | 4 | John Spaan | 333 - 431 | -98 |
| 151 | 5 | Gloria Gallagher | 339 - 373 | -34 |
| 152 | 6 | Audrey Newman | 385 - 456 | -71 |
| 153 | 7 | Hanne Marks | 350 - 332 | +18 |
| 18.08.2001 Revesby
| 4/7 wins, 393.28 average |
|
| 154 | 1 | Moana Nepia | 389 - 420 | -31 |
| 155 | 2 | Betty Foreman | 418 - 297 | +121 |
| 156 | 3 | Cristine Small | 440 - 350 | +90 |
| 157 | 4 | Jean McGiffen | 412 - 346 | +66 |
| 158 | 5 | Joan Rosenthal | 367 - 478 | -111 |
| 159 | 6 | Rene Chelton | 332 - 442 | -110 |
| 160 | 7 | Alison Pollard | 395 - 346 | +49 |
| 23.02.2002 Wollongong
| 2/8 wins, 358.25 average |
|
| 161 | 1 | Joan Rosenthal | 336 - 433 | -97 |
| 162 | 2 | Susan MacGillivray | 392 - 382 | +10 |
| 163 | 3 | Tony Hunt | 291 - 431 | -140 |
| 164 | 4 | John Spaan | 293 - 547 | -254 |
| 165 | 5 | Kerry Constable | 473 - 322 | +151 |
| 166 | 6 | Hanne Marks | 378 - 469 | -91 |
| 167 | 7 | Betty Foreman | 342 - 363 | -21 |
| 168 | 8 | Richard Farrington | 361 - 423 | -62 |
| 22.06.2002 Wollongong Marj Babb
| 4/7 wins, 415 average |
|
| 169 | 1 | Cristine Small | 424 - 403 | +21 |
| 170 | 2 | John Holgate | 410 - 395 | +15 |
| 171 | 3 | Hanne Marks | 401 - 331 | +70 |
| 172 | 4 | Jean McGiffen | 357 - 378 | -21 |
| 173 | 5 | Bob Jackman | 421 - 537 | -116 |
| 174 | 6 | Rod Talbot | 377 - 478 | -101 |
| 175 | 7 | Ian Close | 515 - 312 | +203 |
| 22.02.2003 Wollongong
| 3/8 wins, 360 average |
|
| 176 | 1 | Audrey Newman | 374 - 388 | -14 |
| 177 | 2 | Sue Gergelifi | 294 - 379 | -85 |
| 178 | 3 | Peter Shaw | 358 - 305 | +53 |
| 179 | 4 | Moana Nepia | 438 - 359 | +79 |
| 180 | 5 | Graeme Lock Lee | 264 - 454 | -190 |
| 181 | 6 | Hanne Marks | 355 - 449 | -94 |
| 182 | 7 | Rene Chelton | 402 - 393 | +9 |
| 183 | 8 | Betty Foreman | 395 - 404 | -9 |
| 21.06.2003 WOllongong Marj Babb
| 3/7 wins, 363 average |
|
| 184 | 1 | Graeme Lock Lee | 364 - 342 | +22 |
| 185 | 2 | Peter Shaw | 252 - 469 | -217 |
| 186 | 3 | John Barker | 350 - 326 | +24 |
| 187 | 4 | Gary Pollard | 363 - 420 | -57 |
| 188 | 5 | Alison Pollard | 343 - 437 | -94 |
| 189 | 6 | Norma Tracey | 448 - 497 | -49 |
| 190 | 7 | Jan Serisier | 421 - 406 | +15 |
| 21.02.2004 Wollongong
| 3/8 wins, 360.62 average |
|
| 191 | 1 | John Spaan | 420 - 402 | +18 |
| 192 | 2 | Jean McGiffen | 325 - 444 | -119 |
| 193 | 3 | Moana Nepia | 400 - 377 | +23 |
| 194 | 4 | Peter Shaw | 337 - 402 | -65 |
| 195 | 5 | Jan Serisier | 387 - 373 | +14 |
| 196 | 6 | John Barker | 368 - 398 | -30 |
| 197 | 7 | Betty Foreman | 355 - 445 | -90 |
| 198 | 8 | Jeff Chelton | 293 - 449 | -156 |
| 19.06.2004 Wollongong Marj Babb
| 4/7 wins, 373.57 average |
|
| 199 | 1 | Peter Shaw | 433 - 352 | +81 |
| 200 | 2 | Jan Serisier | 418 - 346 | +72 |
| 201 | 3 | Cristine Small | 364 - 442 | -78 |
| 202 | 4 | John Spaan | 389 - 260 | +129 |
| 203 | 5 | Edward Okulicz | 285 - 478 | -193 |
| 204 | 6 | Alison Pollard | 369 - 364 | +5 |
| 205 | 7 | Tony Hunt | 357 - 419 | -62 |
| 09.01.2005 Janboree
| 2/9 wins, 359 average |
|
| 206 | 1 | Jan Serisier | 357 - 443 | -86 |
| 207 | 2 | John Barker | 314 - 407 | -93 |
| 208 | 3 | John Spaan | 361 - 406 | -45 |
| 209 | 4 | Kris Logan | 314 - 453 | -139 |
| 210 | 5 | Susan MacGillivray | 360 - 346 | +14 |
| 211 | 6 | Rene Chelton | 380 - 405 | -25 |
| 212 | 7 | Richard Jeremy | 448 - 381 | +67 |
| 213 | 8 | Alison Pollard | 364 - 471 | -107 |
| 214 | 9 | Karen Richards | 333 - 368 | -35 |
| 19.02.2005 Wollongong
| 3/8 wins, 379 average |
|
| 215 | 1 | Jean McGiffen | 322 - 352 | -30 |
| 216 | 2 | John Spaan | 394 - 456 | -62 |
| 217 | 3 | Graeme Lock Lee | 428 - 384 | +44 |
| 218 | 4 | Norma Tracey | 399 - 425 | -26 |
| 219 | 5 | Kerry Constable | 430 - 341 | +89 |
| 220 | 6 | Susan MacGillivray | 400 - 342 | +58 |
| 221 | 7 | John Barker | 322 - 380 | -58 |
| 222 | 8 | Joan Rosenthal | 337 - 458 | -121 |
| 09.04.2005 Blacktown
| 4/8 wins, 388.25 average |
|
| 223 | 1 | Cheryl Michler | 428 - 325 | +103 |
| 224 | 2 | Jean Noonan | 484 - 406 | +78 |
| 225 | 3 | Jan Serisier | 409 - 404 | +5 |
| 226 | 4 | Rod Talbot | 418 - 432 | -14 |
| 227 | 5 | Jean McGiffen | 367 - 401 | -34 |
| 228 | 6 | John Barker | 284 - 391 | -107 |
| 229 | 7 | Rene Chelton | 271 - 419 | -148 |
| 230 | 8 | Gary Pollard | 445 - 332 | +113 |
| 17.06.2005 Wollongong Marj Babb
| 2/7 wins, 342.85 average |
|
| 231 | 1 | Tony Hunt | 315 - 440 | -125 |
| 232 | 2 | John Spaan | 288 - 440 | -152 |
| 233 | 3 | Susan MacGillivray | 345 - 340 | +5 |
| 234 | 4 | Betty Foreman | 356 - 413 | -57 |
| 235 | 5 | Rene Chelton | 449 - 266 | +183 |
| 236 | 6 | William Shakespeare | 299 - 430 | -131 |
| 237 | 7 | Graeme Lock Lee | 348 - 443 | -95 |
| 29.10.2005 Sydney Club Silver Jubilee
| 2/7 wins, 360.28 average |
|
| 238 | 1 | Bob Jackman | 392 - 482 | -90 |
| 239 | 2 | John Holgate | 348 - 439 | -91 |
| 240 | 3 | Robin Duncan | 339 - 376 | -37 |
| 241 | 4 | Alison Pollard | 377 - 371 | +6 |
| 242 | 5 | Peter Shaw | 312 - 487 | -175 |
| 243 | 6 | Betty Foreman | 312 - 350 | -38 |
| 244 | 7 | Jan Pincott | 442 - 427 | +15 |
| 11.02.2006 Wollongong
| 1/8 wins, 325.25 average |
|
| 245 | 1 | Edward Okulicz | 218 - 518 | -300 |
| 246 | 2 | Jan Serisier | 272 - 382 | -110 |
| 247 | 3 | Alison Pollard | 389 - 401 | -12 |
| 248 | 4 | Rene Chelton | 296 - 313 | -17 |
| 249 | 5 | Audrey Newman | 326 - 400 | -74 |
| 250 | 6 | Greg Pinchbeck | 338 - 387 | -49 |
| 251 | 7 | Kerry Constable | 342 - 391 | -49 |
| 252 | 8 | Pat Schuberg | 421 - 376 | +45 |
| 17.02.2007 Wollongong
| /8 wins, 350.12 average |
|
| 253 | 1 | John Barker | 310 - 426 | -116 |
| 254 | 2 | Audrey Newman | 338 - 376 | -38 |
| 255 | 3 | William Shakespeare | 391 - 409 | -18 |
| 256 | 4 | Richard Birch | 334 - 407 | -73 |
| 257 | 5 | Jeff Chelton | 345 - 381 | -36 |
| 258 | 6 | Paul Richards | 349 - 365 | -16 |
| 259 | 7 | Susan MacGillivray | 352 - 412 | -60 |
| 260 | 8 | Rene Chelton | 382 - 415 | -33 |
| 09.04.2007 Australian Championships
| 12/24 wins, 378.37 average |
|
| 261 | 1 | Tony Hunt | 326 - 362 | -36 |
| 262 | 2 | Frank Tao | 397 - 283 | +114 |
| 263 | 3 | Anne Drew | 377 - 411 | -34 |
| 264 | 4 | Peter Kougi | 304 - 430 | -126 |
| 265 | 5 | Dianne Brumby | 434 - 349 | +85 |
| 266 | 6 | David More | 422 - 373 | +49 |
| 267 | 7 | Trish Brighton | 334 - 457 | -123 |
| 268 | 8 | Karrin Henderson | 275 - 440 | -165 |
| 269 | 9 | Janine Whittaker | 338 - 399 | -61 |
| 270 | 10 | Lorraine Thomas | 440 - 364 | +76 |
| 271 | 11 | Trish Reynolds | 484 - 418 | +66 |
| 272 | 12 | Stuart Pridham | 367 - 364 | +3 |
| 273 | 13 | Olga Visser | 367 - 410 | -43 |
| 274 | 14 | Jenny Brysha | 384 - 379 | +5 |
| 275 | 15 | Rene Chelton | 518 - 342 | +176 |
| 276 | 16 | Beryl Bourne | 453 - 390 | +63 |
| 277 | 17 | Betty Foreman | 385 - 333 | +52 |
| 278 | 18 | John Spaan | 346 - 433 | -87 |
| 279 | 19 | Paul Richards | 315 - 398 | -83 |
| 280 | 20 | Barbara Berlin | 276 - 524 | -248 |
| 281 | 21 | Pat Schuberg | 440 - 361 | +79 |
| 282 | 22 | Bev Purkis | 413 - 282 | +131 |
| 283 | 23 | Heather Lowden | 305 - 396 | -91 |
| 284 | 24 | Moana Nepia | 381 - 440 | -59 |
| 16.06.2007 Wollongong
| 6/7 wins, 403.85 average |
|
| 285 | 1 | Hanne Marks | 471 - 335 | +136 |
| 286 | 2 | Rene Chelton | 358 - 302 | +56 |
| 287 | 3 | Pat Schuberg | 362 - 327 | +35 |
| 288 | 4 | Olga Visser | 392 - 426 | -34 |
| 289 | 5 | Jeff Chelton | 361 - 335 | +26 |
| 290 | 6 | Greg Pinchbeck | 418 - 336 | +82 |
| 291 | 7 | Rocky Sharma | 465 - 346 | +119 |
| 07.07.2007 Chatswood
| 4/8 wins, 372.37 average |
|
| 292 | 1 | Karen Richards | 420 - 468 | -48 |
| 293 | 2 | Victor Tung | 285 - 375 | -90 |
| 294 | 3 | Olga Visser | 402 - 308 | +94 |
| 295 | 4 | Moana Nepia | 335 - 381 | -46 |
| 296 | 5 | Rene Chelton | 385 - 362 | +23 |
| 297 | 6 | Hanne Marks | 402 - 324 | +78 |
| 298 | 7 | John Barker | 432 - 293 | +139 |
| 299 | 8 | Paul Richards | 318 - 388 | -70 |
| 01.09.2007 Oatlands
| 3/7 wins, 387.42 average |
|
| 300 | 1 | Margaret Berliner | 304 - 458 | -154 |
| 301 | 2 | Donna MacDonald | 361 - 234 | +127 |
| 302 | 3 | Greg Pinchbeck | 508 - 375 | +133 |
| 303 | 4 | Alastair Richards | 359 - 451 | -92 |
| 304 | 5 | John Barker | 398 - 414 | -16 |
| 305 | 6 | Ian Close | 491 - 313 | +178 |
| 306 | 7 | Peter Shaw | 291 - 515 | -224 |
| 27.10.2007 Sydney
| 2.5/8 wins, 356 average |
|
| 307 | 1 | Bob Jackman | 330 - 394 | -64 |
| 308 | 2 | Rod Talbot | 343 - 449 | -106 |
| 309 | 3 | Audrey Newman | 429 - 404 | +25 |
| 310 | 4 | Betty Foreman | 392 - 392 | 0 |
| 311 | 5 | Hanne Marks | 404 - 412 | -8 |
| 312 | 6 | Moana Nepia | 404 - 356 | +48 |
| 313 | 7 | Greg Pinchbeck | 235 - 465 | -230 |
| 314 | 8 | Barbara Joffe | 311 - 489 | -178 |
| 03.11.2007 Nowra
| 4/8 wins, 385.62 average |
|
| 315 | 1 | John Spaan | 326 - 424 | -98 |
| 316 | 2 | Margaret Berliner | 391 - 402 | -11 |
| 317 | 3 | David More | 537 - 261 | +276 |
| 318 | 4 | Gary Pollard | 432 - 403 | +29 |
| 319 | 5 | Tony Hunt | 457 - 341 | +116 |
| 320 | 6 | Jan Serisier | 288 - 453 | -165 |
| 321 | 7 | Rene Chelton | 343 - 308 | +35 |
| 322 | 8 | Peter Shaw | 311 - 455 | -144 |
| 05.01.2008 Janboree
| 5/9 wins, 387.88 average |
|
| 323 | 1 | Greg Pinchbeck | 389 - 337 | +52 |
| 324 | 2 | Karen Richards | 301 - 432 | -131 |
| 325 | 3 | Jan Serisier | 377 - 363 | +14 |
| 326 | 4 | Tony Hunt | 399 - 445 | -46 |
| 327 | 5 | John Spaan | 310 - 428 | -118 |
| 328 | 6 | Gary Pollard | 491 - 393 | +98 |
| 329 | 7 | Paul Richards | 378 - 379 | -1 |
| 330 | 8 | John Barker | 407 - 382 | +25 |
| 331 | 9 | Barbara Joffe | 439 - 377 | +62 |
| 16.02.2008 Wollongong WORDS Round Robin
| 2/9 wins, 369.33 average |
|
| 332 | 1 | Audrey Newman | 411 - 327 | +84 |
| 333 | 2 | Greg Pinchbeck | 413 - 421 | -8 |
| 334 | 3 | Kerry Constable | 367 - 458 | -91 |
| 335 | 4 | Karen Richards | 338 - 479 | -141 |
| 336 | 5 | Moana Nepia | 412 - 465 | -53 |
| 337 | 6 | Peter Shaw | 342 - 453 | -111 |
| 338 | 7 | Mark Smith | 311 - 437 | -126 |
| 339 | 8 | Rocky Sharma | 342 - 380 | -38 |
| 340 | 9 | William Shakespeare | 388 - 293 | +95 |
| 05.04.2008 Round Robin April ACT
| 1/9 wins, 334 average |
|
| 341 | 1 | Susan MacGillivray | 415 - 315 | +100 |
| 342 | 2 | Kerry Constable | 360 - 430 | -70 |
| 343 | 3 | Tony Hunt | 335 - 422 | -87 |
| 344 | 4 | Graeme Lock Lee | 320 - 477 | -157 |
| 345 | 5 | Richard Jeremy | 332 - 455 | -123 |
| 346 | 6 | Karen Richards | 308 - 417 | -109 |
| 347 | 7 | John Spaan | 252 - 422 | -170 |
| 348 | 8 | Paul Richards | 352 - 406 | -54 |
| 349 | 9 | David More | 332 - 372 | -40 |
| 12.04.2008 Matchplay Qualifier
| 5/9 wins, 386.22 average |
|
| 350 | 1 | Edith Lowbeer | 416 - 302 | +114 |
| 351 | 2 | Joan Rosenthal | 336 - 441 | -105 |
| 352 | 3 | Lee McGiffen | 376 - 396 | -20 |
| 353 | 4 | Margaret Andrews | 349 - 416 | -67 |
| 354 | 5 | Fay Van Oyen | 420 - 331 | +89 |
| 355 | 6 | Michael McKenna | 454 - 333 | +121 |
| 356 | 7 | Natalie Tadday | 399 - 383 | +16 |
| 357 | 8 | Paul Richards | 352 - 367 | -15 |
| 358 | 9 | Barbara Joffe | 374 - 360 | +14 |
| 19.04.2008 Blacktown
| 4/8 wins, 374.87 average |
|
| 359 | 1 | Paul Richards | 414 - 325 | +89 |
| 360 | 2 | Betty Foreman | 425 - 389 | +36 |
| 361 | 3 | Rod Talbot | 363 - 430 | -67 |
| 362 | 4 | Karen Richards | 353 - 537 | -184 |
| 363 | 5 | Bob Jackman | 333 - 453 | -120 |
| 364 | 6 | Pat Schuberg | 396 - 335 | +61 |
| 365 | 7 | David More | 357 - 295 | +62 |
| 366 | 8 | Joanne Craig | 358 - 417 | -59 |
| 03.05.2008Sydney West
| 4.5/7 wins, 382.28 average |
|
| 367 | 1 | Greg Pinchbeck | 408 - 371 | +37 |
| 368 | 2 | Ian Close | 312 - 402 | -90 |
| 369 | 3 | Jan Serisier | 431 - 299 | +132 |
| 370 | 4 | Karen Richards | 404 - 321 | +83 |
| 371 | 5 | Rene Chelton | 377 - 377 | 0 |
| 372 | 6 | Rod Talbot | 427 - 416 | +11 |
| 373 | 7 | Graeme Lock Lee | 317 - 441 | -124 |
| 18.05.2008 Ulladulla
| 9/14 wins, 396.14 average |
|
| 374 | 1 | John Barker | 346 - 401 | -55 |
| 375 | 2 | Graeme Lock Lee | 444 - 362 | +82 |
| 376 | 3 | Paul Richards | 480 - 377 | +103 |
| 377 | 4 | John Spaan | 465 - 386 | +79 |
| 378 | 5 | Richard Jeremy | 399 - 315 | +84 |
| 379 | 6 | Tony Hunt | 328 - 458 | -130 |
| 380 | 7 | William Shakespeare | 289 - 390 | -101 |
| 381 | 8 | Gary Pollard | 344 - 357 | -13 |
| 382 | 9 | Anne Schick | 389 - 248 | +141 |
| 383 | 10 | Margaret Berliner | 399 - 398 | +1 |
| 384 | 11 | Karen Richards | 321 - 458 | -137 |
| 385 | 12 | Ram Mohe | 511 - 349 | +162 |
| 386 | 13 | Tim Reddan | 444 - 401 | +43 |
| 387 | 14 | Rene Chelton 4 | 387 - 352 | +35 |
| 31.05.2008 Woy Woy
| 3/7 wins, 385 average |
|
| 388 | 1 | Trish Windhurst | 379 - 389 | -10 |
| 389 | 2 | Peter Shaw | 524 - 392 | +132 |
| 390 | 3 | Vicki Underhill | 398 - 326 | +72 |
| 391 | 4 | John Barker | 338 - 492 | -154 |
| 392 | 5 | Richard Birch | 363 - 339 | +24 |
| 393 | 6 | Rod Talbot | 443 - 465 | -22 |
| 394 | 7 | Paul Richards | 250 - 424 | -174 |
| 14.06.2008 Wollongong
| 2/7 wins, 393.71 average |
|
| 395 | 1 | Rocky Sharma | 474 - 379 | +95 |
| 396 | 2 | Kerry Constable | 347 - 467 | -120 |
| 397 | 3 | William Shakespeare | 407 - 457 | -50 |
| 398 | 4 | Paul Richards | 418 - 361 | +57 |
| 399 | 5 | Ivor Zetler | 352 - 381 | -29 |
| 400 | 6 | Richard Birch | 392 - 400 | -8 |
| 401 | 7 | Greg Pinchbeck | 366 - 370 | -4 |
| 04.10.2008 NSW CHAMPIONSHIPS 08
| 11.5/24 wins, 389.45 average |
|
