 |
| 05.11.2000 Redcliffe
| 6/6 wins, 391.66 average |
|
| 1 | 1 | Marion Patmore | 399 - 255 | +144 |
| 2 | 2 | Elaine Ison | 382 - 351 | +31 |
| 3 | 3 | Keith Merritt | 365 - 274 | +91 |
| 4 | 4 | Katie Rowe | 369 - 328 | +41 |
| 5 | 5 | Anne Lonie | 443 - 280 | +163 |
| 6 | 6 | Leonor Hellyar | 392 - 304 | +88 |
| 18.11.2000 Sydney
| 4/7 wins, 344.42 average |
|
| 7 | 1 | Peggy Womersley | 300 - 290 | +10 |
| 8 | 2 | Edith Lowbeer | 401 - 343 | +58 |
| 9 | 3 | Natalie Tadday | 345 - 332 | +13 |
| 10 | 4 | Fay Van Oyen | 315 - 364 | -49 |
| 11 | 5 | Donna Macdonald | 382 - 341 | +41 |
| 12 | 6 | Nonie English | 299 - 380 | -81 |
| 13 | 7 | Maureen Hilder | 369 - 437 | -68 |
| 03.12.2000 Southport
| 4/6 wins, 342.33 average |
|
| 14 | 1 | Vivi Harvey | 326 - 362 | -36 |
| 15 | 2 | Shirley Pelham | 361 - 358 | +3 |
| 16 | 3 | Eileen Holmes | 247 - 463 | -216 |
| 17 | 4 | Alastair Richards | 381 - 367 | +14 |
| 18 | 5 | Audrey Smith | 351 - 310 | +41 |
| 19 | 6 | Yolly Treasure | 388 - 335 | +53 |
| 14.01.2001 Greenbank
| 2/6 wins, 351.83 average |
|
| 20 | 1 | Sylvia Walker | 326 - 386 | -60 |
| 21 | 2 | Sue Quirke | 274 - 374 | -100 |
| 22 | 3 | Vivi Harvey | 334 - 408 | -74 |
| 23 | 4 | Doug Hodgetts | 454 - 201 | +253 |
| 24 | 5 | Dorothy Ellis | 396 - 327 | +69 |
| 25 | 6 | Svend Grunnet | 327 - 337 | -10 |
| 18.02.2001 Ipswich
| 5/6 wins, 353.83 average |
|
| 26 | 1 | Wayne Willis | 351 - 364 | -13 |
| 27 | 2 | Shirley Remington | 334 - 287 | +47 |
| 28 | 3 | Shirley Smith | 352 - 348 | +4 |
| 29 | 4 | Jan Robertson | 343 - 331 | +12 |
| 30 | 5 | Audrey Smith | 349 - 313 | +36 |
| 31 | 6 | Val Teare | 394 - 370 | +24 |
| 25.02.2001 Camberwell
| 3/6 wins, 352.5 average |
|
| 32 | 1 | Tony Pogmore | 355 - 358 | -3 |
| 33 | 2 | Diane Stoyan | 356 - 463 | -107 |
| 34 | 3 | Chile Malcolm | 313 - 297 | +16 |
| 35 | 4 | Betty Hull | 427 - 344 | +83 |
| 36 | 5 | Alan Cole | 348 - 326 | +22 |
| 37 | 6 | Margaret Magro | 316 - 332 | -16 |
| 11.03.2001 Brisbane Open
| 4/7 wins, 378.85 average |
|
| 38 | 1 | Danny Van Eekelen | 440 - 321 | +119 |
| 39 | 2 | Karen Richards | 315 - 437 | -122 |
| 40 | 3 | Linda Williams | 329 - 381 | -52 |
| 41 | 4 | Doug Hodgetts | 419 - 387 | +32 |
| 42 | 5 | Sylvia Walker | 350 - 393 | -43 |
| 43 | 6 | Denver Brodsky | 413 - 353 | +60 |
| 44 | 7 | Patti Ashwin | 386 - 307 | +79 |
| 23.03.2001 South Australian Championships
| 11/14 wins, 395.5 average |
|
| 45 | 1 | Gillian Briggs | 400 - 368 | +32 |
| 46 | 2 | Nigel Wilkinson | 350 - 359 | -9 |
| 47 | 3 | Peggy Harvey | 399 - 299 | +100 |
| 48 | 4 | Janet Prider | 375 - 369 | +6 |
| 49 | 5 | Doreen Creek | 340 - 369 | -29 |
| 50 | 6 | Marlene Brown | 419 - 262 | +157 |
| 51 | 7 | Joan Rogers | 517 - 280 | +237 |
| 52 | 8 | Lyndee Hill | 469 - 269 | +200 |
| 53 | 9 | Arnie Abbott 17 | 402 - 307 | +95 |
| 54 | 10 | Betty Mitchell | 378 - 286 | +92 |
| 55 | 11 | Alastair Richards | 380 - 305 | +75 |
| 56 | 12 | Nigel Wilkinson | 390 - 379 | +11 |
| 57 | 13 | Nigel Wilkinson | 392 - 298 | +94 |
| 58 | 14 | Nigel Wilkinson | 326 - 380 | -54 |
| 31.03.2001 Albert & Logan
| 3/6 wins, 345 average |
|
| 59 | 1 | Olga Visser | 332 - 350 | -18 |
| 60 | 2 | Vicki Russell | 288 - 399 | -111 |
| 61 | 3 | Jack Ashwin | 443 - 374 | +69 |
| 62 | 4 | Gerry Reynolds | 375 - 336 | +39 |
| 63 | 5 | Jane Brown | 319 - 315 | +4 |
| 64 | 6 | Karen Richards | 313 - 476 | -163 |
| 07.04.2001 April White Rabbit
| 2/5 wins, 349 average |
|
| 65 | 1 | Nicole Findlay | 275 - 524 | -249 |
| 66 | 2 | Ellen Van Den Eynde | 385 - 303 | +82 |
| 67 | 3 | David Lloyd | 283 - 577 | -294 |
| 68 | 4 | Muriel Elliot | 347 - 404 | -57 |
| 69 | 5 | Nancy Wright | 455 - 253 | +202 |
| 16.04.2001 Australian Championships
| 6/14 wins, 357.35 average |
|
| 70 | 1 | Gladys Sharp | 305 - 341 | -36 |
| 71 | 2 | Campbell Shanks | 386 - 407 | -21 |
| 72 | 3 | Alan Cole | 498 - 288 | +210 |
| 73 | 4 | Chile Malcolm | 318 - 322 | -4 |
| 74 | 5 | Des Niblett | 314 - 362 | -48 |
| 75 | 6 | Gladys Minihan | 349 - 284 | +65 |
| 76 | 7 | Sue Bridges | 368 - 364 | +4 |
| 77 | 8 | Betty Smith | 358 - 352 | +6 |
| 78 | 9 | Sylvia Walker | 326 - 385 | -59 |
| 79 | 10 | Vic Langsam | 288 - 398 | -110 |
| 80 | 11 | Muriel Elliot | 347 - 370 | -23 |
| 81 | 12 | Liam Gillespie | 394 - 332 | +62 |
| 82 | 13 | Win McKenna | 371 - 476 | -105 |
| 83 | 14 | Gladys Sharp | 381 - 290 | +91 |
| 05.05.2001 Auran Round Robin
| 2/7 wins, 349.85 average |
|
| 84 | 1 | Kay Hamilton | 391 - 413 | -22 |
| 85 | 2 | Fay Grose | 377 - 324 | +53 |
| 86 | 3 | Erica Williams | 291 - 331 | -40 |
| 87 | 4 | Jack Ashwin | 334 - 372 | -38 |
| 88 | 5 | Netta Dowe | 303 - 376 | -73 |
| 89 | 6 | Karen Woodhead | 265 - 390 | -125 |
| 90 | 7 | Barbara Gray | 488 - 329 | +159 |
| 06.05.2001 Auran Open
| 2/7 wins, 375.71 average |
|
| 91 | 1 | Paul Richards | 354 - 396 | -42 |
| 92 | 2 | Michael Vnuk | 410 - 431 | -21 |
| 93 | 3 | Yolly Treasure | 416 - 403 | +13 |
| 94 | 4 | Erica Williams | 290 - 493 | -203 |
| 95 | 5 | Gerry Reynolds | 329 - 391 | -62 |
| 96 | 6 | Martin Waterworth | 475 - 285 | +190 |
| 97 | 7 | Sylvia Walker | 356 - 367 | -11 |
| 20.05.2001 Harrisville
| 4/6 wins, 361.16 average |
|
| 98 | 1 | Gaile Clark | 338 - 301 | +37 |
| 99 | 2 | Shirley Remington | 331 - 395 | -64 |
| 100 | 3 | Alastair Richards | 386 - 338 | +48 |
| 101 | 4 | Jack Ashwin | 410 - 313 | +97 |
| 102 | 5 | Karen Woodhead | 316 - 380 | -64 |
| 103 | 6 | Julie Keating | 386 - 321 | +65 |
| 02.06.2001 Sutherland
| 6/8 wins, 352.37 average |
|
| 104 | 1 | Greg Nicol | 284 - 419 | -135 |
| 105 | 2 | Sandra Elliott | 437 - 264 | +173 |
| 106 | 3 | Margaret Ackman | 390 - 340 | +50 |
| 107 | 4 | Alan Gauci | 231 - 439 | -208 |
| 108 | 5 | Donna Macdonald | 400 - 298 | +102 |
| 109 | 6 | Lynn Parnell | 376 - 316 | +60 |
| 110 | 7 | Fay Van Oyen | 365 - 332 | +33 |
| 111 | 8 | Judy McGuinness | 336 - 309 | +27 |
| 10.06.2001 Millmerran
| 3/6 wins, 364.16 average |
|
| 112 | 1 | Gerry Reynolds | 339 - 402 | -63 |
| 113 | 2 | Jack Ashwin | 403 - 334 | +69 |
| 114 | 3 | Brenda Nord | 372 - 440 | -68 |
| 115 | 4 | Anne Drew | 311 - 440 | -129 |
| 116 | 5 | Netta Dowe | 366 - 357 | +9 |
| 117 | 6 | Olga Visser | 394 - 318 | +76 |
| 01.07.2001 Lismore
| 5/7 wins, 399.42 average |
|
| 118 | 1 | Paul Waldstein | 370 - 334 | +36 |
| 119 | 2 | Karen Woodhead | 382 - 401 | -19 |
| 120 | 3 | Alastair Richards | 443 - 310 | +133 |
| 121 | 4 | Jack Ashwin | 339 - 357 | -18 |
| 122 | 5 | Bill Bates | 402 - 326 | +76 |
| 123 | 6 | Linda Williams | 379 - 370 | +9 |
| 124 | 7 | Erica Williams | 481 - 313 | +168 |
| 26.08.2001 Queensland Championships
| 9/17 wins, 361.82 average |
|
| 125 | 1 | Gaile Clark | 276 - 381 | -105 |
| 126 | 2 | Roberta Tait | 385 - 314 | +71 |
| 127 | 3 | Jack Ashwin | 298 - 405 | -107 |
| 128 | 4 | Glenys Logan | 406 - 336 | +70 |
| 129 | 5 | Yvonne Doughty | 365 - 346 | +19 |
| 130 | 6 | Rowena Vnuk | 416 - 325 | +91 |
| 131 | 7 | Katie Rowe | 331 - 347 | -16 |
| 132 | 8 | Shirley Pelham | 355 - 394 | -39 |
| 133 | 9 | Jean Elmore | 415 - 370 | +45 |
| 134 | 10 | Patricia Shelvey | 296 - 364 | -68 |
| 135 | 11 | Karen Woodhead | 363 - 352 | +11 |
| 136 | 12 | Neil Scott | 415 - 348 | +67 |
| 137 | 13 | Dorothy Ellis | 373 - 382 | -9 |
| 138 | 14 | Val Teare | 384 - 390 | -6 |
| 139 | 15 | Wayne Willis | 340 - 343 | -3 |
| 140 | 16 | KC Johnson | 359 - 334 | +25 |
| 141 | 17 | Lyn Harding | 374 - 311 | +63 |
| 16.09.2001 Toowoomba
| 3/6 wins, 354.33 average |
|
| 142 | 1 | Netta Dowe | 279 - 370 | -91 |
| 143 | 2 | Marilyn Smith | 374 - 334 | +40 |
| 144 | 3 | Kay Hamilton | 378 - 319 | +59 |
| 145 | 4 | Patti Ashwin | 499 - 298 | +201 |
| 146 | 5 | Karen Richards | 319 - 425 | -106 |
| 147 | 6 | Jane Brown | 277 - 459 | -182 |
| 01.10.2001 New South Wales Championships
| 11/22 wins, 364.22 average |
|
| 148 | 1 | Tony Hunt | 383 - 333 | +50 |
| 149 | 2 | Jean Balmer | 307 - 382 | -75 |
| 150 | 3 | Susan MacGillivray | 388 - 354 | +34 |
| 151 | 4 | Cheryl Michler | 364 - 430 | -66 |
| 152 | 5 | Liz Jackman | 311 - 386 | -75 |
| 153 | 6 | Hanne Marks | 295 - 411 | -116 |
| 154 | 7 | Ros Gibbons | 342 - 359 | -17 |
| 155 | 8 | Nonie English | 445 - 398 | +47 |
| 156 | 9 | Pat Schuberg | 401 - 378 | +23 |
| 157 | 10 | Michael Adler | 322 - 325 | -3 |
| 158 | 11 | Richard Birch | 387 - 311 | +76 |
| 159 | 12 | Audrey Newman | 412 - 301 | +111 |
| 160 | 13 | Margaret Andrews | 404 - 319 | +85 |
| 161 | 14 | Judy Hay | 417 - 348 | +69 |
| 162 | 15 | Betty Foreman | 307 - 360 | -53 |
| 163 | 16 | Alison Pollard | 320 - 439 | -119 |
| 164 | 17 | Edith Lowbeer | 372 - 251 | +121 |
| 165 | 18 | Gary Pollard | 359 - 384 | -25 |
| 166 | 19 | Nanette Reynolds | 380 - 306 | +74 |
| 167 | 20 | Faye Williams | 414 - 373 | +41 |
| 168 | 21 | Hanne Marks | 387 - 448 | -61 |
| 169 | 22 | Faye Williams | 296 - 392 | -96 |
| 06.10.2001 Mindbenders Open
| 3/6 wins, 368.5 average |
|
| 170 | 1 | Patti McDonald | 352 - 305 | +47 |
| 171 | 2 | Marilyn Smith | 340 - 356 | -16 |
| 172 | 3 | Carolyn Kyle | 371 - 343 | +28 |
| 173 | 4 | Joan Watson | 346 - 431 | -85 |
| 174 | 5 | Vicki Russell | 401 - 345 | +56 |
| 175 | 6 | Lorie Ewings | 401 - 425 | -24 |
| 07.10.2001 Mindbenders Standard
| 1/6 wins, 344.5 average |
|
| 176 | 1 | Erica Williams | 359 - 373 | -14 |
| 177 | 2 | Linda Williams | 348 - 398 | -50 |
| 178 | 3 | Vicki Russell | 333 - 398 | -65 |
| 179 | 4 | Karen Richards | 349 - 424 | -75 |
| 180 | 5 | Joy McGowan | 319 - 413 | -94 |
| 181 | 6 | Alastair Richards | 359 - 298 | +61 |
| 14.10.2001 Marathon Madness
| 8/10 wins, 390.6 average |
|
| 182 | 1 | Fay Grose | 370 - 371 | -1 |
| 183 | 2 | Alastair Richards | 340 - 335 | +5 |
| 184 | 3 | Patti Ashwin | 412 - 363 | +49 |
| 185 | 4 | Neil Scott | 391 - 310 | +81 |
| 186 | 5 | Kay Hamilton | 400 - 370 | +30 |
| 187 | 6 | Patti Ashwin | 445 - 273 | +172 |
| 188 | 7 | Alastair Richards | 306 - 327 | -21 |
| 189 | 8 | Kay Hamilton | 435 - 350 | +85 |
| 190 | 9 | Neil Scott | 420 - 371 | +49 |
| 191 | 10 | Fay Grose | 387 - 355 | +32 |
| 11.11.2001 Redcliffe
| 2/6 wins, 324.66 average |
|
| 192 | 1 | Patti Ashwin | 309 - 408 | -99 |
| 193 | 2 | Netta Dowe | 304 - 388 | -84 |
| 194 | 3 | Linda Williams | 324 - 409 | -85 |
| 195 | 4 | Karrin Henderson | 348 - 338 | +10 |
| 196 | 5 | Marilyn Smith | 322 - 408 | -86 |
| 197 | 6 | Paul Richards | 341 - 332 | +9 |
| 02.12.2001 Southport
| 3/6 wins, 352.5 average |
|
| 198 | 1 | Joy McGowan | 425 - 406 | +19 |
| 199 | 2 | Olga Visser | 299 - 415 | -116 |
| 200 | 3 | Jane Brown | 341 - 325 | +16 |
| 201 | 4 | Marilyn Smith | 329 - 330 | -1 |
| 202 | 5 | Gerry Reynolds | 255 - 580 | -325 |
| 203 | 6 | Matthew Dowling | 466 - 385 | +81 |
| 13.01.2002 Greenbank
| 3/6 wins, 398.83 average |
|
| 204 | 1 | Kay Hamilton | 403 - 474 | -71 |
| 205 | 2 | Fay Grose | 379 - 307 | +72 |
| 206 | 3 | Michael Vnuk | 383 - 472 | -89 |
| 207 | 4 | Matthew Dowling | 339 - 312 | +27 |
| 208 | 5 | Brenda Nord | 387 - 417 | -30 |
| 209 | 6 | Netta Dowe | 502 - 313 | +189 |
| 17.02.2002 Albert & Logan Marathon
| 3/10 wins, 346.4 average |
|
| 210 | 1 | Netta Dowe | 355 - 344 | +11 |
| 211 | 2 | Noel Coulter | 322 - 363 | -41 |
| 212 | 3 | Jane Brown | 339 - 439 | -100 |
| 213 | 4 | Patti Ashwin | 351 - 409 | -58 |
| 214 | 5 | Cherry Bennett | 345 - 354 | -9 |
| 215 | 6 | Netta Dowe | 381 - 369 | +12 |
| 216 | 7 | Noel Coulter | 472 - 315 | +157 |
| 217 | 8 | Jane Brown | 323 - 375 | -52 |
| 218 | 9 | Patti Ashwin | 201 - 525 | -324 |
| 219 | 10 | Cherry Bennett | 375 - 416 | -41 |
| 24.02.2002 Ipswich
| 3/6 wins, 386.16 average |
|
| 220 | 1 | Joy McGowan | 376 - 421 | -45 |
| 221 | 2 | Noel Coulter | 426 - 365 | +61 |
| 222 | 3 | Kay Hamilton | 441 - 335 | +106 |
| 223 | 4 | Vicki Russell | 390 - 279 | +111 |
| 224 | 5 | Brenda Nord | 367 - 385 | -18 |
| 225 | 6 | Gerry Reynolds | 317 - 528 | -211 |
| 09.03.2002 Redland Bay
| 2/6 wins, 321.33 average |
|
| 226 | 1 | Edward Okulicz | 277 - 512 | -235 |
| 227 | 2 | Noel Coulter | 292 - 403 | -111 |
| 228 | 3 | Patti Ashwin | 374 - 341 | +33 |
| 229 | 4 | Netta Dowe | 422 - 306 | +116 |
| 230 | 5 | Gerry Reynolds | 260 - 537 | -277 |
| 231 | 6 | Jo Phillips | 303 - 357 | -54 |
| 14.04.2002 Brisbane
| 2/6 wins, 356.16 average |
|
| 232 | 1 | Patti Ashwin | 458 - 362 | +96 |
| 233 | 2 | Joan Watson | 394 - 446 | -52 |
| 234 | 3 | Jo Phillips | 422 - 290 | +132 |
| 235 | 4 | Edward Okulicz | 257 - 453 | -196 |
| 236 | 5 | Fay Grose | 339 - 403 | -64 |
| 237 | 6 | Jane Brown | 267 - 503 | -236 |
| 01.04.2002 Australian Championships
| 9/21 wins, 370.28 average |
|
| 238 | 1 | Alison Pollard | 367 - 360 | +7 |
| 239 | 2 | Steve Sunter | 344 - 417 | -73 |
| 240 | 3 | Frank Csarics | 390 - 452 | -62 |
| 241 | 4 | Henny Yates | 411 - 355 | +56 |
| 242 | 5 | Elizabeth Rosewood | 299 - 400 | -101 |
| 243 | 6 | Matthew Dowling | 346 - 417 | -71 |
| 244 | 7 | Robyn Corbel | 458 - 332 | +126 |
| 245 | 8 | Gary Pollard | 397 - 374 | +23 |
| 246 | 9 | Anne Stewart | 327 - 361 | -34 |
| 247 | 10 | Noel Coulter | 399 - 462 | -63 |
| 248 | 11 | Pat Schuberg | 509 - 214 | +295 |
| 249 | 12 | Graham Bell | 332 - 478 | -146 |
| 250 | 13 | Jean McGiffen | 286 - 423 | -137 |
| 251 | 14 | Sharon Bellette | 311 - 301 | +10 |
| 252 | 15 | Teresa Dean | 323 - 351 | -28 |
| 253 | 16 | Brian Harry | 310 - 463 | -153 |
| 254 | 17 | Eileen Seaborn | 450 - 278 | +172 |
| 255 | 18 | Olga Visser | 437 - 420 | +17 |
| 256 | 19 | Sue Armstrong | 385 - 357 | +28 |
| 257 | 20 | Judy Jones | 324 - 402 | -78 |
| 258 | 21 | Teresa Dean | 371 - 381 | -10 |
| 04.05.2002 Big Weekend Round Robin
| 2/7 wins, 344 average |
|
| 259 | 1 | Noel Coulter | 366 - 339 | +27 |
| 260 | 2 | Fay Grose | 361 - 367 | -6 |
| 261 | 3 | Olga Visser | 324 - 415 | -91 |
| 262 | 4 | Joan Watson | 346 - 405 | -59 |
| 263 | 5 | Karrin Henderson | 321 - 442 | -121 |
| 264 | 6 | Cherry Bennett | 373 - 367 | +6 |
| 265 | 7 | Kay Hamilton | 317 - 402 | -85 |
| 05.05.2002 Big Weekend Open
| 5/7 wins, 369.71 average |
|
| 266 | 1 | Edward Okulicz | 312 - 469 | -157 |
| 267 | 2 | Cherry Bennett | 388 - 280 | +108 |
| 268 | 3 | Kay Hamilton | 387 - 380 | +7 |
| 269 | 4 | Sheryl Davidson | 448 - 377 | +71 |
| 270 | 5 | Trish Brighton | 302 - 366 | -64 |
| 271 | 6 | Joan Watson | 408 - 369 | +39 |
| 272 | 7 | Neil Scott | 343 - 335 | +8 |
| 19.05.2002 Donnybrook
| 4/6 wins, 424.16 average |
|
| 273 | 1 | Andrew Hamblin | 342 - 453 | -111 |
| 274 | 2 | Kay Hamilton | 354 - 414 | -60 |
| 275 | 3 | Roberta Tait | 410 - 310 | +100 |
| 276 | 4 | Jo Phillips | 545 - 368 | +177 |
| 277 | 5 | Michael Vnuk | 421 - 313 | +108 |
| 278 | 6 | Olga Visser | 473 - 376 | +97 |
| 10.06.2002 Victorian Championships
| 11/21 wins, 365.28 average |
|
| 279 | 1 | Ray Alford | 462 - 359 | +103 |
| 280 | 2 | Audree Clifton | 402 - 379 | +23 |
| 281 | 3 | Heather Long | 339 - 347 | -8 |
| 282 | 4 | Geoff Wright | 282 - 418 | -136 |
| 283 | 5 | Nicole Findlay | 320 - 436 | -116 |
| 284 | 6 | Gwen Chadwick | 266 - 440 | -174 |
| 285 | 7 | Peter Bauer | 526 - 313 | +213 |
| 286 | 8 | Rene Chelton | 290 - 476 | -186 |
| 287 | 9 | Don Marshall | 406 - 357 | +49 |
| 288 | 10 | Graeme Lock Lee | 309 - 371 | -62 |
| 289 | 11 | Paul Richards | 429 - 357 | +72 |
| 290 | 12 | John Barker | 249 - 452 | -203 |
| 291 | 13 | Lois Binnie | 349 - 413 | -64 |
| 292 | 14 | Marian Gori | 428 - 423 | +5 |
| 293 | 15 | Patricia Mitchell | 348 - 390 | -42 |
| 294 | 16 | Liz Marx | 389 - 344 | +45 |
| 295 | 17 | Sue Bridges | 403 - 363 | +40 |
| 296 | 18 | Barbara Berlin | 390 - 370 | +20 |
| 297 | 19 | Dianne Davis | 409 - 312 | +97 |
| 298 | 20 | Nan Smith | 347 - 345 | +2 |
| 299 | 21 | Sal Costanzo | 328 - 332 | -4 |
| 30.06.2002 North West Open
| 4/8 wins, 395.87 average |
|
| 300 | 1 | Shirley Pelham | 489 - 277 | +212 |
| 301 | 2 | Cherry Bennett | 287 - 420 | -133 |
| 302 | 3 | Noel Coulter | 462 - 268 | +194 |
| 303 | 4 | Netta Dowe | 396 - 351 | +45 |
| 304 | 5 | Sheryl Davidson | 456 - 345 | +111 |
| 305 | 6 | Brenda Nord | 345 - 359 | -14 |
| 306 | 7 | Marilyn Smith | 387 - 436 | -49 |
| 307 | 8 | Joan Watson | 345 - 384 | -39 |
| 14.07.2002 Coominya
| 3/6 wins, 382 average |
|
| 308 | 1 | Linda Williams | 340 - 456 | -116 |
| 309 | 2 | Joan Watson | 362 - 324 | +38 |
| 310 | 3 | Jane Brown | 338 - 380 | -42 |
| 311 | 4 | Marilyn Smith | 361 - 366 | -5 |
| 312 | 5 | Patti Ashwin | 429 - 381 | +48 |
| 313 | 6 | Michael Adler | 462 - 366 | +96 |
| 21.07.2002 Winter Masters
| 9/20 wins, 366.95 average |
|
| 314 | 1 | Chris May | 388 - 387 | +1 |
| 315 | 2 | Peter Shaw | 323 - 425 | -102 |
| 316 | 3 | Hanne Marks | 263 - 397 | -134 |
| 317 | 4 | Tony Hunt | 364 - 460 | -96 |
| 318 | 5 | Jean Noonan | 350 - 365 | -15 |
| 319 | 6 | Jenny Templeton | 409 - 306 | +103 |
| 320 | 7 | Susan MacGillivray | 393 - 359 | +34 |
| 321 | 8 | Cherry Bennett | 429 - 325 | +104 |
| 322 | 9 | Penny Wells | 389 - 326 | +63 |
| 323 | 10 | Karen Richards | 377 - 335 | +42 |
| 324 | 11 | Norma Tracey | 361 - 417 | -56 |
| 325 | 12 | Betty Foreman | 294 - 384 | -90 |
| 326 | 13 | Gary Pollard | 330 - 440 | -110 |
| 327 | 14 | Alison Pollard | 421 - 261 | +160 |
| 328 | 15 | Jan Serisier | 303 - 458 | -155 |
| 329 | 16 | Gloria Gallagher | 397 - 420 | -23 |
| 330 | 17 | Judy Hay | 485 - 387 | +98 |
| 331 | 18 | Kris Logan | 356 - 426 | -70 |
| 332 | 19 | Sue Gergelifi | 341 - 335 | +6 |
| 333 | 20 | Kris Logan | 366 - 386 | -20 |
| 04.08.2002 Newmarket
| 1/6 wins, 373 average |
|
| 334 | 1 | Anne Drew | 391 - 427 | -36 |
| 335 | 2 | Joan Watson | 367 - 447 | -80 |
| 336 | 3 | Cherry Bennett | 376 - 312 | +64 |
| 337 | 4 | Marilyn Smith | 360 - 440 | -80 |
| 338 | 5 | Julie Gardiner | 368 - 423 | -55 |
| 339 | 6 | Gerry Reynolds | 376 - 405 | -29 |
| 25.08.2002 Queensland Championships
| 6/17 wins, 356.41 average |
|
| 340 | 1 | John Barker | 394 - 437 | -43 |
| 341 | 2 | Michael Vnuk | 315 - 474 | -159 |
| 342 | 3 | Paul Richards | 360 - 400 | -40 |
| 343 | 4 | Robyn Corbel | 259 - 439 | -180 |
| 344 | 5 | Gerry Reynolds | 416 - 308 | +108 |
| 345 | 6 | Kay Hamilton | 329 - 367 | -38 |
| 346 | 7 | Vicki Russell | 391 - 328 | +63 |
| 347 | 8 | Olga Visser | 410 - 394 | +16 |
| 348 | 9 | Jo Phillips | 358 - 369 | -11 |
| 349 | 10 | Brenda Nord | 334 - 376 | -42 |
| 350 | 11 | Karrin Henderson | 368 - 370 | -2 |
| 351 | 12 | Alastair Richards | 380 - 354 | +26 |
| 352 | 13 | Netta Dowe | 360 - 359 | +1 |
| 353 | 14 | Julie Gardiner | 357 - 420 | -63 |
| 354 | 15 | Rene Chelton | 306 - 360 | -54 |
| 355 | 16 | Andrew Hamblin | 366 - 397 | -31 |
| 356 | 17 | Netta Dowe | 356 - 355 | +1 |
| 15.09.2002 Toowoomba
| 2/6 wins, 382.83 average |
|
| 357 | 1 | Michael Vnuk | 327 - 430 | -103 |
| 358 | 2 | Karrin Henderson | 447 - 292 | +155 |
| 359 | 3 | Gerry Reynolds | 343 - 401 | -58 |
| 360 | 4 | Vicki Russell | 359 - 403 | -44 |
| 361 | 5 | Linda Williams | 407 - 330 | +77 |
| 362 | 6 | Joy McGowan | 414 - 437 | -23 |
| 19.10.2002 Mindbenders Open
| 4/6 wins, 408.83 average |
|
| 363 | 1 | Katie Rowe | 453 - 286 | +167 |
| 364 | 2 | Val Teare | 516 - 302 | +214 |
| 365 | 3 | Andrew Hamblin | 316 - 445 | -129 |
| 366 | 4 | Michael Vnuk | 417 - 284 | +133 |
| 367 | 5 | Jack Ashwin | 370 - 359 | +11 |
| 368 | 6 | Sheryl Davidson | 381 - 409 | -28 |
| 20.10.2002 Mindbenders Standard
| 1/6 wins, 324.5 average |
|
| 369 | 1 | Anne Drew | 364 - 470 | -106 |
| 370 | 2 | Fay Grose | 356 - 332 | +24 |
| 371 | 3 | Jack Ashwin | 303 - 358 | -55 |
| 372 | 4 | Julie Gardiner | 370 - 424 | -54 |
| 373 | 5 | Roberta Tait | 252 - 363 | -111 |
| 374 | 6 | Patti Ashwin | 302 - 371 | -69 |
| 24.11.2002 Cleveland
| 2/6 wins, 382.66 average |
|
| 375 | 1 | Karrin Henderson | 384 - 430 | -46 |
| 376 | 2 | Jack Ashwin | 420 - 347 | +73 |
| 377 | 3 | Andrew Hamblin | 347 - 512 | -165 |
| 378 | 4 | Patti Ashwin | 410 - 314 | +96 |
| 379 | 5 | Fay Grose | 356 - 362 | -6 |
| 380 | 6 | Vicki Russell | 379 - 382 | -3 |
| 08.12.2002 Southport
| 3/6 wins, 364 average |
|
| 381 | 1 | Richard Farrington | 344 - 378 | -34 |
| 382 | 2 | Joy McGowan | 405 - 340 | +65 |
| 383 | 3 | Jo Phillips | 389 - 375 | +14 |
| 384 | 4 | Robyn Corbel | 388 - 374 | +14 |
| 385 | 5 | Trish Brighton | 358 - 369 | -11 |
| 386 | 6 | Joan Watson | 300 - 458 | -158 |
| 29.03.2003 Albert & Logan
| 1/7 wins, 332.42 average |
|
| 387 | 1 | Joan Watson | 359 - 387 | -28 |
| 388 | 2 | Olga Visser | 368 - 436 | -68 |
| 389 | 3 | Trish Brighton | 402 - 355 | +47 |
| 390 | 4 | Sheryl Davidson | 304 - 424 | -120 |
| 391 | 5 | Carl Gray | 260 - 349 | -89 |
| 392 | 6 | Brenda Nord | 307 - 358 | -51 |
| 393 | 7 | Marilyn Smith | 327 - 407 | -80 |
| 21.04.2003 Australian Championships
| 8/21 wins, 367.38 average |
|
| 394 | 1 | Russell Honeybun | 383 - 314 | +69 |
| 395 | 2 | Audrey Newman | 359 - 372 | -13 |
| 396 | 3 | Alison Pollard | 376 - 292 | +84 |
| 397 | 4 | Khen Meerding | 359 - 416 | -57 |
| 398 | 5 | Chile Malcolm | 485 - 388 | +97 |
| 399 | 6 | Trish Brighton | 396 - 302 | +94 |
