|
| 01.02.2004 Kempsey
| 8/10 wins, 362.1 average |
|
| 1 | 1 | Anne Mortel | 346 - 368 | -22 |
| 2 | 2 | John Vanderbyl | 394 - 323 | +71 |
| 3 | 3 | Rita Loise | 337 - 351 | -14 |
| 4 | 4 | Jacky Booth | 308 - 288 | +20 |
| 5 | 5 | Jan Oddy | 319 - 285 | +34 |
| 6 | 6 | Olive Saul | 330 - 310 | +20 |
| 7 | 7 | Jennifer O'Connor | 373 - 319 | +54 |
| 8 | 8 | Audrey Edwards | 453 - 246 | +207 |
| 9 | 9 | Arie Holla | 384 - 338 | +46 |
| 10 | 10 | Alys Alexander | 377 - 283 | +94 |
| 21.03.2004 Wyong
| 5/7 wins, 368.85 average |
|
| 11 | 1 | Maree Heynen | 351 - 338 | +13 |
| 12 | 2 | Betty Hardy | 391 - 381 | +10 |
| 13 | 3 | Henni Maat | 381 - 371 | +10 |
| 14 | 4 | Sherie Brown | 373 - 392 | -19 |
| 15 | 5 | Ern Foster | 333 - 352 | -19 |
| 16 | 6 | Ann Milner | 349 - 344 | +5 |
| 17 | 7 | Wendy Lee | 404 - 311 | +93 |
| 05.06.2004 Woy Woy
| 2/7 wins, 357.71 average |
|
| 18 | 1 | Margaret Andrews | 394 - 408 | -14 |
| 19 | 2 | Dolores Barbon | 339 - 342 | -3 |
| 20 | 3 | Fay Wassell | 307 - 486 | -179 |
| 21 | 4 | Mark Smith | 382 - 386 | -4 |
| 22 | 5 | Gordon Meggs | 347 - 408 | -61 |
| 23 | 6 | Daphne Bezuidenhout | 369 - 357 | +12 |
| 24 | 7 | Ivana Duria | 366 - 321 | +45 |
| 28.08.2004 Revesby
| 3/7 wins, 382.57 average |
|
| 25 | 1 | Bill Condon | 461 - 295 | +166 |
| 26 | 2 | David More | 399 - 409 | -10 |
| 27 | 3 | Peggy Womersley | 318 - 393 | -75 |
| 28 | 4 | Lynne Parnell | 333 - 301 | +32 |
| 29 | 5 | Maureen Wilkins | 371 - 378 | -7 |
| 30 | 6 | Diana Hilly | 443 - 244 | +199 |
| 31 | 7 | Alan Gauci | 353 - 373 | -20 |
| 16.10.2004 Spring Marathon
| 5/12 wins, 346.75 average |
|
| 32 | 1 | Sue Gergelifi | 366 - 357 | +9 |
| 33 | 2 | John Holgate | 352 - 395 | -43 |
| 34 | 3 | Sunny Wright | 301 - 463 | -162 |
| 35 | 4 | Dolores Barbon | 340 - 410 | -70 |
| 36 | 5 | Judy Hay | 344 - 434 | -90 |
| 37 | 6 | Edith Lowbeer | 293 - 413 | -120 |
| 38 | 7 | Yvonne Edwards | 396 - 390 | +6 |
| 39 | 8 | Diana Field | 339 - 314 | +25 |
| 40 | 9 | David More | 413 - 333 | +80 |
| 41 | 10 | Gordon Meggs | 319 - 339 | -20 |
| 42 | 11 | Margaret Andrews | 377 - 348 | +29 |
| 43 | 12 | David More | 321 - 392 | -71 |
| 16.01.2005 Baulkham Hills Kickoff
| 3/7 wins, 371.85 average |
|
| 44 | 1 | Jenny Templeton | 444 - 331 | +113 |
| 45 | 2 | Sharon Sorensen | 337 - 422 | -85 |
| 46 | 3 | Gordon Meggs | 299 - 427 | -128 |
| 47 | 4 | Denise Smith | 347 - 359 | -12 |
| 48 | 5 | Krystyna Batten | 402 - 364 | +38 |
| 49 | 6 | Edith Lowbeer | 432 - 375 | +57 |
| 50 | 7 | Tony Kalayzich | 342 - 416 | -74 |
| 06.02.2005 Kempsey
| 9/11 wins, 397.72 average |
|
| 51 | 1 | Stacey Judd | 458 - 236 | +222 |
| 52 | 2 | Claire Dove | 439 - 226 | +213 |
| 53 | 3 | Jeanette Hansen | 398 - 308 | +90 |
| 54 | 4 | Maree Heynen | 440 - 280 | +160 |
| 55 | 5 | Peggy Womersley | 305 - 466 | -161 |
| 56 | 6 | Paul Waldstein | 356 - 343 | +13 |
| 57 | 7 | Vicki Underhill | 361 - 395 | -34 |
| 58 | 8 | Svend Grunnet | 428 - 317 | +111 |
| 59 | 9 | Sherie Brown | 404 - 308 | +96 |
| 60 | 10 | Helen Blanks | 409 - 340 | +69 |
| 61 | 11 | Gaile Clarke | 377 - 369 | +8 |
| 20.03.2005 Wyong
| 6/7 wins, 403.85 average |
|
| 62 | 1 | Sue Tucket | 358 - 328 | +30 |
| 63 | 2 | Jan Tomlin | 448 - 437 | +11 |
| 64 | 3 | Vicki Underhill | 470 - 364 | +106 |
| 65 | 4 | Judy McGuinness | 336 - 327 | +9 |
| 66 | 5 | Bev Purkis | 430 - 270 | +160 |
| 67 | 6 | Liz Jackman | 349 - 410 | -61 |
| 68 | 7 | Lynn Parnell | 436 - 338 | +98 |
| 24.04.2005 Lismore
| 5/7 wins, 412.14 average |
|
| 69 | 1 | Denver Brodsky | 394 - 370 | +24 |
| 70 | 2 | Rowena Vnuk | 502 - 256 | +246 |
| 71 | 3 | Erica Williams | 334 - 420 | -86 |
| 72 | 4 | Netta Dowe | 399 - 277 | +122 |
| 73 | 5 | Trish Reynolds | 444 - 315 | +129 |
| 74 | 6 | David More | 429 - 262 | +167 |
| 75 | 7 | Glenys Logan | 383 - 444 | -61 |
| 04.06.2005 Woy Woy
| 4/7 wins, 387.57 average |
|
| 76 | 1 | Therese Newman | 437 - 365 | +72 |
| 77 | 2 | Peter Shaw | 322 - 395 | -73 |
| 78 | 3 | Lynn Parnell | 409 - 360 | +49 |
| 79 | 4 | Norma Tracey | 419 - 355 | +64 |
| 80 | 5 | Rod Talbot | 406 - 372 | +34 |
| 81 | 6 | Trish Windhurst | 339 - 424 | -85 |
| 82 | 7 | Bob Jackman | 381 - 456 | -75 |
| 16.07.2005 Winter Challenge
| 12/16 wins, 406.18 average |
|
| 83 | 1 | Esther Rolfe | 389 - 392 | -3 |
| 84 | 2 | Joy Morris | 433 - 267 | +166 |
| 85 | 3 | Sandra Elliott | 526 - 396 | +130 |
| 86 | 4 | Janine Whittaker | 430 - 252 | +178 |
| 87 | 5 | Sharon Sorensen | 246 - 436 | -190 |
| 88 | 6 | Ann Fiddler | 425 - 380 | +45 |
| 89 | 7 | Jyoti Chandna | 372 - 359 | +13 |
| 90 | 8 | Tony Kalayzich | 425 - 258 | +167 |
| 91 | 9 | Donna MacDonald | 506 - 276 | +230 |
| 92 | 10 | Colleen Walker | 400 - 419 | -19 |
| 93 | 11 | Bev Purkis | 449 - 298 | +151 |
| 94 | 12 | Denise Smith | 433 - 273 | +160 |
| 95 | 13 | Pat Schuberg | 432 - 319 | +113 |
| 96 | 14 | Evelyn Goh | 337 - 362 | -25 |
| 97 | 15 | Joan Buchanan | 332 - 313 | +19 |
| 98 | 16 | Sue Tuckett | 364 - 320 | +44 |
| 24.07.2005 Winter Masters
| 9/20 wins, 376.65 average |
|
| 99 | 1 | Karen Richards | 496 - 447 | +49 |
| 100 | 2 | John Holgate | 354 - 336 | +18 |
| 101 | 3 | Alastair Richards | 422 - 305 | +117 |
| 102 | 4 | Esther Perrins | 298 - 421 | -123 |
| 103 | 5 | Betty Foreman | 366 - 347 | +19 |
| 104 | 6 | Gwen Lampre | 393 - 364 | +29 |
| 105 | 7 | Kerry Constable | 273 - 398 | -125 |
| 106 | 8 | Jean McGiffen | 461 - 399 | +62 |
| 107 | 9 | Jan Serisier | 361 - 441 | -80 |
| 108 | 10 | Tony Hunt | 281 - 545 | -264 |
| 109 | 11 | Susan MacGillivray | 335 - 396 | -61 |
| 110 | 12 | Sue Gergelifi | 349 - 437 | -88 |
| 111 | 13 | Ivor Zetler | 365 - 384 | -19 |
| 112 | 14 | Sharon Sorensen | 423 - 315 | +108 |
| 113 | 15 | Mal Ramsdale | 373 - 390 | -17 |
| 114 | 16 | Susan MacGillivray | 370 - 393 | -23 |
| 115 | 17 | Therese Newman | 400 - 357 | +43 |
| 116 | 18 | Hanne Marks | 375 - 399 | -24 |
| 117 | 19 | Raya Wilkinson | 456 - 311 | +145 |
| 118 | 20 | Moana Nepia | 382 - 395 | -13 |
| 21.08.2005 Queensland Championships
| 6/17 wins, 376.58 average |
|
| 119 | 1 | Maureen See | 347 - 372 | -25 |
| 120 | 2 | Karen Richards | 358 - 456 | -98 |
| 121 | 3 | Neil Scott | 318 - 404 | -86 |
| 122 | 4 | Kay Hamilton | 417 - 369 | +48 |
| 123 | 5 | Martin Waterworth | 552 - 326 | +226 |
| 124 | 6 | William Shakespeare | 321 - 408 | -87 |
| 125 | 7 | Rene Chelton | 369 - 360 | +9 |
| 126 | 8 | Paul Richards | 355 - 392 | -37 |
| 127 | 9 | Roberta Tait | 330 - 363 | -33 |
| 128 | 10 | Charles Nemcsik | 467 - 302 | +165 |
| 129 | 11 | Fay Grose | 365 - 454 | -89 |
| 130 | 12 | Katie Rowe | 343 - 324 | +19 |
| 131 | 13 | Cherry Bennett | 362 - 384 | -22 |
| 132 | 14 | Robyn Corbel | 397 - 373 | +24 |
| 133 | 15 | Karrin Henderson | 372 - 373 | -1 |
| 134 | 16 | Jo Phillips | 376 - 378 | -2 |
| 135 | 17 | Trish Brighton | 353 - 423 | -70 |
| 03.10.2005 New South Wales Championships
| 13/24 wins, 374.2 average |
|
| 136 | 1 | Justin Moyle | 427 - 328 | +99 |
| 137 | 2 | Kerry Constable | 339 - 435 | -96 |
| 138 | 3 | Jeff Chelton | 380 - 315 | +65 |
| 139 | 4 | Jan Serisier | 373 - 398 | -25 |
| 140 | 5 | Raya Wilkinson | 309 - 327 | -18 |
| 141 | 6 | Mark Smith | 311 - 441 | -130 |
| 142 | 7 | Mal Ramsdale | 264 - 433 | -169 |
| 143 | 8 | Alison Pollard | 404 - 354 | +50 |
| 144 | 9 | Audrey Newman | 412 - 351 | +61 |
| 145 | 10 | William Shakespeare | 424 - 378 | +46 |
| 146 | 11 | Graeme Lock Lee | 418 - 341 | +77 |
| 147 | 12 | Rene Chelton | 370 - 378 | -8 |
| 148 | 13 | Betty Foreman | 384 - 395 | -11 |
| 149 | 14 | William Shakespeare | 407 - 329 | +78 |
| 150 | 15 | Graeme Lock Lee | 407 - 381 | +26 |
| 151 | 16 | Jeff Chelton | 298 - 350 | -52 |
| 152 | 17 | Mal Ramsdale | 326 - 465 | -139 |
| 153 | 18 | Raya Wilkinson | 466 - 306 | +160 |
| 154 | 19 | Hanne Marks | 329 - 371 | -42 |
| 155 | 20 | Audrey Newman | 373 - 317 | +56 |
| 156 | 21 | Mark Smith | 392 - 287 | +105 |
| 157 | 22 | Alison Pollard | 464 - 338 | +126 |
| 158 | 23 | Justin Moyle | 303 - 337 | -34 |
| 159 | 24 | Trish Reynolds | 401 - 335 | +66 |
| 05.02.2006 Kempsey Challenge
| 8/11 wins, 380.18 average |
|
| 160 | 1 | Bob Jackman | 328 - 404 | -76 |
| 161 | 2 | Trish Reynolds | 400 - 345 | +55 |
| 162 | 3 | Greg Pinchbeck | 425 - 311 | +114 |
| 163 | 4 | Richard Birch | 378 - 341 | +37 |
| 164 | 5 | Pat Schuberg | 422 - 318 | +104 |
| 165 | 6 | Karen Richards | 408 - 383 | +25 |
| 166 | 7 | Alastair Richards | 413 - 353 | +60 |
| 167 | 8 | Hanne Marks | 310 - 406 | -96 |
| 168 | 9 | Paul Richards | 504 - 366 | +138 |
| 169 | 10 | Richard Farrington | 212 - 471 | -259 |
| 170 | 11 | Olga Visser | 382 - 311 | +71 |
| 17.04.2006 Australian Championships
| 11/21 wins, 396.9 average |
|
| 171 | 1 | Betty Foreman | 413 - 462 | -49 |
| 172 | 2 | Olga Visser | 334 - 466 | -132 |
| 173 | 3 | Jeff Chelton | 370 - 366 | +4 |
| 174 | 4 | Trish Brighton | 429 - 383 | +46 |
| 175 | 5 | Julie Gardiner | 401 - 307 | +94 |
| 176 | 6 | Jan Serisier | 380 - 395 | -15 |
| 177 | 7 | John Spaan | 295 - 570 | -275 |
| 178 | 8 | Anne Schick | 416 - 343 | +73 |
| 179 | 9 | Moana Nepia | 438 - 295 | +143 |
| 180 | 10 | Karrin Henderson | 385 - 443 | -58 |
| 181 | 11 | Dawn Browning | 464 - 370 | +94 |
| 182 | 12 | Karrin Henderson | 355 - 407 | -52 |
| 183 | 13 | Susan MacGillivray | 446 - 350 | +96 |
| 184 | 14 | Frank Csarics | 375 - 415 | -40 |
| 185 | 15 | Barbara Berlin | 445 - 444 | +1 |
| 186 | 16 | Teresa Dean | 303 - 465 | -162 |
| 187 | 17 | Jenny Templeton | 344 - 326 | +18 |
| 188 | 18 | David More | 468 - 327 | +141 |
| 189 | 19 | Khen Meerding | 404 - 432 | -28 |
| 190 | 20 | Martin Waterworth | 426 - 301 | +125 |
| 191 | 21 | Heather Lowden | 444 - 470 | -26 |
| 28.05.2006 Ulladulla Championship
| 5/14 wins, 381.28 average |
|
| 192 | 1 | Tony Hunt | 401 - 398 | +3 |
| 193 | 2 | Alastair Richards | 364 - 387 | -23 |
| 194 | 3 | Justin Moyle | 506 - 344 | +162 |
| 195 | 4 | Jean McGiffen | 387 - 547 | -160 |
| 196 | 5 | Graeme Lock Lee | 362 - 335 | +27 |
| 197 | 6 | Karen Richards | 325 - 425 | -100 |
| 198 | 7 | Joan Rosenthal | 377 - 381 | -4 |
| 199 | 8 | Kerry Constable | 359 - 385 | -26 |
| 200 | 9 | Jan Serisier | 374 - 377 | -3 |
| 201 | 10 | William Shakespeare | 437 - 318 | +119 |
| 202 | 11 | Graeme Lock Lee | 375 - 394 | -19 |
| 203 | 12 | Paul Richards | 428 - 323 | +105 |
| 204 | 13 | John Spaan | 357 - 379 | -22 |
| 205 | 14 | Justin Moyle | 286 - 417 | -131 |
| 30.07.2006 Winter Masters
| 9/20 wins, 405.1 average |
|
| 206 | 1 | Carmel Dodd | 439 - 370 | +69 |
| 207 | 2 | Margaret Berliner | 456 - 337 | +119 |
| 208 | 3 | John Holgate | 381 - 447 | -66 |
| 209 | 4 | Naween Fernando | 382 - 453 | -71 |
| 210 | 5 | Jenny Templeton | 435 - 288 | +147 |
| 211 | 6 | Bob Jackman | 375 - 447 | -72 |
| 212 | 7 | Edward Okulicz | 328 - 492 | -164 |
| 213 | 8 | Jean McGiffen | 436 - 451 | -15 |
| 214 | 9 | Sue Gergelifi | 395 - 413 | -18 |
| 215 | 10 | Pat Schuberg | 434 - 438 | -4 |
| 216 | 11 | Ivor Zetler | 420 - 374 | +46 |
| 217 | 12 | Jenny Templeton | 305 - 340 | -35 |
| 218 | 13 | Betty Foreman | 475 - 318 | +157 |
| 219 | 14 | Sue Gergelifi | 404 - 356 | +48 |
| 220 | 15 | Robyn Flynn | 377 - 438 | -61 |
| 221 | 16 | Jan Serisier | 465 - 265 | +200 |
| 222 | 17 | Jean McGiffen | 366 - 371 | -5 |
| 223 | 18 | Peter Shaw | 373 - 308 | +65 |
| 224 | 19 | Audrey Newman | 503 - 304 | +199 |
| 225 | 20 | Greg Pinchbeck | 353 - 468 | -115 |
| 27.08.2006 Queensland Championships
| 9/17 wins, 385.41 average |
|
| 226 | 1 | Quentin Abbott | 412 - 443 | -31 |
| 227 | 2 | Jeff Chelton | 306 - 537 | -231 |
| 228 | 3 | Jane Brown | 426 - 419 | +7 |
| 229 | 4 | Fay Grose | 390 - 377 | +13 |
| 230 | 5 | Trish Brighton | 286 - 379 | -93 |
| 231 | 6 | Erica Williams | 453 - 319 | +134 |
| 232 | 7 | Paul Richards | 455 - 345 | +110 |
| 233 | 8 | Brenda Nord | 493 - 352 | +141 |
| 234 | 9 | Rene Chelton | 338 - 384 | -46 |
| 235 | 10 | Sheryl Davidson | 319 - 423 | -104 |
| 236 | 11 | Michael Vnuk | 360 - 311 | +49 |
| 237 | 12 | Olga Visser | 393 - 428 | -35 |
| 238 | 13 | Vicki Russell | 401 - 353 | +48 |
| 239 | 14 | Anne Drew | 488 - 285 | +203 |
| 240 | 15 | Matte Dunn | 359 - 390 | -31 |
| 241 | 16 | Alastair Richards | 285 - 451 | -166 |
| 242 | 17 | Julie Gardiner | 388 - 345 | +43 |
| 02.10.2006 New South Wales Championships
| 14/24 wins, 393.16 average |
|
| 243 | 1 | Esther Rolfe | 488 - 306 | +182 |
| 244 | 2 | Anne Schick | 466 - 365 | +101 |
| 245 | 3 | Graeme Lock Lee | 330 - 370 | -40 |
| 246 | 4 | Edward Okulicz | 482 - 458 | +24 |
| 247 | 5 | Karen Richards | 347 - 364 | -17 |
| 248 | 6 | Esther Perrins | 329 - 425 | -96 |
| 249 | 7 | Peter Shaw | 349 - 452 | -103 |
| 250 | 8 | Donna Macdonald | 445 - 374 | +71 |
| 251 | 9 | Trish Reynolds | 366 - 411 | -45 |
| 252 | 10 | Olga Visser | 394 - 350 | +44 |
| 253 | 11 | Cheryl Michler | 407 - 380 | +27 |
| 254 | 12 | John Spaan | 342 - 301 | +41 |
| 255 | 13 | Mark Smith | 421 - 283 | +138 |
| 256 | 14 | Jean McGiffen | 434 - 363 | +71 |
| 257 | 15 | Rod Talbot | 289 - 489 | -200 |
| 258 | 16 | Frank Tao | 392 - 364 | +28 |
| 259 | 17 | Joanne Craig | 393 - 506 | -113 |
| 260 | 18 | Frank Tao | 447 - 336 | +111 |
| 261 | 19 | Jan Serisier | 426 - 344 | +82 |
| 262 | 20 | Esther Perrins | 316 - 517 | -201 |
| 263 | 21 | Peter Shaw | 414 - 344 | +70 |
| 264 | 22 | Alastair Richards | 420 - 335 | +85 |
| 265 | 23 | Paul Cleary | 319 - 408 | -89 |
| 266 | 24 | Edward Okulicz | 420 - 435 | -15 |
| 04.02.2007 Kempsey Challenge
| 6/11 wins, 391 average |
|
| 267 | 1 | Paul Richards | 437 - 409 | +28 |
| 268 | 2 | Joanne Craig | 422 - 470 | -48 |
| 269 | 3 | Anne Drew | 433 - 348 | +85 |
| 270 | 4 | Rene Chelton | 415 - 468 | -53 |
| 271 | 5 | Jeff Chelton | 349 - 320 | +29 |
| 272 | 6 | Alastair Richards | 436 - 357 | +79 |
| 273 | 7 | John Barker | 340 - 376 | -36 |
| 274 | 8 | Karen Richards | 357 - 349 | +8 |
| 275 | 9 | Bob Jackman | 338 - 354 | -16 |
| 276 | 10 | Pat Schuberg | 449 - 359 | +90 |
| 277 | 11 | Chris May | 325 - 487 | -162 |
| 09.04.2007 Australian Championships
| 13/24 wins, 395.37 average |
|
| 278 | 1 | Bev Purkis | 509 - 338 | +171 |
| 279 | 2 | Russell Honeybun | 360 - 357 | +3 |
| 280 | 3 | Karen Richards | 336 - 466 | -130 |
| 281 | 4 | Alastair Richards | 408 - 440 | -32 |
| 282 | 5 | John Holgate | 513 - 365 | +148 |
| 283 | 6 | Sue Kyatt | 397 - 449 | -52 |
| 284 | 7 | Mal Ramsdale | 389 - 494 | -105 |
| 285 | 8 | Richard Birch | 437 - 329 | +108 |
| 286 | 9 | Trish Brighton | 294 - 329 | -35 |
| 287 | 10 | Karrin Henderson | 395 - 293 | +102 |
| 288 | 11 | Tan Jin Chor | 422 - 388 | +34 |
| 289 | 12 | Jan Serisier | 465 - 349 | +116 |
| 290 | 13 | Marj Miller | 464 - 250 | +214 |
| 291 | 14 | Jean McGiffen | 465 - 356 | +109 |
| 292 | 15 | Naween Fernando | 295 - 406 | -111 |
| 293 | 16 | John Holgate | 304 - 522 | -218 |
| 294 | 17 | Alistair Kane | 294 - 450 | -156 |
| 295 | 18 | Trish Brighton | 296 - 422 | -126 |
| 296 | 19 | Sue Kyatt | 408 - 293 | +115 |
| 297 | 20 | Richard Farrington | 405 - 347 | +58 |
| 298 | 21 | Marie London | 409 - 348 | +61 |
| 299 | 22 | Faye Williams | 352 - 366 | -14 |
| 300 | 23 | Edie Mueller | 463 - 331 | +132 |
| 301 | 24 | Russell Honeybun | 409 - 425 | -16 |
| 24.11.2007 CENTRAL COAST CHAMPS
| 8/14 wins, 395.14 average |
|
| 302 | 1 | Vicki Underhill | 478 - 355 | +123 |
| 303 | 2 | Alastair Richards | 432 - 433 | -1 |
| 304 | 3 | Sherie Brown | 366 - 361 | +5 |
| 305 | 4 | Joanne Craig | 362 - 491 | -129 |
| 306 | 5 | Yvonne Edwards | 432 - 415 | +17 |
| 307 | 6 | Cheryl Michler | 425 - 320 | +105 |
| 308 | 7 | Felicity Devitt | 401 - 386 | +15 |
| 309 | 8 | Jan Serisier | 433 - 341 | +92 |
| 310 | 9 | Bob Jackman | 373 - 393 | -20 |
| 311 | 10 | Graeme Lock Lee | 348 - 391 | -43 |
| 312 | 11 | Rod Talbot | 287 - 448 | -161 |
| 313 | 12 | Peter Shaw | 378 - 374 | +4 |
| 314 | 13 | Paul Richards | 328 - 418 | -90 |
| 315 | 14 | Ram Mohe | 489 - 301 | +188 |
| 26.01.2008 SYDNEY INTERNL MASTERS
| 12/18 wins, 429.5 average |
|
| 316 | 1 | Kerry Constable | 403 - 434 | -31 |
| 317 | 2 | Rocky Sharma | 433 - 396 | +37 |
| 318 | 3 | Trevor Halsall | 419 - 440 | -21 |
| 319 | 4 | Sue Gergelifi | 551 - 361 | +190 |
| 320 | 5 | Carmel Dodd | 414 - 412 | +2 |
| 321 | 6 | Esther Perrins | 424 - 445 | -21 |
| 322 | 7 | Chris May | 410 - 341 | +69 |
| 323 | 8 | Tony Hunt | 407 - 370 | +37 |
| 324 | 9 | Andrew Fisher | 399 - 413 | -14 |
| 325 | 10 | Anne Drew | 310 - 482 | -172 |
| 326 | 11 | Esther Perrins | 405 - 452 | -47 |
| 327 | 12 | Quentin Abbott | 492 - 309 | +183 |
| 328 | 13 | Rod Talbot | 433 - 312 | +121 |
| 329 | 14 | Karen Richards | 461 - 385 | +76 |
| 330 | 15 | John Holgate | 422 - 403 | +19 |
| 331 | 16 | Greg Pinchbeck | 450 - 382 | +68 |
| 332 | 17 | Naween Fernando | 442 - 349 | +93 |
| 333 | 18 | Peter Kougi | 456 - 274 | +182 |
| 25.01.2009 City of Sydney International Masters
| 10/20 wins, 402.05 average |
|
| 334 | 1 | Lindy Lawson | 472 - 328 | +144 |
| 335 | 2 | Rocky Sharma | 406 - 302 | +104 |
| 336 | 3 | Esther Perrins | 365 - 431 | -66 |
| 337 | 4 | Don Hadley | 382 - 403 | -21 |
| 338 | 5 | Alastair Richards | 436 - 437 | -1 |
| 339 | 6 | Michael McKenna | 401 - 290 | +111 |
| 340 | 7 | Sue Kyatt | 368 - 388 | -20 |
| 341 | 8 | Kitty-Jean Laginha | 420 - 325 | +95 |
| 342 | 9 | Peter Kougi | 296 - 351 | -55 |
| 343 | 10 | Betty Foreman | 504 - 298 | +206 |
| 344 | 11 | Alistair Kane | 431 - 323 | +108 |
| 345 | 12 | Esther Perrins | 422 - 378 | +44 |
| 346 | 13 | Alastair Richards | 376 - 440 | -64 |
| 347 | 14 | Peter Kougi | 418 - 437 | -19 |
| 348 | 15 | Greg Pinchbeck | 397 - 495 | -98 |
| 349 | 16 | Betty Foreman | 322 - 424 | -102 |
| 350 | 17 | Olga Visser | 429 - 340 | +89 |
| 351 | 18 | Paul Richards | 345 - 527 | -182 |
| 352 | 19 | Kitty-Jean Laginha | 406 - 371 | +35 |
| 353 | 20 | Trish Reynolds | 445 - 295 | +150 |
| 05.10.2009 NSW CHAMPIONSHIPS
| 15/24 wins, 418.91 average |
|
| 354 | 1 | Janine Whittaker | 482 - 296 | +186 |
| 355 | 2 | Esther Perrins | 421 - 387 | +34 |
| 356 | 3 | Phillip Hamilton | 473 - 342 | +131 |
| 357 | 4 | Simon Walton | 472 - 312 | +160 |
| 358 | 5 | Susan MacGillivray | 434 - 392 | +42 |
| 359 | 6 | Jan Serisier | 518 - 329 | +189 |
| 360 | 7 | Alastair Richards | 473 - 504 | -31 |
| 361 | 8 | Rod Talbot | 328 - 375 | -47 |
| 362 | 9 | John Hamilton | 387 - 375 | +12 |
| 363 | 10 | Mark Smith | 419 - 304 | +115 |
| 364 | 11 | Edward Okulicz | 276 - 512 | -236 |
| 365 | 12 | Joanne Craig | 433 - 392 | +41 |
| 366 | 13 | Edward Okulicz | 380 - 442 | -62 |
| 367 | 14 | Simon Walton | 529 - 320 | +209 |
| 368 | 15 | Esther Perrins | 425 - 413 | +12 |
| 369 | 16 | Joanne Craig | 359 - 520 | -161 |
| 370 | 17 | Alastair Richards | 250 - 444 | -194 |
| 371 | 18 | Karen Richards | 446 - 360 | +86 |
| 372 | 19 | Bob Jackman | 383 - 492 | -109 |
| 373 | 20 | Rene Chelton | 340 - 357 | -17 |
| 374 | 21 | Mark Smith | 505 - 386 | +119 |
| 375 | 22 | Michael McKenna | 350 - 415 | -65 |
| 376 | 23 | Anne McGinnes | 464 - 364 | +100 |
| 377 | 24 | Greg Pinchbeck | 507 - 350 | +157 |
| 03.10.2011 NSW Championships
| 13/24 wins, 411.83 average |
|
| 378 | 1 | George Khamis | 590 - 321 | +269 |
| 379 | 2 | Rene Chelton | 388 - 286 | +102 |
| 380 | 3 | Naween Fernando | 383 - 430 | -47 |
| 381 | 4 | Chris May | 424 - 364 | +60 |
| 382 | 5 | Michael McKenna | 387 - 359 | +28 |
| 383 | 6 | Colleen Walker | 437 - 311 | +126 |
| 384 | 7 | Bob Jackman | 315 - 451 | -136 |
| 385 | 8 | Joanne Craig | 402 - 381 | +21 |
| 386 | 9 | Peter Kougi | 345 - 541 | -196 |
| 387 | 10 | Rod Talbot | 420 - 442 | -22 |
| 388 | 11 | Tony Hunt | 568 - 307 | +261 |
| 389 | 12 | Greg Pinchbeck | 382 - 350 | +32 |
| 390 | 13 | Alastair Richards | 400 - 402 | -2 |
| 391 | 14 | Anne Drew | 386 - 339 | +47 |
| 392 | 15 | Joanne Craig | 344 - 436 | -92 |
| 393 | 16 | Karen Richards | 470 - 332 | +138 |
| 394 | 17 | Michael McKenna | 394 - 421 | -27 |
| 395 | 18 | Peter Shaw | 458 - 382 | +76 |
| 396 | 19 | Esther Perrins | 352 - 462 | -110 |
| 397 | 20 | Ivor Zetler | 402 - 326 | +76 |
| 398 | 21 | Peter Kougi | 397 - 505 | -108 |
| 399 | 22 | Tony Hunt | 372 - 377 | -5 |
| 400 | 23 | Colleen Walker | 385 - 416 | -31 |
| 401 | 24 | John Barker | 483 - 357 | +126 |
| 23.10.2011 Spring Marathon
| 8/12 wins, 420.41 average |
|
| 402 | 1 | Raya Wilkinson | 527 - 319 | +208 |
| 403 | 2 | Richard Jeremy | 410 - 403 | +7 |
| 404 | 3 | William Shakespeare | 388 - 411 | -23 |
| 405 | 4 | Michael McKenna | 483 - 329 | +154 |
| 406 | 5 | Sue Gergelifi | 518 - 327 | +191 |
| 407 | 6 | Esther Perrins | 298 - 427 | -129 |
| 408 | 7 | Betty Foreman | 502 - 320 | +182 |
| 409 | 8 | John Holgate | 296 - 434 | -138 |
| 410 | 9 | George Khamis | 377 - 319 | +58 |
| 411 | 10 | Peter Shaw | 423 - 351 | +72 |
| 412 | 11 | Victor Tung | 451 - 385 | +66 |
| 413 | 12 | John Holgate | 372 - 407 | -35 |
| 12.04.2013 Fri FFT Rev
| 5/6 wins, 431.16 average |
|
| 414 | 1 | Sharon Sorensen | 452 - 325 | +127 |
| 415 | 2 | Ryan Sutton | 378 - 417 | -39 |
| 416 | 3 | Mark Smith | 435 - 376 | +59 |
| 417 | 4 | Janine Whittaker | 432 - 213 | +219 |
| 418 | 5 | Garth van Vliet | 469 - 418 | +51 |
| 419 | 6 | Pat Schuberg | 421 - 380 | +41 |
| 02.02.2014 Kempsey
| 8/11 wins, 421.81 average |
|
| 420 | 1 | David More | 425 - 381 | +44 |
| 421 | 2 | Hanne Marks | 406 - 400 | +6 |
| 422 | 3 | Richard Birch | 401 - 304 | +97 |
| 423 | 4 | Bob Jackman | 417 - 517 | -100 |
| 424 | 5 | John Barker | 544 - 389 | +155 |
| 425 | 6 | Richard Farrington | 473 - 363 | +110 |
| 426 | 7 | Rene Chelton | 396 - 434 | -38 |
