 |
| 27.09.1998 Essendon
| 4/6 wins, 359.16 average |
|
| 1 | 1 | Herb Schetter | 321 - 336 | -15 |
| 2 | 2 | Imre Szendrei | 323 - 319 | +4 |
| 3 | 3 | Nicole Locker | 361 - 309 | +52 |
| 4 | 4 | Cynthia Cook | 392 - 340 | +52 |
| 5 | 5 | June Hodgson | 405 - 448 | -43 |
| 6 | 6 | Peter Bauer | 353 - 284 | +69 |
| 11.10.1998 Bendigo
| 4/6 wins, 364.83 average |
|
| 7 | 1 | Lee Beaumont | 430 - 298 | +132 |
| 8 | 2 | Tam Dasika | 374 - 330 | +44 |
| 9 | 3 | Lorraine Robinson | 376 - 375 | +1 |
| 10 | 4 | Neil McLean | 284 - 456 | -172 |
| 11 | 5 | Margaret Jones | 364 - 360 | +4 |
| 12 | 6 | Theresa Scicluna | 361 - 373 | -12 |
| 15.11.1998 Geelong
| 2/6 wins, 351.16 average |
|
| 13 | 1 | Bil Rose | 353 - 397 | -44 |
| 14 | 2 | Elizabeth Spillane | 342 - 284 | +58 |
| 15 | 3 | Dorothy Wasley | 402 - 304 | +98 |
| 16 | 4 | Tam Dasika | 337 - 478 | -141 |
| 17 | 5 | Cherry Chapman | 324 - 385 | -61 |
| 18 | 6 | Paula Messer | 349 - 390 | -41 |
| 07.02.1999 Ballarat
| 4/6 wins, 363.16 average |
|
| 19 | 1 | Lee Beaumont | 295 - 350 | -55 |
| 20 | 2 | Gladys Sharp | 416 - 289 | +127 |
| 21 | 3 | Cynthia Curr | 304 - 412 | -108 |
| 22 | 4 | Joyce McCombe | 399 - 339 | +60 |
| 23 | 5 | Margaret Dyer | 402 - 339 | +63 |
| 24 | 6 | Mike McAvoy | 363 - 328 | +35 |
| 07.03.1999 Bendigo
| 4/6 wins, 360.33 average |
|
| 25 | 1 | Cath Catmull | 294 - 401 | -107 |
| 26 | 2 | Tony Ryan | 446 - 339 | +107 |
| 27 | 3 | Maggie Solomon | 460 - 385 | +75 |
| 28 | 4 | Carole Eden | 336 - 285 | +51 |
| 29 | 5 | Wayne Stobbe | 224 - 376 | -152 |
| 30 | 6 | Frank Wasley | 402 - 371 | +31 |
| 12.09.1999 Victorian Country Championships
| 3/6 wins, 358.5 average |
|
| 31 | 1 | Lorraine Robinson | 368 - 343 | +25 |
| 32 | 2 | Teresa Dean | 301 - 446 | -145 |
| 33 | 3 | Paul Richards | 357 - 415 | -58 |
| 34 | 4 | Lee Beaumont | 324 - 398 | -74 |
| 35 | 5 | Anne Menheere | 407 - 334 | +73 |
| 36 | 6 | Nicole Locker | 394 - 351 | +43 |
| 09.04.2000 Western Suburbs
| 4/6 wins, 393.83 average |
|
| 37 | 1 | Tony Pogmore | 518 - 349 | +169 |
| 38 | 2 | Peter Bauer | 296 - 405 | -109 |
| 39 | 3 | Mike McAvoy | 388 - 343 | +45 |
| 40 | 4 | Diane Stoyan | 404 - 375 | +29 |
| 41 | 5 | Eric Pitt | 452 - 272 | +180 |
| 42 | 6 | Elaine Capewell | 305 - 400 | -95 |
| 13.11.2016 Geelong
| 6/6 wins, 366.66 average |
|
| 43 | 1 | Raelene Owen | 386 - 335 | +51 |
| 44 | 2 | Kaye Campbell | 368 - 260 | +108 |
| 45 | 3 | Eileen Mills | 406 - 385 | +21 |
| 46 | 4 | Rena Aitken | 353 - 316 | +37 |
| 47 | 5 | Del Stitz | 361 - 344 | +17 |
| 48 | 6 | Marjorie Clark | 326 - 322 | +4 |
| 15.09.2018 Geelong
| /6 wins, 311.83 average |
|
| 49 | 1 | Geoff Shepheard | 347 - 385 | -38 |
| 50 | 2 | Mary McMahon | 324 - 426 | -102 |
| 51 | 3 | Shaun Donnelly | 338 - 410 | -72 |
| 52 | 4 | Barry Harridge | 258 - 457 | -199 |
| 53 | 5 | Mark Tully | 254 - 392 | -138 |
| 54 | 6 | John Parker | 350 - 381 | -31 |
| 14.09.2019 Geelong
| 1/6 wins, 306.5 average |
|
| 55 | 1 | Betty Egan | 298 - 362 | -64 |
| 56 | 2 | Anne Menheere | 311 - 440 | -129 |
| 57 | 3 | Ashley McKeon | 299 - 378 | -79 |
| 58 | 4 | Marisa Nuccitelli | 400 - 252 | +148 |
| 59 | 5 | Glen Chandler | 263 - 407 | -144 |
| 60 | 6 | Marlene Ellis | 268 - 330 | -62 |
| 13.09.2025 Geelong Scrabble Open
| 4/8 wins, 367.87 average |
|
| 61 | 1 | Althea Wright | 387 - 305 | +82 |
| 62 | 2 | Val Martin | 348 - 357 | -9 |
| 63 | 3 | Rob York | 369 - 423 | -54 |
| 64 | 4 | Tessa Knight | 445 - 320 | +125 |
| 65 | 5 | Angela Thomson | 311 - 340 | -29 |
| 66 | 6 | Dorothy Barraclough | 325 - 388 | -63 |
| 67 | 7 | Althea Wright | 412 - 329 | +83 |
| 68 | 8 | Tessa Knight | 346 - 336 | +10 |
68 played, with 36 wins.