|
| 25.01.1998 City of Sydney International Masters
| 12/18 wins, 404.5 average |
|
| 1 | 1 | Rene Chelton | 504 - 306 | +198 |
| 2 | 2 | Rod Talbot | 442 - 258 | +184 |
| 3 | 3 | Esther Perrins | 350 - 360 | -10 |
| 4 | 4 | Derek McKenzie | 436 - 330 | +106 |
| 5 | 5 | John Holgate | 412 - 312 | +100 |
| 6 | 6 | Joan Rosenthal | 344 - 329 | +15 |
| 7 | 7 | Jean McGiffen | 390 - 286 | +104 |
| 8 | 8 | Paul Cleary | 398 - 427 | -29 |
| 9 | 9 | Peter Tobler | 387 - 364 | +23 |
| 10 | 10 | Alistair Kane | 335 - 424 | -89 |
| 11 | 11 | Peter Shaw | 373 - 365 | +8 |
| 12 | 12 | Sam Kantimathi | 480 - 283 | +197 |
| 13 | 13 | Anne Drew | 460 - 288 | +172 |
| 14 | 14 | Lois Binnie | 388 - 400 | -12 |
| 15 | 15 | Joan Rosenthal | 389 - 369 | +20 |
| 16 | 16 | John Holgate | 408 - 448 | -40 |
| 17 | 17 | Alistair Kane | 379 - 453 | -74 |
| 18 | 18 | Peter Shaw | 406 - 339 | +67 |
| 14.02.1998 Wollongong WORDS Valentine
| 6/8 wins, 430.25 average |
|
| 19 | 1 | Sue Gergelifi | 484 - 393 | +91 |
| 20 | 2 | Graeme Lock Lee | 404 - 384 | +20 |
| 21 | 3 | John Barker | 463 - 319 | +144 |
| 22 | 4 | Paul Cleary | 357 - 408 | -51 |
| 23 | 5 | Moana Nepia | 495 - 347 | +148 |
| 24 | 6 | Trevor Halsall | 376 - 344 | +32 |
| 25 | 7 | Jean McGiffen | 385 - 402 | -17 |
| 26 | 8 | John Barker | 478 - 318 | +160 |
| 01.03.1998 Balmain
| 5/8 wins, 381.5 average |
|
| 27 | 1 | Gloria Gallagher | 359 - 367 | -8 |
| 28 | 2 | Kris Logan | 410 - 322 | +88 |
| 29 | 3 | Dulcie Lyall | 384 - 348 | +36 |
| 30 | 4 | Jean McGiffen | 397 - 295 | +102 |
| 31 | 5 | Esther Perrins | 310 - 444 | -134 |
| 32 | 6 | Ivor Zetler | 374 - 369 | +5 |
| 33 | 7 | Peter Shaw | 345 - 455 | -110 |
| 34 | 8 | Trevor Halsall | 473 - 383 | +90 |
| 15.03.1998 Sutherland
| 5/8 wins, 400.12 average |
|
| 35 | 1 | Betty Foreman | 428 - 410 | +18 |
| 36 | 2 | Jean McGiffen | 436 - 346 | +90 |
| 37 | 3 | Joan Rosenthal | 317 - 431 | -114 |
| 38 | 4 | Joanne Craig | 375 - 344 | +31 |
| 39 | 5 | Peter Shaw | 390 - 290 | +100 |
| 40 | 6 | Robin Duncan | 406 - 459 | -53 |
| 41 | 7 | Trevor Halsall | 339 - 423 | -84 |
| 42 | 8 | John Barker | 510 - 340 | +170 |
| 29.03.1998 Wyong
| 7/7 wins, 457.85 average |
|
| 43 | 1 | Alison Pollard | 456 - 221 | +235 |
| 44 | 2 | Joanne Craig | 449 - 336 | +113 |
| 45 | 3 | John Barker | 458 - 401 | +57 |
| 46 | 4 | Trevor Halsall | 377 - 365 | +12 |
| 47 | 5 | Paul Cleary | 479 - 402 | +77 |
| 48 | 6 | Siva Sivapalasundram | 509 - 308 | +201 |
| 49 | 7 | Audrey Newman | 477 - 335 | +142 |
| 04.04.1998 Hassall Grove
| 7/9 wins, 433.88 average |
|
| 50 | 1 | Norma Tracey | 434 - 300 | +134 |
| 51 | 2 | Peter Shaw | 463 - 180 | +283 |
| 52 | 3 | Joan Rosenthal | 461 - 383 | +78 |
| 53 | 4 | John Holgate | 454 - 490 | -36 |
| 54 | 5 | Robin Duncan | 330 - 276 | +54 |
| 55 | 6 | John Barker | 436 - 386 | +50 |
| 56 | 7 | Graeme Lock Lee | 369 - 374 | -5 |
| 57 | 8 | Ian Close | 485 - 306 | +179 |
| 58 | 9 | Paul Cleary | 473 - 311 | +162 |
| 15.04.1998 Australian Championships
| 15/20 wins, 413 average |
|
| 59 | 1 | Liz Jackman | 447 - 291 | +156 |
| 60 | 2 | Betty Smith | 353 - 301 | +52 |
| 61 | 3 | Roger Blom | 460 - 349 | +111 |
| 62 | 4 | Mary Campbell | 471 - 333 | +138 |
| 63 | 5 | Derek McKenzie | 410 - 338 | +72 |
| 64 | 6 | John Holgate | 325 - 369 | -44 |
| 65 | 7 | Paul Cleary | 321 - 350 | -29 |
| 66 | 8 | John Barker | 373 - 386 | -13 |
| 67 | 9 | Andrew Hamblin | 339 - 387 | -48 |
| 68 | 10 | Sue Kyatt | 460 - 316 | +144 |
| 69 | 11 | Marie Knight | 528 - 325 | +203 |
| 70 | 12 | John Foley | 518 - 412 | +106 |
| 71 | 13 | Jimmy Scarff | 392 - 378 | +14 |
| 72 | 14 | Tengku Asri Abdullah | 474 - 322 | +152 |
| 73 | 15 | Lindsay Van Niekerk | 457 - 366 | +91 |
| 74 | 16 | Glenys Lawrie | 384 - 321 | +63 |
| 75 | 17 | Ann Radan | 446 - 322 | +124 |
| 76 | 18 | Alistair Kane | 363 - 415 | -52 |
| 77 | 19 | Ruby Given | 363 - 343 | +20 |
| 78 | 20 | John Holgate | 376 - 264 | +112 |
| 08.06.1998 Victorian Championships
| 18/21 wins, 427.04 average |
|
| 79 | 1 | Nicole Findlay | 500 - 383 | +117 |
| 80 | 2 | Dianne Davis | 338 - 370 | -32 |
| 81 | 3 | Carmel Dodd | 469 - 378 | +91 |
| 82 | 4 | Jeff Chelton | 410 - 275 | +135 |
| 83 | 5 | John Barker | 419 - 395 | +24 |
| 84 | 6 | Michael Chisholm | 429 - 320 | +109 |
| 85 | 7 | Ray Alford | 503 - 366 | +137 |
| 86 | 8 | Rod Casey | 436 - 364 | +72 |
| 87 | 9 | Alistair Kane | 466 - 365 | +101 |
| 88 | 10 | Marie Knight | 397 - 389 | +8 |
| 89 | 11 | Gwen Lampre | 496 - 312 | +184 |
| 90 | 12 | Roger Blom | 464 - 434 | +30 |
| 91 | 13 | Linda Findlay | 476 - 417 | +59 |
| 92 | 14 | Sue Kyatt | 398 - 290 | +108 |
| 93 | 15 | Mary Campbell | 311 - 389 | -78 |
| 94 | 16 | Jean McGiffen | 489 - 329 | +160 |
| 95 | 17 | Audree Clifton | 292 - 447 | -155 |
| 96 | 18 | Marie London | 542 - 229 | +313 |
| 97 | 19 | Meg Henderson | 407 - 312 | +95 |
| 98 | 20 | Angie Pearse | 350 - 344 | +6 |
| 99 | 21 | Ray Alford | 376 - 365 | +11 |
| 20.06.1998 Wollongong Marj Babb
| 5/7 wins, 402.42 average |
|
| 100 | 1 | Rod Talbot | 397 - 382 | +15 |
| 101 | 2 | Graeme Lock Lee | 407 - 296 | +111 |
| 102 | 3 | Jeff Chelton | 500 - 280 | +220 |
| 103 | 4 | Joan Rosenthal | 321 - 383 | -62 |
| 104 | 5 | Joanne Craig | 411 - 391 | +20 |
| 105 | 6 | John Barker | 428 - 301 | +127 |
| 106 | 7 | Kris Logan | 353 - 365 | -12 |
| 05.07.1998 High Country
| 10/12 wins, 422.25 average |
|
| 107 | 1 | Harry Malcolm | 484 - 323 | +161 |
| 108 | 2 | Roger Blom | 472 - 356 | +116 |
| 109 | 3 | Paul Cleary | 382 - 412 | -30 |
| 110 | 4 | Sal Costanzo | 508 - 330 | +178 |
| 111 | 5 | Robert Archer | 349 - 344 | +5 |
| 112 | 6 | Sue Kyatt | 420 - 363 | +57 |
| 113 | 7 | Barbara Berlin | 353 - 314 | +39 |
| 114 | 8 | Peter Shaw | 422 - 325 | +97 |
| 115 | 9 | Ann Radan | 436 - 329 | +107 |
| 116 | 10 | Joanne Craig | 380 - 331 | +49 |
| 117 | 11 | Derek McKenzie | 400 - 402 | -2 |
| 118 | 12 | Roger Blom | 461 - 433 | +28 |
| 26.07.1998 Winter Masters
| 18/20 wins, 438.3 average |
|
| 119 | 1 | Kris Logan | 528 - 292 | +236 |
| 120 | 2 | Derek McKenzie | 539 - 287 | +252 |
| 121 | 3 | Gwen Lampre | 396 - 395 | +1 |
| 122 | 4 | John Holgate | 508 - 432 | +76 |
| 123 | 5 | Esther Perrins | 384 - 311 | +73 |
| 124 | 6 | John Barker | 493 - 344 | +149 |
| 125 | 7 | Paul Cleary | 462 - 415 | +47 |
| 126 | 8 | Alistair Kane | 370 - 340 | +30 |
| 127 | 9 | Rene Chelton | 404 - 310 | +94 |
| 128 | 10 | Jean McGiffen | 423 - 364 | +59 |
| 129 | 11 | Nicole Findlay | 455 - 379 | +76 |
| 130 | 12 | Joan Rosenthal | 445 - 352 | +93 |
| 131 | 13 | Peter Shaw | 464 - 376 | +88 |
| 132 | 14 | Rod Talbot | 449 - 359 | +90 |
| 133 | 15 | Ivor Zetler | 363 - 360 | +3 |
| 134 | 16 | Sue Kyatt | 338 - 389 | -51 |
| 135 | 17 | Cheryl Michler | 466 - 363 | +103 |
| 136 | 18 | John Holgate | 444 - 435 | +9 |
| 137 | 19 | John Holgate | 452 - 405 | +47 |
| 138 | 20 | John Holgate | 383 - 468 | -85 |
| 30.08.1998 Baulkham Hills
| 5/7 wins, 444.85 average |
|
| 139 | 1 | Edith Lowbeer | 407 - 284 | +123 |
| 140 | 2 | Helen Young | 502 - 299 | +203 |
| 141 | 3 | Penny Wells | 427 - 353 | +74 |
| 142 | 4 | Audrey Newman | 577 - 357 | +220 |
| 143 | 5 | Joan Rosenthal | 381 - 401 | -20 |
| 144 | 6 | John Barker | 399 - 396 | +3 |
| 145 | 7 | Robyn Flynn | 421 - 444 | -23 |
| 05.10.1998 New South Wales Championships
| 16/22 wins, 411.5 average |
|
| 146 | 1 | Joanne Craig | 443 - 308 | +135 |
| 147 | 2 | Paul Cleary | 369 - 407 | -38 |
| 148 | 3 | Jean McGiffen | 503 - 326 | +177 |
| 149 | 4 | Barbara Berlin | 357 - 340 | +17 |
| 150 | 5 | Anne Drew | 442 - 294 | +148 |
| 151 | 6 | Alistair Kane | 342 - 317 | +25 |
| 152 | 7 | John Holgate | 512 - 372 | +140 |
| 153 | 8 | Esther Perrins | 457 - 410 | +47 |
| 154 | 9 | Sue Gergelifi | 447 - 294 | +153 |
| 155 | 10 | Joan Rosenthal | 337 - 406 | -69 |
| 156 | 11 | Patricia Mitchell | 539 - 286 | +253 |
| 157 | 12 | Betty Foreman | 395 - 362 | +33 |
| 158 | 13 | Sue Kyatt | 343 - 287 | +56 |
| 159 | 14 | Robyn Flynn | 418 - 313 | +105 |
| 160 | 15 | John Barker | 462 - 330 | +132 |
| 161 | 16 | Peter Shaw | 325 - 378 | -53 |
| 162 | 17 | Rod Talbot | 472 - 254 | +218 |
| 163 | 18 | Marie Knight | 339 - 477 | -138 |
| 164 | 19 | Derek McKenzie | 486 - 326 | +160 |
| 165 | 20 | Alistair Kane | 305 - 480 | -175 |
| 166 | 21 | Alistair Kane | 360 - 404 | -44 |
| 167 | 22 | Alistair Kane | 400 - 286 | +114 |
| 24.10.1998 Spring Marathon
| 10/11 wins, 392.45 average |
|
| 168 | 1 | Jenny Templeton | 323 - 289 | +34 |
| 169 | 2 | Wilma Vialle | 382 - 328 | +54 |
| 170 | 3 | Esther Perrins | 473 - 388 | +85 |
| 171 | 4 | Peter Shaw | 409 - 359 | +50 |
| 172 | 5 | John Barker | 424 - 350 | +74 |
| 173 | 6 | Joan Rosenthal | 344 - 336 | +8 |
| 174 | 7 | Graeme Lock Lee | 308 - 293 | +15 |
| 175 | 8 | Derek McKenzie | 470 - 345 | +125 |
| 176 | 9 | Esther Perrins | 398 - 354 | +44 |
| 177 | 10 | Peter Shaw | 451 - 403 | +48 |
| 178 | 11 | Esther Perrins | 335 - 445 | -110 |
| 14.11.1998 Sydney
| 6/7 wins, 417.42 average |
|
| 179 | 1 | Rene Chelton | 347 - 391 | -44 |
| 180 | 2 | Sam Greenberg | 376 - 357 | +19 |
| 181 | 3 | Joanne Craig | 432 - 322 | +110 |
| 182 | 4 | Betty Foreman | 459 - 320 | +139 |
| 183 | 5 | Paul Cleary | 415 - 346 | +69 |
| 184 | 6 | Sue Gergelifi | 476 - 361 | +115 |
| 185 | 7 | Jean Noonan | 417 - 252 | +165 |
| 12.12.1998 North Shore
| 5/7 wins, 397.28 average |
|
| 186 | 1 | Rod Talbot | 325 - 364 | -39 |
| 187 | 2 | Audrey Newman | 367 - 394 | -27 |
| 188 | 3 | Peter Shaw | 459 - 357 | +102 |
| 189 | 4 | Ian Close | 352 - 257 | +95 |
| 190 | 5 | Trevor Halsall | 391 - 366 | +25 |
| 191 | 6 | Betty Foreman | 463 - 323 | +140 |
| 192 | 7 | Joanne Craig | 424 - 391 | +33 |
| 17.01.1999 Baulkham Hills
| 6/8 wins, 425.87 average |
|
| 193 | 1 | Peter Shaw | 388 - 398 | -10 |
| 194 | 2 | John Holgate | 408 - 444 | -36 |
| 195 | 3 | Kris Logan | 451 - 310 | +141 |
| 196 | 4 | Jean McGiffen | 469 - 319 | +150 |
| 197 | 5 | Robin Duncan | 396 - 266 | +130 |
| 198 | 6 | Joan Rosenthal | 479 - 402 | +77 |
| 199 | 7 | Paul Cleary | 396 - 316 | +80 |
| 200 | 8 | Trevor Halsall | 420 - 363 | +57 |
| 21.01.1999 City of Sydney Masters
| 12/18 wins, 409.05 average |
|
| 201 | 1 | Jean Noonan | 422 - 230 | +192 |
| 202 | 2 | Nigel Richards | 380 - 395 | -15 |
| 203 | 3 | Rod Talbot | 415 - 387 | +28 |
| 204 | 4 | Tengku Asri | 438 - 318 | +120 |
| 205 | 5 | Joan Rosenthal | 308 - 435 | -127 |
| 206 | 6 | Sal Costanzo | 368 - 349 | +19 |
| 207 | 7 | Tony Sim | 417 - 462 | -45 |
| 208 | 8 | Michael Vnuk | 419 - 344 | +75 |
| 209 | 9 | John Holgate | 378 - 444 | -66 |
| 210 | 10 | Gloria Gallagher | 365 - 396 | -31 |
| 211 | 11 | Peter Shaw | 412 - 375 | +37 |
| 212 | 12 | Paul Cleary | 515 - 364 | +151 |
| 213 | 13 | David Webb | 368 - 340 | +28 |
| 214 | 14 | Jack Dymond | 404 - 401 | +3 |
| 215 | 15 | Derek Mckenzie | 432 - 433 | -1 |
| 216 | 16 | Harry Malcolm | 459 - 280 | +179 |
| 217 | 17 | Tony Sim | 422 - 322 | +100 |
| 218 | 18 | John Barker | 441 - 403 | +38 |
| 07.03.1999 Balmain
| 6/8 wins, 413.37 average |
|
| 219 | 1 | Joanne Craig | 434 - 282 | +152 |
| 220 | 2 | Jean McGiffen | 376 - 351 | +25 |
| 221 | 3 | Ivor Zetler | 395 - 346 | +49 |
| 222 | 4 | Paul Cleary | 402 - 405 | -3 |
| 223 | 5 | Peter Shaw | 388 - 324 | +64 |
| 224 | 6 | John Holgate | 466 - 424 | +42 |
| 225 | 7 | Esther Perrins | 388 - 476 | -88 |
| 226 | 8 | John Barker | 458 - 304 | +154 |
| 05.04.1999 Australian Championships
| 17/21 wins, 410.8 average |
|
| 227 | 1 | Jean Noonan | 330 - 302 | +28 |
| 228 | 2 | Nicole Findlay | 396 - 346 | +50 |
| 229 | 3 | Robert Tomkins | 445 - 322 | +123 |
| 230 | 4 | Esther Perrins | 424 - 394 | +30 |
| 231 | 5 | Peter Shaw | 563 - 209 | +354 |
| 232 | 6 | Ivor Zetler | 472 - 329 | +143 |
| 233 | 7 | Daniel Piechnick | 428 - 291 | +137 |
| 234 | 8 | Paul Cleary | 412 - 344 | +68 |
| 235 | 9 | Glenys Lawrie | 439 - 401 | +38 |
| 236 | 10 | Joanne Craig | 449 - 318 | +131 |
| 237 | 11 | Trevor Halsall | 457 - 357 | +100 |
| 238 | 12 | Marie Knight | 394 - 343 | +51 |
| 239 | 13 | Gerald Warner | 454 - 281 | +173 |
| 240 | 14 | Audrey Newman | 374 - 417 | -43 |
| 241 | 15 | Derek McKenzie | 354 - 439 | -85 |
| 242 | 16 | John Holgate | 428 - 392 | +36 |
| 243 | 17 | Alistair Kane | 444 - 265 | +179 |
| 244 | 18 | Veronica Baines | 402 - 369 | +33 |
| 245 | 19 | Steve Sunter | 344 - 281 | +63 |
| 246 | 20 | Anne Drew | 323 - 447 | -124 |
| 247 | 21 | Paul Cleary | 295 - 510 | -215 |
| 08.05.1999 Hassall Grove
| 6/9 wins, 401 average |
|
| 248 | 1 | John Barker | 371 - 546 | -175 |
| 249 | 2 | Norma Tracey | 462 - 298 | +164 |
| 250 | 3 | Ruby Kotwall | 405 - 297 | +108 |
| 251 | 4 | Gary Pollard | 397 - 323 | +74 |
| 252 | 5 | Paul Cleary | 385 - 409 | -24 |
| 253 | 6 | Karen Richards | 354 - 338 | +16 |
| 254 | 7 | Robin Duncan | 399 - 410 | -11 |
| 255 | 8 | Peter Shaw | 428 - 419 | +9 |
| 256 | 9 | Jenny Templeton | 408 - 325 | +83 |
| 05.06.1999 Wollongong Marj Babb
| 6/7 wins, 420.28 average |
|
| 257 | 1 | Audrey Newman | 433 - 397 | +36 |
| 258 | 2 | Alison Pollard | 414 - 396 | +18 |
| 259 | 3 | Rene Chelton | 343 - 383 | -40 |
| 260 | 4 | Gloria Gallagher | 429 - 382 | +47 |
| 261 | 5 | John Barker | 520 - 282 | +238 |
| 262 | 6 | Jean McGiffen | 404 - 393 | +11 |
| 263 | 7 | Rod Talbot | 399 - 335 | +64 |
| 14.06.1999 Victorian Championships
| 15.5/21 wins, 403.28 average |
|
| 264 | 1 | Carmel Doney | 433 - 311 | +122 |
| 265 | 2 | Rod Talbot | 332 - 328 | +4 |
| 266 | 3 | Marie Knight | 408 - 340 | +68 |
| 267 | 4 | Rene Chelton | 403 - 350 | +53 |
| 268 | 5 | Paul Cleary | 353 - 478 | -125 |
| 269 | 6 | Ruby Given | 353 - 327 | +26 |
| 270 | 7 | Mary Campbell | 477 - 466 | +11 |
| 271 | 8 | Geoff Wright | 416 - 309 | +107 |
| 272 | 9 | Alistair Kane | 369 - 433 | -64 |
| 273 | 10 | Peter Shaw | 446 - 319 | +127 |
| 274 | 11 | Roger Blom | 380 - 419 | -39 |
| 275 | 12 | Carmel Dodd | 401 - 289 | +112 |
| 276 | 13 | Trevor Halsall | 413 - 351 | +62 |
| 277 | 14 | Gwen Lampre | 422 - 347 | +75 |
| 278 | 15 | Jean McGiffen | 405 - 405 | 0 |
| 279 | 16 | Barbara Berlin | 334 - 439 | -105 |
| 280 | 17 | Ray Alford | 397 - 389 | +8 |
| 281 | 18 | Audree Clifton | 446 - 350 | +96 |
| 282 | 19 | Karen Richards | 445 - 329 | +116 |
| 283 | 20 | Dianne Davis | 475 - 361 | +114 |
| 284 | 21 | Rod Talbot | 361 - 411 | -50 |
| 01.08.1999 Winter Masters
| 14/20 wins, 431.8 average |
|
| 285 | 1 | Rene Chelton | 478 - 212 | +266 |
| 286 | 2 | Paul Cleary | 402 - 409 | -7 |
| 287 | 3 | Gordon Meggs | 480 - 329 | +151 |
| 288 | 4 | Betty Coleman | 456 - 311 | +145 |
| 289 | 5 | Joan Rosenthal | 416 - 381 | +35 |
| 290 | 6 | Rod Talbot | 321 - 325 | -4 |
| 291 | 7 | Jean McGiffen | 494 - 336 | +158 |
| 292 | 8 | John Holgate | 342 - 432 | -90 |
| 293 | 9 | Marie Knight | 402 - 364 | +38 |
| 294 | 10 | Daniel Piechnick | 496 - 324 | +172 |
| 295 | 11 | Harry Malcolm | 542 - 306 | +236 |
| 296 | 12 | Joanne Craig | 492 - 381 | +111 |
| 297 | 13 | Peter Tobler | 503 - 275 | +228 |
| 298 | 14 | Derek McKenzie | 355 - 365 | -10 |
| 299 | 15 | Graeme Lock Lee | 364 - 345 | +19 |
| 300 | 16 | Betty Foreman | 336 - 348 | -12 |
| 301 | 17 | Norma Tracey | 481 - 304 | +177 |
| 302 | 18 | Paul Cleary | 427 - 348 | +79 |
| 303 | 19 | Paul Cleary | 404 - 468 | -64 |
| 304 | 20 | Paul Cleary | 445 - 323 | +122 |
| 14.08.1999 Revesby
| 4/7 wins, 418.14 average |
|
| 305 | 1 | Ruby Kotwall | 321 - 379 | -58 |
| 306 | 2 | Ethel Collins | 602 - 246 | +356 |
| 307 | 3 | Robert Tomkins | 538 - 294 | +244 |
| 308 | 4 | Cheryl Michler | 337 - 405 | -68 |
| 309 | 5 | Joan Rosenthal | 398 - 321 | +77 |
| 310 | 6 | Rod Talbot | 278 - 510 | -232 |
| 311 | 7 | Peter Shaw | 453 - 298 | +155 |
| 05.09.1999 Baulkham Hills Open
| 7/8 wins, 406.25 average |
|
| 312 | 1 | Daphne Bezuidenhout | 461 - 285 | +176 |
| 313 | 2 | Kris Logan | 403 - 294 | +109 |
| 314 | 3 | John Barker | 333 - 394 | -61 |
| 315 | 4 | Robyn Flynn | 374 - 371 | +3 |
| 316 | 5 | Audrey Newman | 393 - 346 | +47 |
| 317 | 6 | Robin Duncan | 431 - 291 | +140 |
| 318 | 7 | Paul Cleary | 374 - 364 | +10 |
| 319 | 8 | John Holgate | 481 - 351 | +130 |
| 11.09.1999 St George
| 4/7 wins, 390.42 average |
|
| 320 | 1 | Rene Chelton | 408 - 330 | +78 |
| 321 | 2 | Alison Pollard | 335 - 430 | -95 |
| 322 | 3 | Norma Tracey | 420 - 381 | +39 |
| 323 | 4 | Jeff Spring | 416 - 439 | -23 |
| 324 | 5 | Richard Farrington | 379 - 356 | +23 |
| 325 | 6 | Cristine Small | 401 - 347 | +54 |
| 326 | 7 | Joan Rosenthal | 374 - 404 | -30 |
| 04.10.1999 New South Wales Championships
| 13/22 wins, 400.36 average |
|
| 327 | 1 | Peter Shaw | 357 - 352 | +5 |
| 328 | 2 | John Holgate | 350 - 435 | -85 |
| 329 | 3 | Rod Talbot | 334 - 405 | -71 |
| 330 | 4 | Carmel Dodd | 400 - 417 | -17 |
| 331 | 5 | Rene Chelton | 339 - 362 | -23 |
| 332 | 6 | Harry Malcolm | 392 - 371 | +21 |
| 333 | 7 | Karen Richards | 393 - 309 | +84 |
| 334 | 8 | Robert Tomkins | 430 - 325 | +105 |
| 335 | 9 | John Barker | 309 - 338 | -29 |
| 336 | 10 | Roger Blom | 311 - 382 | -71 |
| 337 | 11 | Alison Pollard | 472 - 350 | +122 |
| 338 | 12 | Audrey Newman | 595 - 284 | +311 |
| 339 | 13 | Esther Perrins | 454 - 383 | +71 |
| 340 | 14 | Paul Cleary | 420 - 446 | -26 |
| 341 | 15 | Jean McGiffen | 461 - 357 | +104 |
| 342 | 16 | Alistair Kane | 296 - 437 | -141 |
| 343 | 17 | Betty Foreman | 478 - 260 | +218 |
| 344 | 18 | Derek McKenzie | 474 - 301 | +173 |
| 345 | 19 | Sue Gergelifi | 418 - 300 | +118 |
| 346 | 20 | Jean McGiffen | 452 - 277 | +175 |
| 347 | 21 | John Holgate | 280 - 534 | -254 |
| 348 | 22 | Rod Talbot | 393 - 380 | +13 |
| 23.10.1999 Spring Marathon
| 8/12 wins, 396.91 average |
|
| 349 | 1 | Wilma Vialle | 342 - 544 | -202 |
| 350 | 2 | Krystyna Batten | 448 - 168 | +280 |
| 351 | 3 | Ros Gibbons | 512 - 356 | +156 |
| 352 | 4 | Joanne Craig | 357 - 488 | -131 |
| 353 | 5 | Nonie English | 391 - 337 | +54 |
| 354 | 6 | Robert Tomkins | 396 - 342 | +54 |
| 355 | 7 | Peter Shaw | 368 - 374 | -6 |
| 356 | 8 | Richard Farrington | 370 - 359 | +11 |
| 357 | 9 | Audrey Newman | 387 - 382 | +5 |
| 358 | 10 | Norma Tracey | 327 - 258 | +69 |
| 359 | 11 | Rod Talbot | 393 - 399 | -6 |
| 360 | 12 | Graeme Lock Lee | 472 - 355 | +117 |
| 02.11.1999 Melbourne Cup Masters
| 5/8 wins, 434.5 average |
|
| 361 | 1 | Tengku Asri | 319 - 365 | -46 |
| 362 | 2 | Naween Fernando | 396 - 343 | +53 |
| 363 | 3 | Barbara Berlin | 499 - 316 | +183 |
| 364 | 4 | Lester Schonbrun | 420 - 438 | -18 |
| 365 | 5 | Andrew Fisher | 400 - 368 | +32 |
| 366 | 6 | Shafique Thobani | 632 - 279 | +353 |
| 367 | 7 | Jack Dymond | 447 - 412 | +35 |
| 368 | 8 | Geoff Wright | 363 - 385 | -22 |
| 14.11.1999 Sydney
| 6/7 wins, 427.28 average |
|
| 369 | 1 | Audrey Newman | 455 - 355 | +100 |
| 370 | 2 | Ruby Kotwall | 449 - 329 | +120 |
| 371 | 3 | John Holgate | 399 - 397 | +2 |
| 372 | 4 | David Boys | 431 - 385 | +46 |
| 373 | 5 | Gerardo Onate | 445 - 327 | +118 |
| 374 | 6 | Jean McGiffen | 478 - 300 | +178 |
| 375 | 7 | John Barker | 334 - 366 | -32 |
| 27.11.1999 North Shore
| 6/7 wins, 431.71 average |
|
| 376 | 1 | Rene Chelton | 484 - 306 | +178 |
| 377 | 2 | Joanne Craig | 467 - 378 | +89 |
| 378 | 3 | Paul Cleary | 469 - 443 | +26 |
| 379 | 4 | Betty Foreman | 460 - 349 | +111 |
| 380 | 5 | Rod Talbot | 428 - 357 | +71 |
| 381 | 6 | John Barker | 303 - 404 | -101 |
| 382 | 7 | Sue Gergelifi | 411 - 391 | +20 |
| 16.01.2000 Baulkham Hills Kickoff
| 6/7 wins, 448.71 average |
|
| 383 | 1 | Wilma Vialle | 359 - 376 | -17 |
| 384 | 2 | Kris Logan | 480 - 324 | +156 |
| 385 | 3 | John Holgate | 482 - 316 | +166 |
| 386 | 4 | Robin Duncan | 493 - 302 | +191 |
| 387 | 5 | Paul Cleary | 375 - 336 | +39 |
| 388 | 6 | Peter Shaw | 546 - 238 | +308 |
| 389 | 7 | John Barker | 406 - 333 | +73 |
| 30.01.2000 City of Sydney International Masters
| 13/18 wins, 420.44 average |
|
| 390 | 1 | Graeme Lock Lee | 474 - 322 | +152 |
| 391 | 2 | Cecilia Ruto | 354 - 448 | -94 |
| 392 | 3 | Jan Serisier | 442 - 290 | +152 |
| 393 | 4 | Joan Rosenthal | 457 - 418 | +39 |
| 394 | 5 | Anne Drew | 422 - 355 | +67 |
| 395 | 6 | Naween Fernando | 358 - 424 | -66 |
| 396 | 7 | Esther Perrins | 404 - 333 | +71 |
| 397 | 8 | Peter Shaw | 396 - 350 | +46 |
| 398 | 9 | Paul Cleary | 319 - 488 | -169 |
| 399 | 10 | Olga Visser | 530 - 325 | +205 |
| 400 | 11 | Jean McGiffen | 467 - 418 | +49 |
| 401 | 12 | John Holgate | 381 - 519 | -138 |
| 402 | 13 | John Spaan | 506 - 260 | +246 |
| 403 | 14 | Edward Okulicz | 362 - 375 | -13 |
| 404 | 15 | Trevor Halsall | 398 - 323 | +75 |
| 405 | 16 | Trevor Halsall | 434 - 273 | +161 |
| 406 | 17 | Cecilia Ruto | 406 - 404 | +2 |
| 407 | 18 | Dylan Sharma | 458 - 348 | +110 |
| 06.02.2000 Kempsey Challenge
| 6/8 wins, 395.37 average |
|
| 408 | 1 | Olga Visser | 297 - 393 | -96 |
| 409 | 2 | Wayne Willis | 471 - 260 | +211 |
| 410 | 3 | Marie Knight | 367 - 353 | +14 |
| 411 | 4 | Arthur Isaac | 418 - 302 | +116 |
| 412 | 5 | Jean Noonan | 392 - 218 | +174 |
| 413 | 6 | Anne Drew | 349 - 403 | -54 |
