|
| 18.01.1998 Coominya
| 5/6 wins, 363.83 average |
|
| 1 | 1 | Doug Campbell | 413 - 317 | +96 |
| 2 | 2 | Sue Quirke | 368 - 300 | +68 |
| 3 | 3 | Shirley Pelham | 289 - 412 | -123 |
| 4 | 4 | Gwen Kift | 381 - 338 | +43 |
| 5 | 5 | Yolly Treasure | 371 - 327 | +44 |
| 6 | 6 | Netta Dowe | 361 - 304 | +57 |
| 22.02.1998 Ipswich
| 5/6 wins, 416.16 average |
|
| 7 | 1 | Val Teare | 399 - 320 | +79 |
| 8 | 2 | Shirley Remington | 476 - 300 | +176 |
| 9 | 3 | Shirley Smith | 307 - 325 | -18 |
| 10 | 4 | Sue Quirke | 495 - 299 | +196 |
| 11 | 5 | Linda Williams | 383 - 346 | +37 |
| 12 | 6 | Warren Hancock | 437 - 367 | +70 |
| 03.05.1998 Maelstrom
| 4/7 wins, 365 average |
|
| 13 | 1 | Vivi Harvey | 304 - 334 | -30 |
| 14 | 2 | Gloria Hagan | 448 - 349 | +99 |
| 15 | 3 | Karrin Henderson | 357 - 404 | -47 |
| 16 | 4 | Kevin Mallett | 302 - 351 | -49 |
| 17 | 5 | Linda Williams | 393 - 340 | +53 |
| 18 | 6 | Eileen Holmes | 370 - 363 | +7 |
| 19 | 7 | Dorothy Ellis | 381 - 378 | +3 |
| 17.05.1998 Southport Winter
| 4/6 wins, 388.16 average |
|
| 20 | 1 | Netta Dowe | 436 - 326 | +110 |
| 21 | 2 | Shirley Pelham | 346 - 383 | -37 |
| 22 | 3 | Lorie Ewings | 359 - 317 | +42 |
| 23 | 4 | Col Coulton | 421 - 231 | +190 |
| 24 | 5 | Pauline Gordon | 317 - 337 | -20 |
| 25 | 6 | Gwen Kift | 450 - 324 | +126 |
| 07.06.1998 Millmerran
| 1/6 wins, 335.83 average |
|
| 26 | 1 | Anne Drew | 328 - 408 | -80 |
| 27 | 2 | Olga Visser | 352 - 378 | -26 |
| 28 | 3 | Erica Williams | 350 - 377 | -27 |
| 29 | 4 | Pauline Gordon | 347 - 320 | +27 |
| 30 | 5 | Karrin Henderson | 301 - 411 | -110 |
| 31 | 6 | Guy Carr | 337 - 419 | -82 |
| 12.07.1998 Coominya
| 4/6 wins, 393.83 average |
|
| 32 | 1 | Joan Watson | 342 - 312 | +30 |
| 33 | 2 | Michael Adler | 472 - 314 | +158 |
| 34 | 3 | Michael Vnuk | 403 - 427 | -24 |
| 35 | 4 | Brenda Nord | 379 - 320 | +59 |
| 36 | 5 | Gerry Reynolds | 361 - 409 | -48 |
| 37 | 6 | Fay Grose | 406 - 316 | +90 |
| 23.08.1998 Queensland Championships
| 14/17 wins, 398.94 average |
|
| 38 | 1 | Brian Horsley | 447 - 265 | +182 |
| 39 | 2 | Eileen Holmes | 364 - 464 | -100 |
| 40 | 3 | Yvonne Doughty | 422 - 348 | +74 |
| 41 | 4 | Gary Pollard | 350 - 337 | +13 |
| 42 | 5 | Dot Robb | 362 - 322 | +40 |
| 43 | 6 | Joan Watson | 391 - 347 | +44 |
| 44 | 7 | Gloria Hagan | 388 - 359 | +29 |
| 45 | 8 | Karrin Henderson | 407 - 285 | +122 |
| 46 | 9 | Vicki Russell | 331 - 404 | -73 |
| 47 | 10 | Kay Hamilton | 377 - 388 | -11 |
| 48 | 11 | Jo Phillips | 443 - 274 | +169 |
| 49 | 12 | Netta Dowe | 558 - 263 | +295 |
| 50 | 13 | Linda Williams | 387 - 315 | +72 |
| 51 | 14 | Dorothy Ellis | 446 - 285 | +161 |
| 52 | 15 | Lorie Ewings | 400 - 343 | +57 |
| 53 | 16 | Pauline Gordon | 373 - 303 | +70 |
| 54 | 17 | Gloria Hagan | 336 - 311 | +25 |
| 13.09.1998 Toowoomba
| 2/6 wins, 369.16 average |
|
| 55 | 1 | Marilyn Smith | 362 - 431 | -69 |
| 56 | 2 | Joan Watson | 370 - 432 | -62 |
| 57 | 3 | Ron Baginski | 349 - 387 | -38 |
| 58 | 4 | Robyn Corbel | 404 - 324 | +80 |
| 59 | 5 | Jack Ashwin | 343 - 361 | -18 |
| 60 | 6 | Patti Ashwin | 387 - 330 | +57 |
| 11.10.1998 Greenbank
| 5/6 wins, 388.33 average |
|
| 61 | 1 | Michael Vnuk | 422 - 332 | +90 |
| 62 | 2 | Joy McGowan | 415 - 360 | +55 |
| 63 | 3 | Patti Ashwin | 316 - 394 | -78 |
| 64 | 4 | Joan Colburt | 434 - 391 | +43 |
| 65 | 5 | Olga Visser | 381 - 363 | +18 |
| 66 | 6 | Trish Brighton | 362 - 352 | +10 |
| 31.10.1998 Redland Bay
| 2/6 wins, 365.66 average |
|
| 67 | 1 | Joan Watson | 297 - 369 | -72 |
| 68 | 2 | Jo Phillips | 490 - 288 | +202 |
| 69 | 3 | Anne Drew | 350 - 494 | -144 |
| 70 | 4 | Erica Williams | 343 - 409 | -66 |
| 71 | 5 | Karrin Henderson | 338 - 326 | +12 |
| 72 | 6 | Cherry Bennett | 376 - 378 | -2 |
| 06.12.1998 Southport
| 2/6 wins, 359 average |
|
| 73 | 1 | Robyn Corbel | 323 - 307 | +16 |
| 74 | 2 | Patti Ashwin | 392 - 312 | +80 |
| 75 | 3 | Michael Vnuk | 350 - 390 | -40 |
| 76 | 4 | Joan Colburt | 365 - 454 | -89 |
| 77 | 5 | Jo Phillips | 357 - 374 | -17 |
| 78 | 6 | Erica Williams | 367 - 375 | -8 |
| 10.01.1999 Coominya Summer
| 4/6 wins, 370.83 average |
|
| 79 | 1 | Jack Ashwin | 290 - 421 | -131 |
| 80 | 2 | Olga Visser | 332 - 387 | -55 |
| 81 | 3 | Fay Grose | 413 - 360 | +53 |
| 82 | 4 | Joy McGowan | 467 - 465 | +2 |
| 83 | 5 | Brenda Nord | 351 - 343 | +8 |
| 84 | 6 | Ron Baginski | 372 - 316 | +56 |
| 21.02.1999 Ipswich
| 1/6 wins, 360.16 average |
|
| 85 | 1 | Fay Grose | 405 - 324 | +81 |
| 86 | 2 | Edward Okulicz | 413 - 424 | -11 |
| 87 | 3 | Ron Baginski | 341 - 415 | -74 |
| 88 | 4 | Olga Visser | 362 - 393 | -31 |
| 89 | 5 | Karrin Henderson | 309 - 436 | -127 |
| 90 | 6 | Patti Ashwin | 331 - 403 | -72 |
| 21.03.1999 Redcliffe
| 2/6 wins, 343 average |
|
| 91 | 1 | Olga Visser | 352 - 410 | -58 |
| 92 | 2 | Fay Grose | 320 - 389 | -69 |
| 93 | 3 | Patti Ashwin | 333 - 347 | -14 |
| 94 | 4 | Brenda Nord | 291 - 469 | -178 |
| 95 | 5 | Cherry Bennett | 384 - 333 | +51 |
| 96 | 6 | Gloria Hagan | 378 - 292 | +86 |
| 02.05.1999 Maelstrom
| 4/7 wins, 350.57 average |
|
| 97 | 1 | Linda Williams | 239 - 466 | -227 |
| 98 | 2 | Erica Williams | 359 - 319 | +40 |
| 99 | 3 | Gloria Hagan | 333 - 313 | +20 |
| 100 | 4 | Vivi Harvey | 450 - 349 | +101 |
| 101 | 5 | Netta Dowe | 380 - 336 | +44 |
| 102 | 6 | Cherry Bennett | 349 - 351 | -2 |
| 103 | 7 | Eileen Holmes | 344 - 383 | -39 |
| 23.05.1999 Brisbane Open
| 6/8 wins, 395.87 average |
|
| 104 | 1 | Julie Gardiner | 420 - 372 | +48 |
| 105 | 2 | Jo Phillips | 430 - 320 | +110 |
| 106 | 3 | Trish Brighton | 343 - 420 | -77 |
| 107 | 4 | Brenda Nord | 450 - 281 | +169 |
| 108 | 5 | Netta Dowe | 408 - 258 | +150 |
| 109 | 6 | Derek McKenzie | 332 - 473 | -141 |
| 110 | 7 | Neil Scott | 411 - 314 | +97 |
| 111 | 8 | Gerry Reynolds | 373 - 364 | +9 |
| 13.06.1999 Millmerran
| 4/6 wins, 374.83 average |
|
| 112 | 1 | Gerry Reynolds | 383 - 327 | +56 |
| 113 | 2 | Olga Visser | 306 - 359 | -53 |
| 114 | 3 | Fay Grose | 420 - 339 | +81 |
| 115 | 4 | Brenda Nord | 367 - 322 | +45 |
| 116 | 5 | Trish Brighton | 415 - 356 | +59 |
| 117 | 6 | Anne Drew | 358 - 431 | -73 |
| 11.07.1999 Coominya Winter
| 4/6 wins, 391.5 average |
|
| 118 | 1 | Karrin Henderson | 376 - 370 | +6 |
| 119 | 2 | Dylan Sharma | 334 - 392 | -58 |
| 120 | 3 | Gloria Hagan | 420 - 314 | +106 |
| 121 | 4 | Jack Ashwin | 397 - 365 | +32 |
| 122 | 5 | Joy McGowan | 342 - 410 | -68 |
| 123 | 6 | Trish Brighton | 480 - 394 | +86 |
| 21.08.1999 Queensland Championships
| 8.5/17 wins, 385.11 average |
|
| 124 | 1 | Marilyn Smith | 293 - 440 | -147 |
| 125 | 2 | Derek McKenzie | 423 - 423 | 0 |
| 126 | 3 | Gerry Reynolds | 424 - 267 | +157 |
| 127 | 4 | Jack Ashwin | 436 - 337 | +99 |
| 128 | 5 | Ron Baginski | 323 - 380 | -57 |
| 129 | 6 | Olga Visser | 416 - 380 | +36 |
| 130 | 7 | Alison Pollard | 388 - 401 | -13 |
| 131 | 8 | Ros Gibbons | 398 - 508 | -110 |
| 132 | 9 | Dylan Sharma | 411 - 369 | +42 |
| 133 | 10 | Elizabeth Ho | 369 - 418 | -49 |
| 134 | 11 | Karrin Henderson | 432 - 413 | +19 |
| 135 | 12 | Patti Ashwin | 356 - 301 | +55 |
| 136 | 13 | Trish Brighton | 317 - 429 | -112 |
| 137 | 14 | Phil Finch | 299 - 441 | -142 |
| 138 | 15 | Michael Vnuk | 369 - 462 | -93 |
| 139 | 16 | Fay Grose | 390 - 366 | +24 |
| 140 | 17 | Gerry Reynolds | 503 - 228 | +275 |
| 12.09.1999 Toowoomba
| 2/6 wins, 370.66 average |
|
| 141 | 1 | Dylan Sharma | 327 - 434 | -107 |
| 142 | 2 | Gloria Hagan | 428 - 309 | +119 |
| 143 | 3 | Joy McGowan | 374 - 388 | -14 |
| 144 | 4 | Fay Grose | 405 - 312 | +93 |
| 145 | 5 | Joan Watson | 346 - 372 | -26 |
| 146 | 6 | Brenda Nord | 344 - 378 | -34 |
| 10.10.1999 Greenbank
| 3/6 wins, 350.33 average |
|
| 147 | 1 | Marilyn Smith | 260 - 421 | -161 |
| 148 | 2 | Yvonne Doughty | 286 - 476 | -190 |
| 149 | 3 | Jack Ashwin | 354 - 348 | +6 |
| 150 | 4 | Patti Ashwin | 365 - 355 | +10 |
| 151 | 5 | Trish Brighton | 433 - 326 | +107 |
| 152 | 6 | Anne Drew | 404 - 433 | -29 |
| 28.11.1999 Southport
| 2/6 wins, 339 average |
|
| 153 | 1 | Joan Watson | 249 - 421 | -172 |
| 154 | 2 | Dylan Sharma | 341 - 451 | -110 |
| 155 | 3 | Gerry Reynolds | 408 - 350 | +58 |
| 156 | 4 | Marilyn Smith | 367 - 444 | -77 |
| 157 | 5 | Karrin Henderson | 381 - 312 | +69 |
| 158 | 6 | Jack Ashwin | 288 - 410 | -122 |
| 09.01.2000 Coominya Summer
| 3/7 wins, 411 average |
|
| 159 | 1 | Julie Gardiner | 468 - 358 | +110 |
| 160 | 2 | Anne Drew | 347 - 442 | -95 |
| 161 | 3 | Joy McGowan | 396 - 397 | -1 |
| 162 | 4 | Netta Dowe | 393 - 377 | +16 |
| 163 | 5 | Jack Ashwin | 472 - 293 | +179 |
| 164 | 6 | Brenda Nord | 417 - 430 | -13 |
| 165 | 7 | Michael Vnuk | 384 - 445 | -61 |
| 20.02.2000 Ipswich
| 1/6 wins, 353.33 average |
|
| 166 | 1 | Jo Phillips | 326 - 343 | -17 |
| 167 | 2 | Trish Brighton | 330 - 428 | -98 |
| 168 | 3 | Cherry Bennett | 356 - 475 | -119 |
| 169 | 4 | Karrin Henderson | 418 - 403 | +15 |
| 170 | 5 | Jack Ashwin | 343 - 362 | -19 |
| 171 | 6 | Gerry Reynolds | 347 - 353 | -6 |
| 02.04.2000 Brisbane Open
| 4/7 wins, 379.28 average |
|
| 172 | 1 | Shirley Smith | 277 - 352 | -75 |
| 173 | 2 | Doug Hodgetts | 462 - 230 | +232 |
| 174 | 3 | Karrin Henderson | 364 - 445 | -81 |
| 175 | 4 | Sylvia Walker | 397 - 365 | +32 |
| 176 | 5 | Guy Carr | 428 - 318 | +110 |
| 177 | 6 | Fay Grose | 404 - 358 | +46 |
| 178 | 7 | Michael Vnuk | 323 - 471 | -148 |
| 22.04.2000 Australian Championships
| 10/21 wins, 372.19 average |
|
| 179 | 1 | Sal Costanzo | 354 - 377 | -23 |
| 180 | 2 | Jan Serisier | 386 - 335 | +51 |
| 181 | 3 | Audrey Newman | 365 - 418 | -53 |
| 182 | 4 | Ron Baginski | 378 - 364 | +14 |
| 183 | 5 | Wilma Vialle | 382 - 386 | -4 |
| 184 | 6 | Betty Foreman | 350 - 439 | -89 |
| 185 | 7 | Dylan Sharma | 369 - 359 | +10 |
| 186 | 8 | Karrin Henderson | 389 - 309 | +80 |
| 187 | 9 | Graeme Lock Lee | 318 - 408 | -90 |
| 188 | 10 | Zina Costanzo | 380 - 421 | -41 |
| 189 | 11 | Rose Young | 355 - 461 | -106 |
| 190 | 12 | Alison Pollard | 405 - 362 | +43 |
| 191 | 13 | Nicole Findlay | 369 - 382 | -13 |
| 192 | 14 | Trish Brighton | 345 - 433 | -88 |
| 193 | 15 | Olga Visser | 423 - 345 | +78 |
| 194 | 16 | Marie London | 435 - 373 | +62 |
| 195 | 17 | Peter Shaw | 452 - 214 | +238 |
| 196 | 18 | Teresa Dean | 329 - 372 | -43 |
| 197 | 19 | Paul Richards | 367 - 329 | +38 |
| 198 | 20 | Barry Harridge | 351 - 322 | +29 |
| 199 | 21 | Sal Costanzo | 314 - 392 | -78 |
| 30.04.2000 Auran Round Robin
| 3/7 wins, 391.14 average |
|
| 200 | 1 | Joy McGowan | 440 - 400 | +40 |
| 201 | 2 | Matte Dunn | 341 - 393 | -52 |
| 202 | 3 | Julie Gardiner | 359 - 483 | -124 |
| 203 | 4 | Marilyn Smith | 361 - 409 | -48 |
| 204 | 5 | Olga Visser | 419 - 363 | +56 |
| 205 | 6 | Joan Watson | 380 - 480 | -100 |
| 206 | 7 | Paul Richards | 438 - 328 | +110 |
| 11.06.2000 Millmerran
| 5/6 wins, 386.83 average |
|
| 207 | 1 | Trish Brighton | 357 - 347 | +10 |
| 208 | 2 | Gerry Reynolds | 385 - 366 | +19 |
| 209 | 3 | Brenda Nord | 314 - 356 | -42 |
| 210 | 4 | Sunny Wright | 416 - 307 | +109 |
| 211 | 5 | Joy McGowan | 442 - 349 | +93 |
| 212 | 6 | Michael Vnuk | 407 - 332 | +75 |
| 09.07.2000 Coominya Winter
| 2/6 wins, 358 average |
|
| 213 | 1 | Erica Williams | 291 - 379 | -88 |
| 214 | 2 | Vicki Russell | 420 - 378 | +42 |
| 215 | 3 | Michael Adler | 378 - 413 | -35 |
| 216 | 4 | Jo Phillips | 350 - 469 | -119 |
| 217 | 5 | Trish Brighton | 385 - 321 | +64 |
| 218 | 6 | Brenda Nord | 324 - 343 | -19 |
| 20.08.2000 Queensland Championships
| 8/17 wins, 375 average |
|
| 219 | 1 | Graeme Lock Lee | 389 - 367 | +22 |
| 220 | 2 | Rod Talbot | 400 - 441 | -41 |
| 221 | 3 | Trish Brighton | 373 - 382 | -9 |
| 222 | 4 | John Barker | 283 - 492 | -209 |
| 223 | 5 | Michael Vnuk | 376 - 403 | -27 |
| 224 | 6 | Joan Watson | 330 - 401 | -71 |
| 225 | 7 | Joy McGowan | 420 - 368 | +52 |
| 226 | 8 | Matte Dunn | 370 - 324 | +46 |
| 227 | 9 | Robyn Corbel | 345 - 326 | +19 |
| 228 | 10 | Gerry Reynolds | 305 - 376 | -71 |
| 229 | 11 | Julie Gardiner | 417 - 321 | +96 |
| 230 | 12 | Olga Visser | 467 - 410 | +57 |
| 231 | 13 | Edward Okulicz | 406 - 528 | -122 |
| 232 | 14 | Derek McKenzie | 447 - 340 | +107 |
| 233 | 15 | Dylan Sharma | 388 - 306 | +82 |
| 234 | 16 | Marilyn Smith | 299 - 505 | -206 |
| 235 | 17 | Joan Watson | 360 - 366 | -6 |
| 10.09.2000 Toowoomba
| 2/6 wins, 369.16 average |
|
| 236 | 1 | Michael Vnuk | 404 - 402 | +2 |
| 237 | 2 | Gerry Reynolds | 421 - 342 | +79 |
| 238 | 3 | Cherry Bennett | 371 - 419 | -48 |
| 239 | 4 | Brenda Nord | 297 - 469 | -172 |
| 240 | 5 | Joy McGowan | 349 - 377 | -28 |
| 241 | 6 | Patti Ashwin | 373 - 443 | -70 |
| 14.10.2000 Mindbenders Open
| 3/6 wins, 382.83 average |
|
| 242 | 1 | Doris Marsden | 394 - 287 | +107 |
| 243 | 2 | Muriel Murray | 373 - 323 | +50 |
| 244 | 3 | Joan Watson | 353 - 451 | -98 |
| 245 | 4 | Del Hintz | 434 - 336 | +98 |
| 246 | 5 | Cherry Bennett | 419 - 458 | -39 |
| 247 | 6 | Brenda Nord | 324 - 436 | -112 |
| 15.10.2000 Mindbenders Standard
| 2/6 wins, 370.5 average |
|
| 248 | 1 | Michael Vnuk | 333 - 413 | -80 |
| 249 | 2 | Cherry Bennett | 345 - 346 | -1 |
| 250 | 3 | Karrin Henderson | 360 - 388 | -28 |
| 251 | 4 | Marilyn Smith | 409 - 433 | -24 |
| 252 | 5 | Trish Brighton | 370 - 328 | +42 |
| 253 | 6 | Erica Williams | 406 - 338 | +68 |
| 05.11.2000 Redcliffe
| 2/6 wins, 369.33 average |
|
| 254 | 1 | Trish Brighton | 357 - 390 | -33 |
| 255 | 2 | Gerry Reynolds | 328 - 429 | -101 |
| 256 | 3 | Cherry Bennett | 424 - 328 | +96 |
| 257 | 4 | Olga Visser | 318 - 407 | -89 |
| 258 | 5 | Jack Ashwin | 427 - 274 | +153 |
| 259 | 6 | Erica Williams | 362 - 374 | -12 |
| 14.01.2001 Greenbank
| 4/6 wins, 369.66 average |
|
| 260 | 1 | Michael Vnuk | 295 - 355 | -60 |
| 261 | 2 | Cherry Bennett | 381 - 331 | +50 |
| 262 | 3 | Robyn Corbel | 430 - 363 | +67 |
| 263 | 4 | Karen Richards | 369 - 423 | -54 |
| 264 | 5 | Marilyn Smith | 371 - 350 | +21 |
| 265 | 6 | Fay Grose | 372 - 352 | +20 |
| 18.02.2001 Ipswich
| 3.5/6 wins, 359.66 average |
|
| 266 | 1 | Edward Okulicz | 303 - 552 | -249 |
| 267 | 2 | Fay Grose | 383 - 383 | 0 |
| 268 | 3 | Joan Watson | 408 - 346 | +62 |
| 269 | 4 | Jack Ashwin | 381 - 362 | +19 |
| 270 | 5 | Gerry Reynolds | 387 - 356 | +31 |
| 271 | 6 | Anne Drew | 296 - 473 | -177 |
| 11.03.2001 Brisbane Open
| 5/7 wins, 418.42 average |
|
| 272 | 1 | Deb Keogh | 427 - 256 | +171 |
| 273 | 2 | Linda Williams | 406 - 348 | +58 |
| 274 | 3 | Mary Bone | 447 - 283 | +164 |
| 275 | 4 | Brenda Nord | 365 - 434 | -69 |
| 276 | 5 | Joy McGowan | 456 - 438 | +18 |
| 277 | 6 | Edward Okulicz | 395 - 434 | -39 |
| 278 | 7 | Kay Hamilton | 433 - 325 | +108 |
| 31.03.2001 Albert & Logan
| 1/6 wins, 392.66 average |
|
| 279 | 1 | Paul Richards | 482 - 334 | +148 |
| 280 | 2 | Karen Richards | 396 - 425 | -29 |
| 281 | 3 | Erica Williams | 412 - 425 | -13 |
| 282 | 4 | Karrin Henderson | 372 - 444 | -72 |
| 283 | 5 | Ian Hoffman | 315 - 319 | -4 |
| 284 | 6 | Brenda Nord | 379 - 429 | -50 |
| 06.05.2001 Auran Open
| 3/7 wins, 383.14 average |
|
| 285 | 1 | Yolly Treasure | 283 - 354 | -71 |
| 286 | 2 | Kay Hamilton | 392 - 466 | -74 |
| 287 | 3 | Erica Williams | 417 - 432 | -15 |
| 288 | 4 | Sylvia Walker | 369 - 426 | -57 |
| 289 | 5 | Jack Ashwin | 419 - 307 | +112 |
| 290 | 6 | Trish Brighton | 411 - 351 | +60 |
| 291 | 7 | Cherry Bennett | 391 - 368 | +23 |
| 20.05.2001 Harrisville
| 1/6 wins, 353.83 average |
|
| 292 | 1 | Paul Richards | 367 - 383 | -16 |
| 293 | 2 | Cherry Bennett | 429 - 285 | +144 |
| 294 | 3 | Linda Williams | 366 - 423 | -57 |
| 295 | 4 | Fay Grose | 369 - 478 | -109 |
| 296 | 5 | Karen Richards | 297 - 340 | -43 |
| 297 | 6 | Erica Williams | 295 - 405 | -110 |
| 10.06.2001 Millmerran
| 3/6 wins, 391.66 average |
|
| 298 | 1 | Jack Ashwin | 418 - 335 | +83 |
| 299 | 2 | Patti Ashwin | 359 - 364 | -5 |
| 300 | 3 | Vicki Russell | 364 - 431 | -67 |
| 301 | 4 | Joan Watson | 438 - 432 | +6 |
| 302 | 5 | Brenda Nord | 399 - 358 | +41 |
| 303 | 6 | Michael Vnuk | 372 - 521 | -149 |
| 05.08.2001 Newmarket
| 2/6 wins, 384.83 average |
|
| 304 | 1 | Olga Visser | 485 - 285 | +200 |
| 305 | 2 | Patti Ashwin | 343 - 472 | -129 |
| 306 | 3 | Julie Gardiner | 296 - 493 | -197 |
| 307 | 4 | Netta Dowe | 366 - 449 | -83 |
| 308 | 5 | Marilyn Smith | 375 - 429 | -54 |
| 309 | 6 | Vicki Russell | 444 - 328 | +116 |
| 26.08.2001 Queensland Championships
| 7/17 wins, 392.7 average |
|
| 310 | 1 | Peter Shaw | 339 - 479 | -140 |
| 311 | 2 | Julie Gardiner | 477 - 305 | +172 |
| 312 | 3 | Erica Williams | 404 - 309 | +95 |
| 313 | 4 | Karrin Henderson | 366 - 442 | -76 |
| 314 | 5 | Gerry Reynolds | 459 - 362 | +97 |
| 315 | 6 | Karen Richards | 419 - 427 | -8 |
| 316 | 7 | Paul Richards | 403 - 411 | -8 |
| 317 | 8 | Liz Jackman | 409 - 334 | +75 |
| 318 | 9 | Netta Dowe | 459 - 344 | +115 |
| 319 | 10 | Andrew Hamblin | 305 - 463 | -158 |
| 320 | 11 | Olga Visser | 329 - 377 | -48 |
| 321 | 12 | Fay Grose | 340 - 420 | -80 |
| 322 | 13 | Robyn Corbel | 347 - 381 | -34 |
| 323 | 14 | Jo Phillips | 310 - 447 | -137 |
| 324 | 15 | Cherry Bennett | 630 - 222 | +408 |
| 325 | 16 | Pat Schuberg | 298 - 378 | -80 |
| 326 | 17 | Pat Schuberg | 382 - 299 | +83 |
| 16.09.2001 Toowoomba
| 3/6 wins, 421.33 average |
|
| 327 | 1 | Julie Gardiner | 385 - 396 | -11 |
| 328 | 2 | Michael Vnuk | 417 - 418 | -1 |
| 329 | 3 | Brenda Nord | 379 - 412 | -33 |
| 330 | 4 | Kay Hamilton | 517 - 369 | +148 |
| 331 | 5 | Karrin Henderson | 371 - 338 | +33 |
| 332 | 6 | Ian Hoffman | 459 - 277 | +182 |
| 06.10.2001 Mindbenders Open
| 4/6 wins, 396 average |
|
| 333 | 1 | Daphne Palmer | 420 - 244 | +176 |
| 334 | 2 | Gaile Clark | 310 - 379 | -69 |
| 335 | 3 | Paul Richards | 381 - 409 | -28 |
| 336 | 4 | Noel Coulter | 439 - 301 | +138 |
| 337 | 5 | Jack Ashwin | 426 - 293 | +133 |
| 338 | 6 | Joy McGowan | 400 - 321 | +79 |
| 07.10.2001 Mindbenders Standard
| 2/6 wins, 371.5 average |
|
| 339 | 1 | Roberta Tait | 350 - 405 | -55 |
| 340 | 2 | Netta Dowe | 393 - 340 | +53 |
| 341 | 3 | Erica Williams | 398 - 336 | +62 |
| 342 | 4 | Anne Drew | 401 - 415 | -14 |
| 343 | 5 | Paul Richards | 351 - 371 | -20 |
| 344 | 6 | Joan Watson | 336 - 368 | -32 |
| 11.11.2001 Redcliffe
| 3/6 wins, 394.5 average |
|
| 345 | 1 | Anne Drew | 363 - 423 | -60 |
| 346 | 2 | Karrin Henderson | 420 - 349 | +71 |
| 347 | 3 | Paul Richards | 262 - 402 | -140 |
| 348 | 4 | Gerry Reynolds | 428 - 458 | -30 |
| 349 | 5 | Patti Ashwin | 442 - 357 | +85 |
| 350 | 6 | Julie Gardiner | 452 - 362 | +90 |
| 02.12.2001 Southport
| 3/6 wins, 350.66 average |
|
| 351 | 1 | Karen Richards | 347 - 394 | -47 |
| 352 | 2 | Trish Brighton | 376 - 347 | +29 |
| 353 | 3 | Ian Hoffman | 325 - 341 | -16 |
| 354 | 4 | Linda Williams | 404 - 268 | +136 |
| 355 | 5 | Netta Dowe | 323 - 330 | -7 |
| 356 | 6 | Brenda Nord | 329 - 320 | +9 |
| 13.01.2002 Greenbank
| 3/6 wins, 395.33 average |
|
| 357 | 1 | Netta Dowe | 456 - 274 | +182 |
| 358 | 2 | Karen Richards | 335 - 465 | -130 |
| 359 | 3 | Brenda Nord | 405 - 427 | -22 |
| 360 | 4 | Andrew Hamblin | 412 - 399 | +13 |
| 361 | 5 | Robyn Corbel | 419 - 343 | +76 |
| 362 | 6 | Joan Watson | 345 - 378 | -33 |
| 17.02.2002 Albert & Logan Marathon
| 5/10 wins, 390.2 average |
|
| 363 | 1 | Patti Ashwin | 463 - 278 | +185 |
| 364 | 2 | Netta Dowe | 366 - 375 | -9 |
| 365 | 3 | Ian Hoffman | 439 - 339 | +100 |
| 366 | 4 | Cherry Bennett | 359 - 395 | -36 |
| 367 | 5 | Noel Coulter | 389 - 267 | +122 |
| 368 | 6 | Patti Ashwin | 363 - 372 | -9 |
| 369 | 7 | Netta Dowe | 372 - 429 | -57 |
| 370 | 8 | Ian Hoffman | 375 - 323 | +52 |
| 371 | 9 | Cherry Bennett | 431 - 296 | +135 |
| 372 | 10 | Noel Coulter | 345 - 432 | -87 |
| 24.02.2002 Ipswich
| 2/6 wins, 350.83 average |
|
| 373 | 1 | Kay Hamilton | 299 - 437 | -138 |
| 374 | 2 | Fay Grose | 342 - 448 | -106 |
| 375 | 3 | Noel Coulter | 333 - 385 | -52 |
| 376 | 4 | Netta Dowe | 427 - 320 | +107 |
| 377 | 5 | Linda Williams | 322 - 361 | -39 |
| 378 | 6 | Joan Watson | 382 - 323 | +59 |
| 14.04.2002 Brisbane
| 3/6 wins, 390.83 average |
|
| 379 | 1 | Noel Coulter | 418 - 306 | +112 |
| 380 | 2 | Roberta Tait | 336 - 365 | -29 |
| 381 | 3 | Rena Frohman | 402 - 322 | +80 |
| 382 | 4 | Trish Brighton | 330 - 395 | -65 |
| 383 | 5 | Jo Phillips | 356 - 396 | -40 |
| 384 | 6 | Ian Hoffman | 503 - 267 | +236 |
| 09.06.2002 Millmerran
| 5/6 wins, 397.83 average |
|
| 385 | 1 | Glenys Logan | 360 - 302 | +58 |
| 386 | 2 | Lorie Ewings | 380 - 267 | +113 |
| 387 | 3 | Olga Visser | 461 - 277 | +184 |
| 388 | 4 | Sheryl Davidson | 354 - 529 | -175 |
| 389 | 5 | Edward Okulicz | 399 - 391 | +8 |
| 390 | 6 | Anne Drew | 433 - 417 | +16 |
| 14.07.2002 Coominya
| 4/6 wins, 376.16 average |
|
| 391 | 1 | Andrew Hamblin | 280 - 492 | -212 |
