|
| 05.06.1999 Wollongong Marj Babb
| 3/7 wins, 333 average |
|
| 1 | 1 | Stacey Lock Lee | 411 - 307 | +104 |
| 2 | 2 | Merle Young | 312 - 307 | +5 |
| 3 | 3 | Bev Purkis | 325 - 339 | -14 |
| 4 | 4 | Yvonne Pollard | 284 - 396 | -112 |
| 5 | 5 | Andree Lajoie | 296 - 386 | -90 |
| 6 | 6 | Alan Gauci | 348 - 379 | -31 |
| 7 | 7 | Diana Field | 355 - 314 | +41 |
| 14.08.1999 Revesby
| 5/7 wins, 315 average |
|
| 8 | 1 | Diana Field | 347 - 317 | +30 |
| 9 | 2 | Krystyna Batten | 294 - 210 | +84 |
| 10 | 3 | Roslyn Parnell | 374 - 240 | +134 |
| 11 | 4 | Frank Hunt | 341 - 330 | +11 |
| 12 | 5 | Peggy Womersley | 314 - 360 | -46 |
| 13 | 6 | David Etherington | 242 - 199 | +43 |
| 14 | 7 | Ursula Schokman | 293 - 340 | -47 |
| 05.09.1999 Baulkham Hills Open
| 5/8 wins, 362.25 average |
|
| 15 | 1 | Graeme Lock Lee | 368 - 342 | +26 |
| 16 | 2 | Joanne Craig | 355 - 403 | -48 |
| 17 | 3 | Ivana Duria | 453 - 259 | +194 |
| 18 | 4 | Kris Logan | 392 - 327 | +65 |
| 19 | 5 | Robin Duncan | 297 - 436 | -139 |
| 20 | 6 | Pat Schuberg | 391 - 318 | +73 |
| 21 | 7 | John Barker | 304 - 373 | -69 |
| 22 | 8 | Elizabeth Ho | 338 - 282 | +56 |
| 11.09.1999 St George
| 2/7 wins, 339 average |
|
| 23 | 1 | Silvana Newman | 346 - 352 | -6 |
| 24 | 2 | Chloe McNally | 310 - 347 | -37 |
| 25 | 3 | B Bye | 350 - 349 | +1 |
| 26 | 4 | Isabel Humphries | 322 - 337 | -15 |
| 27 | 5 | Leonie Mcconnell | 370 - 333 | +37 |
| 28 | 6 | Ram Mohe | 314 - 334 | -20 |
| 29 | 7 | Ann Fiddler | 361 - 402 | -41 |
| 04.10.1999 New South Wales Championships
| 8/14 wins, 344.57 average |
|
| 30 | 1 | Fay Van Oyen | 344 - 352 | -8 |
| 31 | 2 | Svend Grunnet | 332 - 409 | -77 |
| 32 | 3 | Isabel Humphries | 277 - 414 | -137 |
| 33 | 4 | Len Mannell | 353 - 329 | +24 |
| 34 | 5 | Sunny Wright | 348 - 304 | +44 |
| 35 | 6 | Louise Ready | 381 - 330 | +51 |
| 36 | 7 | Linda Dimond | 292 - 350 | -58 |
| 37 | 8 | Alan Gauci | 336 - 365 | -29 |
| 38 | 9 | Ann Fiddler | 415 - 283 | +132 |
| 39 | 10 | Mary Craven | 300 - 293 | +7 |
| 40 | 11 | Nonie English | 330 - 315 | +15 |
| 41 | 12 | Linda Dimond | 412 - 334 | +78 |
| 42 | 13 | Nonie English | 435 - 297 | +138 |
| 43 | 14 | Judy McGuinness | 269 - 413 | -144 |
| 23.10.1999 Spring Marathon
| 3/12 wins, 330.75 average |
|
| 44 | 1 | Ros Gibbons | 278 - 434 | -156 |
| 45 | 2 | Fay Van Oyen | 317 - 314 | +3 |
| 46 | 3 | Diana Field | 464 - 257 | +207 |
| 47 | 4 | Rod Talbot | 296 - 502 | -206 |
| 48 | 5 | Hanne Marks | 363 - 392 | -29 |
| 49 | 6 | Sunny Wright | 285 - 411 | -126 |
| 50 | 7 | Sam Greenberg | 303 - 390 | -87 |
| 51 | 8 | Rudi Puntschuh | 291 - 295 | -4 |
| 52 | 9 | Krystyna Batten | 412 - 259 | +153 |
| 53 | 10 | Alan Gauci | 365 - 389 | -24 |
| 54 | 11 | Daphne Bezuidenhout | 290 - 340 | -50 |
| 55 | 12 | Sunny Wright | 305 - 414 | -109 |
| 14.11.1999 Sydney
| 3/7 wins, 347.42 average |
|
| 56 | 1 | Judy McGuinness | 263 - 397 | -134 |
| 57 | 2 | Merle Young | 330 - 312 | +18 |
| 58 | 3 | Alan Gauci | 341 - 282 | +59 |
| 59 | 4 | Esther Rolfe | 358 - 370 | -12 |
| 60 | 5 | Louise Ready | 341 - 374 | -33 |
| 61 | 6 | Natalie Tadday | 446 - 326 | +120 |
| 62 | 7 | Sunny Wright | 353 - 354 | -1 |
| 16.01.2000 Baulkham Hills Kickoff
| 2/7 wins, 328.85 average |
|
| 63 | 1 | Maureen Hilder | 288 - 414 | -126 |
| 64 | 2 | Sunny Wright | 424 - 331 | +93 |
| 65 | 3 | Colleen Birch | 282 - 422 | -140 |
| 66 | 4 | Ivana Duria | 373 - 320 | +53 |
| 67 | 5 | Nonie English | 331 - 395 | -64 |
| 68 | 6 | Gregor Nichol | 284 - 369 | -85 |
| 69 | 7 | Silvana Newman | 320 - 385 | -65 |
| 19.02.2000 Wollongong
| 3.5/8 wins, 348.62 average |
|
| 70 | 1 | Esther Rolfe | 420 - 303 | +117 |
| 71 | 2 | Pat Schuberg | 281 - 456 | -175 |
| 72 | 3 | Margaret Andrews | 274 - 456 | -182 |
| 73 | 4 | Bev Purkis | 366 - 351 | +15 |
| 74 | 5 | Ann Fiddler | 412 - 423 | -11 |
| 75 | 6 | Madeleine Emerson | 404 - 404 | 0 |
| 76 | 7 | Stacey Lock Lee | 352 - 323 | +29 |
| 77 | 8 | Nonie English | 280 - 358 | -78 |
| 05.03.2000 Balmain Bugs
| 4/7 wins, 352.28 average |
|
| 78 | 1 | Nonie English | 368 - 324 | +44 |
| 79 | 2 | Daphne Bezuidenhout | 350 - 357 | -7 |
| 80 | 3 | Denise Smith | 332 - 366 | -34 |
| 81 | 4 | Margaret Andrews | 364 - 276 | +88 |
| 82 | 5 | Ram Mohe | 349 - 370 | -21 |
| 83 | 6 | Peggy Womersley | 371 - 350 | +21 |
| 84 | 7 | Greg Nicol | 332 - 310 | +22 |
| 01.04.2000 Central Coast - Wyong
| 3/7 wins, 353.28 average |
|
| 85 | 1 | Donna Macdonald | 292 - 418 | -126 |
| 86 | 2 | Natalie Tadday | 349 - 295 | +54 |
| 87 | 3 | Penny Wells | 404 - 370 | +34 |
| 88 | 4 | Bev Purkis | 371 - 367 | +4 |
| 89 | 5 | Daphne Bezuidenhout | 369 - 381 | -12 |
| 90 | 6 | Maureen Hilder | 354 - 390 | -36 |
| 91 | 7 | Robyn Finlayson | 334 - 397 | -63 |
| 15.04.2000 Blacktown Inaugural
| 4/7 wins, 356.57 average |
|
| 92 | 1 | Silvana Newman | 385 - 352 | +33 |
| 93 | 2 | Sue Tuckett | 345 - 310 | +35 |
| 94 | 3 | Sunny Wright | 313 - 420 | -107 |
| 95 | 4 | Alan Gauci | 281 - 365 | -84 |
| 96 | 5 | Henni Maat | 378 - 328 | +50 |
| 97 | 6 | Natalie Tadday | 486 - 284 | +202 |
| 98 | 7 | Bev Purkis | 308 - 329 | -21 |
| 21.05.2000 Ulladulla
| 7/14 wins, 345 average |
|
| 99 | 1 | Betty Irwin | 369 - 304 | +65 |
| 100 | 2 | Jean Balmer | 321 - 356 | -35 |
| 101 | 3 | June Stephenson | 312 - 408 | -96 |
| 102 | 4 | Bev Sell | 319 - 415 | -96 |
| 103 | 5 | Vi Phillips | 304 - 348 | -44 |
| 104 | 6 | Mary Craven | 384 - 330 | +54 |
| 105 | 7 | Esther Rolfe | 352 - 338 | +14 |
| 106 | 8 | Mireille Crabb-Minet | 392 - 320 | +72 |
| 107 | 9 | Christine Foot | 308 - 337 | -29 |
| 108 | 10 | Joan Buchanan | 420 - 362 | +58 |
| 109 | 11 | Judy Hay | 325 - 392 | -67 |
| 110 | 12 | Margaret Berliner | 398 - 364 | +34 |
| 111 | 13 | Michael Adler | 266 - 494 | -228 |
| 112 | 14 | Betty Irwin | 360 - 349 | +11 |
| 17.06.2000 Wollongong Marj Babb
| 3.5/7 wins, 349.71 average |
|
| 113 | 1 | Alan Gauci | 329 - 326 | +3 |
| 114 | 2 | Judy McGuinness | 416 - 322 | +94 |
| 115 | 3 | Michael Adler | 246 - 473 | -227 |
| 116 | 4 | Natalie Tadday | 407 - 432 | -25 |
| 117 | 5 | Pat Schuberg | 345 - 337 | +8 |
| 118 | 6 | Judy Hall | 349 - 349 | 0 |
| 119 | 7 | Nonie English | 356 - 399 | -43 |
| 27.08.2000 Baulkham Hills Open
| 3/7 wins, 360.71 average |
|
| 120 | 1 | Brian Horsley | 442 - 262 | +180 |
| 121 | 2 | Ann Mortel | 362 - 238 | +124 |
| 122 | 3 | Bob Jackman | 260 - 370 | -110 |
| 123 | 4 | Joanne Craig | 369 - 393 | -24 |
| 124 | 5 | John Spaan | 285 - 323 | -38 |
| 125 | 6 | Louise Kobler | 365 - 384 | -19 |
| 126 | 7 | Pearl Gillot | 442 - 310 | +132 |
| 02.10.2000 New South Wales Championships
| 9/14 wins, 380.07 average |
|
| 127 | 1 | Michael Adler | 351 - 373 | -22 |
| 128 | 2 | Ann Fiddler | 424 - 295 | +129 |
| 129 | 3 | Donna Macdonald | 359 - 380 | -21 |
| 130 | 4 | Sunny Wright | 292 - 393 | -101 |
| 131 | 5 | Bev Purkis | 348 - 287 | +61 |
| 132 | 6 | Margaret Ackman | 414 - 271 | +143 |
| 133 | 7 | Linda Dimond | 413 - 312 | +101 |
| 134 | 8 | Fay Van Oyen | 466 - 303 | +163 |
| 135 | 9 | Judy McGuinness | 314 - 327 | -13 |
| 136 | 10 | Esther Rolfe | 392 - 382 | +10 |
| 137 | 11 | Merle Young | 430 - 277 | +153 |
| 138 | 12 | Fay Van Oyen | 440 - 314 | +126 |
| 139 | 13 | Michael Adler | 418 - 319 | +99 |
| 140 | 14 | Michael Adler | 260 - 388 | -128 |
| 21.10.2000 Spring Marathon
| 6/12 wins, 348.5 average |
|
| 141 | 1 | Kris Logan | 351 - 413 | -62 |
| 142 | 2 | Daphne Bezuidenhout | 350 - 390 | -40 |
| 143 | 3 | Chris Phillips | 300 - 324 | -24 |
| 144 | 4 | Jenny Templeton | 283 - 464 | -181 |
| 145 | 5 | Sunny Wright | 340 - 421 | -81 |
| 146 | 6 | Louise Ready | 314 - 288 | +26 |
| 147 | 7 | William Shakespeare | 348 - 324 | +24 |
| 148 | 8 | Merle Young | 424 - 303 | +121 |
| 149 | 9 | Natalie Tadday | 317 - 344 | -27 |
| 150 | 10 | George Khamis | 369 - 247 | +122 |
| 151 | 11 | Jean Balmer | 391 - 379 | +12 |
| 152 | 12 | Judy Hay | 395 - 354 | +41 |
| 18.11.2000 Sydney
| 4.5/7 wins, 372.14 average |
|
| 153 | 1 | Alan Gauci | 376 - 224 | +152 |
| 154 | 2 | Maureen Hilder | 358 - 472 | -114 |
| 155 | 3 | Judy McGuinness | 351 - 366 | -15 |
| 156 | 4 | Peggy Womersley | 448 - 348 | +100 |
| 157 | 5 | Natalie Tadday | 351 - 351 | 0 |
| 158 | 6 | Sandra Ley | 375 - 356 | +19 |
| 159 | 7 | Fay Van Oyen | 346 - 314 | +32 |
| 25.11.2000 North Shore
| 5/7 wins, 357 average |
|
| 160 | 1 | Peggy Womersly | 405 - 309 | +96 |
| 161 | 2 | Edith Lowbeer | 396 - 298 | +98 |
| 162 | 3 | Denise Smith | 235 - 433 | -198 |
| 163 | 4 | Natalie Tadday | 382 - 343 | +39 |
| 164 | 5 | Ann Milner | 322 - 370 | -48 |
| 165 | 6 | Alan Gauci | 396 - 340 | +56 |
| 166 | 7 | Marie Hirschfeld | 363 - 319 | +44 |
| 21.01.2001 Baulkham Hills Kick-off
| 6/7 wins, 371 average |
|
| 167 | 1 | Fay Van Oyen | 364 - 344 | +20 |
| 168 | 2 | Peggy Womersley | 414 - 369 | +45 |
| 169 | 3 | Roslynn Parnell | 383 - 343 | +40 |
| 170 | 4 | Edith Lowbeer | 432 - 336 | +96 |
| 171 | 5 | Ann Fiddler | 216 - 531 | -315 |
| 172 | 6 | Ram Mohe | 427 - 303 | +124 |
| 173 | 7 | Denise Smith | 361 - 316 | +45 |
| 17.02.2001 Wollongong WORDS February Frolic
| 4/8 wins, 363.37 average |
|
| 174 | 1 | Gordon Meggs | 358 - 370 | -12 |
| 175 | 2 | Margaret Berliner | 309 - 391 | -82 |
| 176 | 3 | Mary Craven | 433 - 331 | +102 |
| 177 | 4 | June Stephenson | 378 - 315 | +63 |
| 178 | 5 | Richard Birch | 367 - 385 | -18 |
| 179 | 6 | Esther Rolfe | 333 - 474 | -141 |
| 180 | 7 | Jean Balmer | 360 - 348 | +12 |
| 181 | 8 | Jenny Templeton | 369 - 350 | +19 |
| 26.03.2001 Wyong
| 6/7 wins, 386.71 average |
|
| 182 | 1 | Sunny Wright | 452 - 282 | +170 |
| 183 | 2 | Judy McGuiness | 240 - 418 | -178 |
| 184 | 3 | Natalie Tadday | 454 - 310 | +144 |
| 185 | 4 | Fay Van Oyen | 395 - 350 | +45 |
| 186 | 5 | Liz Jackman | 411 - 332 | +79 |
| 187 | 6 | Daphne Bezuidenhout | 376 - 316 | +60 |
| 188 | 7 | Margaret Andrews | 379 - 371 | +8 |
| 27.05.2001 Ulladulla
| 8.5/14 wins, 363.85 average |
|
| 189 | 1 | Sandra Elliott | 359 - 359 | 0 |
| 190 | 2 | Edith Lowbeer | 311 - 396 | -85 |
| 191 | 3 | Pam Bennett | 407 - 260 | +147 |
| 192 | 4 | Betty Irwin | 385 - 382 | +3 |
| 193 | 5 | Mary Craven | 354 - 329 | +25 |
| 194 | 6 | Richard Birch | 363 - 382 | -19 |
| 195 | 7 | May Waddington | 390 - 274 | +116 |
| 196 | 8 | Jean Balmer | 295 - 399 | -104 |
| 197 | 9 | Lexia Smallwood | 377 - 360 | +17 |
| 198 | 10 | Mireille Minet | 397 - 261 | +136 |
| 199 | 11 | Heather Sorensen | 319 - 378 | -59 |
| 200 | 12 | Alister Macgregor | 417 - 327 | +90 |
| 201 | 13 | Yvonne Byatt | 414 - 255 | +159 |
| 202 | 14 | Lynn Parnell | 306 - 343 | -37 |
| 02.06.2001 Sutherland
| 2/8 wins, 362.75 average |
|
| 203 | 1 | Elizabeth Ho | 324 - 350 | -26 |
| 204 | 2 | Margaret Berliner | 324 - 353 | -29 |
| 205 | 3 | Richard Birch | 438 - 301 | +137 |
| 206 | 4 | Cheryl Michler | 321 - 392 | -71 |
| 207 | 5 | Gordon Meggs | 370 - 478 | -108 |
| 208 | 6 | Barbara Chenevier | 428 - 351 | +77 |
| 209 | 7 | Judy Hay | 341 - 389 | -48 |
| 210 | 8 | Sam Greenberg | 356 - 400 | -44 |
| 16.06.2001 Wollongong Marj Babb
| 3.5/7 wins, 378 average |
|
| 211 | 1 | Joan Buchanan | 366 - 310 | +56 |
| 212 | 2 | Jenny Templeton | 385 - 300 | +85 |
| 213 | 3 | Natalie Tadday | 353 - 358 | -5 |
| 214 | 4 | Gary Pollard | 377 - 377 | 0 |
| 215 | 5 | Margaret Berliner | 375 - 408 | -33 |
| 216 | 6 | Sam Greenberg | 348 - 353 | -5 |
| 217 | 7 | Pat Schuberg | 442 - 393 | +49 |
| 14.07.2001 Chatswood
| 5/7 wins, 359.85 average |
|
| 218 | 1 | Joan Buchanan | 419 - 375 | +44 |
| 219 | 2 | Sam Greenberg | 339 - 306 | +33 |
| 220 | 3 | Maureen Hilder | 361 - 320 | +41 |
| 221 | 4 | Jean Balmer | 335 - 423 | -88 |
| 222 | 5 | Jenny Templeton | 353 - 323 | +30 |
| 223 | 6 | Penny Wells | 330 - 402 | -72 |
| 224 | 7 | Margaret Berliner | 382 - 334 | +48 |
| 29.07.2001 Newcastle
| 4/7 wins, 351 average |
|
| 225 | 1 | Liz Jackman | 343 - 312 | +31 |
| 226 | 2 | Jean Balmer | 453 - 293 | +160 |
| 227 | 3 | John Barker | 377 - 410 | -33 |
| 228 | 4 | Chlorise O'Sullivan | 424 - 287 | +137 |
| 229 | 5 | Bob Jackman | 261 - 390 | -129 |
| 230 | 6 | Graeme Lock Lee | 244 - 500 | -256 |
| 231 | 7 | Jean Noonan | 355 - 345 | +10 |
| 18.08.2001 Revesby
| 6/7 wins, 397.42 average |
|
| 232 | 1 | Susan MacGillivray | 401 - 274 | +127 |
| 233 | 2 | Jenny Templeton | 384 - 334 | +50 |
| 234 | 3 | Gary Pollard | 474 - 313 | +161 |
| 235 | 4 | Richard Birch | 373 - 307 | +66 |
| 236 | 5 | Elizabeth Ho | 425 - 345 | +80 |
| 237 | 6 | Raya Wilkinson | 387 - 313 | +74 |
| 238 | 7 | Nonie English | 338 - 383 | -45 |
| 15.09.2001 St George
| 5/7 wins, 406.28 average |
|
| 239 | 1 | Jean Balmer | 428 - 275 | +153 |
| 240 | 2 | Richard Birch | 517 - 328 | +189 |
| 241 | 3 | Sam Greenberg | 394 - 336 | +58 |
| 242 | 4 | Margaret Andrews | 366 - 404 | -38 |
| 243 | 5 | Hanne Marks | 430 - 326 | +104 |
| 244 | 6 | Ram Mohe | 330 - 395 | -65 |
| 245 | 7 | Natalie Tadday | 379 - 282 | +97 |
| 01.10.2001 New South Wales Championships
| 11/22 wins, 389.59 average |
|
| 246 | 1 | Ian Hoffman | 333 - 383 | -50 |
| 247 | 2 | Susan MacGillivray | 402 - 446 | -44 |
| 248 | 3 | Cheryl Michler | 361 - 443 | -82 |
| 249 | 4 | Liz Jackman | 342 - 363 | -21 |
| 250 | 5 | Ros Gibbons | 348 - 365 | -17 |
| 251 | 6 | Nonie English | 400 - 329 | +71 |
| 252 | 7 | Michael Adler | 324 - 338 | -14 |
| 253 | 8 | Pat Schuberg | 393 - 341 | +52 |
| 254 | 9 | Nanette Reynolds | 382 - 265 | +117 |
| 255 | 10 | Faye Williams | 361 - 312 | +49 |
| 256 | 11 | Hanne Marks | 309 - 395 | -86 |
| 257 | 12 | Jean Balmer | 389 - 345 | +44 |
| 258 | 13 | Richard Birch | 393 - 420 | -27 |
| 259 | 14 | Margaret Andrews | 446 - 278 | +168 |
| 260 | 15 | Judy Hay | 430 - 285 | +145 |
| 261 | 16 | Jean Noonan | 465 - 366 | +99 |
| 262 | 17 | Betty Foreman | 373 - 387 | -14 |
| 263 | 18 | Alison Pollard | 398 - 456 | -58 |
| 264 | 19 | Edith Lowbeer | 442 - 307 | +135 |
| 265 | 20 | Audrey Newman | 404 - 333 | +71 |
| 266 | 21 | Jean Noonan | 478 - 338 | +140 |
| 267 | 22 | Gary Pollard | 398 - 406 | -8 |
| 20.10.2001 Spring Marathon
| 6/12 wins, 364.25 average |
|
| 268 | 1 | John Holgate | 294 - 442 | -148 |
| 269 | 2 | Sue Tuckett | 371 - 329 | +42 |
| 270 | 3 | Therese Newman | 400 - 305 | +95 |
| 271 | 4 | Silvana Newman | 383 - 335 | +48 |
| 272 | 5 | Karen Richards | 352 - 469 | -117 |
| 273 | 6 | John Spaan | 382 - 432 | -50 |
| 274 | 7 | George Khamis | 417 - 319 | +98 |
| 275 | 8 | Victor Tung | 387 - 337 | +50 |
| 276 | 9 | Hanne Marks | 306 - 370 | -64 |
| 277 | 10 | Edith Lowbeer | 297 - 313 | -16 |
| 278 | 11 | Norma Tracey | 328 - 413 | -85 |
| 279 | 12 | Therese Newman | 454 - 238 | +216 |
| 25.11.2001 North Shore
| 5/7 wins, 382 average |
|
| 280 | 1 | Judy McGuinness | 472 - 366 | +106 |
| 281 | 2 | Louise Kobler | 325 - 298 | +27 |
| 282 | 3 | Margaret Andrews | 365 - 400 | -35 |
| 283 | 4 | Norma Tracey | 374 - 363 | +11 |
| 284 | 5 | Raya Wilkinson | 372 - 323 | +49 |
| 285 | 6 | Gary Pollard | 326 - 431 | -105 |
| 286 | 7 | Ram Mohe | 440 - 328 | +112 |
| 02.01.2002 Janboree
| 5/9 wins, 355 average |
|
| 287 | 1 | Eileen Seaborn | 272 - 429 | -157 |
| 288 | 2 | Jenny Templeton | 388 - 420 | -32 |
| 289 | 3 | Ros Gibbons | 388 - 370 | +18 |
| 290 | 4 | Audrey Newman | 376 - 334 | +42 |
| 291 | 5 | Tim Reddan | 416 - 399 | +17 |
| 292 | 6 | Nanette Reynolds | 355 - 315 | +40 |
| 293 | 7 | Jean Noonan | 286 - 476 | -190 |
| 294 | 8 | Judy Hay | 261 - 349 | -88 |
| 295 | 9 | Cheryl Michler | 453 - 424 | +29 |
| 19.01.2002 Baulkham Hills Kick-off
| 5/7 wins, 377.85 average |
|
| 296 | 1 | Nonie English | 335 - 331 | +4 |
| 297 | 2 | Margaret Andrews | 400 - 347 | +53 |
| 298 | 3 | Judy Hay | 410 - 240 | +170 |
| 299 | 4 | Altaf Malik | 310 - 333 | -23 |
| 300 | 5 | Ted Roberts | 357 - 374 | -17 |
| 301 | 6 | Alastair Richards | 419 - 379 | +40 |
| 302 | 7 | Audrey Newman | 414 - 405 | +9 |
| 27.01.2002 City of Sydney International Masters
| 11/20 wins, 367.7 average |
|
| 303 | 1 | John Barker | 444 - 418 | +26 |
| 304 | 2 | Ivor Zetler | 344 - 370 | -26 |
| 305 | 3 | Raya Wilkinson | 515 - 266 | +249 |
| 306 | 4 | Trevor Halsall | 286 - 415 | -129 |
| 307 | 5 | John Holgate | 290 - 497 | -207 |
| 308 | 6 | Chile Malcolm | 387 - 345 | +42 |
| 309 | 7 | Ian Close | 312 - 420 | -108 |
| 310 | 8 | Betty Foreman | 283 - 435 | -152 |
| 311 | 9 | Paul Richards | 422 - 358 | +64 |
| 312 | 10 | Nanette Reynolds | 357 - 345 | +12 |
| 313 | 11 | Liz Jackman | 355 - 349 | +6 |
| 314 | 12 | Sam Greenberg | 416 - 311 | +105 |
| 315 | 13 | Dianne Davis | 424 - 348 | +76 |
| 316 | 14 | Sal Costanzo | 464 - 448 | +16 |
| 317 | 15 | Sue Kyatt | 377 - 397 | -20 |
| 318 | 16 | Alison Pollard | 321 - 347 | -26 |
| 319 | 17 | Alistair Kane | 340 - 447 | -107 |
| 320 | 18 | Jenny Templeton | 392 - 379 | +13 |
| 321 | 19 | Sam Greenberg | 338 - 300 | +38 |
| 322 | 20 | Frank Csarics | 287 - 462 | -175 |
| 23.02.2002 Wollongong
| 3/8 wins, 358.62 average |
|
| 323 | 1 | John Spaan | 386 - 345 | +41 |
| 324 | 2 | Joanne Craig | 300 - 426 | -126 |
| 325 | 3 | Keith Bioletti | 431 - 291 | +140 |
| 326 | 4 | Betty Coleman | 381 - 350 | +31 |
| 327 | 5 | Ian Close | 280 - 450 | -170 |
| 328 | 6 | Peter Shaw | 341 - 552 | -211 |
| 329 | 7 | Hanne Marks | 379 - 392 | -13 |
| 330 | 8 | Susan MacGillivray | 371 - 383 | -12 |
| 11.04.2002 Sutherland
| 4/7 wins, 372.57 average |
|
| 331 | 1 | Betty Coleman | 411 - 359 | +52 |
| 332 | 2 | Graeme Lock Lee | 420 - 367 | +53 |
| 333 | 3 | Joanne Craig | 297 - 437 | -140 |
| 334 | 4 | Audrey Newman | 327 - 453 | -126 |
| 335 | 5 | Jean McGiffen | 416 - 355 | +61 |
| 336 | 6 | Peter Shaw | 349 - 359 | -10 |
| 337 | 7 | Rene Chelton | 388 - 381 | +7 |
| 05.05.2002 NSW/Victoria Border Challenge Wagga Wagga
| 5.5/10 wins, 424.7 average |
|
| 338 | 1 | Norma Fisher | 459 - 429 | +30 |
| 339 | 2 | Sal Costanzo | 389 - 389 | 0 |
| 340 | 3 | Dianne Davis | 450 - 389 | +61 |
| 341 | 4 | Zina Costanzo | 390 - 391 | -1 |
| 342 | 5 | Gwen Chadwick | 335 - 433 | -98 |
| 343 | 6 | Geoff Wright | 377 - 422 | -45 |
| 344 | 7 | Linda Findlay | 542 - 318 | +224 |
| 345 | 8 | Frank Csarics | 519 - 376 | +143 |
| 346 | 9 | Nan Smith | 341 - 376 | -35 |
| 347 | 10 | Carol Johnsen | 445 - 316 | +129 |
| 26.05.2002 Ulladulla
| 5/14 wins, 364.14 average |
|
| 348 | 1 | Pat Schuberg | 330 - 344 | -14 |
| 349 | 2 | Cheryl Michler | 393 - 343 | +50 |
| 350 | 3 | Alison Pollard | 379 - 412 | -33 |
| 351 | 4 | Kris Logan | 376 - 349 | +27 |
| 352 | 5 | Gary Pollard | 355 - 383 | -28 |
| 353 | 6 | Jean Noonan | 440 - 315 | +125 |
| 354 | 7 | John Barker | 350 - 369 | -19 |
| 355 | 8 | Betty Foreman | 291 - 493 | -202 |
| 356 | 9 | Sue Gordon | 337 - 323 | +14 |
| 357 | 10 | Susan MacGillivray | 376 - 450 | -74 |
| 358 | 11 | Betty Coleman | 303 - 363 | -60 |
| 359 | 12 | Rod Talbot | 316 - 467 | -151 |
| 360 | 13 | John Spaan | 394 - 476 | -82 |
| 361 | 14 | Jan Serisier | 458 - 337 | +121 |
| 01.06.2002 Woy Woy
| 3/7 wins, 381.57 average |
|
| 362 | 1 | Bob Jackman | 458 - 394 | +64 |
| 363 | 2 | Audrey Newman | 443 - 249 | +194 |
| 364 | 3 | Jean McGiffen | 355 - 420 | -65 |
| 365 | 4 | Jean Noonan | 345 - 358 | -13 |
| 366 | 5 | Jenny Templeton | 445 - 352 | +93 |
| 367 | 6 | John Holgate | 338 - 445 | -107 |
| 368 | 7 | John Barker | 287 - 486 | -199 |
| 22.06.2002 Wollongong Marj Babb
| 4/7 wins, 380.57 average |
|
| 369 | 1 | Peter Shaw | 394 - 431 | -37 |
| 370 | 2 | Graeme Lock Lee | 349 - 331 | +18 |
| 371 | 3 | John Barker | 415 - 348 | +67 |
| 372 | 4 | Betty Foreman | 338 - 397 | -59 |
| 373 | 5 | Jeff Chelton | 416 - 313 | +103 |
| 374 | 6 | Hanne Marks | 391 - 320 | +71 |
| 375 | 7 | Jean McGiffen | 361 - 451 | -90 |
| 06.07.2002 Chatswood
| 2/7 wins, 385.71 average |
|
| 376 | 1 | Joan Rosenthal | 354 - 437 | -83 |
| 377 | 2 | Betty Coleman | 409 - 389 | +20 |
| 378 | 3 | Robin Duncan | 466 - 338 | +128 |
| 379 | 4 | Peter Shaw | 350 - 354 | -4 |
| 380 | 5 | Hanne Marks | 320 - 434 | -114 |
| 381 | 6 | Jean McGiffen | 398 - 399 | -1 |
| 382 | 7 | Trish Windhurst | 403 - 416 | -13 |
| 21.07.2002 Winter Masters
| 11/20 wins, 382.7 average |
|
| 383 | 1 | John Holgate | 320 - 574 | -254 |
| 384 | 2 | Jean Noonan | 450 - 344 | +106 |
| 385 | 3 | Betty Coleman | 407 - 460 | -53 |
| 386 | 4 | Ian Hoffman | 460 - 364 | +96 |
| 387 | 5 | Gloria Gallagher | 411 - 401 | +10 |
| 388 | 6 | Hanne Marks | 366 - 353 | +13 |
| 389 | 7 | Paul Cleary | 279 - 474 | -195 |
| 390 | 8 | Norma Tracey | 362 - 391 | -29 |
| 391 | 9 | Pat Schuberg | 381 - 295 | +86 |
| 392 | 10 | Gary Pollard | 529 - 273 | +256 |
| 393 | 11 | Jan Serisier | 423 - 286 | +137 |
| 394 | 12 | Esther Perrins | 307 - 478 | -171 |
| 395 | 13 | Jean McGiffen | 256 - 470 | -214 |
| 396 | 14 | Moana Nepia | 375 - 374 | +1 |
| 397 | 15 | Joanne Craig | 350 - 385 | -35 |
| 398 | 16 | Karen Richards | 395 - 374 | +21 |
| 399 | 17 | Bob Jackman | 371 - 419 | -48 |
| 400 | 18 | Betty Foreman | 349 - 328 | +21 |
| 401 | 19 | Graeme Lock Lee | 378 - 432 | -54 |
