Scrabble Australia
Tournaments: Susan MacGillivray: Ratings history


Susan MacGillivray
Rating:
1085
Peaks:
1998: 1171 (312th)
1999: 1300 (230th)
2000: 1483 (120th)
2001: 1459 (122nd)
2002: 1515 (93rd)
2003: 1535 (59th)
2004: 1528 (72nd)
2005: 1542 (61st)
2006: 1512 (70th)
2007: 1478 (73rd)
2008: 1445 (87th)
2009: 1422 (104th)
2010: 1433 (101st)
2011: 1424 (113th)
2014: 1335 (143rd)
2015: 1404 (107th)
2016: 1387 (106th)
2017: 1362 (119th)
2018: 1299 (155th)
2019: 1323 (134th)
2020: 1250 (149th)
2021: 1289 (116th)
2022: 1351 (105th)
2023: 1338 (107th)
2024: 1244 (146th)
2025: 1143 (198th)
2026: 1095 (219th)

This is the ratings history for Susan MacGillivray since 01.01.2016. Click this link to see the complete history

Tournament playedRatingNationalState
107. 04.01.2016 Janboree -24 1380 113th8th
108. 13.02.2016 Wollongong Summer +7 1387 106th7th
109. 28.03.2016 Australian Championship -38 1349 130th10th
110. 17.04.2016 Tristate Challenge +24 1373 110th7th
111. 25.06.2016 Winter Open -8 1365 116th8th
112. 24.07.2016 AGM tournament -40 1325 142nd10th
113. 10.12.2016 Bundanoon -33 1292 159th9th