Scrabble Australia
Tournaments: Andrew Fisher : Ratings history


Andrew Fisher
Rating:
2017
Peaks:
2001: 1890 (0th)
2002: 1916 (1st)
2003: 1961 (1st)
2004: 1910 (1st)
2005: 1908 (2nd)
2006: 1935 (1st)
2007: 1971 (2nd)
2008: 2090 (2nd)
2009: 2231 (1st)
2010: 2113 (1st)
2011: 2042 (2nd)
2012: 2022 (2nd)
2013: 2085 (1st)
2014: 2080 (1st)
2015: 1998 (4th)
2016: 2031 (3rd)
2017: 2112 (2nd)
2018: 2030 (2nd)
2019: 2053 (2nd)
2020: 2024 (2nd)
2021: 2027 (2nd)
2022: 2014 (3rd)
2023: 2017 (3rd)
2024: 1922 (3rd)
2025: 2008 (3rd)
2026: 2018 (2nd)

This is the ratings history for Andrew Fisher since 01.01.1998.

Tournament playedRatingNationalState
1. 02.11.1999 Melbourne Cup Masters
2. 25.02.2001 Camberwell 00th0th
3. 25.05.2002 Bunny -3818882nd2nd
4. 23.06.2002 Nunawading -2819161st1st
5. 25.08.2002 Eastern Suburbs +919071st1st
6. 14.09.2002 Melbourne 15 Minutes +719001st1st
7. 01.12.2002 McKinnon +1018902nd2nd
8. 19.01.2003 Bil Rose Aestival -918991st1st
9. 27.01.2003 City of Sydney International Masters -6219611st1st
10. 09.02.2003 Camberwell +1119501st1st
11. 21.04.2003 Australian Championships
12. 04.05.2003 NSW/Victoria Border Challenge Wagga Wagga +3318427th2nd
13. 08.06.2003 Victorian Championships -2018625th2nd
14. 31.08.2003 WSC Fundraiser +518573rd2nd
15. 14.09.2003 Melbourne Masters -818653rd2nd
16. 28.09.2003 Essendon -418692nd2nd
17. 09.11.2003 Geelong -518742nd2nd
18. 30.11.2003 McKinnon -1018842nd2nd
19. 02.01.2004 Janboree +1318712nd2nd
20. 18.01.2004 Aestival -918802nd2nd
21. 12.04.2004 Australian Championships
22. 14.06.2004 Victorian Championships +118882nd1st
23. 25.07.2004 Bentleigh -318912nd2nd
24. 28.08.2004 Winter's End -1919101st1st
25. 26.09.2004 Essendon +119091st1st
26. 27.11.2004 Trans Tasman +90910001st1st
27. 20.02.2005 Nunawading Matchplay Qualifier +1518942nd2nd
28. 28.03.2005 Australian Championships -1419082nd2nd
29. 17.04.2005 NSW/Victoria Border Challenge, Wagga Wagga +2318852nd2nd
30. 10.05.2005 Notturno -1418992nd2nd
31. 29.05.2005 Two Rack -919082nd2nd
32. 13.06.2005 Victorian Championships +2718812nd2nd
33. 20.08.2005 Bentleigh +518762nd2nd
34. 29.08.2005 Notturno -618822nd2nd
35. 11.09.2005 World Scrabble Championships Fundraiser +218802nd2nd
36. 18.09.2005 Australian Masters & State Challenge Trophy +3218482nd2nd
37. 19.09.2005 Notturno +218462nd2nd
38. 28.12.2005 Decathon +1018364th3rd
39. 29.01.2006 City of Sydney International Masters -6719031st1st
40. 17.04.2006 Australian Championships -1319161st1st
41. 07.05.2006 Matchplay Qualifier -1919351st1st
42. 10.06.2006 vic06 3 DAY +6118741st1st
43. 23.07.2006 Midwinter -818821st1st
44. 10.09.2006 Trans Tasman Fundraiser +218801st1st
45. 24.09.2006 Australian Masters and State Challenge Trophy +2318572nd1st
46. 28.12.2006 Christmas Leftovers AM -81849 4th2nd
47. 28.12.2006 Christmas Leftovers PM -71842 4th2nd
48. 21.01.2007 AESTIVAL FESTIVAL 2007 +11843 5th3rd
49. 28.01.2007 City of Sydney International Masters +111854 4th3rd
50. 18.03.2007 Langwarrin -281826 8th4th
51. 24.03.2007ARVOEVO +151841 7th4th
52. 09.04.2007 Australian Championships +541895 4th2nd
53. 11.06.2007 Victorian Championships +531948 3rd2nd
54. 24.06.2007 WSC Fundraiser +231971 2nd2nd
55. 12.08.2007 Midwinter -91962 3rd2nd
56. 08.09.2007 AUST MASTERS & STATE CHALLENGE -81954 4th2nd
57. 20.10.2007 WSC Fundraiser 2 -341920 4th3rd
58. 26.01.2008 SYDNEY INTERNL MASTERS +81928 4th2nd
59. 24.03.2008 Australian Championship +61934 4th3rd
60. 27.04.2008 MATCHPLAY KICKOFF -211913 4th3rd
61. 07.06.2008 VIC CHAMPS -181895 5th3rd
62. 17.08.2008 GWEN CHADWICK +351930 5th3rd
63. 13.09.2008 MASTERS AND STATE CHALLENGE TROPHY +992029 3rd2nd
64. 28.12.2008 Decathon +612090 2nd2nd
65. 25.01.2009 City of Sydney International Masters +672157 1st1st
66. 01.03.2009 TEAM CHALLENGE +92166 1st1st
+462212 1st1st
68. 03.05.2009 WSC FUND RAISER MAY +32215 1st1st
69. 08.06.2009 Vic Championship -92206 1st1st
70. 15.08.2009 Fundraiser August -72199 1st1st
71. 30.08.2009 Michael Chisholm +72206 1st1st
72. 13.09.2009 MASTERS AND STATE CHALLENGE TROPHY +252231 1st1st
73. 29.12.2009 DECATHON -392192 1st1st
74. 23.01.2010 CITY OF SYDNEY -792113 1st1st
75. 28.02.2010 TEAM CHALLENGE -282085 2nd2nd
76. 05.04.2010 Aus Championship -432042 3rd2nd
77. 11.07.2010 Youth Fundraiser 2 -16 2026 4th3rd
78. 22.08.2010 Jim Warmington -2 2024 3rd3rd
79. 05.09.2010 Matchplay Kickoff +6 2030 3rd3rd
80. 12.09.2010 Australian Masters & State Challenge Trophy -34 1996 3rd2nd
81. 09.10.2010 Flight&Fight -40 1956 5th4th
82. 28.12.2010 Decathon +15 1971 5th4th
83. 20.02.2011 Camberwell +20 1991 5th3rd
84. 27.02.2011 TEAM CHALLENGE +31 2022 3rd2nd
85. 10.04.2011 Matchplay Kickoff +20 2042 3rd2nd
86. 25.04.2011 Aus Championship -65 1977 5th3rd
87. 13.06.2011 Victorian Championship +17 1994 4th3rd
88. 26.06.2011 WSC Fundraiser +32 2026 2nd2nd
89. 14.08.2011 2011 Vic AGM +10 2036 2nd2nd
90. 11.09.2011 AUSTRALIAN MASTERS & STC -82 1954 5th3rd
91. 29.01.2012 CITY OF SYDNEY MASTERS -9 1945 6th4th
92. 09.04.2012 Australian Championship +47 1992 4th3rd
93. 22.04.2012 Matchplay Kickoff +14 2006 2nd2nd
94. 11.06.2012 VIC CHAMPIONSHIP -23 1983 5th3rd
95. 19.08.2012 Midwinter +4 1987 3rd2nd
96. 02.09.2012 Australian Masters and State Team Challenge +35 2022 3rd2nd
97. 30.12.2012 Decathon -25 1997 3rd2nd
98. 28.01.2013 CITY OF SYDNEY MASTERS +6 2003 3rd2nd
99. 03.03.2013 TEAM CHALLENGE +37 2040 2nd1st
100. 01.04.2013 Australian Championship +45 2085 1st1st
101. 10.06.2013 VIC CHAMPIONSHIP -33 2052 2nd2nd
102. 11.08.2013 2013 AGM 0 20522nd2nd
103. 08.09.2013 Australian Masters and State Team Challenge -41 2011 3rd2nd
104. 20.10.2013 Flight and Fight +24 2035 3rd2nd
105. 12.01.2014 Aestival +4 2039 3rd2nd
106. 27.01.2014 City of Sydney International Masters +41 2080 1st1st
107. 23.02.2014 TEAM CHALLENGE -51 2029 3rd2nd
108. 21.04.2014 Australian Championship +7 2036 3rd1st
109. 09.06.2014 Vic Champs -78 1958 4th2nd
110. 14.09.2014 MASTERS AND STATE CHALLENGE -4 1954 3rd2nd
111. 23.11.2014 Vic AGM TOURNAMENT -20 1934 5th2nd
112. 28.12.2014 Decathon -13 1921 6th3rd
113. 26.01.2015 City of Sydney International Masters -117 1804 15th7th
114. 15.02.2015 TEAM CHALLENGE +34 1838 14th7th
115. 06.04.2015 Australian Championship +62 1900 11th4th
116. 08.06.2015 Vic Championship +23 1923 6th3rd
117. 06.09.2015 Australian Masters and State Team Challenge +75 1998 4th3rd
118. 27.09.2015 Essendon 2 -12 1986 5th4th
119. 17.01.2016 Aestival -29 1957 4th3rd
120. 28.03.2016 Australian Championship +40 1997 4th3rd
121. 13.06.2016 Vic Champs +17 2014 3rd2nd
122. 17.07.2016 match play kick off +17 2031 3rd2nd
123. 11.09.2016 MASTERS AND STATE CHAL -41 1990 4th3rd
124. 15.01.2017 bil rose aestival +22 2012 3rd2nd
125. 29.01.2017 City of Sydney International Masters +100 2112 2nd2nd
-114 1998 4th2nd
127. 02.07.2017 Matchplay Kickoff +17 2015 3rd2nd
128. 20.08.2017 Vic agm -20 1995 6th3rd
129. 10.09.2017 AMSC 2017 +4 1999 6th3rd
130. 30.12.2017 DECATHON -24 1975 5th2nd
131. 14.01.2018 Aestival -4 1971 5th2nd
132. 28.01.2018 City of Sydney International Masters +14 1985 6th4th
133. 03.02.2018 saturday sessions 1 -16 1969 5th4th
134. 11.02.2018 TEAM CHALLENGE -40 1929 8th5th
135. 24.02.2018 Saturday Sessions II +24 1953 5th4th
136. 10.03.2018 saturday sessions iii +2 1955 6th5th
137. 02.04.2018 2018 National Championship -59 1896 9th4th
138. 14.04.2018 Saturday Session IV +34 1930 8th4th
139. 29.04.2018 Nunawading -39 1891 10th4th
140. 10.06.2018 Vic Champs 0 189110th5th
141. 08.07.2018 Match Play +10 1901 9th5th
142. 21.07.2018 Sat Sess 5 0 19019th5th
143. 11.08.2018 Saturday Sessions 6 +24 1925 7th4th
144. 19.08.2018 The Hills +43 1968 5th4th
145. 25.08.2018 August Pub Tourney +33 2001 3rd3rd
146. 09.09.2018 Australian Masters and State Team Challenge +25 2026 2nd2nd
147. 06.10.2018 Saturday Sessions 7 +4 2030 3rd2nd
148. 27.10.2018 saturday sessions 8 -15 2015 3rd2nd
149. 13.01.2019 Bil Rose Aestival +38 2053 2nd2nd
150. 28.01.2019 City Of Sydney International Masters -4 2049 2nd2nd
151. 02.02.2019 Saturday Sessions 3A -21 2028 3rd2nd
152. 17.02.2019 Summer Fun -10 2018 2nd2nd
153. 22.04.2019 2019 Australian Championship +19 2037 2nd2nd
154. 21.07.2019 two ways +3 2040 2nd2nd
155. 18.08.2019 RYMAN CLASSIC -26 2014 3rd2nd
156. 08.09.2019 Australian Masters and State Team Challenge -8 2006 4th2nd
157. 27.12.2019 SA Xmas Leftovers -43 1963 4th3rd
158. 29.12.2019 Decathon -21 1942 5th4th
159. 19.01.2020 Bil Rose Aestival +24 1966 5th4th
160. 25.01.2020 Australia Day Open +4 1970 4th3rd
161. 27.01.2020 City of Sydney International Masters +54 2024 2nd2nd
162. 28.02.2021 Bil Rose Aestival 2021 +1 2027 2nd2nd
163. 03.04.2021 OZ CHAMPS -18 2009 4th2nd
164. 13.11.2021 VICTORIAN CHAMPS 21 -13 1996 4th2nd
165. 16.01.2022 Bil Rose Aestival 2022 +18 2014 4th2nd
166. 30.01.2022 City of Sydney Masters -18 1996 4th2nd
167. 16.04.2022 Australian Championship -19 1977 4th2nd
168. 12.06.2022 VIC CHAMP 22 -6 1971 6th3rd
169. 21.08.2022 CLASSIC -4 1967 5th3rd
170. 25.09.2022 Sunday Arvo Scrabble -11 1956 5th3rd
171. 16.10.2022 OCTOBER TOURNEY -7 1949 5th3rd
172. 29.10.2022 BAYSIDE OCTOBER +33 1982 4th2nd
173. 27.12.2022 Decathon +10 1992 3rd2nd
174. 22.01.2023 THE PLATE AND SIDE +25 2017 3rd2nd
175. 05.03.2023 SUNDAY SESSIONS 2 -42 1975 4th3rd
176. 08.04.2023 AUS CHAMPS -7 1968 5th4th
177. 10.06.2023 Victorian Champs -47 1921 5th3rd
178. 13.08.2023 The Classic/AGM 2023 -13 1908 4th3rd
179. 27.08.2023 August -9 1899 3rd2nd
180. 24.09.2023 SUNDAY SESSIONS 4 -10 1889 6th5th
181. 13.01.2024 BIL ROSE AESTIVAL 2024 +17 1906 6th5th
182. 25.02.2024 BAYSIDE OPEN 1 +16 1922 4th3rd
-74 1848 8th6th
184. 26.05.2024 WYC Fundraiser -18 1830 8th6th
185. 11.08.2024 Teams Event 2 +15 1845 8th6th
186. 07.09.2024 AUSTRALIAN MASTERS +54 1899 6th5th
187. 13.10.2024 MacKinnon Fundraiser +3 1902 4th4th
188. 29.12.2024 Decathon 2024 +14 1916 3rd3rd
189. 12.01.2025 Bil Rose Aestival 2025 +14 1930 3rd3rd
190. 26.01.2025 CITY OF SYDNEY MASTERS -24 1906 3rd3rd
191. 19.04.2025 National Championship and Plate -13 1893 4th4th
192. 07.06.2025 40th Anniv Vic Champs -16 1877 6th4th
193. 29.06.2025 Manningham Matchplay +18 1895 4th4th
194. 24.08.2025 The Classic (Inc AGM) +46 1941 3rd2nd
195. 07.09.2025 AUSTRALIAN MASTERS AND STATE CHALLENGE +60 2001 3rd2nd
196. 28.09.2025 Essendon +7 2008 3rd2nd
197. 18.01.2026 2026 Bil Rose Aestival +1 2009 2nd2nd
198. 25.01.2026 CITY OF SYDNEY MASTERS +9 2018 2nd2nd
199. 04.04.2026 AUS CHAMPS -1 2017 2nd2nd