Scrabble Australia
Tournaments: Carol Johnsen: Ratings history


Carol Johnsen
Rating:
1515
Peaks:
1998: 1601 (76th)
1999: 1650 (46th)
2000: 1716 (27th)
2001: 1668 (30th)
2002: 1608 (57th)
2003: 1480 (101st)
2004: 1586 (50th)
2005: 1560 (55th)
2006: 1547 (48th)
2007: 1507 (71st)
2008: 1530 (57th)
2009: 1534 (61st)
2010: 1471 (88th)
2011: 1534 (68th)
2012: 1582 (50th)
2013: 1561 (58th)
2014: 1569 (50th)
2015: 1567 (56th)
2016: 1636 (39th)
2017: 1565 (51st)
2018: 1586 (44th)
2019: 1555 (51st)
2020: 1527 (51st)
2021: 1534 (45th)
2022: 1478 (63rd)
2023: 1485 (0th)
2024: 1519 (48th)
2025: 1450 (75th)
2026: 1528 (53rd)

This is the ratings history for Carol Johnsen since 01.01.1998.

Tournament playedRatingNationalState
1. 08.02.1998 Camberwell
2. 16.05.1998 Dandenong
3. 08.06.1998 Victorian Championships
4. 30.08.1998 Knox
5. 27.09.1998 Essendon -1157686th48th
6. 25.10.1998 Frankston -25160176th42nd
7. 06.12.1998 Brighton
8. 21.02.1999 Camberwell +5161864th36th
9. 21.03.1999 Prahran +30158867th38th
10. 17.04.1999 Knox-Gully -21160965th36th
11. 23.05.1999 Dandenong
12. 22.08.1999 Bentleigh
13. 26.09.1999 Essendon
14. 17.10.1999 Frankston
15. 31.10.1999 Geelong
16. 02.11.1999 Melbourne Cup Masters
17. 05.12.1999 McKinnon +25165046th27th
18. 28.12.1999 Decathon
19. 23.01.2000 Aestival -30171628th14th
20. 20.02.2000 Camberwell -7169330th18th
21. 19.03.2000 Prahran +11168235th22nd
22. 09.04.2000 Western Suburbs -25170727th17th
23. 21.05.2000 Dandenong +10169829th19th
24. 29.06.2000 Bordertown +89160949th27th
25. 06.08.2000 Knox 068th0th
26. 15.10.2000 Frankston -60160752nd30th
27. 29.10.2000 Teams Event -10161750th31st
28. 03.12.2000 McKinnon -33165034th18th
29. 30.12.2000 Decathon +41160952nd30th
30. 11.02.2001 Ballarat -57166830th17th
31. 25.02.2001 Camberwell +24164442nd21st
32. 25.03.2001 Langwarrin
33. 16.04.2001 Australian Championships -36164936th15th
34. 29.04.2001 Western Suburbs +6164332nd13th
35. 05.08.2001 Knox +15156965th32nd
36. 20.05.2001 Dandenong +18162539th18th
37. 09.06.2001 Victorian Championships +90153584th47th
38. 24.06.2001 Nunawading -43157854th28th
39. 23.07.2001 Prahran -6158454th29th
40. 26.08.2001 Eastern Suburbs -8157761st31st
41. 30.09.2001 Essendon -30160748th25th
42. 14.10.2001 Frankston +2160552nd27th
43. 04.11.2001 Geelong +14159159th31st
44. 18.11.2001 SA/Victoria Border Challenge +45154678th42nd
45. 29.12.2001 Decathon +10153684th46th
46. 24.03.2002 Langwarrin +8155870th38th
-50160857th27th
48. 05.05.2002 NSW/Victoria Border Challenge Wagga Wagga +52151488th47th
49. 23.06.2002 Nunawading -48156266th35th
50. 20.07.2002 July Bunny +48151491st48th
51. 10.08.2002 Ballarat August +8150699th52nd
52. 25.08.2002 Eastern Suburbs +161490109th55th
54. 29.09.2002 Essendon +371453129th63rd
55. 13.10.2002 Frankston +511402163rd71st
56. 01.12.2002 McKinnon -291431139th64th
57. 29.12.2002 Decathon -151446126th60th
58. 09.02.2003 Camberwell +231423138th65th
59. 22.02.2003 Ballarat +201403155th68th
60. 30.03.2003 Langwarrin -151418141st65th
61. 18.05.2003 Dandenong -251443132nd63rd
62. 23.08.2003 Ballarat -241467115th51st
63. 28.09.2003 Essendon -131480101st42nd
64. 19.10.2003 Frankston 0480 |101st44th
65. 02.11.2003 SA/Victoria Border Challenge Dimboola 0480 |101st44th
66. 22.11.2003 Paynesville +181462114th49th
67. 30.11.2003 McKinnon +361426143rd61st
68. 28.12.2003 Decathon -331459120th53rd
69. 15.02.2004 Camberwell +411418141st59th
70. 12.04.2004 Australian Championships
71. 16.05.2004 Dandenong +101444121st52nd
72. 04.07.2004 Nunawading -171461103rd49th
73. 21.08.2004 Ballarat -15147693rd45th
74. 28.08.2004 Winter's End -1147791st43rd
75. 26.09.2004 Essendon -2147990th43rd
76. 10.10.2004 Frankston +191460105th50th
77. 31.10.2004 SA/Victoria Border Challenge Dimboola -32149286th44th
78. 28.11.2004 Bentleigh -44153657th29th
79. 29.12.2004 Decathon -50158650th22nd
80. 13.02.2005 Camberwell +26156055th26th
81. 20.02.2005 Nunawading Matchplay Qualifier +43151775th39th
82. 28.03.2005 Australian Championships +1401377177th78th
83. 01.05.2005 Mayday -401417136th61st
84. 15.05.2005 Dandenong -81425134th61st
85. 29.05.2005 Two Rack -321457112th53rd
86. 03.07.2005 Nunawading +451412141st66th
87. 20.08.2005 Bentleigh -381450118th55th
88. 03.09.2005 Ballarat -41454110th55th
89. 11.09.2005 World Scrabble Championships Fundraiser -43149782nd41st
90. 25.09.2005 Essendon -13151072nd33rd
91. 16.10.2005 Frankston -9151969th34th
92. 30.10.2005 Victoria/SA Border Challenge Dimboola +2151768th35th
93. 06.11.2005 Geelong +22149582nd42nd
94. 27.11.2005 McKinnon +371458110th56th
95. 28.12.2005 Decathon +231435120th58th
96. 28.01.2006 Ballarat -231458103rd53rd
97. 12.02.2006 Camberwell -36149480th39th
98. 02.04.2006 Langwarrin -14150875th37th
99. 30.04.2006 NSW vs Victoria Border Challenge Wagga Wagga -21152964th33rd
100. 07.05.2006 Matchplay Qualifier -18154748th24th
101. 02.07.2006 Bentleigh +21152662nd28th
102. 23.07.2006 Midwinter -4153059th26th
103. 06.08.2006 Victorian Country Championships +19151168th32nd
104. 27.08.2006 Nunawading +18149378th37th
105. 02.09.2006 Ballarat +11148279th37th
106. 10.09.2006 Trans Tasman Fundraiser +7147587th43rd
107. 01.10.2006 Essendon +10146597th48th
108. 22.10.2006 Frankston -38150366th29th
109. 05.11.2006 Geelong +27147686th42nd
110. 28.12.2006 Decathon -571419 108th47th
111. 21.01.2007 AESTIVAL FESTIVAL 2007 +631482 72nd28th
112. 28.01.2007 Ballarat Summer -271455 88th39th
113. 18.02.2007 Camberwell +131468 79th32nd
114. 10.03.2007 Raymond Island -671401 118th50th
115. 18.03.2007 Langwarrin -291372 143rd57th
116. 24.03.2007ARVOEVO +271399 119th50th
117. 07.04.2007 Not The Nationals +771476 74th28th
118. 22.04.2007 Melbourne Team Challenge -101466 79th32nd
119. 20.05.2007DANDENONG +21468 82nd32nd
120. 12.08.2007 Midwinter +391507 71st26th
121. 26.08.2007 Youth Fundraiser -571450 87th36th
122. 01.09.2007 Ballarat September +161466 85th35th
123. 23.09.2007 Essendon -131453 86th36th
124. 20.10.2007 WSC Fundraiser 2 +11454 81st34th
125. 11.11.2007 Geelong -281426 101st42nd
126. 02.12.2007 Bentleigh +261452 85th32nd
127. 08.12.2007 Halls Gap Border Challenge SA:Vic +241476 73rd27th
128. 30.12.2007 DECATHON +61482 75th30th
129. 26.01.2008 Ballarat +161498 66th25th
130. 17.02.2008 Camberwell +31501 67th25th
131. 24.03.2008 Australian Championship -361465 82nd31st
132. 27.04.2008 MATCHPLAY KICKOFF -81457 85th31st
133. 12.05.2008 Xiao-ting Box -331424 103rd38th
134. 17.08.2008 GWEN CHADWICK +631487 76th28th
135. 28.09.2008 Essendon +271514 62nd21st
136. 09.11.2008 Geelong +161530 57th20th
137. 30.11.2008 Bentleigh -201510 68th25th
138. 06.12.2008 savic08 -171493 73rd27th
139. 28.12.2008 Decathon +41497 72nd26th
140. 31.01.2009 Ballarat +121509 68th22nd
141. 15.02.2009 Camberwell -211488 76th26th
142. 01.03.2009 TEAM CHALLENGE -71481 81st27th
143. 15.03.2009 xiao ting +181499 70th25th
144. 22.03.2009 Langwarrin -111488 80th27th
145. 05.04.2009 Xiao-ting Box +231511 66th21st
-81503 69th22nd
147. 19.04.2009 Leongatha -161487 81st28th
148. 05.07.2009 WYSC FUNDRAISER +51492 73rd23rd
149. 26.07.2009 Nunawading -151477 84th29th
150. 08.08.2009 Victorian Country Championships +31480 80th28th
151. 27.09.2009 ESSENDON -341446 99th30th
152. 11.10.2009 WYSCF2 -31443 99th30th
153. 25.10.2009 Mount Martha +301473 86th27th
154. 09.11.2009 Geelong +321505 72nd22nd
155. 22.11.2009 Bentleigh09 +291534 61st20th
156. 05.12.2009 Border Challenge -581476 82nd25th
157. 29.12.2009 DECATHON +11477 83rd25th
158. 28.02.2010 TEAM CHALLENGE -61471 88th27th
159. 05.04.2010 Aus Championship -521419 112th35th
160. 09.05.2010 3 State Challenge, Wagga Wagga +171436 106th33rd
161. 23.05.2010 cranbourne +41440 109th33rd
162. 14.06.2010 Victorian Championship +161456 98th30th
163. 27.06.2010 Trans Tasman Support -371419 113th34th
164. 07.08.2010 Country Daylesford +11 1430 106th32nd
165. 28.08.2010 Ballarat 2 -1 1429 107th34th
166. 05.09.2010 Matchplay Kickoff +9 1438 103rd31st
167. 26.09.2010 Bentleigh -2 1436 106th35th
168. 10.10.2010 Mt Martha -37 1399 121st39th
169. 23.10.2010 Vic/SA Border Challenge -20 1379 135th44th
170. 07.11.2010 Geelong +18 1397 122nd38th
171. 21.11.2010 Essendon +41 1438 98th32nd
172. 28.12.2010 Decathon +3 1441 100th33rd
173. 29.01.2011 Ballarat Summer 0 1441101st33rd
174. 20.02.2011 Camberwell -13 1428 108th35th
175. 27.02.2011 TEAM CHALLENGE +26 1454 98th33rd
176. 03.04.2011 Tri-State +45 1499 81st26th
177. 25.04.2011 Aus Championship +35 1534 70th22nd
178. 10.07.2011 WYSC Fundraiser 1 -59 1475 89th29th
179. 27.08.2011 Ballarat Winter +1 1476 87th26th
180. 11.09.2011 Clota Fundraiser +34 1510 73rd24th
181. 25.09.2011 Essendon +16 1526 69th22nd
182. 16.10.2011 SA/Vic Border Challenge -7 1519 68th22nd
183. 06.11.2011 Geelong -20 1499 78th26th
184. 27.12.2011 Decathon +16 1515 70th24th
185. 28.01.2012 Ballarat Summer -16 1499 71st23rd
186. 12.02.2012 CAMBERWELL -40 1459 90th31st
187. 04.03.2012 TEAM CHALLENGE +54 1513 67th22nd
188. 09.04.2012 Australian Championship +62 1575 54th19th
189. 29.04.2012 Tri-State Wagga -64 1511 70th24th
190. 06.05.2012 Arvo Evo May +17 1528 66th24th
191. 01.07.2012 International Fundraiser #2 -15 1513 70th23rd
192. 04.08.2012 Country Vic +30 1543 58th19th
193. 30.09.2012 Essendon +39 1582 50th17th
194. 07.10.2012 Vic/SA Border Challenge -10 1572 54th18th
195. 11.11.2012 Geelong -37 1535 59th21st
196. 02.12.2012 Bentleigh +23 1558 55th20th
197. 30.12.2012 Decathon -35 1523 64th24th
198. 03.03.2013 TEAM CHALLENGE +7 1530 61st23rd
199. 01.04.2013 Australian Championship -5 1525 71st24th
200. 28.04.2013 Wagga Wagga - Tristate -14 1511 72nd24th
201. 26.05.2013 Cranbourne +50 1561 60th18th
202. 14.07.2013 SA/Vic Border Challenge -13 1548 58th17th
203. 21.07.2013 Nunawading -53 1495 73rd22nd
204. 17.08.2013 Country +20 1515 67th21st
205. 31.08.2013 Ballarat Winter -31 1484 78th23rd
206. 29.09.2013 Esssendon +6 1490 76th23rd
207. 24.11.2013 International Fundraiser #2 0 149075th23rd
208. 12.01.2014 Aestival -9 1481 74th23rd
209. 18.01.2014 Ballarat Summer 0 148174th23rd
210. 09.02.2014 CAMBERWELL +24 1505 71st20th
211. 23.02.2014 TEAM CHALLENGE +34 1539 61st17th
212. 21.04.2014 Australian Championship -80 1459 85th24th
213. 18.05.2014 CRANBOURNE -8 1451 89th25th
214. 02.08.2014 Country +20 1471 82nd22nd
215. 24.08.2014 Interfund1 +54 1525 67th19th
216. 14.09.2014 Interfund 2 +1 1526 67th19th
217. 28.09.2014 Essendon +43 1569 50th12th
218. 19.10.2014 SA/Vic Border Challenge -35 1534 64th17th
219. 09.11.2014 Geelong +9 1543 57th14th
220. 01.02.2015 CAMBERWELL -3 1540 66th21st
221. 15.02.2015 TEAM CHALLENGE -22 1518 72nd23rd
222. 22.03.2015 Nunawading -4 1514 76th23rd
223. 03.05.2015 TRI-STATE CHALLENGE -6 1508 77th25th
224. 28.06.2015 Youth Fundraiser +13 1521 69th22nd
225. 06.09.2015 Australian Masters and State Team Challenge +34 1555 58th20th
226. 13.09.2015 Geelong 2 -10 1545 60th20th
227. 27.09.2015 Essendon 2 +22 1567 56th19th
228. 18.10.2015 SA/Vic Border Challenge -28 1539 63rd22nd
-5 1534 63rd22nd
-13 1521 69th22nd
231. 28.12.2015 Decathon +2 1523 64th21st
232. 31.01.2016 CSIM 2016 +16 1539 62nd20th
233. 14.02.2016 TEAM CHALLENGE +17 1556 58th19th
234. 28.03.2016 Australian Championship +80 1636 40th14th
235. 17.04.2016 Tristate Challenge -19 1617 42nd14th
236. 24.04.2016 Nunawading -22 1595 43rd13th
237. 26.06.2016 Youth FR A -13 1582 51st16th
238. 11.09.2016 MASTERS AND STATE CHAL +12 1594 44th13th
239. 25.09.2016 Essendon +3 1597 42nd12th
240. 09.10.2016 Mt Martha +9 1606 39th12th
241. 16.10.2016 Vic/SA Border Challenge -43 1563 53rd15th
242. 13.11.2016 Geelong -12 1551 52nd15th
243. 27.12.2016 Decathon -4 1547 52nd15th
244. 15.01.2017 bil rose aestival -19 1528 58th17th
245. 29.01.2017 City of Sydney International Masters +14 1542 55th16th
246. 12.02.2017 TEAM CHALLENGE +18 1560 52nd15th
247. 05.03.2017 Langwarrin -1 1559 53rd15th
248. 26.03.2017 nats warmup -6 1553 51st14th
-9 1544 54th15th
250. 14.05.2017 Tri-State -40 1504 64th17th
251. 02.07.2017 Matchplay Kickoff +21 1525 61st17th
252. 06.08.2017 Country Champs +25 1550 59th18th
253. 10.09.2017 AMSC 2017 +7 1557 57th17th
254. 17.09.2017 Peninsula +3 1560 56th16th
255. 14.10.2017 Geelong +5 1565 55th17th
256. 02.12.2017 Sunbury -28 1537 64th19th
257. 30.12.2017 DECATHON +10 1547 64th20th
258. 14.01.2018 Aestival -57 1490 78th23rd
259. 03.02.2018 saturday sessions 1 +48 1538 63rd18th
260. 24.02.2018 Saturday Sessions II +26 1564 56th17th
261. 04.03.2018 Langwarrin -46 1518 65th20th
262. 10.03.2018 saturday sessions iii +2 1520 65th20th
263. 25.03.2018 nats warmup -11 1509 67th20th
264. 02.04.2018 2018 National Championship -27 1482 78th21st
265. 14.04.2018 Saturday Session IV +16 1498 74th20th
266. 13.05.2018 Tri-State 2018 +21 1519 67th19th
267. 24.06.2018 McKinnon House Fundraiser -9 1510 68th19th
268. 08.07.2018 Match Play +20 1530 61st19th
269. 11.08.2018 Saturday Sessions 6 -19 1511 64th18th
270. 19.08.2018 VIC AGM -23 1488 76th21st
271. 09.09.2018 Australian Masters and State Team Challenge -24 1464 81st24th
272. 06.10.2018 Saturday Sessions 7 -16 1448 84th25th
273. 13.10.2018 Country Championship +31 1479 78th22nd
274. 21.10.2018 VicSA Border Challenge +4 1483 77th22nd
275. 01.12.2018 SUNBURY +33 1516 61st16th
276. 30.12.2018 DECATHON +70 1586 44th11th
277. 13.01.2019 Bil Rose Aestival -46 1540 57th15th
278. 02.02.2019 Saturday Sessions 3A +2 1542 55th16th
279. 02.03.2019 SATURDAY SESSIONS 3B +2 1544 56th16th
280. 16.03.2019 SATURDAY SESSIONS 3C +11 1555 51st16th
281. 22.04.2019 2019 Australian Championship -102 1453 80th25th
282. 19.05.2019 Scrabble Generations +3 1456 77th24th
283. 26.05.2019 Tri-State -9 1447 80th26th
284. 30.06.2019 McKinnon House Fundraiser +17 1464 74th22nd
285. 21.07.2019 two ways +30 1494 64th18th
286. 25.08.2019 WESPA Seniors 2019 -18 1476 69th19th
287. 31.08.2019 sat sessions 4b -16 1460 70th19th
288. 08.09.2019 Australian Masters and State Team Challenge -20 1440 84th24th
289. 14.09.2019 Geelong -41 1399 94th28th
290. 29.09.2019 ESSENDON +7 1406 91st25th
291. 12.10.2019 Sat Sessions 4C +23 1429 87th23rd
292. 29.12.2019 Decathon +2 1431 87th23rd
293. 01.02.2020 sat sess 2020a +52 1483 69th17th
294. 23.02.2020 Generations 2020 +12 1495 62nd17th
295. 08.03.2020 SA Championship +11 1504 61st16th
296. 06.12.2020 return 1 -10 1494 56th15th
297. 27.12.2020 after xmas +33 1527 51st13th
298. 17.01.2021 VICTORIAN PLATE/SIDE -28 1499 53rd13th
299. 12.12.2021 BAYSIDE 2 -16 1434 75th18th
300. 28.02.2021 Bil Rose Aestival 2021 -19 1524 49th13th
301. 06.03.2021 SA Champs +10 1534 45th13th
302. 03.04.2021 OZ CHAMPS -60 1474 53rd13th
303. 04.07.2021 The Midwinter -25 1449 70th16th
304. 01.08.2021 AUGUST 1 +8 1457 68th15th
305. 13.11.2021 VICTORIAN CHAMPS 21 -7 1450 69th16th
306. 12.12.2021 BAYSIDE 2 -16 1434 75th18th
307. 28.12.2021 Decathon 21 +2 1436 73rd18th
308. 16.01.2022 Bil Rose Aestival 2022 -43 1393 88th20th
309. 30.01.2022 Plate and Side -8 1385 92nd21st
310. 05.03.2022 RUTH FEWINGS MEMORIAL +5 1390 92nd21st
311. 12.03.2022 SA Scrabble Champs -36 1354 108th22nd
312. 27.03.2022 March Tournament +14 1368 102nd21st
313. 16.04.2022 Australian Championship +51 1419 82nd19th
314. 24.04.2022 Nats After Party -15 1404 85th19th
315. 15.05.2022 MAY TOURNAMENT +10 1414 82nd19th
316. 12.06.2022 VIC CHAMP 22 +12 1426 78th19th
317. 26.06.2022 Vic June Tournament +1 1427 77th19th
318. 10.07.2022 MIDWINTER 22 +47 1474 63rd14th
319. 24.07.2022 SCRABBLE IN JULY -20 1454 69th14th
320. 21.08.2022 CLASSIC +24 1478 66th14th
321. 25.09.2022 Sunday Arvo Scrabble -4 1474 65th16th
322. 16.10.2022 OCTOBER TOURNEY -33 1441 73rd18th
323. 29.10.2022 BAYSIDE OCTOBER -25 1416 80th20th
324. 03.11.2022 Seniors Championship +36 1452 67th18th
325. 12.11.2022 VIC vs SA Challenge -46 1406 82nd22nd
326. 27.11.2022 Sunday Arvo 271122 -38 1368 98th23rd
327. 11.12.2022 Chartisms -1 1367 98th23rd
328. 27.12.2022 Decathon +33 1400 84th23rd
329. 08.01.2023 AESTIVAL 2023 -24 1376 95th23rd
330. 22.01.2023 THE PLATE AND SIDE +14 1390 86th24th
331. 05.02.2023 Bayside Open +17 1407 82nd24th
332. 19.02.2023 Sunday Sessions Feb +12 1419 80th24th
333. 05.03.2023 SUNDAY SESSIONS 2 -10 1409 83rd25th
334. 28.05.2023 SCRABBLE IN MAY 23 +76 1485 57th17th
335. 10.06.2023 Victorian Champs -68 1405 84th26th
336. 25.06.2023 Match Play Kickoff -23 1382 92nd25th
337. 09.07.2023 MIDWINTER 0 138291st25th
338. 13.08.2023 The Classic/AGM 2023 -8 1374 89th24th
339. 27.08.2023 August -6 1368 91st25th
340. 02.09.2023 AUSTRALIAN MASTERS +4 1372 90th25th
341. 09.09.2023 Wodonga Open -9 1363 98th26th
342. 24.09.2023 SUNDAY SESSIONS 4 -21 1342 102nd28th
343. 29.10.2023 BAYSIDE OPEN 2 +40 1382 89th26th
344. 18.11.2023 Border Challenge +40 1422 75th21st
345. 26.11.2023 McKinnon Fundraiser 00th0th
-26 1426 77th22nd
+27 1453 68th21st
+5 1458 66th20th
349. 26.05.2024 WYC Fundraiser +61 1519 48th16th
350. 30.06.2024 SUNDAY SESSIONS -25 1494 59th17th
351. 25.08.2024 Classic 24 -19 1475 63rd17th
352. 29.09.2024 Essendon -9 1466 70th19th
353. 24.11.2024 NOVEMBER +8 1474 61st16th
354. 29.12.2024 Decathon 2024 -27 1447 76th21st
355. 12.01.2025 Bil Rose Aestival 2025 +3 1450 79th21st
356. 23.02.2025 Bayside Open 1 2025 -15 1435 82nd22nd
357. 16.03.2025 Sunday Sessions 5 +6 1441 75th22nd
358. 06.04.2025 April Full Day -10 1431 81st24th
359. 19.04.2025 National Championship and Plate -60 1371 102nd29th
360. 04.05.2025 Sunday Sessions 2 +24 1395 92nd26th
361. 25.05.2025 May Full Day +2 1397 93rd27th
362. 07.06.2025 40th Anniv Vic Champs +32 1429 80th23rd
363. 29.06.2025 Manningham Matchplay -22 1407 88th26th
364. 04.07.2025 FNS July 25 -2 1405 88th26th
365. 09.08.2025 Women's Championship -3 1402 87th26th
366. 13.08.2025 Magnetic Island Wednesday -9 1393 91st27th
367. 14.08.2025 Magnetic Island Thursday +23 1416 82nd24th
368. 17.08.2025 Queensland Championship +9 1425 75th21st
369. 07.09.2025 AUSTRALIAN MASTERS AND STATE CHALLENGE -5 1420 79th23rd
370. 28.09.2025 Essendon -25 1395 95th26th
371. 28.12.2025 Decathon 2025 -8 1387 92nd23rd
372. 18.01.2026 2026 Bil Rose Aestival +66 1453 71st18th
373. 15.02.2026 Bayside Open 1 2026 +24 1477 65th17th
374. 01.03.2026 March Scrabble -16 1461 69th18th
375. 17.05.2026 May Robins +12 1473 63rd16th
376. 06.06.2026 The Vics 2026 +55 1528 53rd15th
377. 12.06.2026 FNS 120626 -13 1515 55th16th