Scrabble Australia
Tournaments: Janine Whittaker : Ratings history


Janine Whittaker
Rating:
1242
Peaks:
2002: 896 (89th)
2003: 979 (491st)
2004: 1097 (382nd)
2005: 1177 (319th)
2006: 1232 (282nd)
2007: 1268 (237th)
2008: 1257 (224th)
2009: 1264 (220th)
2010: 1291 (192nd)
2011: 1291 (186th)
2012: 1263 (204th)
2013: 1239 (213th)
2014: 1302 (167th)
2015: 1394 (117th)
2016: 1327 (141st)
2017: 1368 (113th)
2018: 1368 (122nd)
2019: 1377 (103rd)
2020: 1359 (108th)
2021: 1294 (120th)
2022: 1349 (103rd)
2023: 1263 (139th)
2024: 1310 (120th)
2025: 1323 (120th)
2026: 1242 (142nd)

This is the ratings history for Janine Whittaker since 01.01.1998.

Tournament playedRatingNationalState
1. 22.06.2002 Wollongong Marj Babb 795 |672nd173rd
2. 06.07.2002 Chatswood 00th0th
3. 28.07.2002 Newcastle -40856 594th148th
4. 17.08.2002 Revesby 089th0th
5. 15.09.2002 Baulkham Hills Open +7774 690th174th
6. 07.10.2002 New South Wales Championships -3771 690th175th
7. 19.10.2002 Blacktown +17788 680th175th
8. 19.01.2003 Baulkham Hills Kick-off -8780 695th176th
9. 22.02.2003 Wollongong +7787 691st175th
10. 16.03.2003 Wyong +3790 692nd177th
11. 24.03.2003 Blue Mountains +3793 687th174th
12. 21.04.2003 Australian Championships
13. 15.05.2003 Ulladulla +6795 699th173rd
14. 07.06.2003 Woy Woy -47748 756th192nd
15. 21.06.2003 WOllongong Marj Babb +2750 757th192nd
16. 05.07.2003 Chatswood +3753 753rd190th
17. 27.07.2003 Newcastle +16769 745th183rd
18. 17.08.2003 Revesby +62831 658th161st
19. 06.10.2003 NSW Championships +97928 538th130th
20. 09.11.2003 Sydney +35963 501st121st
21. 23.11.2003 ACT Championships +16979 491st119th
22. 07.12.2003 North Shore -55924 539th130th
23. 02.01.2004 Janboree +18942 521st123rd
24. 18.01.2004 Baulkham Hills Kick-Off -25917 548th134th
25. 21.02.2004 Wollongong +25942 530th126th
26. 06.03.2004 Balmain BUGS +20962 504th122nd
27. 19.06.2004 Wollongong Marj Babb -22940 523rd129th
28. 03.07.2004 Chatswood -42898 571st145th
29. 10.07.2004 Winter Challenge +70968 496th126th
30. 16.10.2004 Spring Marathon +1031071 411th102nd
31. 13.11.2004 Sydney -261097382nd94th
32. 09.01.2005 Janboree -231120370th90th
33. 19.02.2005 Wollongong +191101382nd96th
34. 06.03.2005 Balmain BUGS +451056422nd108th
35. 22.05.2005 Ulladulla -101066418th105th
36. 04.06.2005 Woy Woy +341032446th113th
37. 17.06.2005 Wollongong Marj Babb -91041441st112th
38. 16.07.2005 Winter Challenge -651106384th97th
39. 27.08.2005 Revesby -31109378th97th
40. 03.10.2005 New South Wales Championships -461155339th79th
41. 22.10.2005 Spring Marathon -221177319th73rd
42. 29.10.2005 Sydney Club Silver Jubilee +191158343rd81st
43. 20.11.2005 ACT Championships +711087397th94th
44. 07.01.2006 Janboree +461041439th106th
45. 15.01.2006 Baulkham Hills Kick-Off -11042438th105th
46. 11.02.2006 Wollongong +121030449th110th
47. 25.02.2006 NSW Matchplay Qualifier -411071410th101st
48. 05.03.2006 Balmain BUGS -241095391st95th
49. 18.03.2006 Wyong -301125369th87th
50. 06.05.2006 Sydney's West -171142347th80th
51. 17.06.2006 Wollongong Marj Babb -151157339th81st
52. 23.07.2006 Winter Challenge +101147342nd81st
53. 19.08.2006 Revesby +311116366th89th
54. 10.09.2006 Baulkham Hills Open -301146344th85th
55. 02.10.2006 New South Wales Championships -411187311th75th
56. 14.10.2006 Spring Marathon -321219294th68th
57. 28.10.2006 Sydney -131232282nd64th
58. 06.01.2007 Janboree +41236 259th62nd
59. 14.01.2007 Baulkham Hills Kick-Off +291265 239th58th
60. 28.01.2007 City of Sydney International Masters -1051160 311th79th
61. 17.02.2007 Wollongong +331194 285th72nd
62. 04.03.2007 Balmain +251219 267th64th
63. 09.04.2007 Australian Championships +21221 264th67th
64. 20.05.2007 Ulladulla 2007 +81229 256th63rd
65. 02.06.2007 Woy Woy -171212 271st70th
66. 16.06.2007 Wollongong +481260 237th59th
67. 07.07.2007 Chatswood +81268 270th64th
68. 15.07.2007 Winter Challenge -821186 291st73rd
69. 04.08.2007 WSC Fundraiser +81194 283rd71st
70. 25.08.2007 Revesby -221172 303rd77th
71. 23.09.2007 WYSC Fundraiser 1 -811091 365th92nd
72. 01.10.2007 New South Wales Champs -221069 379th97th
73. 13.10.2007 Spring Marathon +181087 367th93rd
74. 27.10.2007 Sydney +111098 353rd89th
75. 24.11.2007 CENTRAL COAST CHAMPS +321130 327th82nd
76. 05.01.2008 Janboree +1061236 246th67th
77. 13.01.2008 Hills Yearly Nearly Early +211257 232nd64th
78. 26.01.2008 SYDNEY INTERNL MASTERS -671190 274th73rd
79. 16.02.2008 Wollongong WORDS Round Robin +81198 269th73rd
80. 24.03.2008 Australian Championship +281226 245th67th
81. 12.04.2008 Matchplay Qualifier -121214 250th65th
82. 19.04.2008 Blacktown -21212 251st65th
83. 03.05.2008Sydney West +61218 247th66th
84. 31.05.2008 Woy Woy +291247 224th61st
85. 14.06.2008 Wollongong -491198 257th72nd
86. 06.07.2008 Winter Challenge -241175 271st72nd
87. 03.08.2008 Southern Tablelands Challenge -51169 286th73rd
88. 09.08.2008 Empire Bay +291198 263rd67th
89. 17.08.2008 Wollongong WY Fundrais -281170 285th74th
90. 23.08.2008 revesby8 +201190 269th69th
91. 13.09.2008 Sydney Club -31187 270th69th
92. 28.09.2008 Revesby WYSC Fundraiser -541133 308th84th
93. 04.10.2008 NSW CHAMPIONSHIPS 08 +341167 282nd75th
94. 18.10.2008 Spring Marathon +11168 283rd75th
95. 23.11.2008 CENTRAL COAST CHAMPIONSHIP 08 +231191 261st70th
96. 14.12.2008 WAITARA CHRISTMAS 2008 +221213 252nd69th
97. 03.01.2009 Janboree +311244 223rd64th
98. 14.02.2009 wordsfeb09 -331211 254th67th
99. 15.03.2009 Bomaderry March 2009 +161227 240th67th
100. 22.03.2009 Wyong -111216 248th68th
101. 26.04.2009 Matchplay Qualifier +301246 226th63rd
102. 02.05.2009 Sydney West +181264 220th60th
103. 30.05.2009 Woy Woy -141250 229th62nd
104. 13.06.2009 Wollongong Winter +71257 225th60th
105. 05.07.2009 Winter Challenge -361221 250th66th
106. 08.08.2009 Empire Bay -141207 259th68th
107. 29.08.2009 War of the Words +121219 246th66th
108. 05.10.2009 NSW CHAMPIONSHIPS +111230 236th66th
109. 15.11.2009 Sydney Club +251255 222nd62nd
110. 02.01.2010 Janboree +121267 216th60th
111. 10.01.2010 Yearly Nearly Early -191248 224th64th
112. 13.02.2010 Wollongong Round Robins +431291 192nd52nd
113. 19.06.2010 Wollongong WORDS Winter -331258 218th64th
114. 10.07.2010 WYSC Fundraiser July -21 1237 240th67th
115. 16.10.2010 Spring Marathon -19 1218 260th71st
116. 08.01.2011 Janboree -24 1194 281st73rd
117. 27.02.2011 Matchplay Qualifier +47 1241 240th67th
118. 06.03.2011 BUGS 2011 -38 1203 275th71st
119. 25.04.2011 Aus Championship +25 1228 248th67th
120. 07.05.2011 SYDNEY WEST -54 1174 295th78th
121. 28.05.2011 REVESBY +13 1187 283rd76th
122. 04.06.2011 Woy Woy -48 1139 317th84th
123. 18.06.2011 Wollongong WORDS Winter -19 1120 330th86th
124. 03.07.2011 Winter Challenge +30 1150 309th82nd
125. 06.08.2011 Oi Oy Oye -4 1146 310th82nd
126. 13.08.2011 Empire Bay +35 1181 285th77th
127. 20.08.2011 Oatlands War of the Words -1 1180 286th78th
128. 28.08.2011 WSC Rep Fundraiser +2 1182 283rd78th
129. 03.10.2011 NSW Championships +35 1217 247th69th
130. 23.10.2011 Spring Marathon -25 1192 265th73rd
131. 29.10.2011 october surprise -24 1168 283rd80th
132. 06.11.2011 Nowra +41 1209 254th68th
133. 20.11.2011 CENTRAL COAST Two Days -13 1196 262nd70th
134. 11.12.2011 SYDNEY CLUB +45 1241 227th62nd
135. 31.12.2011 New Year's Soiree +50 1291 186th50th
136. 01.01.2012 New Year Morning -40 1251 221st60th
137. 08.01.2012 Janboree -8 1243 223rd60th
138. 29.01.2012 CITY OF SYDNEY MASTERS -37 1206 251st63rd
139. 11.02.2012 WORDS SUMMER -5 1201 258th62nd
140. 04.03.2012 Balmain BUGS +9 1210 243rd62nd
141. 10.03.2012 Bomaderry -20 1190 263rd66th
142. 17.03.2012 Matchplay -12 1178 273rd68th
143. 09.04.2012 Australian Championship +67 1245 220th55th
144. 05.05.2012 Sydney West +4 1249 213th54th
145. 20.05.2012 Ulladulla -46 1203 251st64th
146. 27.05.2012 Revesby +33 1236 226th58th
147. 02.06.2012 WOY WOY +27 1263 204th51st
148. 16.06.2012 Wollongong WORDS Winter -26 1237 226th59th
149. 07.07.2012 WINTER CHALLENGE -42 1195 254th67th
150. 15.09.2012 Food For Thought -7 1188 260th67th
151. 01.10.2012 NSW Championships -4 1184 264th69th
152. 14.10.2012 SPRING MARATHON -39 1145 294th77th
153. 11.11.2012 ACT CHAMPIONSHIPS +38 1183 258th66th
154. 09.12.2012 SYDNEY CLUB +16 1199 238th62nd
155. 05.01.2013 Janboree -13 1186 245th67th
156. 09.02.2013 WORDS SUMMER +53 1239 213th55th
157. 03.03.2013 Balmain BUGS -26 1213 229th59th
158. 23.03.2013 Bomaderry +2 1215 224th58th
159. 01.04.2013 Australian Championship -43 1172 252nd65th
160. 12.04.2013 Fri FFT Rev -12 1160 258th67th
161. 28.04.2013 Wagga Wagga - Tristate -34 1126 284th73rd
162. 04.05.2013 Sydney West +19 1145 272nd70th
163. 19.05.2013 Ulladulla +11 1156 260th69th
164. 25.05.2013 Revesby -31 1125 277th73rd
165. 01.06.2013 CENTRAL COAST -15 1110 293rd77th
166. 15.06.2013 WORDS June -7 1103 303rd81st
167. 07.07.2013 Winter Challenge -30 1073 324th86th
168. 31.08.2013 WAITARA TEAM CHALLENGE -7 1066 326th88th
169. 22.09.2013 SYDNEY CLUB +54 1120 285th77th
170. 07.10.2013 NSW Champs +10 1130 282nd74th
171. 12.10.2013 Spring Marathon +62 1192 236th66th
172. 26.10.2013 Room to Read +21 1213 228th64th
173. 10.11.2013 ACT CHAMPIONSHIPS +7 1220 223rd61st
174. 24.11.2013 CC C'SHIP 2 DAY -15 1205 228th62nd
175. 05.01.2014 Janboree +33 1238 205th59th
176. 18.01.2014 Sutherland Shire -13 1225 216th59th
177. 27.01.2014 City of Sydney International Masters +23 1248 199th57th
178. 08.02.2014 WORDS FEB -19 1229 211th61st
179. 22.02.2014 Matchplay Qualifier -10 1219 217th63rd
180. 02.03.2014 BUGS -1 1218 217th62nd
181. 08.03.2014 Bomaderry +44 1262 186th50th
182. 21.04.2014 Australian Championship -47 1215 209th55th
183. 18.05.2014 Ulladulla +2 1217 210th54th
184. 31.05.2014 CENTRAL COAST +8 1225 208th54th
185. 14.06.2014 W.O.R.D.S Winter +14 1239 196th47th
186. 28.06.2014 REVESBY CLUB +20 1259 187th45th
187. 06.07.2014 Winter Challenge -4 1255 189th47th
188. 20.07.2014 Winter Masters +24 1279 170th44th
189. 02.08.2014 NSW fundraiser +1 1280 169th44th
190. 24.08.2014 Hills Open -10 1270 181st45th
191. 06.09.2014 WAITARA TEAM CHALLENGE -44 1226 205th51st
192. 21.09.2014 Sydney Club +56 1282 169th43rd
193. 25.10.2014 Room to Read Charity -3 1279 174th42nd
194. 08.11.2014 Spring Marathon +5 1284 167th39th
195. 15.11.2014 Cronulla -24 1260 190th47th
196. 29.12.2014 FFT Part A +42 1302 167th42nd
197. 03.01.2015 JanBoree -43 1259 195th47th
198. 26.01.2015 City of Sydney International Masters +108 1367 126th32nd
199. 07.02.2015 Matchplay qualifier -37 1330 154th39th
200. 14.02.2015 Wollongong Summer +5 1335 151st39th
201. 01.03.2015 BUGS -23 1312 160th40th
202. 14.03.2015 Bomaderry +31 1343 139th35th
203. 21.03.2015 BEECROFT MARATHON +51 1394 117th29th
204. 06.04.2015 Australian Championship -20 1374 126th31st
205. 03.05.2015 TRI-STATE CHALLENGE +8 1382 122nd28th
206. 23.05.2015 Fundraiser +1 1383 122nd28th
207. 30.05.2015 Central Coast -62 1321 149th36th
208. 13.06.2015 WORDS Winter -17 1304 161st39th
209. 20.06.2015 Revesby -33 1271 188th47th
210. 28.06.2015 Winter Feast +26 1297 166th40th
211. 12.07.2015 Winter Challenge +11 1308 159th39th
212. 26.07.2015 Winter Masters +5 1313 155th38th
213. 16.08.2015 Hills -17 1296 169th42nd
214. 20.09.2015 Sydney tournament -47 1249 204th52nd
215. 05.10.2015 NSW Championships +49 1298 164th40th
216. 24.10.2015 Room to Read -10 1288 167th40th
+41 1329 146th35th
-4 1325 153rd36th
-28 1297 164th39th
220. 05.12.2015 Sutherland Shire -8 1289 168th40th
221. 12.12.2015 Bundanoon -22 1267 183rd45th
222. 29.12.2015 FFT Part A +12 1279 174th45th
223. 30.12.2015 FFT Part B +4 1283 171st43rd
224. 04.01.2016 Janboree +24 1307 157th39th
225. 31.01.2016 CSIM 2016 -58 1249 200th54th
226. 13.02.2016 Wollongong Summer -18 1231 214th56th
227. 27.02.2016 Matchplay Qualifier +2 1233 217th57th
228. 06.03.2016 Bugs/Sydney -61 1172 258th65th
229. 12.03.2016 BOMADERRY +14 1186 250th63rd
230. 28.03.2016 Australian Championship +41 1227 214th52nd
231. 10.04.2016 Lake Macquarie -6 1221 215th53rd
232. 18.06.2016 WORDS WINTER -5 1216 213th53rd
233. 17.07.2016 WINTER CHALLENGE +23 1239 195th48th
234. 31.07.2016 Empire Bay Mini +20 1259 178th43rd
235. 13.08.2016 Club Burwood Challenge +5 1264 177th43rd
236. 21.08.2016 Hills Open +63 1327 141st32nd
237. 28.08.2016 Blue Mountains -20 1307 155th38th
238. 11.09.2016 Revesby Tournament -53 1254 180th45th
239. 03.10.2016 NSW Championships -10 1244 187th48th
240. 16.10.2016 Spring Marathon -45 1199 213th53rd
241. 30.10.2016 Empire Bay Mini 3 +16 1215 202nd51st
242. 03.12.2016 Sutherland Shire 0 1215203rd50th
243. 07.01.2017 Janboree -2 1213 204th52nd
244. 29.01.2017 City of Sydney International Masters +102 1315 148th34th
245. 11.02.2017 WORDS Feb +53 1368 113th24th
246. 04.03.2017 Match Play Qualifer -50 1318 141st31st
247. 09.04.2017 Lake Macquarie -16 1302 154th38th
248. 03.06.2017 Central Coast -20 1282 163rd41st
249. 17.06.2017 WORDS WINTER -26 1256 176th47th
250. 24.06.2017 Newtown Club -42 1214 197th51st
251. 16.07.2017 Winter Challenge +57 1271 174th45th
252. 23.07.2017 EMPIRE BAY Mini (2) -24 1247 183rd48th
253. 20.08.2017 Baulkham Hills -1 1246 185th49th
254. 17.09.2017 REVESBY +24 1270 177th46th
255. 02.10.2017 NSW CHAMPS 0 1270175th45th
256. 14.10.2017 Spring Marathon -31 1239 190th49th
257. 28.10.2017 Loftus Linguists +38 1277 175th46th
258. 29.10.2017 Empire Bay Oct -19 1258 179th46th
259. 20.11.2017 WORDS NOV20TH +28 1286 173rd45th
260. 02.12.2017 Sutherland +18 1304 161st37th
261. 09.12.2017 BUNDANOON -10 1294 171st45th
262. 06.01.2018 Janboree -29 1265 176th45th
263. 26.01.2018 Australia Day Open +26 1291 165th39th
264. 28.01.2018 City of Sydney International Masters -13 1278 174th43rd
265. 10.02.2018 WORDS Summer RR +7 1285 170th41st
266. 25.02.2018 Empire Bay (1) +50 1335 145th34th
267. 10.03.2018 Matchplay Qualifer -25 1310 156th36th
268. 02.04.2018 2018 National Championship -34 1276 175th43rd
269. 14.04.2018 Beecroft Marathon +14 1290 163rd40th
270. 05.05.2018 Lake Macquarie +17 1307 152nd35th
271. 20.05.2018 Ulladulla +18 1325 144th33rd
272. 02.06.2018 Central Coast -4 1321 145th32nd
273. 16.06.2018 JUNE WGONG +39 1360 127th30th
274. 01.07.2018 Scroker 8 +8 1368 123rd28th
275. 22.07.2018 Empire Bay Mini (2) -6 1362 126th28th
276. 29.07.2018 NSW WINTER MASTERS -4 1358 128th29th
277. 12.08.2018 WYSC Fundraiser -33 1325 142nd32nd
278. 19.08.2018 The Hills +11 1336 132nd30th
279. 01.09.2018 Teams Challenge +26 1362 122nd28th
280. 16.09.2018 Revesby Fundraiser +2 1364 122nd28th
281. 01.10.2018 NSW Champs -56 1308 151st35th
282. 15.12.2018 Bundanoon -19 1289 159th35th
283. 30.12.2018 Scroker 9 -38 1251 182nd42nd
284. 05.01.2019 JANBOREE -17 1234 200th47th
285. 28.01.2019 City Of Sydney International Masters +34 1268 171st39th
286. 09.02.2019 WORDS SUMMER RR -28 1240 189th43rd
287. 23.02.2019 MatchPlay Qualifier +17 1257 175th40th
288. 24.02.2019 Empire Bay Mini Feb -31 1226 196th46th
289. 17.03.2019 Bomaderry +25 1251 182nd42nd
290. 06.04.2019 LAKE MACQUARIE -19 1232 193rd44th
291. 22.04.2019 2019 Australian Championship -3 1229 195th45th
292. 04.05.2019 TEN DOLLAR GAP +1 1230 193rd44th
293. 15.06.2019 WORDS WINTER +1 1231 193rd46th
294. 04.08.2019 Cabramatta Youth Fundy -7 1224 192nd46th
295. 25.08.2019 WESPA Seniors 2019 +100 1324 134th32nd
296. 07.10.2019 NSW CHAMPIONSHIP +26 1350 112th26th
297. 26.10.2019 Spring Marathon +27 1377 103rd24th
298. 07.12.2019 Sutherland -23 1354 110th26th
299. 14.12.2019 Bundanoon -36 1318 136th35th
300. 04.01.2020 JanBoree +41 1359 108th25th
301. 25.01.2020 Australia Day Open -27 1332 123rd30th
302. 27.01.2020 City of Sydney International Masters -93 1239 178th43rd
303. 02.02.2020 Ulladulla Championship +28 1267 158th37th
304. 08.02.2020 WORDS SUMMER -30 1237 172nd40th
305. 22.02.2020 MATCHPLAY QUALIFIER +13 1250 166th40th
306. 01.03.2020 Empire Bay Mini (1) +9 1259 162nd41st
307. 12.12.2020 BUNDANOON +27 1286 130th38th
308. 27.02.2021 NO FRILLS GAP +8 1294 120th36th
309. 14.03.2021 NO FRILLS 2 -19 1275 120th33rd
310. 03.04.2021 OZ CHAMPS -44 1231 139th37th
311. 15.05.2021 MUDGEE 2021 +25 1256 136th36th
312. 05.06.2021 BEECROFT MARATHON -43 1213 156th41st
313. 11.12.2021 SUTHERLAND -9 1204 167th41st
314. 04.06.2022 BEECROFT SWAN SONG +69 1273 135th32nd
315. 24.07.2022 NSW Winter Masters +76 1349 103rd26th
316. 03.10.2022 2022 NSW CHAMPIONSHIP -53 1296 125th28th
317. 15.10.2022 NSW SPRING MARATHON -66 1230 153rd37th
318. 03.11.2022 Seniors Championship +68 1298 128th32nd
319. 06.11.2022 Revesby Round Robin -19 1279 133rd32nd
320. 26.11.2022 LAKE MACQUARIE SPRING -30 1249 147th35th
321. 07.01.2023 JANBOREE -48 1201 169th42nd
322. 14.01.2023 Bundanoon -12 1189 174th45th
323. 26.03.2023 Bomaderry +22 1211 166th40th
324. 22.04.2023 Wallerawang +15 1226 159th38th
325. 14.10.2023 NSW SPRING MARATHON +9 1235 144th33rd
326. 04.11.2023 Roseville +6 1241 144th33rd
327. 26.11.2023 Central Coast Open -21 1220 155th38th
328. 02.12.2023 SUTHERLAND +32 1252 143rd34th
329. 09.12.2023 Bundanoon 2023 +11 1263 139th32nd
330. 06.01.2024 JANBOREE +1 1264 139th32nd
331. 26.01.2024 Women's Championship +29 1293 129th28th
332. 28.01.2024 CSIM 2024 +17 1310 123rd26th
333. 18.02.2024 Wgong Round Robins -2 1308 120th25th
334. 24.02.2024 MATCHPLAY QUALIFIER -52 1256 146th34th
335. 03.03.2024 Bomaderry +28 1284 135th30th
336. 16.03.2024 LAKE MACQUARIE AUTUMN -24 1260 139th32nd
+10 1270 137th33rd
338. 14.04.2024 OBERON OPEN +1 1271 135th32nd
339. 04.05.2024 Hornsby Improvers +16 1287 128th29th
340. 15.06.2024 Words Winter -9 1278 134th31st
341. 20.07.2024 WINTER MASTERS -15 1263 137th33rd
342. 07.10.2024 NSW CHAMPIONSHIP 2024 -82 1181 173rd41st
343. 19.10.2024 Spring Marathon +31 1212 156th37th
344. 09.11.2024 Wallerawang 24 -31 1181 172nd41st
345. 08.12.2024 Central Coast Summer +48 1229 150th35th
346. 04.01.2025 JanBoree +5 1234 142nd34th
347. 26.01.2025 CITY OF SYDNEY MASTERS +31 1265 137th32nd
348. 22.02.2025 Wollongong Summer +58 1323 120th27th
349. 01.03.2025 MATCHPLAY QUALIFIER -12 1311 121st27th
350. 16.03.2025 Bomaderry -64 1247 139th33rd
351. 29.03.2025 LAKE MACQUARIE AUTUMN -6 1241 143rd33rd
352. 24.05.2025 BURWOOD RAT IMPROVE +11 1252 150th35th
353. 08.06.2025 Central Coast -6 1246 148th35th
354. 22.06.2025 THE EPPING CLUB COMP -4 1242 151st35th
355. 12.07.2025 Burwood Improvers 2 -27 1215 161st36th
356. 26.07.2025 CMWM2025 -53 1162 181st42nd
357. 23.08.2025 INNER WEST DIVISIONAL -25 1137 196th50th
358. 02.11.2025 EPPING COMPETITION 2 +6 1143 197th49th
359. 06.12.2025 SUTHERLAND SHIRE +3 1146 195th49th
360. 10.01.2026 JANBOREE +33 1179 174th44th
361. 25.01.2026 CITY OF SYDNEY MASTERS +37 1216 155th37th
362. 28.02.2026 MATCHPLAY QUALIFIER +26 1242 142nd36th