Scrabble Australia
Tournaments: Joan Murphy : Ratings history


Joan Murphy
Rating:
633
Peaks:
1998: 730 (730th)
1999: 633 (740th)
2000: 675 (792nd)
2001: 683 (789th)
2002: 660 (818th)
2004: 633 (937th)

This is the ratings history for Joan Murphy since 01.01.1998.

Tournament playedRatingNationalState
1. 18.01.1998 Coominya
2. 22.02.1998 Ipswich +55673 732nd107th
3. 17.05.1998 Southport Winter -6667 784th117th
4. 23.08.1998 Queensland Championships +63730 730th100th
5. 11.10.1998 Greenbank -40690 790th116th
6. 31.10.1998 Redland Bay +4694 779th116th
7. 06.12.1998 Southport -43651 807th126th
8. 10.01.1999 Coominya Summer -18633 822nd129th
9. 21.02.1999 Ipswich -12621 740th118th
10. 23.05.1999 Brisbane Open -5616 744th120th
11. 11.07.1999 Coominya Winter -3613 762nd120th
12. 12.09.1999 Toowoomba -54559 843rd141st
13. 10.10.1999 Greenbank +6565 852nd148th
14. 28.11.1999 Southport +6571 856th143rd
15. 09.01.2000 Coominya Summer +8579 853rd142nd
16. 20.02.2000 Ipswich +34613 846th132nd
17. 18.03.2000 Redland Bay +27640 823rd122nd
18. 02.04.2000 Brisbane Open +35675 792nd116th
19. 20.08.2000 Queensland Championships -95580 847th139th
20. 10.09.2000 Toowoomba -29551 877th147th
21. 03.12.2000 Southport +3554 909th153rd
22. 14.01.2001 Greenbank +29583 867th148th
23. 18.02.2001 Ipswich -6577 882nd147th
24. 11.03.2001 Brisbane Open -18559 915th154th
25. 31.03.2001 Albert & Logan +19578 903rd150th
26. 08.07.2001 Coominya 00th0th
27. 05.08.2001 Newmarket +30683 789th120th
28. 11.11.2001 Redcliffe -13670 809th128th
29. 02.12.2001 Southport -29641 843rd134th
30. 13.01.2002 Greenbank -11630 849th132nd
31. 24.02.2002 Ipswich +30660 818th127th
32. 09.03.2002 Redland Bay -6654 823rd129th
33. 14.04.2002 Brisbane -27627 843rd129th
34. 13.03.2004 Redland Bay +6633 937th157th