Scrabble Australia
Tournaments: Joanne Craig: Ratings history


Joanne Craig
Rating:
1825
Peaks:
1998: 1762 (0th)
1999: 1741 (23rd)
2000: 1725 (25th)
2001: 1789 (8th)
2002: 1766 (16th)
2003: 1788 (12th)
2004: 1748 (10th)
2005: 1833 (3rd)
2006: 1748 (13th)
2007: 1928 (6th)
2008: 1883 (7th)
2009: 1905 (7th)
2010: 1961 (5th)
2011: 1910 (8th)
2012: 1863 (10th)
2013: 1913 (8th)
2014: 1838 (11th)
2015: 1920 (7th)
2016: 1888 (10th)
2017: 1872 (12th)
2018: 1815 (14th)
2019: 1897 (8th)
2020: 1868 (12th)
2021: 1844 (11th)
2022: 1889 (8th)
2023: 1852 (9th)
2024: 1779 (10th)
2025: 1878 (6th)
2026: 1829 (11th)

This is the ratings history for Joanne Craig since 01.01.1998.

Tournament playedRatingNationalState
1. 25.01.1998 City of Sydney International Masters -27162375th22nd
2. 14.02.1998 Wollongong WORDS Valentine +18160584th23rd
3. 15.03.1998 Sutherland -2160786th22nd
4. 29.03.1998 Wyong -19162676th19th
5. 15.04.1998 Australian Championships -55168146th13th
6. 20.06.1998 Wollongong Marj Babb -19170037th11th
7. 05.07.1998 High Country
8. 12.07.1998 Chatswood -21176223rd7th
9. 26.07.1998 Winter Masters -1021660 51st17th
10. 12.09.1998 St George -39168841st11th
11. 05.10.1998 New South Wales Championships +17167147th15th
12. 24.10.1998 Spring Marathon +28164355th17th
13. 14.11.1998 Sydney -8165157th18th
14. 12.12.1998 North Shore 00th0th
15. 17.01.1999 Baulkham Hills +36171627th10th
16. 21.01.1999 City of Sydney Masters -117 1599 72nd22nd
17. 13.02.1999 Wollongong -30162958th16th
18. 07.03.1999 Balmain +42158772nd20th
19. 05.04.1999 Australian Championships -85167239th13th
20. 14.06.1999 Victorian Championships
21. 10.07.1999 Chatswood -32166841st11th
22. 01.08.1999 Winter Masters -19168734th11th
23. 05.09.1999 Baulkham Hills Open +34165343rd11th
24. 11.09.1999 St George +25162853rd14th
25. 04.10.1999 New South Wales Championships -58168636th11th
26. 23.10.1999 Spring Marathon -38172428th10th
27. 27.11.1999 North Shore -17174123rd10th
28. 30.01.2000 City of Sydney International Masters +72166938th11th
29. 19.02.2000 Wollongong +20164943rd12th
30. 05.03.2000 Balmain Bugs +11163849th14th
31. 22.04.2000 Australian Championships +76156271st21st
32. 17.06.2000 Wollongong Marj Babb -19158163rd21st
33. 07.07.2000 Chatswood 0581 |61st19th
34. 27.08.2000 Baulkham Hills Open -6162147th14th
35. 02.10.2000 New South Wales Championships -88172525th8th
36. 27.01.2001 City of Sydney International Masters +93163239th13th
37. 17.02.2001 Wollongong WORDS February Frolic -21165335th11th
38. 04.03.2001 Balmain BUGS -19167230th10th
39. 08.04.2001 Blacktown -39171126th10th
40. 16.04.2001 Australian Championships -31174218th9th
41. 06.05.2001 NSW/Victoria Border Challenge Wagga Wagga -4717898th5th
42. 27.05.2001 Ulladulla +45174415th8th
43. 22.07.2001 Winter Masters +67167724th10th
44. 01.10.2001 New South Wales Championships -15170721st7th
45. 20.10.2001 Spring Marathon +15169223rd7th
46. 27.10.2001 Viva Las Vegas -68176015th4th
47. 19.01.2002 Baulkham Hills Kick-off +11174916th6th
48. 27.01.2002 City of Sydney International Masters +11173818th6th
49. 23.02.2002 Wollongong -25176316th5th
50. 11.04.2002 Sutherland +7170928th9th
+47171628th8th
52. 05.05.2002 NSW/Victoria Border Challenge Wagga Wagga -18172723rd7th
53. 10.06.2002 Victorian Championships -8173522nd7th
54. 21.07.2002 Winter Masters +52168330th9th
55. 08.09.2002 Beecroft Marathon +21166231st8th
56. 15.09.2002 Baulkham Hills Open +1166131st8th
57. 07.10.2002 New South Wales Championships -63172425th8th
58. 27.10.2002 Spring Marathon -42176616th5th
59. 04.01.2003 Janboree +41172519th6th
60. 19.01.2003 Baulkham Hills Kick-off -23174815th6th
61. 27.01.2003 City of Sydney International Masters +13173518th7th
62. 09.03.2003 Balmain BUGS -53178812th6th
63. 05.04.2003 NSW Matchplay Qualifier +8178012th6th
64. 05.04.2003 Blacktown +21175916th8th
65. 21.04.2003 Australian Championships
66. 04.05.2003 NSW/Victoria Border Challenge Wagga Wagga +8171524th8th
67. 15.05.2003 Ulladulla +71164433rd8th
68. 08.06.2003 Victorian Championships -36168028th8th
69. 05.07.2003 Chatswood -1168127th8th
70. 20.07.2003 Winter Masters -19170026th8th
71. 27.07.2003 Newcastle +50165032nd8th
72. 31.08.2003 Baulkham Hills Open -15166529th8th
73. 07.09.2003 Beecroft Marathon +35163035th10th
74. 14.09.2003 Melbourne Masters -40167027th8th
75. 06.10.2003 NSW Championships +28164228th8th
76. 09.11.2003 Sydney +46159642nd11th
77. 23.11.2003 ACT Championships +33156356th17th
78. 07.12.2003 North Shore +8155556th18th
79. 18.01.2004 Baulkham Hills Kick-Off -36159143rd14th
80. 25.01.2004 City of Sydney International Masters -54164532nd10th
81. 01.02.2004 Kempsey +1164432nd10th
82. 14.02.2004 Matchplay Qualifier +7163733rd11th
83. 21.02.2004 Wollongong -7164431st11th
84. 06.03.2004 Balmain BUGS -36168023rd10th
85. 27.03.2004 Western Scrabble Network +17166327th10th
86. 03.04.2004 Blacktown +22164131st11th
87. 12.04.2004 Australian Championships
88. 02.05.2004 NSW/Victoria Border Challenge Wagga Wagga -4167126th10th
89. 14.06.2004 Victorian Championships -36170716th9th
90. 03.07.2004 Chatswood -23173015th9th
91. 18.07.2004 Winter Masters 0730 |15th10th
92. 28.08.2004 Revesby +59167121st9th
93. 04.09.2004 Oatlands -2167320th9th
94. 04.09.2004 Beecroft Marathon +2167120th9th
95. 10.09.2004 Baulkham Hills Open +10166125th9th
96. 04.10.2004 New South Wales Championships -17167818th9th
97. 13.11.2004 Sydney -70174810th6th
98. 04.12.2004 North Shore +4174412th6th
99. 09.01.2005 Janboree -6175011th6th
100. 30.01.2005 City of Sydney International Masters -9175910th5th
101. 19.02.2005 Wollongong -2617859th5th
102. 28.03.2005 Australian Championships +117849th5th
103. 17.04.2005 NSW/Victoria Border Challenge, Wagga Wagga +1917667th4th
104. 22.05.2005 Ulladulla 0766 |6th3rd
105. 13.06.2005 Victorian Championships -7018333rd1st
106. 02.07.2005 Chatswood +5217818th4th
107. 27.08.2005 Revesby -2518065th3rd
108. 03.09.2005 Beecroft Marathon +51175511th4th
109. 11.09.2005 Hills Open -1175611th4th
110. 18.09.2005 Australian Masters & State Challenge Trophy -6176210th4th
111. 03.10.2005 New South Wales Championships -1071655 25th10th
112. 22.10.2005 Spring Marathon -41169619th7th
113. 20.11.2005 ACT Championships +62163426th10th
114. 07.01.2006 Janboree +42159235th12th
115. 15.01.2006 Baulkham Hills Kick-Off -29162128th10th
116. 29.01.2006 City of Sydney International Masters +2161926th8th
117. 12.02.2006 Camberwell -10162924th8th
118. 25.02.2006 NSW Matchplay Qualifier -55168417th6th
119. 17.04.2006 Australian Championships +9167518th7th
120. 30.04.2006 NSW vs Victoria Border Challenge Wagga Wagga -31170615th5th
121. 10.06.2006 vic06 3 DAY -22172815th6th
122. 30.07.2006 Winter Masters +22170614th6th
123. 10.09.2006 Baulkham Hills Open 0706 |15th6th
124. 24.09.2006 Australian Masters and State Challenge Trophy -42174813th6th
125. 02.10.2006 New South Wales Championships +38171014th7th
126. 22.10.2006 ACT Championships +16169415th7th
127. 09.12.2006 Turramurra -31691 16th8th
128. 14.01.2007 Baulkham Hills Kick-Off +231714 14th6th
129. 28.01.2007 City of Sydney International Masters +391753 12th5th
130. 04.02.2007 Kempsey Challenge -151738 13th5th
131. 17.02.2007 Wollongong +21740 13th5th
132. 25.02.2007 Matchplay Qualifier -31737 14th6th
133. 04.03.2007 Balmain +101747 13th5th
134. 09.04.2007 Australian Championships +71754 13th6th
135. 16.06.2007 Wollongong -51749 14th6th
136. 07.07.2007 Chatswood -171732 18th8th
137. 22.07.2007 Winter Masters +871819 9th4th
138. 04.08.2007 WSC Fundraiser +431862 6th3rd
139. 08.09.2007 AUST MASTERS & STATE CHALLENGE +661928 6th3rd
140. 01.10.2007 New South Wales Champs -91919 6th3rd
141. 24.11.2007 CENTRAL COAST CHAMPS -931826 6th3rd
142. 26.01.2008 SYDNEY INTERNL MASTERS +151841 7th3rd
143. 03.02.2008 Kempsey Challenge & Cup -181823 8th3rd
144. 16.02.2008 Wollongong WORDS Round Robin -251798 12th4th
145. 02.03.2008 Balmain BUGS +61804 11th4th
146. 15.03.2008 Wyong -221782 15th5th
147. 24.03.2008 Australian Championship +141796 11th5th
148. 19.04.2008 Blacktown -111785 16th8th
149. 04.05.2008 Queensland Championships +141799 11th5th
150. 07.06.2008 VIC CHAMPS +411840 9th4th
151. 20.07.2008 Winter Masters +431883 7th3rd
152. 13.09.2008 MASTERS AND STATE CHALLENGE TROPHY -271856 10th4th
153. 28.09.2008 Revesby WYSC Fundraiser +121868 10th4th
154. 04.10.2008 NSW CHAMPIONSHIPS 08 -301838 11th5th
155. 18.10.2008 Spring Marathon -71831 12th6th
156. 25.01.2009 City of Sydney International Masters -211810 12th6th
157. 01.02.2009 Kempsey -61805 12th6th
158. 14.02.2009 wordsfeb09 -11804 13th7th
159. 01.03.2009 Balmain BUGS -391765 16th7th
+1201885 8th3rd
161. 26.04.2009 Matchplay Qualifier -261859 8th3rd
162. 08.06.2009 Vic Championship -261833 10th4th
163. 13.06.2009 Wollongong Winter +81841 9th3rd
164. 21.06.2009 Wagga Wagga (Border Challenge) +461887 7th3rd
165. 27.06.2009 Winter ACT 2009 +91896 7th3rd
166. 11.07.2009 Glenbrook WYSC Fundraiser +91905 7th3rd
167. 18.07.2009 Winter Masters -371868 8th3rd
168. 13.09.2009 MASTERS AND STATE CHALLENGE TROPHY +371905 8th4th
169. 05.10.2009 NSW CHAMPIONSHIPS -271878 8th4th
170. 10.10.2009 October Fundraiser -321846 10th5th
171. 17.10.2009 Spring Marathon -11845 11th5th
172. 15.11.2009 Sydney Club +181863 9th5th
173. 23.01.2010 CITY OF SYDNEY +961959 5th2nd
174. 30.01.2010 Kempsey Cup & Challenge +21961 5th2nd
175. 13.02.2010 Wollongong Round Robins -591902 7th3rd
176. 07.03.2010 Balmain BUGS -101892 9th4th
177. 27.03.2010 ACT Round Robin -211871 10th4th
178. 01.05.2010 SYDNEY WEST 2010 +91880 10th5th
179. 14.06.2010 Victorian Championship +591939 6th3rd
180. 19.06.2010 Wollongong WORDS Winter +201958 5th2nd
181. 04.07.2010 BEECROFT MARATHON -1101848 10th6th
182. 10.07.2010 WYSC Fundraiser July +12 1860 9th5th
183. 17.07.2010 Winter Masters +59 1919 7th4th
184. 12.09.2010 Australian Masters & State Challenge Trophy +25 1944 8th4th
185. 18.09.2010 Ulladulla 2010 -42 1902 8th3rd
186. 04.10.2010 NSW Championships +9 1911 9th4th
187. 09.10.2010 Flight&Fight +5 1916 8th3rd
188. 16.10.2010 Spring Marathon +15 1931 6th2nd
189. 30.10.2010 BlueMountainFundraiser -32 1899 8th3rd
190. 13.11.2010 ACT Championship +9 1908 8th3rd
191. 21.11.2010 Central Coast Championships +19 1927 7th2nd
192. 30.01.2011 City of Sydney International Masters -17 1910 8th3rd
193. 06.02.2011 Kempsey 2011 -10 1900 8th3rd
194. 19.02.2011 Wollongong Round Robins -11 1889 8th3rd
195. 27.02.2011 Matchplay Qualifier -10 1879 8th3rd
196. 06.03.2011 BUGS 2011 +12 1891 8th3rd
197. 13.03.2011 SA Championship -47 1844 11th4th
198. 07.05.2011 SYDNEY WEST -7 1837 12th5th
199. 15.05.2011 Ulladulla +4 1841 11th4th
200. 28.05.2011 REVESBY +11 1852 10th3rd
201. 13.06.2011 Victorian Championship -26 1826 12th5th
202. 18.06.2011 Wollongong WORDS Winter +9 1835 12th5th
203. 26.06.2011 ACT Winter Open -5 1830 12th5th
204. 03.07.2011 Beecroft Marathon -11 1819 12th5th
205. 17.07.2011 Winter Masters -5 1814 13th6th
206. 23.07.2011 ACT AGM TOURNAMENT 0 181413th6th
207. 13.08.2011 Empire Bay +22 1836 12th5th
208. 20.08.2011 Oatlands War of the Words -22 1814 12th5th
209. 28.08.2011 WSC Rep Fundraiser +34 1848 12th5th
210. 11.09.2011 AUSTRALIAN MASTERS & STC -35 1813 15th5th
211. 03.10.2011 NSW Championships -8 1805 13th5th
212. 13.11.2011 ACT Champs -7 1798 14th5th
213. 20.11.2011 CENTRAL COAST Two Days +25 1823 12th4th
214. 29.01.2012 CITY OF SYDNEY MASTERS +36 1859 11th3rd
215. 05.02.2012 Kempsey -52 1807 13th3rd
216. 11.02.2012 WORDS SUMMER +6 1813 13th3rd
217. 04.03.2012 Balmain BUGS +28 1841 12th3rd
218. 17.03.2012 Matchplay +6 1847 12th3rd
219. 09.04.2012 Australian Championship +9 1856 10th3rd
220. 27.05.2012 Revesby +7 1863 10th3rd
221. 11.06.2012 VIC CHAMPIONSHIP -37 1826 16th6th
222. 30.06.2012 Winter Open +7 1833 14th5th
223. 08.07.2012 Killara +1 1834 15th6th
224. 22.07.2012 Winter Masters -18 1816 16th7th
225. 02.09.2012 Australian Masters and State Team Challenge -68 1748 22nd9th
226. 01.10.2012 NSW Championships +107 1855 13th4th
227. 14.10.2012 SPRING MARATHON -14 1841 15th5th
228. 11.11.2012 ACT CHAMPIONSHIPS +2 1843 14th5th
229. 25.11.2012 CENTRAL COAST C'SHIP 2 DAY -17 1826 15th6th
230. 01.12.2012 Oi Oy Oye -37 1789 18th7th
231. 09.12.2012 SYDNEY CLUB +12 1801 17th6th
232. 03.02.2013 Kempsey -2 1799 16th5th
233. 09.02.2013 WORDS SUMMER -8 1791 17th6th
234. 03.03.2013 Balmain BUGS +16 1807 15th5th
235. 10.03.2013 SA Championship +84 1891 10th5th
236. 16.03.2013 MATCH PLAY +22 1913 8th4th
237. 01.04.2013 Australian Championship -88 1825 14th6th
238. 28.04.2013 Wagga Wagga - Tristate +37 1862 11th5th
239. 04.05.2013 Sydney West +1 1863 11th5th
240. 19.05.2013 Ulladulla -23 1840 13th5th
241. 10.06.2013 VIC CHAMPIONSHIP +9 1849 14th6th
242. 21.07.2013 Winter Masters -11 1838 13th5th
243. 17.08.2013 Townsville Saturday -7 1831 13th5th
244. 18.08.2013 Townsville Sunday -12 1819 13th5th
245. 21.08.2013 Magnetic Island -11 1808 14th5th
246. 24.08.2013 Cairns Saturday +24 1832 13th5th
247. 25.08.2013 Cairns Sunday 0 183213th5th
248. 31.08.2013 WAITARA TEAM CHALLENGE -31 1801 14th5th
249. 08.09.2013 Australian Masters and State Team Challenge -6 1795 15th5th
250. 22.09.2013 SYDNEY CLUB -7 1788 15th5th
251. 28.09.2013 SCT Fundraiser -38 1750 21st8th
252. 07.10.2013 NSW Champs -20 1730 24th9th
253. 12.10.2013 Spring Marathon +4 1734 24th9th
254. 20.10.2013 Flight and Fight +26 1760 17th7th
255. 26.10.2013 Room to Read +50 1810 14th5th
256. 10.11.2013 ACT CHAMPIONSHIPS +44 1854 12th4th
257. 24.11.2013 CC C'SHIP 2 DAY -15 1839 12th4th
258. 18.01.2014 Sutherland Shire -1 1838 11th3rd
259. 27.01.2014 City of Sydney International Masters -16 1822 14th4th
260. 08.02.2014 WORDS FEB -9 1813 16th6th
261. 22.02.2014 Matchplay Qualifier -14 1799 16th5th
262. 02.03.2014 BUGS -9 1790 16th5th
263. 08.03.2014 SA Championship -1 1789 16th5th
264. 06.04.2014 BEECROFT MARATHON +2 1791 14th4th
265. 21.04.2014 Australian Championship +12 1803 14th4th
266. 09.06.2014 Vic Champs -6 1797 14th4th
267. 14.06.2014 W.O.R.D.S Winter -10 1787 15th5th
268. 20.07.2014 Winter Masters -64 1723 22nd7th
269. 24.08.2014 Hills Open +23 1746 18th5th
270. 06.09.2014 WAITARA TEAM CHALLENGE +29 1775 16th5th
271. 14.09.2014 MASTERS AND STATE CHALLENGE -3 1772 16th4th
272. 21.09.2014 Sydney Club +29 1801 14th4th
273. 06.10.2014 NSW Championships -2 1799 14th4th
274. 08.11.2014 Spring Marathon +6 1805 15th5th
275. 03.01.2015 JanBoree -23 1782 16th5th
276. 26.01.2015 City of Sydney International Masters +19 1801 16th4th
277. 01.02.2015 Kempsey -31 1770 16th4th
278. 07.02.2015 Matchplay qualifier +13 1783 16th4th
279. 14.02.2015 Wollongong Summer +41 1824 14th3rd
280. 01.03.2015 BUGS +19 1843 14th3rd
281. 08.03.2015 SA Championship -38 1805 16th4th
282. 21.03.2015 BEECROFT MARATHON +14 1819 16th4th
283. 06.04.2015 Australian Championship +20 1839 15th4th
284. 19.04.2015 Lake Macquarie Open +28 1867 14th4th
285. 03.05.2015 TRI-STATE CHALLENGE +14 1881 12th3rd
286. 08.06.2015 Vic Championship -2 1879 11th2nd
287. 13.06.2015 WORDS Winter +14 1893 11th2nd
288. 20.06.2015 Revesby -5 1888 11th2nd
289. 28.06.2015 Winter Feast +7 1895 9th1st
290. 26.07.2015 Winter Masters +25 1920 7th1st
291. 06.09.2015 Australian Masters and State Team Challenge -44 1876 10th2nd
292. 20.09.2015 Sydney tournament -31 1845 14th3rd
293. 05.10.2015 NSW Championships +59 1904 9th2nd
294. 29.11.2015 Central Coast Championships -49 1855 12th3rd
295. 05.12.2015 Sutherland Shire -37 1818 17th3rd
296. 31.01.2016 CSIM 2016 +30 1848 13th3rd
297. 13.02.2016 Wollongong Summer +20 1868 11th3rd
298. 27.02.2016 Matchplay Qualifier -2 1866 11th3rd
299. 06.03.2016 Bugs/Sydney -34 1832 16th3rd
300. 28.03.2016 Australian Championship +1 1833 15th3rd
301. 17.04.2016 Tristate Challenge +13 1846 13th3rd
302. 13.06.2016 Vic Champs -73 1773 16th4th
303. 18.06.2016 WORDS WINTER +16 1789 16th4th
304. 13.08.2016 Club Burwood Challenge +4 1793 16th4th
305. 21.08.2016 Hills Open -6 1787 15th3rd
306. 11.09.2016 MASTERS AND STATE CHAL +101 1888 10th3rd
307. 16.10.2016 Spring Marathon -35 1853 12th3rd
308. 06.11.2016 Nowra 10th Annual -19 1834 12th3rd
309. 29.01.2017 City of Sydney International Masters -41 1793 17th5th
310. 05.02.2017 Kempsey Cup -14 1779 18th6th
311. 11.02.2017 WORDS Feb -17 1762 22nd7th
312. 04.03.2017 Match Play Qualifer -25 1737 24th8th
313. 18.03.2017 BEECROFT MARATHON +18 1755 24th8th
-17 1738 22nd7th
315. 14.05.2017 Tri-State +16 1754 22nd7th
316. 17.06.2017 WORDS WINTER +50 1804 18th5th
317. 24.06.2017 Newtown Club -17 1787 18th5th
318. 01.07.2017 Townsville Sat -2 1785 17th5th
319. 02.07.2017 Townsville Sun +29 1814 16th5th
320. 08.07.2017 Magnetic Is Sat +11 1825 15th4th
321. 09.07.2017 Magnetic Is Sun -50 1775 17th5th
322. 20.08.2017 Baulkham Hills -3 1772 16th4th
323. 10.09.2017 AMSC 2017 +58 1830 14th4th
324. 17.09.2017 REVESBY +9 1839 14th4th
325. 02.10.2017 NSW CHAMPS +33 1872 12th3rd
326. 14.10.2017 Spring Marathon -32 1840 13th3rd
327. 28.10.2017 Loftus Linguists +13 1853 12th3rd
328. 28.01.2018 City of Sydney International Masters -58 1795 18th5th
329. 04.02.2018 Kempsey -46 1749 19th5th
330. 10.02.2018 WORDS Summer RR +34 1783 18th5th
331. 24.02.2018 Bomaderry +9 1792 16th4th
332. 10.03.2018 Matchplay Qualifer -48 1744 17th5th
333. 17.03.2018 Newtown Club +36 1780 14th4th
334. 02.04.2018 2018 National Championship -17 1763 16th4th
335. 14.04.2018 Beecroft Marathon +42 1805 15th4th
336. 05.05.2018 Lake Macquarie -2 1803 15th4th
337. 13.05.2018 Tri-State 2018 -20 1783 16th4th
338. 20.05.2018 Ulladulla -22 1761 18th5th
339. 10.06.2018 Vic Champs +54 1815 14th3rd
340. 16.06.2018 JUNE WGONG -30 1785 15th3rd
341. 01.09.2018 Teams Challenge -16 1769 19th4th
342. 09.09.2018 Australian Masters and State Team Challenge +39 1808 17th3rd
343. 01.10.2018 NSW Champs -4 1804 16th4th
344. 26.01.2019 AUSTRALIA DAY OPEN -21 1783 16th5th
345. 28.01.2019 City Of Sydney International Masters -24 1759 19th5th
346. 03.02.2019 Kempsey Challenge +29 1788 16th3rd
347. 09.02.2019 WORDS SUMMER RR -6 1782 19th5th
348. 23.02.2019 MatchPlay Qualifier +53 1835 12th3rd
349. 17.03.2019 Bomaderry +2 1837 12th3rd
350. 06.04.2019 LAKE MACQUARIE +33 1870 9th2nd
351. 22.04.2019 2019 Australian Championship -43 1827 12th3rd
352. 04.05.2019 TEN DOLLAR GAP -3 1824 14th4th
353. 09.06.2019 VIC CHAMPIONSHIP +41 1865 11th2nd
354. 15.06.2019 WORDS WINTER -18 1847 12th2nd
355. 21.07.2019 NSW WINTER MASTERS +22 1869 10th2nd
356. 18.08.2019 HILLS Tournament -30 1839 12th3rd
357. 25.08.2019 WESPA Seniors 2019 +7 1846 11th3rd
358. 08.09.2019 Australian Masters and State Team Challenge -52 1794 17th5th
359. 21.09.2019 Beecroft Marathon +12 1806 16th4th
360. 07.10.2019 NSW CHAMPIONSHIP +91 1897 8th2nd
361. 24.11.2019 Central Coast Yuletide -22 1875 12th3rd
362. 07.12.2019 Sutherland +1 1876 12th3rd
363. 14.12.2019 Bundanoon -10 1866 11th3rd
364. 25.01.2020 Australia Day Open -38 1828 13th3rd
365. 27.01.2020 City of Sydney International Masters +15 1843 12th3rd
366. 02.02.2020 Ulladulla Championship -3 1840 12th3rd
367. 08.02.2020 WORDS SUMMER +13 1853 12th3rd
368. 20.06.2020 BEECROFT POSt COVID19 +15 1868 12th3rd
369. 25.07.2020 WinterMasters -26 1842 13th3rd
370. 16.08.2020 HOMES CHALLENGE +23 1865 12th3rd
371. 29.08.2020 HOME CHALLENGE FINAL -44 1821 14th3rd
372. 03.10.2020 NSW CHAMPS 2020 -9 1812 14th3rd
373. 31.10.2020 Spring Marathon +41 1853 13th3rd
374. 14.11.2020 ACT Championships -84 1769 14th3rd
375. 12.12.2020 BUNDANOON +25 1794 14th3rd
376. 09.01.2021 JanBoree +8 1802 13th3rd
377. 23.01.2021 CSIM -61 1741 16th4th
378. 13.02.2021 matchplay qualifier +27 1768 14th3rd
379. 27.02.2021 NO FRILLS GAP +1 1769 14th3rd
380. 14.03.2021 NO FRILLS 2 -50 1719 20th6th
381. 03.04.2021 OZ CHAMPS +61 1780 14th3rd
382. 15.05.2021 MUDGEE 2021 +43 1823 13th3rd
383. 16.10.2021 SPRING MARATHON +21 1844 11th3rd
384. 06.11.2021 LAKE MACQUARIE -11 1833 11th3rd
385. 13.11.2021 2021 NSW Championship -26 1807 12th3rd
386. 11.12.2021 SUTHERLAND +28 1835 11th3rd
387. 08.01.2022 JANBOREE +10 1845 11th3rd
388. 15.01.2022 bundanoon +8 1853 12th3rd
389. 30.01.2022 City of Sydney Masters +36 1889 8th2nd
390. 12.02.2022 WORDS22 -10 1879 10th3rd
391. 05.03.2022 RUTH FEWINGS MEMORIAL -14 1865 10th3rd
392. 02.04.2022 LAKE MACQUARIE 2022 +11 1876 10th3rd
393. 16.04.2022 Australian Championship -100 1776 14th5th
394. 15.05.2022 LANE COVE INAUGURAL -18 1758 14th5th
395. 02.07.2022 NO FRILLS 3 -27 1731 20th7th
396. 16.07.2022 Wollongong Winter Tournament -9 1722 22nd8th
397. 24.07.2022 NSW Winter Masters +61 1783 14th3rd
398. 07.08.2022 Revesby -13 1770 16th5th
399. 18.09.2022 MASTERS and STATE CHALLENGE -11 1759 16th5th
400. 03.10.2022 2022 NSW CHAMPIONSHIP +56 1815 11th3rd
401. 15.10.2022 NSW SPRING MARATHON +6 1821 12th4th
402. 03.11.2022 Seniors Championship +4 1825 12th4th
403. 07.11.2022 Trans-Tasman Challenge -72 1753 16th5th
404. 26.11.2022 LAKE MACQUARIE SPRING -13 1740 15th5th
405. 29.01.2023 CSIM2023 +36 1776 14th5th
406. 11.02.2023 WORDS 2023 -8 1768 15th5th
407. 19.02.2023 Loftus Linguists +22 1790 13th3rd
408. 26.02.2023 MATCHPLAY QUALIFIER 23 +13 1803 11th3rd
409. 04.03.2023 LAKE MACQUARIE AUTUMN +27 1830 9th2nd
410. 11.03.2023 SA Scrabble Champs -8 1822 10th2nd
411. 13.03.2023 Womens Championship +30 1852 9th2nd
412. 26.03.2023 Bomaderry -46 1806 12th3rd
413. 08.04.2023 AUS CHAMPS -72 1734 17th5th
414. 22.04.2023 Wallerawang -9 1725 19th6th
415. 06.05.2023 BURWOOD NO FRILLS +37 1762 15th4th
416. 24.06.2023 Wgong Winter +15 1777 13th4th
417. 02.09.2023 AUSTRALIAN MASTERS -8 1769 14th4th
418. 17.09.2023 Revesby September -24 1745 13th3rd
419. 30.09.2023 NSW CHAMPIONSHIP +31 1776 12th3rd
420. 02.12.2023 SUTHERLAND -38 1738 17th5th
421. 26.01.2024 Women's Championship -11 1727 16th4th
422. 28.01.2024 CSIM 2024 +14 1741 13th2nd
423. 24.02.2024 MATCHPLAY QUALIFIER -33 1708 16th5th
424. 03.03.2024 Bomaderry -16 1692 18th6th
425. 16.03.2024 LAKE MACQUARIE AUTUMN +4 1696 18th6th
+46 1742 13th5th
427. 14.04.2024 OBERON OPEN -46 1696 19th7th
428. 04.05.2024 Hornsby Improvers -51 1645 26th8th
429. 15.06.2024 Words Winter +37 1682 17th4th
430. 20.07.2024 WINTER MASTERS -16 1666 19th5th
431. 07.10.2024 NSW CHAMPIONSHIP 2024 +44 1710 16th5th
432. 09.11.2024 Wallerawang 24 +69 1779 10th2nd
433. 26.01.2025 CITY OF SYDNEY MASTERS +41 1820 9th2nd
434. 22.02.2025 Wollongong Summer +34 1854 8th1st
435. 01.03.2025 MATCHPLAY QUALIFIER -66 1788 10th3rd
436. 16.03.2025 Bomaderry +34 1822 10th3rd
437. 22.03.2025 Ballarat Open +27 1849 8th1st
438. 19.04.2025 National Championship and Plate +26 1875 6th1st
439. 24.05.2025 BURWOOD RAT IMPROVE +3 1878 7th1st
440. 14.06.2025 Wollongong Winter -32 1846 10th2nd
441. 22.06.2025 THE EPPING CLUB COMP -23 1823 12th4th
442. 12.07.2025 Burwood Improvers 2 +35 1858 8th1st
443. 26.07.2025 CMWM2025 -4 1854 9th2nd
444. 09.08.2025 Women's Championship -42 1812 11th3rd
445. 13.08.2025 Magnetic Island Wednesday -26 1786 14th6th
446. 14.08.2025 Magnetic Island Thursday -12 1774 16th6th
447. 17.08.2025 Queensland Championship -12 1762 16th6th
448. 07.09.2025 AUSTRALIAN MASTERS AND STATE CHALLENGE -1 1761 14th4th
449. 02.11.2025 EPPING COMPETITION 2 -33 1728 23rd7th
450. 06.12.2025 SUTHERLAND SHIRE +3 1731 26th8th
451. 13.12.2025 BUNDANOON -39 1692 30th8th
452. 25.01.2026 CITY OF SYDNEY MASTERS +55 1747 19th8th
453. 08.02.2026 Macarthur -8 1739 20th8th
454. 14.02.2026 WORDS Feb +8 1747 19th8th
455. 02.04.2026 Australian Womens Champ +31 1778 14th5th
456. 04.04.2026 AUS CHAMPS +51 1829 11th4th
457. 02.05.2026 RATINGS IMPROVERS No 1 -4 1825 13th4th