Scrabble Australia
Tournaments: Michael McKenna: Ratings history


Michael McKenna
Rating:
1788
Peaks:
2006: 635 (974th)
2007: 760 (676th)
2008: 1492 (74th)
2009: 1594 (45th)
2010: 1762 (16th)
2011: 1859 (10th)
2012: 1848 (11th)
2013: 1933 (8th)
2014: 1907 (10th)
2015: 1915 (10th)
2016: 1865 (11th)
2018: 1850 (13th)
2021: 1788 (15th)

This is the ratings history for Michael McKenna since 01.01.1998.

Tournament playedRatingNationalState
1. 26.08.2006 Oatlands 635 |974th246th
2. 09.04.2007 Australian Championships -93 542 913th232nd
3. 07.07.2007 Chatswood +16558 1234th331st
4. 12.07.2007 Youth Wollongong 2007 +31 576 862nd226th
5. 15.07.2007 Winter Challenge -5 571 867th229th
6. 01.09.2007 Oatlands +38 609 837th223rd
7. 09.09.2007 Hills Open +28 637 814th214th
8. 23.09.2007 WYSC Fundraiser 1 +36 673 777th203rd
9. 04.10.2007 Youth Tournament +53 726 720th187th
10. 06.10.2007 WYSC Fundraiser 2 +34 760 676th173rd
11. 05.01.2008 Janboree +60 820 614th161st
12. 13.01.2008 Hills Yearly Nearly Early +36 856 568th148th
13. 20.01.2008 Baulkam Hills Youth +92 948 466th124th
14. 24.01.2008 Wyong Youth +22 970 0th0th
15. 16.02.2008 Wollongong WORDS Round Robin +341004 426th111th
16. 02.03.2008 Balmain BUGS +201024 409th110th
17. 09.03.2008 Gosford Youth +131037 396th108th
18. 15.03.2008 Wyong +11038 399th109th
19. 24.03.2008 Australian Championship +871125 319th81st
20. 12.04.2008 Matchplay Qualifier +161141 297th77th
21. 19.04.2008 Blacktown +121153 292nd78th
22. 03.05.2008Sydney West +141167 279th75th
23. 07.06.2008 VIC CHAMPS +1561323 171st47th
24. 06.07.2008 Winter Challenge +381361 149th42nd
25. 10.07.2008 Tuggerah July Youth -501311 181st50th
26. 13.07.2008 Tuggerah Fundraiser +341345 157th42nd
27. 20.07.2008 Winter Masters +101355 161st43rd
28. 31.08.2008 Oatlands +271382 131st36th
29. 13.09.2008 Sydney Club +251407 118th32nd
30. 28.09.2008 Revesby WYSC Fundraiser +271434 102nd28th
31. 02.10.2008 TUGGERAH YOUTH +111445 98th28th
32. 04.10.2008 NSW CHAMPIONSHIPS 08 +391484 79th25th
33. 23.11.2008 CENTRAL COAST CHAMPIONSHIP 08 +81492 74th20th
34. 14.12.2008 WAITARA CHRISTMAS 2008 -11491 78th22nd
35. 03.01.2009 Janboree +621553 52nd16th
36. 10.01.2009 MARATHON 09 +241577 48th16th
37. 18.01.2009 Aestival +61583 45th15th
38. 25.01.2009 City of Sydney International Masters +191582 48th15th
39. 01.02.2009 Kempsey -91586 45th16th
-201566 50th16th
41. 19.04.2009 Leongatha +171583 47th16th
42. 26.04.2009 Matchplay Qualifier +111594 45th15th
43. 11.07.2009 Glenbrook WYSC Fundraiser -381556 56th17th
44. 18.07.2009 Winter Masters +291585 49th16th
45. 08.08.2009 Empire Bay -201565 51st17th
46. 29.08.2009 War of the Words -161549 58th17th
47. 05.10.2009 NSW CHAMPIONSHIPS +81557 56th18th
48. 10.10.2009 October Fundraiser +11558 55th17th
49. 17.10.2009 Spring Marathon +11559 55th17th
50. 31.12.2009 Year Enduro +241583 52nd17th
51. 02.01.2010 Janboree +121595 46th16th
52. 10.01.2010 Marathon -41591 50th16th
53. 17.01.2010 AESTIVAL FESTIVAL +291620 38th14th
54. 23.01.2010 CITY OF SYDNEY +121632 34th14th
55. 30.01.2010 Kempsey Cup & Challenge -81624 38th15th
56. 13.02.2010 Wollongong Round Robins +171641 35th13th
57. 27.02.2010 Matchplay Qualifier +231664 31st12th
58. 07.03.2010 Balmain BUGS -11663 32nd12th
59. 13.03.2010 Bomaderry -261637 36th12th
60. 20.03.2010 Wyong -21635 36th12th
61. 05.04.2010 Aus Championship 01635 36th12th
62. 10.04.2010 McLaren Vale +61641 34th11th
63. 24.04.2010 APRIL FUNDRAISER +301671 26th11th
64. 01.05.2010 SYDNEY WEST 2010 -431628 40th13th
65. 30.05.2010 Revesby +321660 30th11th
66. 05.06.2010 WOYWOY 2010 +81668 28th11th
67. 04.07.2010 BEECROFT MARATHON -141654 31st11th
68. 08.07.2010 Revenge of the Youngth +14 1668 28th11th
69. 10.07.2010 WYSC Fundraiser July -18 1650 33rd11th
70. 17.07.2010 Winter Masters +17 1667 32nd13th
71. 31.07.2010 Narooma 2010 -23 1644 37th13th
72. 01.08.2010 Lyrebird Ridge Open +12 1656 35th12th
73. 07.08.2010 EMPIRE BAY 2010 +6 1662 31st12th
74. 04.09.2010 Oatlands War of Words +19 1681 29th12th
75. 12.09.2010 Australian Masters & State Challenge Trophy +81 1762 16th8th
76. 18.09.2010 Ulladulla 2010 0 176216th8th
77. 26.09.2010 Moss Vale -13 1749 16th8th
78. 04.10.2010 NSW Championships -81 1668 34th12th
79. 23.10.2010 Mountains Marathon +63 1731 22nd10th
80. 13.11.2010 ACT Championship +8 1739 19th9th
81. 21.11.2010 Central Coast Championships -54 1685 29th11th
82. 08.01.2011 Janboree +4 1689 27th11th
83. 16.01.2011 Yearly Nearly Early -8 1681 30th11th
84. 22.01.2011 WONBOYN SCRABBATICAL +17 1698 24th11th
85. 23.01.2011 Wonboyn Sunday -9 1689 28th11th
86. 24.01.2011 Wonboyn Monday +12 1701 24th11th
87. 25.01.2011 WONBOYN Tuesday +16 1717 22nd10th
88. 19.02.2011 Wollongong Round Robins +19 1736 21st8th
89. 27.02.2011 Matchplay Qualifier -9 1727 22nd9th
90. 21.04.2011 Championship WARMUP 1 -13 1714 23rd10th
91. 21.04.2011 Championship WARMUP 2 -10 1704 25th10th
92. 25.04.2011 Aus Championship +148 1852 10th3rd
93. 15.05.2011 Ulladulla -4 1848 10th3rd
94. 28.05.2011 REVESBY -9 1839 11th4th
95. 04.06.2011 Woy Woy -1 1838 11th4th
96. 03.07.2011 Beecroft Marathon -7 1831 11th4th
97. 17.07.2011 Winter Masters +28 1859 10th3rd
98. 28.08.2011 WSC Rep Fundraiser -9 1850 11th4th
99. 11.09.2011 AUSTRALIAN MASTERS & STC -15 1835 10th4th
100. 03.10.2011 NSW Championships -54 1781 19th8th
101. 23.10.2011 Spring Marathon -8 1773 21st8th
102. 13.11.2011 ACT Champs +11 1784 17th7th
103. 08.01.2012 Janboree -36 1748 20th8th
104. 17.03.2012 Matchplay +2 1750 22nd8th
105. 12.05.2012 BEECROFT MARATHON +33 1783 18th7th
106. 20.05.2012 Ulladulla +13 1796 18th7th
107. 02.06.2012 WOY WOY -7 1789 18th7th
108. 16.06.2012 Wollongong WORDS Winter +16 1805 17th7th
109. 08.07.2012 Killara +31 1836 14th5th
110. 19.08.2012 Baulkham Hills Open +3 1839 13th5th
111. 02.09.2012 Australian Masters and State Team Challenge -16 1823 14th3rd
112. 15.09.2012 Food For Thought +25 1848 12th3rd
113. 31.12.2012 NYE Food for thought -3 1845 11th4th
114. 05.01.2013 Janboree +14 1859 11th4th
115. 09.02.2013 WORDS SUMMER +62 1921 9th4th
116. 21.02.2013 FFT Thursday -15 1906 9th4th
117. 16.03.2013 MATCH PLAY +2 1908 10th5th
118. 01.04.2013 Australian Championship -7 1901 8th4th
119. 04.05.2013 Sydney West +16 1917 8th4th
120. 19.05.2013 Ulladulla +16 1933 8th4th
121. 01.06.2013 CENTRAL COAST -9 1924 8th4th
122. 09.06.2013 Scroker -23 1901 8th4th
123. 21.07.2013 Winter Masters -82 1819 15th6th
124. 18.08.2013 Baulkham Hills Open -25 1794 16th6th
125. 31.08.2013 WAITARA TEAM CHALLENGE -6 1788 16th6th
126. 22.09.2013 SYDNEY CLUB -30 1758 19th8th
127. 28.09.2013 SCT Fundraiser +25 1783 16th6th
128. 12.10.2013 Spring Marathon +15 1798 16th6th
129. 20.10.2013 Flight and Fight -15 1783 16th6th
130. 14.12.2013 Spot Prize December -57 1726 23rd9th
131. 28.12.2013 Scroker - Dec +6 1732 23rd9th
132. 05.01.2014 Janboree +45 1777 17th7th
133. 18.01.2014 Sutherland Shire +28 1805 17th7th
134. 27.01.2014 City of Sydney International Masters -8 1797 17th6th
135. 08.02.2014 WORDS FEB +35 1832 13th4th
136. 15.02.2014 Gungahlin Summer -43 1789 17th2nd
137. 06.04.2014 BEECROFT MARATHON -5 1784 16th2nd
138. 21.04.2014 Australian Championship -16 1768 17th2nd
139. 27.09.2014 Canberra Spring -35 1733 21st2nd
140. 06.10.2014 NSW Championships +73 1806 13th2nd
141. 19.10.2014 Scroker +31 1837 13th2nd
142. 15.11.2014 Cronulla +22 1859 11th1st
143. 23.11.2014 ACT CHAMPIONSHIPS +38 1897 10th1st
144. 29.12.2014 FFT Part A +10 1907 10th1st
145. 29.12.2014 FFT Part B -22 1885 11th1st
146. 22.02.2015 ACT Summer Tournament +30 1915 10th1st
147. 28.06.2015 Winter Feast -37 1878 11th2nd
148. 05.07.2015 WINTER SCROKER -28 1850 13th2nd
149. 19.07.2015 ACT AGM -16 1834 15th2nd
150. 16.08.2015 Winter Farewell -32 1802 16th2nd
151. 06.09.2015 Australian Masters and State Team Challenge +35 1837 15th2nd
152. 12.12.2015 Bundanoon +1 1838 14th2nd
153. 25.06.2016 Winter Open +27 1865 11th2nd
154. 22.07.2018 ACT AGM -15 1850 13th2nd
155. 15.05.2021 MUDGEE 2021 -62 1788 15th2nd