Scrabble Australia
Tournaments: Nick Ivanovski : Ratings history


Nick Ivanovski
Rating:
1744
Peaks:
2010: 1664 (29th)
2011: 1631 (42nd)
2012: 1693 (31st)
2013: 1729 (22nd)
2014: 1731 (25th)
2015: 1778 (19th)
2016: 1799 (16th)
2017: 1814 (17th)
2018: 1722 (19th)
2019: 1704 (25th)
2020: 1621 (35th)
2021: 1619 (34th)
2022: 1709 (21st)
2023: 1723 (19th)
2024: 1712 (17th)
2025: 1761 (14th)
2026: 1751 (17th)

This is the ratings history for Nick Ivanovski since 01.01.1998.

Tournament playedRatingNationalState
1. 06.12.1998 Brighton
2. 10.01.2010 Marathon -1661664 29th10th
3. 21.11.2010 Essendon -2 1662 34th12th
4. 13.06.2011 Victorian Championship -31 1631 43rd16th
5. 14.08.2011 2011 Vic AGM -6 1625 46th17th
6. 20.11.2011 Bentleigh +4 1629 42nd15th
7. 12.02.2012 CAMBERWELL -9 1620 40th12th
8. 04.03.2012 TEAM CHALLENGE +27 1647 35th11th
9. 09.04.2012 Australian Championship -6 1641 36th11th
10. 11.06.2012 VIC CHAMPIONSHIP +52 1693 31st9th
11. 22.07.2012 Nunawading -5 1688 33rd11th
12. 02.09.2012 Australian Masters and State Team Challenge -75 1613 44th14th
13. 30.09.2012 Essendon -13 1600 45th15th
14. 11.11.2012 Geelong 0 160045th15th
15. 30.12.2012 Decathon -1 1599 44th13th
16. 20.01.2013 BIL ROSE AESTIVAL 0 159946th14th
17. 10.02.2013 Camberwell +40 1639 36th10th
18. 03.03.2013 TEAM CHALLENGE -2 1637 36th9th
19. 01.04.2013 Australian Championship +19 1656 33rd9th
20. 21.04.2013 Matchplay +6 1662 34th9th
21. 26.05.2013 Cranbourne -16 1646 35th8th
22. 10.06.2013 VIC CHAMPIONSHIP +62 1708 23rd7th
23. 07.07.2013 World Youth Fundraiser +1 1709 26th7th
24. 11.08.2013 2013 AGM +20 1729 22nd7th
25. 08.09.2013 Australian Masters and State Team Challenge -39 1690 34th9th
26. 29.09.2013 Esssendon +11 1701 31st9th
27. 10.11.2013 Geelong 0 170129th9th
28. 29.12.2013 Decathon -19 1682 32nd10th
29. 09.02.2014 CAMBERWELL -17 1665 34th10th
30. 23.02.2014 TEAM CHALLENGE +38 1703 26th8th
31. 30.03.2014 Nunawading +8 1711 27th7th
32. 21.04.2014 Australian Championship +20 1731 25th7th
33. 04.05.2014 TRISTATE -24 1707 25th7th
34. 18.05.2014 CRANBOURNE -53 1654 36th10th
35. 09.06.2014 Vic Champs -23 1631 37th10th
36. 24.08.2014 Interfund1 +37 1668 34th9th
37. 14.09.2014 Interfund 2 +37 1705 28th6th
38. 28.12.2014 Decathon +7 1712 25th8th
39. 18.01.2015 AESTIVAL -32 1680 36th10th
40. 01.02.2015 CAMBERWELL -11 1669 37th10th
41. 15.02.2015 TEAM CHALLENGE -4 1665 38th10th
42. 22.03.2015 Nunawading +9 1674 36th10th
43. 06.04.2015 Australian Championship +68 1742 20th8th
44. 24.05.2015 CRANBOURNE +1 1743 20th9th
45. 08.06.2015 Vic Championship -28 1715 27th10th
46. 19.07.2015 Matchplay 2015 +1 1716 26th11th
47. 23.08.2015 Winter PMU +20 1736 22nd10th
48. 27.09.2015 Essendon 2 -1 1735 21st9th
49. 22.11.2015 Vic AGM +17 1752 20th10th
50. 28.12.2015 Decathon +26 1778 19th9th
51. 17.01.2016 Aestival -1 1777 17th8th
52. 14.02.2016 TEAM CHALLENGE -34 1743 22nd9th
53. 28.03.2016 Australian Championship +40 1783 17th7th
54. 24.04.2016 Nunawading +16 1799 16th7th
55. 22.05.2016 CRANBOURNE -32 1767 19th8th
56. 13.06.2016 Vic Champs -6 1761 19th8th
57. 26.06.2016 Youth FR A +8 1769 19th8th
58. 07.08.2016 TRANS TASMAN -46 1723 21st7th
59. 21.08.2016 Winter Pick Me Up +41 1764 20th7th
60. 11.09.2016 MASTERS AND STATE CHAL +8 1772 19th7th
61. 20.11.2016 Vic AGM -38 1734 21st7th
62. 27.12.2016 Decathon +34 1768 21st8th
63. 15.01.2017 bil rose aestival +11 1779 18th7th
64. 12.02.2017 TEAM CHALLENGE +6 1785 18th7th
+29 1814 17th7th
66. 30.04.2017 NUNAWADING -33 1781 20th9th
67. 28.05.2017 CRANBOURNE -20 1761 21st9th
68. 12.06.2017 Vic Championship -26 1735 23rd8th
69. 02.07.2017 Matchplay Kickoff +5 1740 20th8th
70. 20.08.2017 Vic agm +25 1765 18th8th
71. 01.10.2017 Essendon -20 1745 20th8th
72. 12.11.2017 Fairly North -15 1730 20th8th
73. 30.12.2017 DECATHON +16 1746 23rd8th
74. 14.01.2018 Aestival -34 1712 26th8th
75. 24.02.2018 Saturday Sessions II +5 1717 21st8th
76. 10.03.2018 saturday sessions iii +5 1722 19th8th
77. 25.03.2018 nats warmup -11 1711 24th8th
78. 02.04.2018 2018 National Championship -32 1679 27th9th
79. 29.04.2018 Nunawading -7 1672 27th9th
80. 10.06.2018 Vic Champs -8 1664 33rd11th
81. 19.08.2018 VIC AGM +15 1679 31st10th
82. 30.09.2018 ESSENDON -27 1652 36th10th
83. 06.10.2018 Saturday Sessions 7 -9 1643 37th9th
84. 30.12.2018 DECATHON -12 1631 37th8th
85. 13.01.2019 Bil Rose Aestival +9 1640 36th9th
86. 17.02.2019 Summer Fun +62 1702 27th9th
87. 31.03.2019 Nunawading -9 1693 31st9th
88. 22.04.2019 2019 Australian Championship +11 1704 25th9th
89. 09.06.2019 VIC CHAMPIONSHIP -12 1692 28th10th
90. 18.08.2019 RYMAN CLASSIC -33 1659 32nd10th
91. 29.09.2019 ESSENDON -13 1646 36th11th
92. 17.11.2019 fans +3 1649 34th10th
93. 29.12.2019 Decathon -33 1616 42nd11th
94. 19.01.2020 Bil Rose Aestival -13 1603 43rd11th
95. 13.12.2020 RETURN II +16 1621 35th10th
96. 05.12.2021 Vic December -2 1619 34th10th
97. 30.01.2022 Plate and Side +2 1621 34th10th
98. 05.03.2022 RUTH FEWINGS MEMORIAL +2 1623 33rd10th
99. 26.06.2022 Vic June Tournament -1 1622 30th9th
100. 24.07.2022 SCRABBLE IN JULY +28 1650 29th9th
101. 25.09.2022 Sunday Arvo Scrabble 0 165031st9th
102. 16.10.2022 OCTOBER TOURNEY +10 1660 23rd9th
103. 11.12.2022 Chartisms +49 1709 21st8th
104. 08.01.2023 AESTIVAL 2023 +14 1723 20th8th
105. 22.01.2023 THE PLATE AND SIDE -6 1717 21st8th
106. 05.02.2023 Bayside Open -51 1666 26th10th
107. 02.04.2023 RECREATIONAL APRIL +10 1676 25th10th
108. 23.04.2023 Sunday Sessions April +10 1686 25th10th
109. 28.05.2023 SCRABBLE IN MAY 23 -5 1681 27th10th
110. 09.07.2023 MIDWINTER -20 1661 26th10th
111. 23.07.2023 Watsonia +3 1664 27th10th
112. 13.08.2023 The Classic/AGM 2023 +37 1701 20th10th
113. 19.08.2023 Qld Champs +3 1704 21st10th
114. 09.09.2023 Wodonga Open -3 1701 19th10th
115. 24.09.2023 SUNDAY SESSIONS 4 +5 1706 22nd10th
116. 10.12.2023 Before Xmas -16 1690 21st10th
117. 13.01.2024 BIL ROSE AESTIVAL 2024 -36 1654 24th10th
118. 25.02.2024 BAYSIDE OPEN 1 +13 1667 23rd10th
+1 1668 23rd9th
120. 14.04.2024 APRIL EVENT 0 166822nd9th
121. 05.05.2024 SATURDAY SESSIONS 24 April +5 1673 22nd9th
122. 26.05.2024 WYC Fundraiser -42 1631 28th9th
123. 13.07.2024 2nd Wodonga Open +25 1656 23rd9th
124. 29.09.2024 Essendon -18 1638 26th9th
125. 27.10.2024 Bayside Open 2 +29 1667 22nd9th
126. 01.11.2024 Friday Night Series +5 1672 22nd9th
127. 24.11.2024 NOVEMBER +40 1712 17th9th
128. 08.12.2024 Before Christmas -23 1689 21st11th
129. 26.01.2025 CITY OF SYDNEY MASTERS +21 1710 17th9th
130. 01.02.2025 40th Birthday Event +7 1717 17th9th
131. 07.02.2025 Friday Night 070225 +1 1718 17th9th
132. 23.02.2025 Bayside Open 1 2025 +28 1746 14th8th
133. 22.03.2025 Ballarat Open +7 1753 14th8th
134. 04.05.2025 Sunday Sessions 2 -20 1733 18th9th
135. 04.07.2025 FNS July 25 +10 1743 20th10th
136. 12.07.2025 3rd Wodonga Open +4 1747 20th9th
137. 27.07.2025 July FD 2025 -11 1736 22nd10th
138. 10.08.2025 Sunday Sessions 3 +8 1744 21st10th
139. 05.09.2025 Friday Night Sep 5 +9 1753 21st9th
140. 10.10.2025 FNS October +8 1761 16th9th
141. 25.01.2026 CITY OF SYDNEY MASTERS -46 1715 25th8th
142. 06.03.2026 Friday 6 March +25 1740 22nd9th
143. 14.03.2026 Ballarat Open +11 1751 17th8th
144. 04.04.2026 AUS CHAMPS -7 1744 19th9th