Scrabble Australia
Tournaments: Noel Barrett : Ratings history


Noel Barrett
Rating:
1691
Peaks:
2011: 930 (472nd)
2012: 1325 (153rd)
2013: 1451 (89th)
2014: 1569 (50th)
2015: 1571 (55th)
2016: 1653 (36th)
2017: 1575 (49th)
2018: 1604 (46th)
2019: 1652 (33rd)
2020: 1649 (32nd)
2021: 1612 (37th)
2022: 1640 (30th)
2023: 1712 (19th)
2024: 1618 (28th)
2025: 1729 (22nd)
2026: 1722 (22nd)

This is the ratings history for Noel Barrett since 01.01.1998.

Tournament playedRatingNationalState
1. 26.06.2011 ACT Winter Open 871 543rd145th
2. 23.07.2011 ACT AGM TOURNAMENT -33 838 563rd151st
3. 03.10.2011 NSW Championships +14 852 545th22nd
4. 13.11.2011 ACT Champs +78 930 472nd17th
5. 08.01.2012 Janboree +8 938 459th16th
6. 11.02.2012 WORDS SUMMER +31 969 426th15th
7. 10.03.2012 Bomaderry -38 931 462nd16th
8. 31.03.2012 ACT_RR +41 972 428th15th
9. 09.04.2012 Australian Championship +96 1068 349th13th
10. 29.04.2012 Tri-State Wagga +92 1160 283rd10th
11. 20.05.2012 Ulladulla -54 1106 334th13th
12. 16.06.2012 Wollongong WORDS Winter +36 1142 299th12th
13. 30.06.2012 Winter Open +31 1173 275th10th
14. 28.07.2012 ACTAGM +18 1191 257th9th
15. 11.08.2012 Nothing Special +35 1226 231st9th
16. 19.08.2012 Baulkham Hills Open -12 1214 237th9th
17. 01.10.2012 NSW Championships +62 1276 189th8th
18. 11.11.2012 ACT CHAMPIONSHIPS +49 1325 153rd8th
19. 16.12.2012 Wamboin Christmas Fun -13 1312 156th8th
20. 28.01.2013 CITY OF SYDNEY MASTERS +104 1416 108th6th
21. 23.02.2013 Summer Lovin' -45 1371 127th7th
22. 01.04.2013 Australian Championship -39 1332 151st8th
23. 28.04.2013 Wagga Wagga - Tristate +29 1361 135th7th
24. 15.06.2013 WORDS June -7 1354 135th7th
25. 29.06.2013 Winter Open +16 1370 126th7th
26. 21.07.2013 Winter Masters +11 1381 120th7th
27. 27.07.2013 ACT AGM +24 1405 109th7th
28. 31.08.2013 almost free +40 1445 89th4th
29. 22.09.2013 SYDNEY CLUB -17 1428 100th5th
30. 07.10.2013 NSW Champs +10 1438 96th5th
31. 03.11.2013 NOWRA +13 1451 89th4th
32. 27.01.2014 City of Sydney International Masters 0 145184th4th
33. 15.02.2014 Gungahlin Summer +56 1507 70th5th
34. 29.03.2014 Nationals Warm Up +32 1539 64th5th
35. 21.04.2014 Australian Championship -56 1483 74th5th
36. 04.05.2014 TRISTATE +19 1502 69th5th
37. 18.05.2014 Ulladulla 0 150269th5th
38. 14.06.2014 W.O.R.D.S Winter +28 1530 66th5th
39. 22.06.2014 ACT WINTER OPEN -13 1517 67th5th
40. 20.07.2014 Winter Masters +9 1526 68th4th
41. 26.07.2014 ACT AGM TOURNEY -24 1502 69th4th
42. 14.09.2014 MASTERS AND STATE CHALLENGE +61 1563 51st4th
43. 27.09.2014 Canberra Spring +6 1569 50th4th
44. 23.11.2014 ACT CHAMPIONSHIPS -12 1557 54th5th
45. 13.12.2014 Bundanoon -2 1555 54th5th
46. 26.01.2015 City of Sydney International Masters -9 1546 63rd5th
47. 14.02.2015 Wollongong Summer +13 1559 57th5th
48. 22.02.2015 ACT Summer Tournament +12 1571 55th5th
49. 14.03.2015 Bomaderry -6 1565 55th5th
50. 06.04.2015 Australian Championship -8 1557 60th5th
51. 17.05.2015 ALMOST FREE MAIN -14 1543 63rd5th
52. 17.05.2015 almost free extra -16 1527 70th5th
53. 13.06.2015 WORDS Winter -24 1503 75th5th
54. 19.07.2015 ACT AGM +49 1552 59th5th
55. 26.07.2015 Winter Masters -19 1533 66th5th
56. 16.08.2015 Winter Farewell +12 1545 62nd5th
57. 06.09.2015 Australian Masters and State Team Challenge -3 1542 62nd5th
58. 20.09.2015 Canberra Spring -16 1526 65th5th
59. 18.10.2015 Spring Marathon -30 1496 75th5th
60. 01.11.2015 ACT Championships -36 1460 85th6th
+30 1490 78th5th
62. 12.12.2015 Bundanoon -3 1487 74th5th
63. 31.01.2016 CSIM 2016 +144 1631 39th3rd
64. 13.02.2016 Wollongong Summer -4 1627 38th3rd
65. 12.03.2016 BOMADERRY +26 1653 36th3rd
66. 20.03.2016 Canberra Autumn -2 1651 39th3rd
67. 28.03.2016 Australian Championship -6 1645 36th3rd
68. 17.04.2016 Tristate Challenge -88 1557 56th5th
69. 18.06.2016 WORDS WINTER +2 1559 55th4th
70. 25.06.2016 Winter Open +14 1573 54th4th
71. 24.07.2016 AGM tournament -8 1565 53rd4th
72. 31.07.2016 Winter Masters -63 1502 63rd5th
73. 17.08.2016 Weeknight August -5 1497 63rd5th
74. 11.09.2016 MASTERS AND STATE CHAL +43 1540 53rd3rd
75. 19.10.2016 Midweek October +17 1557 55th3rd
76. 13.11.2016 ACT Championships -78 1479 72nd4th
77. 07.01.2017 Janboree +16 1495 66th4th
78. 29.01.2017 City of Sydney International Masters +45 1540 57th3rd
79. 11.02.2017 WORDS Feb +34 1574 49th2nd
80. 11.03.2017 Bomaderry -101 1473 75th4th
-15 1458 82nd4th
82. 14.05.2017 Tri-State +18 1476 78th3rd
83. 12.06.2017 Vic Championship +62 1538 56th3rd
84. 17.06.2017 WORDS WINTER +23 1561 54th3rd
85. 25.06.2017 ACT Winter Open -34 1527 56th2nd
86. 30.07.2017 Winter Masters +48 1575 49th2nd
87. 10.09.2017 AMSC 2017 -41 1534 61st2nd
88. 02.10.2017 NSW CHAMPS +20 1554 59th2nd
89. 19.11.2017 ACT Champs -38 1516 69th3rd
90. 09.12.2017 BUNDANOON -39 1477 82nd4th
91. 28.12.2017 Christmas Capers -15 1462 82nd4th
92. 06.01.2018 Janboree -22 1440 93rd5th
93. 10.02.2018 WORDS Summer RR +22 1462 84th5th
94. 24.02.2018 Bomaderry +39 1501 74th5th
95. 02.04.2018 2018 National Championship +103 1604 46th4th
96. 14.04.2018 Beecroft Marathon -23 1581 53rd4th
97. 13.05.2018 Tri-State 2018 -36 1545 59th5th
98. 10.06.2018 Vic Champs -28 1517 65th5th
99. 29.07.2018 NSW WINTER MASTERS -15 1502 70th6th
100. 09.09.2018 Australian Masters and State Team Challenge +29 1531 59th6th
101. 10.10.2018 Midweek #2 +40 1571 50th6th
102. 11.11.2018 ACT Champs +24 1595 46th5th
103. 15.12.2018 Bundanoon -15 1580 47th4th
104. 05.01.2019 JANBOREE +4 1584 47th4th
105. 26.01.2019 AUSTRALIA DAY OPEN +41 1625 41st4th
106. 28.01.2019 City Of Sydney International Masters -40 1585 46th4th
107. 30.01.2019 Midweek #1 -16 1569 48th4th
108. 09.02.2019 WORDS SUMMER RR +11 1580 47th4th
109. 23.02.2019 MatchPlay Qualifier +42 1622 42nd4th
110. 17.03.2019 Bomaderry +13 1635 38th4th
111. 06.04.2019 almost free -31 1604 43rd4th
112. 22.04.2019 2019 Australian Championship +27 1631 39th4th
113. 04.05.2019 TEN DOLLAR GAP -53 1578 48th4th
114. 12.05.2019 Autumn +7 1585 47th4th
115. 26.05.2019 Tri-State +23 1608 41st4th
116. 15.06.2019 WORDS WINTER -11 1597 45th4th
117. 30.06.2019 Winter Open 0 159746th5th
118. 28.07.2019 act agm -34 1563 49th4th
119. 18.08.2019 Youth Fundraiser #2 +21 1584 50th4th
120. 25.08.2019 WESPA Seniors 2019 +49 1633 39th3rd
121. 08.09.2019 Australian Masters and State Team Challenge +8 1641 36th4th
122. 21.09.2019 Beecroft Marathon +11 1652 33rd4th
123. 26.10.2019 Spring Marathon -5 1647 36th4th
124. 10.11.2019 ACT Champs -5 1642 37th3rd
125. 14.12.2019 Bundanoon -57 1585 46th4th
126. 04.01.2020 JanBoree -29 1556 47th4th
127. 08.02.2020 WORDS SUMMER +57 1613 40th2nd
128. 22.02.2020 MATCHPLAY QUALIFIER -8 1605 42nd3rd
129. 20.06.2020 BEECROFT POSt COVID19 +21 1626 38th2nd
130. 16.08.2020 HOMES CHALLENGE +23 1649 32nd2nd
131. 29.08.2020 HOME CHALLENGE FINAL -82 1567 44th4th
132. 03.10.2020 NSW CHAMPS 2020 -8 1559 45th4th
133. 31.10.2020 Spring Marathon -9 1550 47th4th
134. 14.11.2020 ACT Championships -29 1521 54th4th
135. 12.12.2020 BUNDANOON -13 1508 53rd4th
136. 09.01.2021 JanBoree -24 1484 55th4th
137. 23.01.2021 CSIM +35 1519 52nd4th
138. 13.02.2021 matchplay qualifier +13 1532 47th3rd
139. 13.03.2021 ACT March +4 1536 43rd4th
140. 20.03.2021 Nationals Warmup -20 1516 45th4th
141. 03.04.2021 OZ CHAMPS +51 1567 38th4th
142. 17.04.2021 Canberra April -11 1556 44th5th
143. 22.05.2021 Canberra May -20 1536 48th5th
144. 05.06.2021 BEECROFT MARATHON +51 1587 39th3rd
145. 19.06.2021 WORDS WINTER 19 JUNE -25 1562 46th4th
146. 26.06.2021 WINTER OPEN +32 1594 39th3rd
147. 24.07.2021 AGM Tournament 0 159439th3rd
148. 13.11.2021 2021 NSW Championship +18 1612 37th3rd
149. 20.11.2021 ACT Championships -44 1568 42nd5th
150. 15.01.2022 bundanoon +8 1576 40th5th
151. 30.01.2022 City of Sydney Masters +54 1630 32nd3rd
152. 12.02.2022 WORDS22 -12 1618 35th3rd
153. 27.02.2022 February Tournament -20 1598 37th3rd
154. 05.03.2022 MATCHPLAY QUALIFIER -3 1595 38th3rd
155. 09.04.2022 Nats Warmup +7 1602 35th4th
156. 16.04.2022 Australian Championship +24 1626 33rd4th
157. 21.05.2022 ELECTION DAY -11 1615 32nd4th
158. 02.07.2022 NO FRILLS 3 -13 1602 36th5th
159. 16.07.2022 Wollongong Winter Tournament -6 1596 37th5th
160. 24.07.2022 NSW Winter Masters -50 1546 49th5th
161. 07.08.2022 Revesby -4 1542 48th5th
162. 18.09.2022 MASTERS and STATE CHALLENGE +7 1549 46th5th
163. 03.10.2022 2022 NSW CHAMPIONSHIP +91 1640 30th3rd
164. 03.11.2022 Seniors Championship -3 1637 32nd3rd
165. 07.11.2022 Trans-Tasman Challenge -7 1630 33rd4th
166. 07.01.2023 JANBOREE +13 1643 30th1st
167. 14.01.2023 Bundanoon -5 1638 31st2nd
168. 29.01.2023 CSIM2023 +11 1649 29th2nd
169. 11.02.2023 WORDS 2023 -11 1638 32nd2nd
170. 18.02.2023 Canberra Summer -45 1593 40th4th
171. 26.02.2023 MATCHPLAY QUALIFIER 23 -29 1564 44th4th
172. 26.03.2023 Bomaderry +47 1611 40th4th
173. 08.04.2023 AUS CHAMPS -14 1597 38th4th
174. 06.05.2023 BURWOOD NO FRILLS -33 1564 43rd4th
175. 10.06.2023 Newport Inaugural +58 1622 36th3rd
176. 24.06.2023 Wgong Winter -16 1606 41st4th
177. 25.06.2023 ACT WINTER OPEN +27 1633 31st3rd
178. 16.07.2023 2023 Winter Masters +6 1639 33rd3rd
179. 18.11.2023 ACT Champs -22 1642 26th1st
180. 02.09.2023 AUSTRALIAN MASTERS +58 1697 20th1st
181. 16.09.2023 September +13 1710 19th1st
182. 17.09.2023 Revesby September +2 1712 20th1st
183. 30.09.2023 NSW CHAMPIONSHIP -66 1646 27th2nd
184. 22.10.2023 October +18 1664 26th1st
185. 18.11.2023 ACT Champs -22 1642 26th1st
186. 06.01.2024 JANBOREE -24 1618 28th2nd
187. 20.01.2024 January ACT -37 1581 35th3rd
188. 28.01.2024 CSIM 2024 -42 1539 44th4th
189. 18.02.2024 Wgong Round Robins -37 1502 48th4th
190. 24.02.2024 MATCHPLAY QUALIFIER +12 1514 46th4th
+25 1539 45th4th
+3 1542 45th4th
-82 1460 65th5th
194. 05.05.2024 ACT May Tornament +53 1513 51st4th
195. 08.06.2024 2024 Victorian Championship +29 1542 44th4th
196. 13.07.2024 ACT AGM 2024 -8 1534 47th4th
197. 20.07.2024 WINTER MASTERS +34 1568 42nd4th
198. 07.09.2024 AUSTRALIAN MASTERS -2 1571 40th4th
199. 21.09.2024 ACT September +3 1574 39th4th
200. 04.01.2025 JanBoree +19 1593 37th3rd
201. 18.01.2025 ACT JAN25 +16 1609 36th3rd
202. 26.01.2025 CITY OF SYDNEY MASTERS +15 1624 33rd2nd
203. 22.02.2025 Wollongong Summer 0 162430th2nd
204. 29.03.2025 ACT March +7 1631 29th2nd
205. 19.04.2025 National Championship and Plate +10 1641 27th1st
206. 10.05.2025 ACT May Tournament +1 1642 27th1st
207. 21.06.2025 actwo25 +20 1662 28th1st
208. 12.07.2025 ACT AGM 2025 +8 1670 28th1st
209. 26.07.2025 CMWM2025 +16 1686 27th1st
210. 23.08.2025 ACT AUGUST +21 1707 24th1st
211. 07.09.2025 AUSTRALIAN MASTERS AND STATE CHALLENGE +18 1725 22nd1st
212. 13.12.2025 BUNDANOON +4 1729 26th2nd
213. 08.02.2026 Macarthur -7 1722 22nd1st
214. 21.02.2026 ACT Feb -4 1718 24th2nd
215. 07.03.2026 ACT Mar26 -67 1651 34th4th
216. 04.04.2026 AUS CHAMPS +40 1691 30th4th