Scrabble Australia
Tournaments: Ros Wilkinson: Ratings history


Ros Wilkinson
Rating:
1273
Peaks:
1998: 953 (492nd)
2009: 1416 (118th)
2010: 1329 (170th)
2011: 1390 (128th)
2012: 1406 (112th)
2013: 1427 (106th)
2014: 1371 (118th)
2015: 1362 (124th)
2016: 1353 (129th)
2017: 1356 (122nd)
2018: 1450 (89th)
2019: 1432 (89th)
2021: 1407 (84th)
2022: 1473 (62nd)
2023: 1442 (122nd)
2024: 1323 (116th)
2025: 1342 (112th)
2026: 1273 (132nd)

This is the ratings history for Ros Wilkinson since 01.01.1998.

Tournament playedRatingNationalState
953 |492nd
2. 08.02.2009 Ulverstone 1286 204th14th
3. 15.03.2009 Kingston +1301416 118th5th
4. 19.09.2009 CAMPBELL TOWN -631353 154th8th
5. 31.10.2009 Tasmanian State Champ +301383 129th7th
6. 12.12.2009 Ross Christmas 2009 +41387 124th7th
7. 21.03.2010 Kingston 1 -991288 195th14th
8. 19.06.2010 Bellerive +51293 186th13th
9. 20.06.2010 Eastern Shore +71300 181st12th
10. 24.07.2010 Launceston Div 1 +11 1311 173rd13th
11. 22.08.2010 Ross August -9 1302 184th13th
12. 18.09.2010 Moonah Open +9 1311 176th11th
13. 19.09.2010 Moonah Robin -18 1293 192nd12th
14. 16.10.2010 North v South +1 1294 197th13th
15. 06.11.2010 State Championship +35 1329 170th11th
16. 11.12.2010 Ross Xmas 2010 -5 1324 175th11th
17. 06.02.2011 Ulverstone 2011 -4 1320 178th11th
18. 22.05.2011 East Coast +1 1321 172nd12th
19. 18.06.2011 Bellerive Saturday -39 1282 200th16th
20. 19.06.2011 Bellerive Sunday -12 1270 210th17th
21. 21.08.2011 Campbell Town +20 1290 193rd15th
22. 25.09.2011 Swansea +63 1353 148th11th
23. 06.11.2011 State Championship +37 1390 128th9th
24. 17.03.2012 Kingston Saturday -13 1377 126th7th
25. 18.03.2012 Kingston Sunday -12 1365 130th7th
26. 09.04.2012 Australian Championship -16 1349 147th7th
27. 19.05.2012 East Coast Saturday +18 1367 128th7th
28. 20.05.2012 East Coast Sunday -17 1350 143rd8th
29. 24.06.2012 Bellerive -6 1344 143rd7th
30. 22.09.2012 Eastern Sat -40 1304 176th9th
31. 23.09.2012 Eastern Sun +25 1329 161st8th
32. 25.11.2012 Tas State Champs +77 1406 112th7th
33. 13.01.2013 Campbell Town -30 1376 120th7th
34. 03.02.2013 Ulverstone +51 1427 106th5th
35. 16.03.2013 Kingston Saturday -46 1381 124th7th
36. 17.03.2013 Kingston Sunday -16 1365 128th7th
37. 18.05.2013 East Coast Saturday -12 1353 138th8th
38. 19.05.2013 East Coast Sunday -12 1341 146th8th
39. 17.08.2013 Kingston August -25 1316 158th9th
40. 13.10.2013 Campbell Town -23 1293 174th10th
41. 10.11.2013 Tasmanian Championship -15 1278 187th11th
42. 02.11.2014 Tasmanian Championship +61 1339 138th8th
43. 07.12.2014 DODGES Xmas +32 1371 118th6th
44. 10.01.2015 Ross -9 1362 124th7th
45. 08.03.2015 Kingston -18 1344 139th9th
46. 17.05.2015 Scamander -30 1314 154th8th
47. 13.06.2015 Bellerive Sat +3 1317 153rd8th
48. 14.06.2015 Bellerive Sun -5 1312 157th9th
49. 22.08.2015 Ross Aug -7 1305 164th9th
50. 01.11.2015 Tas Champs +14 1319 153rd9th
51. 07.02.2016 Ulverstone -8 1311 156th11th
52. 27.02.2016 Ross +42 1353 129th9th
53. 24.04.2016 Kingston -38 1315 154th10th
54. 25.06.2016 Ross June -9 1306 157th10th
55. 14.08.2016 Bellerive +8 1314 153rd10th
56. 24.09.2016 Ross Spring -12 1302 154th10th
57. 30.10.2016 Tas Championship -17 1285 163rd11th
58. 03.12.2016 Ross Dec -1 1284 162nd11th
59. 14.01.2017 Ross Jan +5 1289 164th11th
60. 05.02.2017 Ulverstone +67 1356 122nd7th
61. 18.03.2017 Ross March -1 1355 123rd7th
62. 18.06.2017 Kingston -80 1275 171st12th
63. 23.07.2017 Bellerive -14 1261 175th11th
64. 19.08.2017 Ross Aug +30 1291 161st9th
65. 29.10.2017 Tas Champs +36 1327 144th7th
66. 26.11.2017 Ross Dec +26 1353 131st6th
67. 13.01.2018 Ross Jan +58 1411 106th5th
68. 04.02.2018 Ulverstone Feb +23 1434 94th4th
69. 04.03.2018 Ross March +16 1450 89th4th
70. 27.05.2018 BELL WINTER -8 1442 89th3rd
71. 24.06.2018 Kingston June -60 1382 114th4th
72. 21.07.2018 Ross July -5 1377 119th5th
73. 18.08.2018 Howrah +3 1380 114th4th
74. 04.11.2018 Tasmanian Championships -81 1299 156th11th
75. 08.12.2018 ROSS Dec -3 1296 160th12th
76. 11.12.2018 Robin King -16 1280 166th12th
77. 03.02.2019 Ulverstone +1 1281 163rd12th
78. 10.03.2019 Bellerive Autumn +41 1322 138th9th
79. 22.04.2019 2019 Australian Championship +79 1401 103rd6th
80. 25.05.2019 Ross Winter +31 1432 89th5th
81. 09.06.2019 Kingston -60 1372 116th7th
82. 19.09.2019 Bellerive Night -10 1362 108th7th
83. 03.11.2019 Tasmanian Champs 2019 -1 1361 110th7th
84. 08.08.2021 Kingston Round Robin +12 1373 99th6th
85. 09.09.2021 Bellerive September -12 1361 105th7th
86. 30.10.2021 Tas Champs +46 1407 86th6th
87. 27.11.2021 ross2021A -2 1405 87th6th
88. 14.12.2021 Kingston Dec 2021 +1 1406 84th6th
89. 18.08.2022 Bellerive 2022 +4 1410 82nd6th
90. 29.10.2022 Tasmanian Championship +34 1444 71st3rd
91. 17.12.2022 Kingston Slammer +29 1473 62nd3rd
92. 19.01.2023 Kingston Night -31 1442 68th4th
93. 04.02.2023 Ulverstone -41 1401 87th4th
94. 21.05.2023 East Coast Two Day -58 1343 108th9th
95. 24.06.2023 Bellerive June Saturday -31 1312 116th8th
96. 25.06.2023 Bellerive June Sunday 00th0th
97. 15.07.2023 Kingston July Saturday -21 1295 122nd9th
98. 16.07.2023 Kingston July Sunday -14 1281 124th8th
99. 22.08.2023 Kingston Round Robin -28 1253 135th11th
100. 18.11.2023 Ross Spring +45 1298 123rd8th
101. 18.11.2023 Ross Spring +45 1298 123rd8th
102. 16.12.2023 Kingston December +4 1302 122nd8th
103. 16.01.2024 Kingston January +21 1323 116th8th
104. 03.02.2024 Ulverstone Saturday -20 1303 124th8th
105. 04.02.2024 Ulverstone Sunday -12 1291 130th8th
106. 02.03.2024 Ross March +23 1314 121st8th
107. 13.04.2024 Ross April -8 1306 116th8th
108. 13.07.2024 Kingston Saturday -54 1252 140th8th
109. 14.07.2024 Kingston Sunday -31 1221 156th9th
110. 13.08.2024 Kingston August -1 1220 160th9th
111. 14.09.2024 Ross September +19 1239 147th8th
112. 26.10.2024 Tasmanian State Champs +65 1304 120th7th
113. 14.12.2024 Kingo Slammer -1 1303 126th7th
114. 21.01.2025 Kingston Night +18 1321 121st7th
115. 08.02.2025 Ulverstone Saturday +21 1342 114th7th
116. 09.02.2025 Ulversstone Sunday -14 1328 118th7th
117. 14.06.2025 Kingston Saturday -20 1308 125th7th
118. 15.06.2025 Kingston Sunday -2 1306 127th7th
119. 20.07.2025 Kingston Sunday Session +18 1324 117th7th
120. 12.08.2025 Kingston +13 1337 112th6th
121. 25.10.2025 Tas Champs -30 1307 125th6th
122. 22.11.2025 Ross Comp -57 1250 145th7th
123. 13.12.2025 Summer Slammer +1 1251 140th7th
124. 20.01.2026 Kingston Night -56 1195 166th8th
125. 07.02.2026 Ulverstone Saturday +12 1207 158th9th
126. 08.02.2026 Ulverstone Sunday -5 1202 162nd9th
127. 07.03.2026 Ross March +48 1250 141st7th
128. 30.04.2026 Midway Mini April -6 1244 137th7th
129. 26.05.2026 Kingston May +29 1273 132nd7th