Scrabble Australia
Tournaments: Rosemary Brown : Ratings history


Rosemary Brown
Rating:
862
Peaks:
1998: 1040 (411th)
1999: 1001 (389th)
2000: 906 (521st)
2001: 924 (519th)
2002: 920 (513th)
2003: 954 (509th)
2004: 949 (518th)
2005: 1084 (573rd)
2006: 901 (599th)
2007: 862 (577th)

This is the ratings history for Rosemary Brown since 01.01.1998.

Tournament playedRatingNationalState
1. 21.03.1998 February +40870 531st41st
2. 24.05.1998 South Australian Championships +113 983 449th26th
3. 25.10.1998 October -541037417th24th
4. 22.11.1998 Xmas -31040411th23rd
5. 14.02.1999 South Australian Championships +391001389th26th
6. 23.05.1999 May -41960 425th32nd
7. 25.07.1999 July -19941 459th34th
8. 21.11.1999 November -2939 472nd36th
9. 13.02.2000 South Australian Championships -33906 521st40th
10. 21.10.2000 Unley October -6900 531st43rd
11. 14.01.2001 January Open -6894 541st44th
12. 09.02.2001 Unley February -12882 564th47th
13. 14.10.2001 October +20902 548th45th
14. 23.11.2001 November +22924 519th41st
15. 13.01.2002 January Open -18906 542nd42nd
16. 09.03.2002 South Australian Championships -33867 583rd47th
17. 21.07.2002 Unley July +20887 557th41st
18. 18.08.2002 August +33920 513th35th
19. 07.11.2002 September -7913 525th37th
20. 10.02.2002 February -6900 551st44th
21. 20.10.2002 October -12901 554th42nd
22. 16.11.2002 November +5906 552nd41st
23. 12.01.2003 Open -18888 569th42nd
24. 15.02.2003 Unley February +14902 554th38th
25. 08.03.2003 South Australian Championships -5897 561st38th
26. 25.05.2003 Northern Tournament +36933 531st37th
27. 21.06.2003 Unley June +10943 524th36th
28. 20.07.2003 Hove +11954 509th32nd
29. 10.08.2003 Unley August -22932 541st35th
30. 13.09.2003 Southern Tournament -1931 535th35th
31. 15.11.2003 Unley November -12919 544th36th
32. 08.02.2004 February Open +30949 518th31st
33. 13.03.2005 South Australian Championships -46903 573rd39th
34. 22.05.2005 May +3906 582nd41st
35. 18.06.2005 June +6912 586th40th
36. 17.07.2005 July -36876 625th43rd
37. 20.11.2005 November -2081084609th41st
38. 05.02.2006 Round Robin +11896 599th41st
39. 21.05.2006 SA May Tournament +5901 606th42nd
40. 18.08.2007 August Tournament -39 862 577th44th