Scrabble Australia
Tournaments: Trish Reynolds: Ratings history


Trish Reynolds
Rating:
1357
Peaks:
1998: 996 (417th)
2002: 1043 (66th)
2003: 1147 (335th)
2004: 1372 (175th)
2005: 1533 (60th)
2006: 1509 (66th)
2007: 1436 (94th)
2008: 1507 (62nd)
2009: 1620 (39th)
2010: 1563 (55th)
2011: 1453 (88th)
2012: 1482 (79th)
2013: 1568 (55th)
2014: 1555 (52nd)
2015: 1551 (57th)
2016: 1498 (63rd)
2017: 1388 (107th)
2018: 1405 (100th)
2019: 1360 (110th)

This is the ratings history for Trish Reynolds since 01.01.1998.

Tournament playedRatingNationalState
+55996 417th
072nd0th
0909 |533rd
+20929 512th
+1051034 428th
066th0th
+19987 462nd
981 |459th
-411028433rd
-151043416th
-471090380th
+31087391st
-201107374th
+421065405th
-591124360th
+361088387th
-111099376th
+211078399th
-71085390th
-71092375th
-441136340th
-111147335th
-31150328th
+51145334th
-701215302nd
-461261272nd
-171278260th
28. 01.05.2004 Charity Round Robin -71285254th
29. 02.05.2004 Charity Open -91294249th
30. 22.08.2004 Queensland Championships -401334215th20th
31. 12.09.2004 Toowoomba -381372175th17th
32. 02.10.2004 Mindbenders Open +11371179th17th
33. 03.10.2004 Mindbenders Standard +81363192nd18th
34. 13.11.2004 Cleveland +191344201st22nd
35. 28.11.2004 Southport -11345201st21st
36. 15.01.2005 Greenbank +71338204th20th
37. 13.02.2005 Ipswich -241362193rd19th
38. 12.03.2005 Redland Bay -81370176th19th
39. 28.03.2005 Australian Championships +721298247th28th
40. 24.04.2005 Lismore +191279257th29th
41. 30.04.2005 May Charity Weekend - Day 1 -391318226th26th
42. 01.05.2005 May Charity Weekend - Day 2 -461364187th19th
43. 29.05.2005 Surfers is Paradise Mindgames +131351197th22nd
44. 13.06.2005 Toowoomba Winter Wound Wobin -431394159th16th
45. 19.06.2005 Albert & Logan 0394 |160th17th
46. 03.07.2005 Coominya -171411142nd14th
47. 21.08.2005 Queensland Championships +1221533 60th6th
48. 11.09.2005 Toowoomba +53148097th9th
49. 03.10.2005 New South Wales Championships +3147796th8th
50. 22.10.2005 Mindbenders Open +341443120th12th
51. 23.10.2005 Mindbenders Standard +331410141st16th
52. 04.12.2005 Southport +311379167th18th
53. 29.12.2005 Last Chance +211358183rd21st
54. 29.01.2006 City of Sydney International Masters +401318220th27th
55. 05.02.2006 Kempsey Challenge +591258264th29th
56. 11.03.2006 Redland Bay -211279247th25th
57. 26.03.2006 Dalby -31282246th25th
58. 17.04.2006 Australian Championships -761358182nd21st
59. 23.04.2006 Lismore -301388151st16th
60. 30.04.2006 Charity Weekend -191407138th15th
61. 11.06.2006 WWW Round Robins -181425124th11th
62. 02.07.2006 Coominya -21427127th10th
63. 16.07.2006 Newmarket -171444118th11th
64. 27.08.2006 Queensland Championships -65150966th6th
65. 10.09.2006 Toowoomba +11149872nd8th
66. 02.10.2006 New South Wales Championships +501448111th8th
67. 28.10.2006 Mindbenders Saturday +61442113th7th
68. 29.10.2006 Mindbenders Sunday +61436115th8th
69. 11.11.2006 Cleveland -111447109th7th
70. 03.12.2006 Southport Christmas -21445 113th7th
71. 21.01.2007 Greenbank -241421 111th11th
72. 04.02.2007 Kempsey Challenge -761345 166th18th
73. 10.03.2007 Redland Bay -91336 172nd19th
74. 09.04.2007 Australian Championships +191355 152nd16th
75. 22.04.2007 Lismore Anzac +321387 133rd15th
76. 07.05.2007 Queensland Championships (Masters) -391348 159th17th
77. 27.05.2007 Ocean Shores +121360 150th15th
78. 15.09.2007 Toowoomba +301390 123rd15th
79. 01.10.2007 New South Wales Champs +301420 107th10th
80. 27.10.2007 Mindbenders Open +21422 106th12th
81. 28.10.2007 Mindbenders Tournament -41418 108th13th
82. 17.11.2007 Cleveland +181436 94th11th
83. 02.12.2007 Southport -291407 116th12th
84. 26.01.2008 SYDNEY INTERNL MASTERS +151422 102nd10th
85. 03.02.2008 Kempsey Challenge & Cup +321454 84th7th
86. 10.02.2008 Ipswich +61460 78th6th
87. 23.02.2008 Early Warm-Up +241484 73rd8th
88. 08.03.2008 Redland Bay +81492 72nd8th
89. 24.03.2008 Australian Championship -161476 79th10th
90. 06.04.2008 April Foolery -161460 84th11th
91. 27.04.2008 ANZAC Tournament +11461 83rd11th
92. 04.05.2008 Queensland Championships +411502 68th7th
93. 20.07.2008 Ocean Shores -81494 72nd7th
94. 30.08.2008 Claytons Saturday +131507 66th8th
95. 31.08.2008 Claytons Sunday -81499 70th8th
96. 06.09.2008 Toowoomba -241475 83rd9th
97. 04.10.2008 NSW CHAMPIONSHIPS 08 +301505 62nd6th
98. 25.10.2008 Mindbenders Saturday -231482 79th10th
99. 26.10.2008 Mindbenders Sunday -341448 89th11th
100. 07.12.2008 Southport Christmas -191429 106th12th
101. 25.01.2009 City of Sydney International Masters +231452 93rd12th
102. 01.02.2009 Kempsey +441496 70th8th
103. 14.03.2009 Redland Bay +281524 62nd6th
104. 26.04.2009 Lismore ANZAC +351559 55th7th
105. 02.05.2009 May B. Fun +441603 44th5th
106. 03.05.2009 May Play -301573 48th5th
107. 05.07.2009 Coominya +161589 50th5th
108. 18.07.2009 Winter Masters -441545 59th7th
109. 26.07.2009 Ocean Shores +111556 57th7th
110. 29.08.2009 Qld Champs Sat 01556 54th6th
111. 30.08.2009 Qld Champs Sun +321588 49th5th
112. 19.09.2009 Toowoomba -281560 55th6th
113. 10.10.2009 Red Hill -291531 63rd7th
114. 24.10.2009 Redcliffe ABC +241555 55th6th
115. 25.10.2009 Redcliffe Open +71562 52nd5th
116. 06.12.2009 Southport Christmas +271589 49th4th
117. 27.12.2009 Last Chance +311620 39th3rd
118. 23.01.2010 CITY OF SYDNEY -571563 55th4th
119. 13.02.2010 Ipswich -11562 57th4th
120. 05.04.2010 Aus Championship -451517 73rd9th
121. 18.04.2010 Lismore ANZAC +161533 65th8th
122. 01.05.2010 May Saturday -451488 82nd9th
123. 02.05.2010 May Sunday +341522 71st9th
124. 30.05.2010 Rainbow Region +31525 69th8th
125. 12.06.2010 Woomba Wound Wobins -491476 86th10th
126. 10.10.2010 Oktober Scrabblefest -2 1474 85th9th
127. 23.10.2010 Redcliffe Saturday -25 1449 95th11th
128. 24.10.2010 Redcliffe Sunday -8 1441 98th11th
129. 14.11.2010 Remember November -7 1434 104th12th
130. 04.12.2010 Southport Saturday -22 1412 118th18th
131. 05.12.2010 Southport Sunday 0 1412117th18th
132. 27.12.2010 LAST CHANCE 2010 -54 1358 151st21st
133. 16.01.2011 Logan Clovers +15 1373 141st20th
134. 06.02.2011 Kempsey 2011 -10 1363 153rd21st
135. 27.02.2011 Brunswick Valley +23 1386 135th20th
136. 17.04.2011 Lismore ANZAC +31 1417 112th14th
137. 25.04.2011 Aus Championship +14 1431 106th13th
138. 12.06.2011 Woomba Wound Wobins -56 1375 138th20th
139. 29.10.2011 Redcliffe Saturday +26 1401 118th15th
140. 30.10.2011 Redcliffe Sunday -52 1349 152nd21st
141. 26.11.2011 Southport RSL Saturday +51 1400 121st15th
142. 27.11.2011 Southport RSL Sunday +7 1407 117th15th
143. 27.12.2011 Last Chance +46 1453 88th12th
144. 05.02.2012 Kempsey +23 1476 81st15th
145. 26.02.2012 Brunswick Valley -29 1447 96th15th
146. 10.03.2012 Redland Bay +13 1460 88th13th
147. 09.04.2012 Australian Championship -28 1432 102nd15th
148. 22.04.2012 Lismore ANZAC +24 1456 87th13th
149. 19.05.2012 JB Tourney -43 1413 111th17th
150. 20.05.2012 Matchplayer Qualifier +15 1428 101st15th
151. 11.06.2012 Woomba Wound Wobins -24 1404 116th17th
152. 26.08.2012 Qld Championships -27 1377 126th17th
153. 27.10.2012 Redcliffe Saturday +25 1402 115th17th
154. 28.10.2012 Redcliffe Sunday +4 1406 113th17th
155. 25.11.2012 Southport +47 1453 95th16th
156. 30.12.2012 Last Chance +29 1482 79th11th
157. 03.02.2013 Kempsey +3 1485 82nd14th
158. 24.02.2013 Ocean Shores +25 1510 73rd10th
159. 01.04.2013 Australian Championship +44 1554 60th8th
160. 11.05.2013 Saturday Alzheimer's -18 1536 63rd9th
161. 12.05.2013 Sunday Alzheimer's +26 1562 57th9th
162. 11.08.2013 Qld Champs +6 1568 55th8th
163. 28.09.2013 Tivoli AM -22 1546 62nd8th
164. 28.09.2013 Tivoli PM -13 1533 64th9th
165. 26.10.2013 Redcliffe Saturday -28 1505 69th10th
166. 27.10.2013 Redcliffe Sunday +17 1522 64th10th
167. 30.11.2013 Southport Saturday -49 1473 77th12th
168. 01.12.2013 Southport Sunday +19 1492 72nd10th
169. 28.12.2013 Last Chance +17 1509 65th9th
170. 08.03.2014 Redland Bay +20 1529 65th10th
171. 23.03.2014 XYSTI +10 1539 63rd10th
172. 21.04.2014 Australian Championship +13 1552 56th8th
173. 04.05.2014 Ocean Shores +3 1555 52nd7th
174. 17.05.2014 Matchplay -21 1534 61st11th
175. 31.08.2014 Queensland Championships -40 1494 74th13th
176. 25.10.2014 Redcliffe Saturday +6 1500 70th11th
177. 26.10.2014 Redcliffe Sunday +2 1502 71st12th
178. 30.11.2014 Southport +10 1512 66th11th
179. 27.12.2014 Last Chance -1 1511 70th12th
180. 18.01.2015 Clovers +40 1551 57th7th
181. 07.03.2015 Redland Bay -21 1530 68th9th
182. 31.05.2015 Ocean Shores -33 1497 78th11th
183. 28.06.2015 Southport Winter +27 1524 68th9th
184. 18.07.2015 July Jaunt AM -10 1514 70th8th
185. 18.07.2015 July Jaunt PM -1 1513 70th8th
186. 30.08.2015 Qld Championships +36 1549 60th7th
187. 06.09.2015 Australian Masters and State Team Challenge -37 1512 71st8th
188. 11.10.2015 Labrador 2 -11 1501 74th10th
189. 29.11.2015 Southport Summer -22 1479 79th9th
190. 27.12.2015 Last Chance -2 1477 77th8th
191. 05.01.2016 New Years Madness -6 1471 78th8th
192. 17.01.2016 Logan Clovers +4 1475 80th10th
193. 14.02.2016 February Frolic +23 1498 72nd7th
194. 10.03.2016 March MW PM -17 1481 80th10th
195. 28.03.2016 Australian Championship -87 1394 105th17th
196. 12.06.2016 Toowoomba Wound Wobins +4 1398 99th16th
197. 28.08.2016 Queensland Championship +43 1441 85th13th
198. 11.09.2016 MASTERS AND STATE CHAL +42 1483 71st11th
199. 30.10.2016 Redcliffe +12 1495 63rd9th
200. 04.12.2016 Southport Christmas -77 1418 91st14th
201. 26.12.2016 Last Chance -20 1398 100th16th
202. 25.02.2017 February Round Robin -10 1388 107th18th
203. 23.07.2017 July Jaunt -44 1344 129th23rd
204. 13.08.2017 Brunswick Valley -12 1332 134th23rd
205. 17.09.2017 Toowoomba Spring +31 1363 127th23rd
206. 26.11.2017 Southport -20 1343 141st25th
207. 24.02.2018 Feb RR +4 1347 138th26th
208. 29.04.2018 Brunswick Valley +4 1351 133rd20th
209. 19.05.2018 Paradise Point +5 1356 125th20th
210. 26.08.2018 Queensland Championships +49 1405 100th14th
211. 14.10.2018 Mid-October Madness -9 1396 107th18th
212. 25.11.2018 Southport Christmas +7 1403 102nd17th
213. 27.12.2018 Last Chance -35 1368 116th18th
214. 27.02.2019 Bethania Wed -8 1360 123rd20th
215. 07.04.2019 Brunswick Valley -7 1353 121st20th
216. 01.12.2019 Southport Christmas +4 1357 110th17th