Scrabble Australia
Tournaments: 2006: NSW: YearEnduro : Ratings


[Results]
This is post-tournament ratings information for YearEnduro
Click a player's name to see their scorecard, their rating (in bold) to see their rating history, and a section name to see that section's results.
National rank State rank Wins Rating points
State Name Old New OldNew Exp Act Old New
NSW Edward Okulicz 2 1 1 1 11.8 13 1857 +24 1881
NSW Chris May 8 4 4 2 11.2 13 1805 +36 1841
NSW John Holgate 35 24 10 10 8.2 11 1585 +55 1640
NSW Graeme Lock Lee 39 32 13 11 8.0 10 1563 +40 1603
NSW Karen Richards 84 59 23 20 7.3 10 1465 +55 1520
NSW Moana Nepia 116 86 32 25 7.0 10 1409 +59 1468
NSW Rael Hayman 17 8 10 +1688 1688
NSW Bob Jackman 3 8 2 4 11.6 9 1854 -53 1801
NSW Audrey Newman 192 142 46 38 6.0 9 1319 +60 1379
NSW Tony Hunt 26 33 9 12 10.0 9 1624 -21 1603
NSW Rod Talbot 15 19 7 9 10.8 9 1703 -36 1667
NSW Alastair Richards 37 40 11 14 9.3 9 1569 -6 1563
NSW Jean McGiffen 48 47 16 15 9.1 9 1542 -3 1539
NSW Hanne Marks 128 129 34 35 8.9 9 1389 +1 1390
NSW John Barker 81 60 22 21 7.5 9 1473 +31 1504
NSW Mark Smith 90 79 25 23 7.8 9 1454 +25 1479
NSW Paul Richards 86 94 24 27 8.9 8 1461 -19 1442
NSW Joan Rosenthal 11 13 6 6 11.0 8 1773 -60 1713
NSW Jan Serisier 172 155 44 41 7.0 8 1341 +19 1360
NSW Sue Gergelifi 92 92 26 26 7.9 8 1445 +3 1448
NSW Peter Shaw 41 49 14 16 9.1 8 1556 -23 1533
NSW Cheryl Michler 238 210 55 51 6.3 8 1263 +34 1297
NSW Tony Kalayzich 322 288 81 71 5.3 8 1144 +54 1198
NSW Ann Fiddler 272 255 63 61 6.6 8 1215 +28 1243
NSW Jenny Templeton 342 298 87 77 4.7 8 1114 +66 1180
NSW Bev Purkis 289 294 70 73 7.3 7 1193 -6 1187
QLD Martin Waterworth 213 228 27 27 7.5 7 1290 -11 1279
NSW William Shakespeare 47 83 15 24 9.5 6 1544 -71 1473
NSW Sue Tuckett 343 339 88 85 5.6 6 1113 +9 1122
NSW Pat Schuberg 66 123 20 34 10.5 6 1487 -90 1397
NSW David More 130 187 35 46 9.2 6 1389 -63 1326
NSW Liz Jackman 381 365 94 93 5.3 6 1072 +14 1086
NSW George Khamis 413 400 104 99 5.4 6 1040 +12 1052
NSW Krystyna Batten 397 366 98 94 4.7 6 1058 +26 1084
NSW Yvonne Edwards 432 434 110111 5.1 5 1020 -2 1018
NSW Margaret Andrews 326 349 82 89 6.6 5 1138 -32 1106
NSW Sharon Sorensen 332 363 84 92 6.0 4 1130 -41 1089
NSW Sunny Wright 363 407 92102 5.2 3 1092 -44 1048
NSW Frank Hunt 467 527 115129 4.4 1 973 -69 904
nus points = (Earn - 5 x mes) x 2/ f Ern x Ga 0 +0