Scrabble Australia
Tournaments: 2007: NSW: Chatswood : Ratings


[Results]
This is post-tournament ratings information for Chatswood
Click a player's name to see their scorecard, their rating (in bold) to see their rating history, and a section name to see that section's results.
National rank State rank Wins Rating points
State Name Old New OldNew Exp Act Old New
NSW Edward Okulicz 4 4 2 2 6.0 7 1907 +19 1926
NSW Rod Talbot 12 11 5 5 5.3 6 1804 +14 1818
NSW Alastair Richards 21 16 9 7 4.7 6 1712 +25 1737
NSW Karen Richards 22 22 10 10 5.4 6 1699 +13 1712
NSW Peter Shaw 61 54 19 17 3.1 5 1526 +38 1564
NSW Joan Rosenthal 14 13 7 6 5.1 5 1745 -1 1744
NSW Paul Richards 89 86 24 24 3.2 5 1445 +37 1482
NSW Mark Smith 56 45 18 13 3.0 5 1539 +40 1579
NSW Joanne Craig 13 18 6 8 5.4 4.5 1749 -17 1732
NSW Victor Tung 54 53 16 16 3.6 4.5 1546 +18 1564
NSW Bob Jackman 6 9 3 4 5.8 4 1855 -36 1819
NSW Hanne Marks 123 133 32 34 2.8 4 1387 +23 1410
NSW Keith Bioletti 109 126 28 31 3.5 4 1414 +9 1423
NSW Jan Serisier 50 59 15 18 4.4 4 1561 -7 1554
NSW Susannah Torcasio 191 158 46 37 2.1 4 1305 +70 1375
NSW Robin Duncan 55 62 17 19 4.2 4 1545 -4 1541
QLD Olga Visser 94 130 8 10 4.1 3 1440 -21 1419
NSW Greg Pinchbeck 131 171 34 39 3.8 3 1378 -14 1364
NSW Louise Kobler 102 132 26 33 3.9 3 1427 -17 1410
NSW Moana Nepia 83 106 23 28 3.4 3 1461 -8 1453
NSW John Barker 73 105 22 27 4.2 3 1482 -24 1458
NSW Audrey Newman 168 209 40 47 3.2 3 1337 -4 1333
NSW Kris Logan 127 154 33 36 3.3 3 1382 -5 1377
NSW Rene Chelton 114 159 29 38 3.4 2 1400 -27 1373
NSW Betty Foreman 119 177 30 40 3.8 2 1395 -36 1359
NSW Trish Windhurst 139 218 35 51 3.5 1 1371 -50 1321
NSW Donna MacDonald 217 207 53 46 4.5 7 1278 +56 1334
NSW Tony Kalayzich 255 276 65 65 4.2 6 1228 +35 1263
SA Matthew Selvanera 386 386 28 25 3.0 6 1068 +72 1140
NSW David More 252 277 63 66 4.4 6 1230 +33 1263
NSW Gordon Meggs 325 353 86 87 3.6 5 1147 +28 1175
NSW Ian Close 197 233 47 54 4.8 5 1296 +6 1302
NSW Janine Whittaker 234 270 59 64 4.6 5 1260 +8 1268
NSW Betty Hardy 369 412 93101 3.4 5 1088 +31 1119
NSW Natalie Tadday 307 342 79 81 4.0 5 1163 +21 1184
NSW Jyoti Chandna 266 300 68 70 4.3 5 1216 +14 1230
NSW Sharon Sorensen 294 347 74 84 3.8 4 1175 +4 1179
NSW Margaret Andrews 349 402 91 99 3.3 4 1115 +14 1129
NSW Nonie English 276 330 72 79 4.4 4 1205 -7 1198
NSW Sue Tuckett 304 361 78 89 3.9 4 1168 +2 1170
NSW Don Hadley 246 312 61 75 4.6 4 1235 -11 1224
NSW Hari Nanayakkara 393 453 96106 3.3 4 1059 +14 1073
NSW Colleen Walker 273 345 70 83 4.2 3 1206 -24 1182
NSW Linda Dimond 323 400 85 98 3.9 3 1148 -18 1130
NSW Jean Balmer 303 373 77 92 3.9 3 1169 -17 1152
NSW Cheryl Michler 237 303 60 72 4.4 3 1256 -28 1228
NSW Bev Purkis 207 284 51 68 4.5 3 1286 -30 1256
NSW George Khamis 293 367 73 90 4.0 3 1175 -19 1156
NSW Judy Hay 316 396 82 97 3.8 3 1151 -16 1135
NSW Denise Smith 331 408 88100 3.8 3 1140 -17 1123
NSW Veena Mohe 395 517 98125 3.2 1 1057 -45 1012
NSW Jenny Templeton 309 446 80105 4.0 0 1160 -80 1080
NSW Felicity Devitt 63 20 8 1540 +0 1540
NSW Liz Jackman 413 457 105107 4.4 6 1038 +31 1069
NSW Krystyna Batten 411 471 103111 5.2 6 1040 +17 1057
NSW Nanette Reynolds 484 593 125146 4.7 5 940 +6 946 |
NSW Margaret Clifford 426 489 109117 4.0 5 1025 +19 1044
NSW Jan Tomlin 415 477 106113 4.4 5 1037 +13 1050
NSW Shelley Cartwright 406 465 101109 4.2 5 1047 +17 1064
NSW Yvonne Edwards 404 505 100123 6.1 5 1048 -22 1026
NSW Denis Visentin 585 143 4 955 +0 955
NSW Sandra Elliott 449 548 112133 4.4 4 992 -7 985
NSW Esther Rolfe 423 535 108129 5.4 4 1027 -28 999
NSW Chris Ostrowski 642 854 156214 5.1 4 805 -21 784
NSW Shirley Crocker 622 785 152195 4.0 4 833 -1 832
NSW Pam Tuckwell 849 1079 220280 1.6 4 596 +54 650
NSW Matthew Taylor 710 176 4 872 -872
NSW Linda Pedersen 833 207 4 799 -799
NSW Aimee Kinnear 973 252 4 713 -713
NSW Arie Holla 652 866 163218 4.0 3 797 -20 777 |
NSW Ann Boorer 965 1268 264342 1.6 3 500 +42 542 |
NSW Michael McKenna 885 1234 231331 2.5 3 542 +16 558 |
SA James Gunner 829 1142 73 94 3.7 3 629 -14 615 |
NSW Angeline Dalmau 687 169 4 891 +0 891 |
NSW Matt Fenimore 914 1316 241357 2.0 2 503 -1 502 |
NSW Diana Field 920 1447 243404 2.2 2 500 +0 500 |
NSW Sid Grant 905 1407 239402 2.6 1 515 -15 500 |
NSW Mark Asic 1452 405 0 500 -500 |
NSW Rudolf Puntschuh 636 813 155201 2.0 2 813 +0 813 |