Scrabble Australia
Tournaments: 2009: WA: 11.04.2009 AUST CHAMPIONSHIP : Adam Kretschmer


[Main] [Ratings] [Stats]
Adam Kretschmer
Wins: 10
Margin: -369
Ranking: 68th of 86
Average for: 382.58
Average against: 397.95

Pre-tournament rating: 1342
Post-tournament rating: 1364
Round Opponent Scores Margin Wins Σ Margin
1 Edie Mueller (1650) [H] 399459-600-60
2 Katie Rowe (1447) [H] 353502-1490-209
3 Stuart Pridham (1446) [H] 4593181411-68
4 Colleen McCormick (1223) [H] 391359322-36
5 Michael McKenna (1586) [H] 45137378342
6 Sharon Bellette (1311) [H] 38934346488
7 David Eldar (2057) [H] 395362335121
8 Heather Long (1546) [H] 397485-88533
9 Gillian Kinder (1466) [H] 330406-765-43
10 Rod Talbot (1711) [H] 336493-1575-200
11 William Shakespeare (1493) [H] 418366526-148
12 Peter Shaw (1583) [H] 427396317-117
13 Heather Long (1546) [H] 398320788-39
14 Michael Tang (1901) [H] 343426-838-122
15 Carmel Doney (1482) [H] 339397-588-180
16 Simon Walton (1755) [H] 297355-588-238
17 Michael McKenna (1586) [H] 300432-1328-370
18 Rene Chelton (1347) [H] 4863141729-198
19 Olga Visser (1333) [H] 358390-329-230
20 Don Hadley (1313) [H] 366432-669-296
21 Anne Bennett (1353) [H] 386413-279-323
22 Julie Brice (1353) [H] 368438-709-393
23 Sharon Bellette (1311) [H] 405428-239-416
24 Kate Horan (1335) [H] 3913444710-369
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head