Scrabble Australia
Tournaments: 2008: NSW: 04.10.2008 NSW CHAMPIONSHIPS 08 : Adam Kretschmer


[Main] [Ratings] [Stats]
Adam Kretschmer
Wins: 12
Margin: 73
Ranking: 37th of 71
Average for: 384.87
Average against: 381.83

Pre-tournament rating: 1257
Post-tournament rating: 1273
Round Opponent Scores Margin Wins Σ Margin
1 Joanne Craig (1868) 287461-1740-174
2 Martin Millgate ( 753) 389311781-96
3 Betty Foreman (1341) 37036912-95
4 Ian Close (1364) 4872582293134
5 Trish Reynolds (1475) 399410-113123
6 Janine Whittaker (1133) 4402871534276
7 Edward Okulicz (1946) 416447-314245
8 Mark Smith (1622) 324404-804165
9 John Barker (1561) 370436-66499
10 Chris Ostrowski (1165) 377398-21478
11 Colleen Walker (1311) 38537312590
12 Don Hadley (1247) 401375266116
13 Hanne Marks (1353) 426408187134
14 Michael McKenna (1445) 341365-247110
15 Olga Visser (1543) 374445-71739
16 Bev Purkis (1141) 356393-3772
17 Chris Ostrowski (1165) 420322988100
18 Barbara Joffe (1320) 404491-87813
19 Cheryl Michler (1272) 37035119932
20 Sharon Sorensen (1185) 320441-1219-89
21 Sue Fullerton ( 728) 4393954410-45
22 Judy Hay ( 983) 4093011081163
23 Raya Wilkinson (1130) 4193645512118
24 Rene Chelton (1224) 314359-451273

Legend: Bye Win Loss Draw Scheduled