Scrabble Australia
Tournaments: 2016: SA: 07.08.2016 TRANS TASMAN : Adam Kretschmer


[Main] [Ratings] [Stats]
Adam Kretschmer
Wins: 13
Margin: -64
Ranking: 13th of 26
Average for: 400.68
Average against: 403.24

Pre-tournament rating: 1638
Post-tournament rating: 1678
Round Opponent Scores Margin Wins Σ Margin
1 Patrick Carter ( ) 411461-500-50
2 Anderina McLean (1476) 5032932101160
3 Murray Rogers (1603) 432369632223
4 Tony Hunt (1631) 362489-127296
5 Ron Baginski (1743) 452466-14282
6 Lawson Sue (1662) 415431-16266
7 Nick Ivanovski (1769) 4353141213187
8 Bob Jackman (1788) 367454-873100
9 Russell Honeybun (1821) 419384354135
10 Nick Cavenagh (1616) 366534-1684-33
11 Howard Warner (1765) 44039446513
12 Alastair Richards (2035) 309446-1375-124
13 Rocky Sharma (1696) 380434-545-178
14 Daniel Piechnick (1877) 409376336-145
15 Esther Perrins (1927) 386459-736-218
16 Lyres Freeth ( ) 342518-1766-394
17 Glennis Hale ( ) 429373567-338
18 Trevor Tao (1680) 4213191028-236
19 John Holgate (1809) 417446-298-265
20 Liz Fagerlund (1487) 38337679-258
21 Victor Tung (1706) 48833914910-109
22 Michael Cameron (1735) 4463509611-13
23 Karen Richards (1574) 295364-6911-82
24 Stephen Mooney Purse (1711) 345339612-76
25 Lynn Wood (1449) 3653531213-64

Legend: Bye Win Loss Draw Scheduled