Scrabble Australia
Tournaments: 2017: SA: 10.09.2017 AMSC 2017 : Adam Kretschmer


[Main] [Ratings] [Stats]
Adam Kretschmer
Wins: 8
Margin: -659
Ranking: 16th of 20
Average for: 393
Average against: 427.68

Pre-tournament rating: 1690
Post-tournament rating: 1675
Round Opponent Scores Margin Wins Σ Margin
1 Stephen Mooney Purse (1633) 43736077177
2 Carmel Dodd (1578) 391367242101
3 John Holgate (1639) 405377283129
4 Karen Richards (1600) 367515-1483-19
5 Tim Mason (1742) 419445-263-45
6 Bob Jackman (1721) 382389-73-52
7 Ron Baginski (1729) 384358264-26
8 Michael Cameron (1736) 361421-604-86
9 Joanne Craig (1772) 298528-2304-316
10 Daniel Piechnick (1914) 418606-1884-504
11 Andrew Fisher (1995) 367565-1984-702
12 Russell Honeybun (1879) 456420365-666
13 Esther Perrins (1846) 341417-765-742
14 David Vanzyl (1732) 302453-1515-893
15 Rod Talbot (1730) 4872991886-705
16 Ryan Sutton (1726) 4823491337-572
17 Trevor Tao (1719) 361393-327-604
18 Rocky Sharma (1682) 4833311528-452
19 Tony Hunt (1660) 326533-2078-659

Legend: Bye Win Loss Draw Scheduled