Scrabble Australia
Tournaments: 2005: NSW: 30.01.2005 City of Sydney International Masters : Alison Pollard


[Main] [Ratings] [Stats]
Alison Pollard
Wins: 9
Margin: -163
Ranking: 40th of 57
Average for: 368.55
Average against: 376.7

Pre-tournament rating: 1412
Post-tournament rating: 377 |
Round Opponent Scores Margin Wins Σ Margin
1 Paul Cleary (1812) 314352-380-38
2 Fay Van Oyen (1245) 45035694156
3 Gary Pollard (1397) 447357902146
4 Richard Jeremy (1466) 327478-1512-5
5 Louise Kobler (1394) 4223101123107
6 Joanne Craig (1750) 311493-1823-75
7 Richard Birch (1226) 370307634-12
8 Audrey Newman (1368) 313353-404-52
9 Ivor Zetler (1508) 331348-174-69
10 Cheryl Michler (1323) 353417-644-133
11 Mark Smith (1284) 362421-594-192
12 Peter Shaw (1547) 374380-64-198
13 Judy Hay (1158) 427359685-130
14 John Barker (1524) 313452-1395-269
15 Bev Purkis (1141) 319417-985-367
16 Judy Hay (1158) 3832801036-264
17 Audrey Newman (1368) 414366487-216
18 Louise Kobler (1394) 35334678-209
19 Therese Newman (1368) 358391-338-242
20 Sam Greenberg (1352) 430351799-163

Legend: Bye Win Loss Draw Scheduled