Scrabble Australia
Tournaments: 2006: NSW: 24.09.2006 Australian Masters and State Challenge Trophy : Andrew Fisher


[Main] [Photos] [Ratings] [Stats]
Andrew Fisher
Wins: 12
Margin: 522
Ranking: 5th of 20
Average for: 417.52
Average against: 390.05

Pre-tournament rating: 1880
Post-tournament rating: 857 |
Round Opponent Scores Margin Wins Σ Margin
1 Alastair Richards (1593) 4633361271127
2 Joan Rosenthal (1659) 408431-231104
3 John Holgate (1666) 398388102114
4 Carmel Dodd (1604) 4673241433257
5 Richard Jeremy (1671) 461417444301
6 Glenys Lawrie (1666) 389357325333
7 Esther Perrins (1772) 347360-135320
8 Alistair Kane (1709) 416380366356
9 Joanne Craig (1706) 401370317387
10 David Lowden (1754) 42942548391
11 Michael Hornung (1667) 325454-1298262
12 Paul Cleary (1750) 4983181809442
13 Trevor Halsall (1750) 4434281510457
14 Edward Okulicz (1836) 425428-310454
15 Rod Talbot (1650) 4353835211506
16 Bob Jackman (1790) 438451-1311493
17 Chris May (1830) 400436-3611457
18 David Eldar (1788) 356414-5811399
19 Naween Fernando (1830) 43431112312522

Legend: Bye Win Loss Draw Scheduled