Scrabble Australia
Tournaments: 2011: ACT: 25.04.2011 Aus Championship : Andrew Fisher


[Main] [Photos] [Ratings] [Stats]
Andrew Fisher
Wins: 14.5
Margin: 963
Ranking: 13th of 96
Average for: 433.62
Average against: 393.5

Pre-tournament rating: 2042
Post-tournament rating: 1977
Round Opponent Scores Margin Wins Σ Margin
1 Carmel Doney (1420) 42335568168
2 Natasha Podesser (1599) 430346842152
3 Edward Okulicz (2080) 453443103162
4 Michael McKenna (1704) 302337-353127
5 Michael Rubinstein (1342) 5672882794406
6 Alastair Richards (1871) 382326565462
7 Carmel Dodd (1723) 5422472956757
8 Peter Kougi (1977) 4823521307887
9 Chris May (1987) 406543-1377750
10 Roberta Tait (1562) 49223725581005
11 Naween Fernando (1989) 377460-838922
12 Richard Jeremy (1897) 393427-348888
13 Michael McKenna (1704) 426468-428846
14 John Spaan (1582) 382458-768770
15 Esther Perrins (1788) 42241939773
16 Edward Okulicz (2080) 42042009.5773
17 Ivor Zetler (1576) 4953989710.5870
18 Martin Rose (1441) 4654006511.5935
19 Anne Drew (1649) 4314092212.5957
20 Richard Jeremy (1897) 349511-16212.5795
21 Rod Talbot (1737) 341342-112.5794
22 Madeleine Emerson (1384) 52130921213.51006
23 Carmel Dodd (1723) 435432314.51009
24 Chris May (1987) 471517-4614.5963

Legend: Bye Win Loss Draw Scheduled