Scrabble Australia
Tournaments: 2019: TAS: 22.04.2019 2019 Australian Championship : Andrew Fisher


[Main] [Ratings] [Stats]
Andrew Fisher
Wins: 17
Margin: 1144
Ranking: 2nd of 77
Average for: 461.5
Average against: 413.83

Pre-tournament rating: 2018
Post-tournament rating: 2037
Round Opponent Scores Margin Wins Σ Margin
1 Andrew Hamblin (1697) [H] 5504351151115
2 Cameron Farlow (1936) [H] 4993611382253
3 Angie Pearse (1359) [H] 5033701333386
4 Peter Kougi (1918) [H] 489427624448
5 Edward Okulicz (1988) [H] 425366595507
6 Mythili Rudra (1792) [H] 4843371476654
7 Naween Fernando (1932) [H] 497514-176637
8 Jakob Teitelbaum (1850) [H] 442431117648
9 Wayne Jones (1731) [H] 489404858733
10 Norma Fisher (1522) [H] 372390-188715
11 Bob Jackman (1774) [H] 424432-88707
12 Russell Honeybun (1775) [H] 463376879794
13 Naween Fernando (1932) [H] 5124625010844
14 Cameron Farlow (1936) [H] 407468-6110783
15 Bob Jackman (1774) [H] 4244081611799
16 Daniel Piechnick (1802) [H] 53641012612925
17 Edward Okulicz (1988) [H] 4554045113976
18 Adam Kretschmer (1775) [H] 505522-1713959
19 Peter Kougi (1918) [H] 286395-10913850
20 Chris May (1976) [H] 432517-8513765
21 Mythili Rudra (1792) [H] 53241012214887
22 John Holgate (1672) [H] 43032610415991
23 Jakob Teitelbaum (1850) [H] 458354104161095
24 Ryan Sutton (1751) [H] 46241349171144
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head