Scrabble Australia
Tournaments: 2009: NSW: 13.09.2009 MASTERS AND STATE CHALLENGE TROPHY : Andrew Fisher


[Main] [Ratings] [Stats]
Andrew Fisher
Wins: 17
Margin: 1814
Ranking: 1st of 20
Average for: 477.68
Average against: 382.21

Pre-tournament rating: 2206
Post-tournament rating: 2231
Round Opponent Scores Margin Wins Σ Margin
1 Karen Richards (1702) 5003891111111
2 Carmel Dodd (1706) 5113591522263
3 Anne Drew (1773) 4273201073370
4 Alastair Richards (1782) 5384221164486
5 Richard Jeremy (1766) 4813611205606
6 Naween Fernando (1983) 5584051536759
7 Rod Talbot (1768) 477430477806
8 Simon Walton (1729) 472386868892
9 Glenys Lawrie (1626) 55234121191103
10 Bob Jackman (1857) 521348173101276
11 Edward Okulicz (2011) 418498-80101196
12 Edie Mueller (1706) 636224412111608
13 Trevor Halsall (1901) 40237032121640
14 Joanne Craig (1868) 46143328131668
15 Esther Perrins (1784) 39536035141703
16 Geoff Wright (1651) 42937950151753
17 Tony Hunt (1711) 526361165161918
18 Chris May (1964) 528391137172055
19 David Eldar (2067) 244485-241171814

Legend: Bye Win Loss Draw Scheduled