Scrabble Australia
Tournaments: 2012: NSW: 29.01.2012 CITY OF SYDNEY MASTERS : Anne Drew


[Main] [Ratings] [Stats]
Anne Drew
Wins: 12
Margin: 567
Ranking: 7th of 56
Average for: 424.05
Average against: 395.7

Pre-tournament rating: 1748
Post-tournament rating: 1758
Round Opponent Scores Margin Wins Σ Margin
1 Colleen Walker (1330) [H] 332436-1040-104
2 Kunihiko Kuroda (1561) [H] 450333117113
3 Yvonne Edwards (1241) [H] 5153521632176
4 Tony Hunt (1656) [H] 4453271183294
5 Joanne Craig (1823) [H] 361447-863208
6 Glenda Foster (1615) [H] 4583341244332
7 Bob Jackman (1813) [H] 416441-254307
8 Alastair Richards (1936) [H] 435406295336
9 Cameron Farlow (1623) [H] 505423826418
10 Chris May (2011) [H] 352486-1346284
11 Rod Talbot (1665) [H] 258524-266618
12 Carmel Dodd (1718) [H] 43940336754
13 Garth Van Vliet () [H] 4623201428196
14 Michael Rubinstein (1557) [H] 416434-188178
15 Glenda Foster (1615) [H] 3952911049282
16 Mythili Rudra (1420) [H] 51425126310545
17 Chris May (2011) [H] 419545-12610419
18 Russell Honeybun (1821) [H] 395442-4710372
19 Tony Hunt (1656) [H] 46235211011482
20 Karen Richards (1641) [H] 4523678512567
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head