Scrabble Australia
Tournaments: 1999: NSW: 04.10.1999 New South Wales Championships : Audrey Newman


[Main] [Ratings] [Stats]
Audrey Newman
Wins: 10
Margin: -599
Ranking: 19th of 28
Average for: 350
Average against: 377.22

Pre-tournament rating: 1553
Post-tournament rating: 592 |
Round Opponent Scores Margin Wins Σ Margin
1 Jean McGiffen (1746) 290457-1670-167
2 Carmel Dodd (1632) 37036821-165
3 Betty Foreman (1572) 395383122-153
4 Rod Talbot (1775) 330405-752-228
5 Alistair Kane (1881) 344353-92-237
6 Rene Chelton (1571) 318373-552-292
7 Barbara Berlin (1675) 367382-152-307
8 Robyn Flynn (1613) 279508-2292-536
9 Harry Malcolm (1709) 390355353-501
10 Marie Knight (1722) 368331374-464
11 Karen Richards (1531) 331308235-441
12 Bob Jackman (1863) 284595-3115-752
13 Robert Tomkins (1539) 340352-125-764
14 Alison Pollard (1638) 331334-35-767
15 Ruby Kotwall (1560) 334407-735-840
16 Sue Gergelifi (1539) 351324276-813
17 John Barker (1657) 400330707-743
18 Anne Drew (1544) 358432-747-817
19 Trevor Halsall (1754) 374426-527-869
20 Ruby Kotwall (1560) 4113091028-767
21 Alison Pollard (1638) 371326459-722
22 Harry Malcolm (1709) 36424112310-599

Legend: Bye Win Loss Draw Scheduled