Scrabble Australia
Tournaments: 2002: NSW: 27.01.2002 City of Sydney International Masters : Audrey Newman


[Main] [Ratings] [Stats]
Audrey Newman
Wins: 10
Margin: 310
Ranking: 28th of 60
Average for: 387.55
Average against: 372.05

Pre-tournament rating: 1372
Post-tournament rating: 448 |
Round Opponent Scores Margin Wins Σ Margin
1 Joanne Craig (1749) 342375-330-33
2 Jenny Templeton (1269) 406415-90-42
3 Sal Costanzo (1612) 4673191481106
4 Zina Costanzo (1496) 343296472153
5 Olga Visser (1500) 367315523205
6 Rod Talbot (1774) 358365-73198
7 Peter Shaw (1526) 368321474245
8 Michael Vnuk (1613) 403428-254220
9 John Barker (1709) 379410-314189
10 Chile Malcolm (1162) 385359265215
11 Ian Close (1526) 389308816296
12 Joan Rosenthal (1683) 296417-1216175
13 Nanette Reynolds (1168) 408319897264
14 Edward Okulicz (1783) 439446-77257
15 Hanne Marks (1472) 414422-87249
16 Alastair Richards (1202) 403371328281
17 Chris May (1744) 383359249305
18 Michael Vnuk (1613) 379425-469259
19 Peter Shaw (1526) 4013326910328
20 Sal Costanzo (1612) 421439-1810310

Legend: Bye Win Loss Draw Scheduled