Scrabble Australia
Tournaments: 2019: TAS: 22.04.2019 2019 Australian Championship : Bob Jackman


[Main] [Ratings] [Stats]
Bob Jackman
Wins: 14
Margin: 650
Ranking: 12th of 77
Average for: 415.2
Average against: 388.12

Pre-tournament rating: 1774
Post-tournament rating: 1826
Round Opponent Scores Margin Wins Σ Margin
1 Michael Tang (1756) [H] 39031773173
2 Naween Fernando (1932) [H] 417463-46127
3 Tony Hunt (1701) [H] 4973611362163
4 Stephen Mooney Purse (1634) [H] 353440-87276
5 Tony Miller (1555) [H] 4442951493225
6 Andrew Hamblin (1697) [H] 4352801554380
7 Peter Kougi (1918) [H] 423475-524328
8 Noel Barrett (1604) [H] 500432685396
9 Mythili Rudra (1792) [H] 412332806476
10 Jakob Teitelbaum (1850) [H] 403392117487
11 Andrew Fisher (2018) [H] 43242488495
12 Cameron Farlow (1936) [H] 4503341169611
13 Victor Tung (1712) [H] 4183417710688
14 Naween Fernando (1932) [H] 4304042611714
15 Andrew Fisher (2018) [H] 408424-1611698
16 Cameron Farlow (1936) [H] 346420-7411624
17 Adam Kretschmer (1775) [H] 364426-6211562
18 Russell Honeybun (1775) [H] 50739011712679
19 Tony Miller (1555) [H] 3643253913718
20 Edward Okulicz (1988) [H] 374392-1813700
21 Daniel Piechnick (1802) [H] 44533810714807
22 Peter Kougi (1918) [H] 432470-3814769
23 Barry Jordan (1512) [H] 337435-9814671
24 Chris May (1976) [H] 384405-2114650
Legend: Bye Win Loss Draw Scheduled [H] = Show head to head